Alabama delegation in Congress
| Member | With party | With President | Rank (0–100) |
|---|---|---|---|
| Sen. Katie Boyd BrittRepublican Alabama | 100% | 100% | 79 |
| Sen. Tommy TubervilleRepublican Alabama | 100% | 99% | 100 |
| Rep. Barry MooreRepublican AL-01 | 98% | 100% | 87 |
| Rep. Shomari FiguresDemocrat AL-02 | 94% | 16% | 20 |
| Rep. Mike RogersRepublican AL-03 | 97% | 100% | 58 |
| Rep. Robert B. AderholtRepublican AL-04 | 97% | 100% | 60 |
| Rep. Dale W. StrongRepublican AL-05 | 98% | 100% | 84 |
| Rep. Gary J. PalmerRepublican AL-06 | 98% | 100% | 90 |
| Rep. Terri A. SewellDemocrat AL-07 | 95% | 15% | 22 |
Rank is the percentile in all of Congress from most liberal (0) to most conservative (100).