Arizona delegation in Congress
| Member | With party | With President | Rank (0–100) |
|---|---|---|---|
| Sen. Ruben GallegoDemocrat Arizona | 92% | 17% | 28 |
| Sen. Mark KellyDemocrat Arizona | 91% | 16% | 39 |
| Rep. David SchweikertRepublican AZ-01 | 99% | 96% | 76 |
| Rep. Elijah CraneRepublican AZ-02 | 97% | 94% | 96 |
| Rep. Yassamin AnsariDemocrat AZ-03 | 99% | 5% | 18 |
| Rep. Greg StantonDemocrat AZ-04 | 94% | 19% | 39 |
| Rep. Andy BiggsRepublican AZ-05 | 98% | 94% | 98 |
| Rep. Juan CiscomaniRepublican AZ-06 | 97% | 99% | 53 |
| Rep. Adelita S. GrijalvaDemocrat AZ-07 | 100% | 4% | 6 |
| Rep. Abraham J. HamadehRepublican AZ-08 | 99% | 100% | 91 |
| Rep. Paul A. GosarRepublican AZ-09 | 98% | 95% | 93 |
Rank is the percentile in all of Congress from most liberal (0) to most conservative (100).