Georgia delegation in Congress
| Member | With party | With President | Rank (0–100) |
|---|---|---|---|
| Sen. Jon OssoffDemocrat Georgia | 96% | 9% | 10 |
| Sen. Raphael G. WarnockDemocrat Georgia | 95% | 11% | 14 |
| Rep. Earl L. "Buddy" CarterRepublican GA-01 | 99% | 100% | 76 |
| Rep. Sanford D. Bishop, Jr.Democrat GA-02 | 93% | 19% | 38 |
| Rep. Brian JackRepublican GA-03 | 98% | 100% | 82 |
| Rep. Henry C. "Hank" Johnson, Jr.Democrat GA-04 | 99% | 5% | 9 |
| Rep. Nikema WilliamsDemocrat GA-05 | 99% | 5% | 15 |
| Rep. Lucy McBathDemocrat GA-06 | 96% | 13% | 26 |
| Rep. Richard McCormickRepublican GA-07 | 99% | 99% | 100 |
| Rep. Austin ScottRepublican GA-08 | 99% | 99% | 74 |
| Rep. Andrew S. ClydeRepublican GA-09 | 99% | 99% | 98 |
| Rep. Mike CollinsRepublican GA-10 | 99% | 100% | 91 |
| Rep. Barry LoudermilkRepublican GA-11 | 100% | 100% | 90 |
| Rep. Rick W. AllenRepublican GA-12 | 100% | 100% | 92 |
| Rep. Everton Blair Jr.Democrat GA-13 | — | — | — |
| Rep. Clay FullerRepublican GA-14 | 98% | 100% | 93 |
Rank is the percentile in all of Congress from most liberal (0) to most conservative (100).