Michigan delegation in Congress
| Member | With party | With President | Rank (0–100) |
|---|---|---|---|
| Sen. Gary C. PetersDemocrat Michigan | 95% | 12% | 41 |
| Sen. Elissa SlotkinDemocrat Michigan | 92% | 15% | 27 |
| Rep. Jack BergmanRepublican MI-01 | 99% | 100% | 63 |
| Rep. John R. MoolenaarRepublican MI-02 | 98% | 100% | 65 |
| Rep. Hillary J. ScholtenDemocrat MI-03 | 92% | 21% | 41 |
| Rep. Bill HuizengaRepublican MI-04 | 98% | 100% | 73 |
| Rep. Tim WalbergRepublican MI-05 | 98% | 100% | 71 |
| Rep. Debbie DingellDemocrat MI-06 | 99% | 9% | 23 |
| Rep. Tom BarrettRepublican MI-07 | 97% | 97% | 71 |
| Rep. Kristen McDonald RivetDemocrat MI-08 | 89% | 27% | 42 |
| Rep. Lisa C. McClainRepublican MI-09 | 98% | 100% | 76 |
| Rep. John JamesRepublican MI-10 | 97% | 100% | 54 |
| Rep. Haley M. StevensDemocrat MI-11 | 96% | 12% | 28 |
| Rep. Rashida TlaibDemocrat MI-12 | 100% | 2% | 38 |
| Rep. Shri ThanedarDemocrat MI-13 | 97% | 11% | 29 |
Rank is the percentile in all of Congress from most liberal (0) to most conservative (100).