Minnesota delegation in Congress
| Member | With party | With President | Rank (0–100) |
|---|---|---|---|
| Sen. Amy KlobucharDemocrat Minnesota | 94% | 14% | 39 |
| Sen. Tina SmithDemocrat Minnesota | 100% | 4% | 21 |
| Rep. Brad FinstadRepublican MN-01 | 100% | 100% | 77 |
| Rep. Angie CraigDemocrat MN-02 | 95% | 12% | 40 |
| Rep. Kelly MorrisonDemocrat MN-03 | 98% | 8% | 30 |
| Rep. Betty McCollumDemocrat MN-04 | 100% | 6% | 19 |
| Rep. Ilhan OmarDemocrat MN-05 | 99% | 4% | 36 |
| Rep. Tom EmmerRepublican MN-06 | 100% | 100% | 68 |
| Rep. Michelle FischbachRepublican MN-07 | 99% | 100% | 75 |
| Rep. Pete StauberRepublican MN-08 | 97% | 100% | 59 |
Rank is the percentile in all of Congress from most liberal (0) to most conservative (100).