New York delegation in Congress

New York delegation in Congress
MemberWith partyWith PresidentRank (0–100)
Sen. Kirsten E. GillibrandDemocrat New York 96% 10% 14
Sen. Charles E. SchumerDemocrat New York 99% 6% 28
Rep. Nick LaLotaRepublican NY-01 92% 100% 51
Rep. Andrew R. GarbarinoRepublican NY-02 93% 99% 50
Rep. Thomas R. SuozziDemocrat NY-03 85% 32% 46
Rep. Laura GillenDemocrat NY-04 84% 35% 48
Rep. Gregory W. MeeksDemocrat NY-05 98% 9% 20
Rep. Grace MengDemocrat NY-06 99% 6% 26
Rep. Nydia M. VelázquezDemocrat NY-07 100% 4% 3
Rep. Hakeem S. JeffriesDemocrat NY-08 99% 8% 8
Rep. Yvette D. ClarkeDemocrat NY-09 99% 6% 1
Rep. Daniel S. GoldmanDemocrat NY-10 98% 8% 13
Rep. Nicole MalliotakisRepublican NY-11 94% 98% 55
Rep. Jerrold NadlerDemocrat NY-12 100% 6% 6
Rep. Adriano EspaillatDemocrat NY-13 99% 6% 4
Rep. Alexandria Ocasio-CortezDemocrat NY-14 100% 3% 32
Rep. Ritchie TorresDemocrat NY-15 96% 11% 35
Rep. George LatimerDemocrat NY-16 97% 13% 22
Rep. Michael LawlerRepublican NY-17 89% 96% 50
Rep. Patrick RyanDemocrat NY-18 93% 19% 45
Rep. Josh RileyDemocrat NY-19 89% 26% 47
Rep. Paul TonkoDemocrat NY-20 100% 5% 20
Rep. Elise M. StefanikRepublican NY-21 97% 99% 53
Rep. John W. MannionDemocrat NY-22 93% 20% 43
Rep. Nicholas A. LangworthyRepublican NY-23 98% 100% 62
Rep. Claudia TenneyRepublican NY-24 99% 100% 68
Rep. Joseph D. MorelleDemocrat NY-25 97% 13% 33
Rep. Timothy M. KennedyDemocrat NY-26 97% 12% 24

Rank is the percentile in all of Congress from most liberal (0) to most conservative (100).