North Carolina delegation in Congress

North Carolina delegation in Congress
MemberWith partyWith PresidentRank (0–100)
Sen. Ted BuddRepublican North Carolina 100% 99% 86
Sen. Thom TillisRepublican North Carolina 96% 97% 59
Rep. Donald G. DavisDemocrat NC-01 70% 62% 42
Rep. Deborah K. RossDemocrat NC-02 99% 8% 24
Rep. Gregory F. MurphyRepublican NC-03 98% 100% 70
Rep. Valerie P. FousheeDemocrat NC-04 100% 4% 6
Rep. Virginia FoxxRepublican NC-05 100% 100% 85
Rep. Addison P. McDowellRepublican NC-06 98% 100% 77
Rep. David RouzerRepublican NC-07 100% 100% 78
Rep. Mark HarrisRepublican NC-08 99% 99% 97
Rep. Richard HudsonRepublican NC-09 98% 100% 73
Rep. Pat HarriganRepublican NC-10 99% 99% 100
Rep. Chuck EdwardsRepublican NC-11 96% 99% 58
Rep. Alma S. AdamsDemocrat NC-12 100% 7% 11
Rep. Brad KnottRepublican NC-13 99% 100% 98
Rep. Tim MooreRepublican NC-14 99% 100% 80

Rank is the percentile in all of Congress from most liberal (0) to most conservative (100).