South Carolina delegation in Congress
| Member | With party | With President | Rank (0–100) |
|---|---|---|---|
| Sen. Darline GrahamRepublican South Carolina | 98% | 100% | 73 |
| Sen. Tim ScottRepublican South Carolina | 100% | 100% | 85 |
| Rep. Nancy MaceRepublican SC-01 | 97% | 98% | 56 |
| Rep. Joe WilsonRepublican SC-02 | 98% | 100% | 73 |
| Rep. Sheri BiggsRepublican SC-03 | 100% | 100% | 98 |
| Rep. William R. Timmons IVRepublican SC-04 | 99% | 99% | 82 |
| Rep. Ralph NormanRepublican SC-05 | 98% | 98% | 99 |
| Rep. James E. ClyburnDemocrat SC-06 | 98% | 9% | 10 |
| Rep. Russell FryRepublican SC-07 | 98% | 100% | 76 |
Rank is the percentile in all of Congress from most liberal (0) to most conservative (100).