Tennessee delegation in Congress
| Member | With party | With President | Rank (0–100) |
|---|---|---|---|
| Sen. Marsha BlackburnRepublican Tennessee | 100% | 100% | 85 |
| Sen. Bill HagertyRepublican Tennessee | 100% | 100% | 90 |
| Rep. Diana HarshbargerRepublican TN-01 | 99% | 100% | 92 |
| Rep. Tim BurchettRepublican TN-02 | 96% | 95% | 89 |
| Rep. Charles J. "Chuck" FleischmannRepublican TN-03 | 97% | 100% | 63 |
| Rep. Scott DesJarlaisRepublican TN-04 | 99% | 100% | 79 |
| Rep. Andrew OglesRepublican TN-05 | 98% | 98% | 96 |
| Rep. John W. RoseRepublican TN-06 | 98% | 98% | 89 |
| Rep. Matt Van EppsRepublican TN-07 | 99% | 100% | 84 |
| Rep. David KustoffRepublican TN-08 | 98% | 100% | 75 |
| Rep. Steve CohenDemocrat TN-09 | 98% | 8% | 24 |
Rank is the percentile in all of Congress from most liberal (0) to most conservative (100).