Washington delegation in Congress
| Member | With party | With President | Rank (0–100) |
|---|---|---|---|
| Sen. Maria CantwellDemocrat Washington | 98% | 8% | 35 |
| Sen. Patty MurrayDemocrat Washington | 100% | 3% | 28 |
| Rep. Suzan K. DelBeneDemocrat WA-01 | 98% | 11% | 37 |
| Rep. Rick LarsenDemocrat WA-02 | 97% | 11% | 27 |
| Rep. Marie Gluesenkamp PerezDemocrat WA-03 | 70% | 62% | 49 |
| Rep. Dan NewhouseRepublican WA-04 | 96% | 97% | 53 |
| Rep. Michael BaumgartnerRepublican WA-05 | 99% | 100% | 82 |
| Rep. Emily RandallDemocrat WA-06 | 100% | 5% | 2 |
| Rep. Pramila JayapalDemocrat WA-07 | 100% | 3% | 1 |
| Rep. Kim SchrierDemocrat WA-08 | 92% | 20% | 39 |
| Rep. Adam SmithDemocrat WA-09 | 99% | 8% | 37 |
| Rep. Marilyn StricklandDemocrat WA-10 | 98% | 12% | 14 |
Rank is the percentile in all of Congress from most liberal (0) to most conservative (100).