Wisconsin delegation in Congress
| Member | With party | With President | Rank (0–100) |
|---|---|---|---|
| Sen. Tammy BaldwinDemocrat Wisconsin | 98% | 8% | 8 |
| Sen. Ron JohnsonRepublican Wisconsin | 100% | 99% | 88 |
| Rep. Bryan SteilRepublican WI-01 | 99% | 99% | 61 |
| Rep. Mark PocanDemocrat WI-02 | 100% | 4% | 4 |
| Rep. Derrick Van OrdenRepublican WI-03 | 97% | 100% | 58 |
| Rep. Gwen MooreDemocrat WI-04 | 99% | 5% | 5 |
| Rep. Scott FitzgeraldRepublican WI-05 | 99% | 100% | 82 |
| Rep. Glenn GrothmanRepublican WI-06 | 100% | 99% | 82 |
| Rep. Thomas P. TiffanyRepublican WI-07 | 99% | 99% | 87 |
| Rep. Tony WiedRepublican WI-08 | 99% | 100% | 74 |
Rank is the percentile in all of Congress from most liberal (0) to most conservative (100).