Caucuses

Main Street Caucus

88 members of Congress, as the caucus lists them on its own website (checked Oct. 15, 2026). The caucus's member list ↗

Caucus lists can fall behind, so a member not listed here may still belong. A member's scores are the same as on their own page. How this is measured

How the caucus votes

The middle member of the caucus in each party (half are higher, half lower), next to the middle member of that party in the same chamber.

PartyVotes with own partyVotes with the President
Republicans in the caucus (88) 97%100%
All House Republicans 98%100%
Members: Main Street Caucus
MO-04 97% 100% 19 78 2%
NE-02 91% 93% 122 52 0.3%
IN-04 98% 100% 23 65 6%
KY-06 99% 99% 14 70 7%
MI-07 97% 97% 19 71 0.7%
WA-05 99% 100% 11 82 2%
FL-04 99% 99% 4 93 0%
OR-02 97% 100% 8 69 0.1%
OK-05 97% 99% 21 61 1%
IL-12 98% 100% 13 60 2%
PA-08 92% 99% 37 51 0.9%
OH-15 96% 99% 34 60 1%
GA-01 99% 100% 26 76 5%
AZ-06 97% 99% 46 53 5%
CO-05 98% 99% 6 90 0.3%
TX-02 99% 100% 15 64 10%
TX-15 99% 100% 16 69 6%
FL-26 96% 99% 8 52 4%
MT-02 99% 99% 10 88 0.6%
NC-11 96% 99% 23 58 2%
TX-06 97% 100% 2 72 1%
CO-08 96% 99% 25 55 0%
ND-00 99% 100% 3 84 2%
IA-04 97% 100% 31 68 2%
MN-01 99% 100% 25 77 0.9%
MN-07 99% 100% 6 75 0.4%
PA-01 77% 68% 248 49 0.9%
NE-01 97% 99% 18 64 0.7%
CA-20 97% 100% 11 65 3%
NY-02 93% 99% 36 50 3%
FL-28 95% 99% 8 54 7%
TX-12 99% 100% 1 96 0.4%
MS-03 98% 100% 5 73 1%
KY-02 97% 100% 9 62 0.6%
FL-08 97% 100% 3 67 1%
AR-02 97% 99% 16 64 1%
IN-09 99% 100% 25 85 2%
MI-04 98% 100% 26 73 2%
CO-03 96% 98% 18 53 0.6%
CA-48 97% 100% 14 69 1%
MI-10 97% 100% 11 54 10%
SD-00 99% 100% 19 68 5%
OH-14 92% 99% 23 50 3%
NJ-07 93% 99% 31 50 22%
UT-03 99% 96% 10 89 2%
VA-02 95% 99% 84 51 2%
CA-40 97% 100% 62 51 0.7%
NY-01 92% 100% 21 51 2%
NY-23 98% 100% 30 62 2%
NY-17 89% 96% 150 50 2%
FL-15 99% 100% 23 62 5%
LA-05 99% 100% 5 63 6%
PA-07 94% 99% 28 54 2%
NY-11 94% 98% 44 55 1%
UT-02 96% 99% 11 61 0.9%
TX-10 96% 100% 20 61 14%
MI-09 98% 100% 12 76 3%
VA-05 99% 100% 2 93 2%
IN-08 99% 100% 8 75 2%
PA-09 98% 100% 9 70 5%
WV-01 99% 100% 29 73 5%
IA-01 96% 97% 33 55 4%
MI-02 98% 100% 29 65 0.3%
UT-01 97% 99% 35 57 0.3%
NC-14 99% 100% 11 80 0.3%
TX-01 99% 100% 16 80 1%
NC-03 98% 100% 32 70 13%
WA-04 95% 97% 25 53 2%
IA-03 95% 99% 72 52 5%
CA-23 96% 98% 58 54 2%
PA-14 99% 100% 7 65 3%
NC-07 99% 100% 12 78 1%
OH-06 96% 99% 10 62 5%
FL-05 98% 100% 27 63 9%
FL-27 96% 98% 51 52 13%
TX-17 99% 100% 16 79 0.3%
IN-06 99% 100% 12 72 2%
ID-02 95% 99% 5 53 2%
MN-08 97% 100% 18 59 2%
NY-21 97% 99% 16 53 16%
WI-01 99% 99% 9 61 0.7%
OH-02 98% 100% 6 84 0%
OH-10 93% 96% 13 52 3%
CA-22 94% 98% 57 51 2%
TN-07 99% 100% 4 84 0%
WI-03 97% 100% 11 58 8%
WI-08 99% 100% 13 74 1%
VA-01 98% 100% 27 65 3%

← All caucuses