California delegation in Congress
| Member | With party | With President | Rank (0–100) |
|---|---|---|---|
| Sen. Alex PadillaDemocrat California | 98% | 5% | 14 |
| Sen. Adam B. SchiffDemocrat California | 96% | 10% | 29 |
| Rep. James GallagherRepublican CA-01 | 93% | 100% | 56 |
| Rep. Jared HuffmanDemocrat CA-02 | 100% | 4% | 17 |
| Rep. Kevin KileyIndependent CA-03 | 87% | 90% | 49 |
| Rep. Mike ThompsonDemocrat CA-04 | 97% | 13% | 24 |
| Rep. Tom McClintockRepublican CA-05 | 98% | 96% | 90 |
| Rep. Ami BeraDemocrat CA-06 | 96% | 11% | 41 |
| Rep. Doris O. MatsuiDemocrat CA-07 | 99% | 6% | 16 |
| Rep. John GaramendiDemocrat CA-08 | 99% | 7% | 34 |
| Rep. Josh HarderDemocrat CA-09 | 92% | 23% | 37 |
| Rep. Mark DeSaulnierDemocrat CA-10 | 100% | 6% | 6 |
| Rep. Nancy PelosiDemocrat CA-11 | 99% | 10% | 7 |
| Rep. Lateefah SimonDemocrat CA-12 | 99% | 6% | 1 |
| Rep. Adam GrayDemocrat CA-13 | 76% | 54% | 43 |
| Rep. Aisha WahabDemocrat CA-14 | — | — | — |
| Rep. Kevin MullinDemocrat CA-15 | 99% | 8% | 8 |
| Rep. Sam T. LiccardoDemocrat CA-16 | 98% | 9% | 30 |
| Rep. Ro KhannaDemocrat CA-17 | 99% | 7% | 11 |
| Rep. Zoe LofgrenDemocrat CA-18 | 98% | 6% | 23 |
| Rep. Jimmy PanettaDemocrat CA-19 | 91% | 23% | 39 |
| Rep. Vince FongRepublican CA-20 | 97% | 100% | 65 |
| Rep. Jim CostaDemocrat CA-21 | 86% | 35% | 47 |
| Rep. David G. ValadaoRepublican CA-22 | 94% | 98% | 51 |
| Rep. Jay ObernolteRepublican CA-23 | 96% | 98% | 54 |
| Rep. Salud O. CarbajalDemocrat CA-24 | 97% | 14% | 34 |
| Rep. Raul RuizDemocrat CA-25 | 97% | 11% | 41 |
| Rep. Julia BrownleyDemocrat CA-26 | 99% | 10% | 35 |
| Rep. George WhitesidesDemocrat CA-27 | 91% | 24% | 47 |
| Rep. Judy ChuDemocrat CA-28 | 100% | 5% | 8 |
| Rep. Luz M. RivasDemocrat CA-29 | 100% | 6% | 4 |
| Rep. Laura FriedmanDemocrat CA-30 | 99% | 7% | 29 |
| Rep. Gilbert Ray Cisneros, Jr.Democrat CA-31 | 98% | 9% | 11 |
| Rep. Brad ShermanDemocrat CA-32 | 98% | 8% | 31 |
| Rep. Pete AguilarDemocrat CA-33 | 98% | 10% | 33 |
| Rep. Jimmy GomezDemocrat CA-34 | 99% | 7% | 4 |
| Rep. Norma J. TorresDemocrat CA-35 | 97% | 11% | 27 |
| Rep. Ted LieuDemocrat CA-36 | 98% | 10% | 27 |
| Rep. Sydney Kamlager-DoveDemocrat CA-37 | 100% | 5% | 5 |
| Rep. Linda T. SánchezDemocrat CA-38 | 99% | 6% | 6 |
| Rep. Mark TakanoDemocrat CA-39 | 100% | 5% | 12 |
| Rep. Young KimRepublican CA-40 | 97% | 100% | 51 |
| Rep. Ken CalvertRepublican CA-41 | 96% | 100% | 55 |
| Rep. Robert GarciaDemocrat CA-42 | 100% | 6% | 26 |
| Rep. Maxine WatersDemocrat CA-43 | 99% | 7% | 0 |
| Rep. Nanette Diaz BarragánDemocrat CA-44 | 99% | 6% | 7 |
| Rep. Derek TranDemocrat CA-45 | 92% | 21% | 44 |
| Rep. J. Luis CorreaDemocrat CA-46 | 93% | 21% | 38 |
| Rep. Dave MinDemocrat CA-47 | 95% | 19% | 46 |
| Rep. Darrell IssaRepublican CA-48 | 97% | 100% | 69 |
| Rep. Mike LevinDemocrat CA-49 | 96% | 15% | 34 |
| Rep. Scott H. PetersDemocrat CA-50 | 94% | 16% | 47 |
| Rep. Sara JacobsDemocrat CA-51 | 100% | 4% | 19 |
| Rep. Juan VargasDemocrat CA-52 | 98% | 6% | 23 |
Rank is the percentile in all of Congress from most liberal (0) to most conservative (100).