Florida delegation in Congress
| Member | With party | With President | Rank (0–100) |
|---|---|---|---|
| Sen. Ashley MoodyRepublican Florida | 100% | 100% | 92 |
| Sen. Rick ScottRepublican Florida | 100% | 98% | 96 |
| Rep. Jimmy PatronisRepublican FL-01 | 97% | 100% | 72 |
| Rep. Neal P. DunnRepublican FL-02 | 99% | 100% | 71 |
| Rep. Kat CammackRepublican FL-03 | 99% | 96% | 81 |
| Rep. Aaron BeanRepublican FL-04 | 99% | 99% | 93 |
| Rep. John H. RutherfordRepublican FL-05 | 98% | 100% | 63 |
| Rep. Randy FineRepublican FL-06 | 98% | 96% | 86 |
| Rep. Cory MillsRepublican FL-07 | 99% | 98% | 83 |
| Rep. Mike HaridopolosRepublican FL-08 | 97% | 100% | 68 |
| Rep. Darren SotoDemocrat FL-09 | 92% | 20% | 32 |
| Rep. Maxwell FrostDemocrat FL-10 | 100% | 3% | 14 |
| Rep. Daniel WebsterRepublican FL-11 | 99% | 100% | 73 |
| Rep. Gus M. BilirakisRepublican FL-12 | 98% | 100% | 62 |
| Rep. Anna Paulina LunaRepublican FL-13 | 96% | 97% | 78 |
| Rep. Kathy CastorDemocrat FL-14 | 96% | 8% | 16 |
| Rep. Laurel M. LeeRepublican FL-15 | 99% | 100% | 62 |
| Rep. Vern BuchananRepublican FL-16 | 96% | 99% | 57 |
| Rep. W. Gregory SteubeRepublican FL-17 | 98% | 95% | 92 |
| Rep. Scott FranklinRepublican FL-18 | 100% | 100% | 85 |
| Rep. Byron DonaldsRepublican FL-19 | 98% | 96% | 86 |
| Rep. Brian J. MastRepublican FL-21 | 98% | 100% | 67 |
| Rep. Lois FrankelDemocrat FL-22 | 97% | 11% | 23 |
| Rep. Jared MoskowitzDemocrat FL-23 | 89% | 26% | 44 |
| Rep. Frederica S. WilsonDemocrat FL-24 | 99% | 8% | 9 |
| Rep. Debbie Wasserman SchultzDemocrat FL-25 | 97% | 12% | 20 |
| Rep. Mario Diaz-BalartRepublican FL-26 | 96% | 98% | 52 |
| Rep. Maria Elvira SalazarRepublican FL-27 | 96% | 98% | 52 |
| Rep. Carlos A. GimenezRepublican FL-28 | 96% | 98% | 54 |
Rank is the percentile in all of Congress from most liberal (0) to most conservative (100).