Kentucky delegation in Congress
| Member | With party | With President | Rank (0–100) |
|---|---|---|---|
| Sen. Mitch McConnellRepublican Kentucky | 96% | 96% | 60 |
| Sen. Rand PaulRepublican Kentucky | 88% | 84% | 99 |
| Rep. James ComerRepublican KY-01 | 99% | 99% | 81 |
| Rep. Brett GuthrieRepublican KY-02 | 97% | 100% | 62 |
| Rep. Morgan McGarveyDemocrat KY-03 | 99% | 6% | 8 |
| Rep. Thomas MassieRepublican KY-04 | 85% | 70% | 89 |
| Rep. Harold RogersRepublican KY-05 | 97% | 100% | 55 |
| Rep. Andy BarrRepublican KY-06 | 99% | 99% | 70 |
Rank is the percentile in all of Congress from most liberal (0) to most conservative (100).