Connecticut General Assembly
Connecticut legislators ranked by votes with the Speaker or Senate President Pro Tempore, party loyalty and bills passed
Every current legislator's scores and the bills they passed, by chamber. Select a column heading to sort.
Connecticut House
| Matt Ritter Democratic · Speaker of the House, 2025–2026 | 1 | 13 | 13 | — | — | 97% | 65 | 0% |
| Raghib Allie-Brennan Democratic | 2 | 0 | 12 | 90% | 96% | 90% | 128 | 4% |
| Minnie Gonzalez Democratic | 3 | 0 | 16 | 80% | 92% | 80% | 146 | 13% |
| Julio Concepción Democratic | 4 | 0 | 5 | 97% | 99% | 98% | 39 | 0% |
| Maryam Khan Democratic | 5 | 0 | 15 | 95% | 98% | 99% | 3 | 2% |
| Jimmy Sánchez Democratic | 6 | 0 | 16 | 95% | 98% | 97% | 65 | 3% |
| Joshua Hall Democratic | 7 | 0 | 8 | 91% | 97% | 98% | 39 | 8% |
| Tim Ackert Republican | 8 | 0 | 82 | 26% | 75% | 88% | 136 | 0% |
| Jason Rojas Democratic | 9 | 13 | 46 | 98% | 99% | 98% | 39 | 1% |
| Henry Genga Democratic | 10 | 0 | 7 | 95% | 98% | 97% | 65 | 1% |
| Patrick Biggins Democratic | 11 | 0 | 29 | 98% | 99% | 98% | 39 | 0.1% |
| Geoff Luxenberg Democratic | 12 | 0 | 26 | 96% | 98% | 99% | 3 | 2% |
| Jason Doucette Democratic | 13 | 0 | 33 | 98% | 99% | 98% | 39 | 0.9% |
| Tom Delnicki Republican | 14 | 0 | 20 | 38% | 79% | 76% | 150 | 0.3% |
| Bobby Gibson Democratic | 15 | 0 | 20 | 98% | 99% | 96% | 86 | 23% |
| Melissa Osborne Democratic | 16 | 0 | 9 | 93% | 98% | 94% | 108 | 2% |
| Eleni DeGraw Democratic | 17 | 0 | 31 | 95% | 98% | 98% | 39 | 0% |
| Jill Gilchrest Democratic | 18 | 0 | 20 | 95% | 98% | 99% | 3 | 1% |
| Tammy Exum Democratic | 19 | 0 | 8 | 95% | 99% | 98% | 39 | 4% |
| Kate Farrar Democratic | 20 | 0 | 43 | 94% | 98% | 98% | 39 | 0% |
| Mike Demicco Democratic | 21 | 0 | 48 | 93% | 98% | 99% | 3 | 0.7% |
| Rebecca Martinez Democratic | 22 | 0 | 29 | 92% | 97% | 98% | 39 | 1% |
| Devin Carney Republican | 23 | 0 | 98 | 31% | 77% | 85% | 142 | 2% |
| Manny Sanchez Democratic | 24 | 0 | 8 | 98% | 99% | 99% | 3 | 6% |
| Iris Sánchez Democratic | 25 | 0 | 1 | 96% | 99% | 99% | 3 | 0% |
| Dave DeFronzo Democratic | 26 | 0 | 7 | 97% | 99% | 97% | 65 | 1% |
| Gary Turco Democratic | 27 | 0 | 50 | 94% | 98% | 98% | 39 | 0% |
| Amy Morrin Bello Democratic | 28 | 0 | 27 | 96% | 99% | 99% | 3 | 2% |
| Kerry Wood Democratic | 29 | 1 | 15 | 85% | 95% | 85% | 142 | 4% |
| Donna Veach Republican | 30 | 0 | 15 | 9% | 68% | 99% | 3 | 24% |
| Jill Barry Democratic | 31 | 0 | 14 | 79% | 92% | 77% | 148 | 9% |
| Christie Carpino Republican | 32 | 0 | 32 | 26% | 75% | 90% | 128 | 0% |
| Brandon Chafee Democratic | 33 | 1 | 40 | 90% | 96% | 97% | 65 | 17% |
| Irene Haines Republican | 34 | 0 | 13 | 17% | 72% | 99% | 3 | 3% |
| Chris Aniskovich Republican | 35 | 0 | 3 | 29% | 77% | 90% | 128 | 2% |
| Renee Muir Democratic | 36 | 0 | 15 | 97% | 99% | 98% | 39 | 0.3% |
| Nick Menapace Democratic | 37 | 0 | 54 | 95% | 98% | 99% | 3 | 0% |
| Nick Gauthier Democratic | 38 | 0 | 43 | 93% | 98% | 99% | 3 | 0% |
| Anthony Nolan Democratic | 39 | 0 | 38 | 88% | 96% | 96% | 86 | 1% |
| Dan Gaiewski Democratic | 40 | 0 | 9 | 95% | 98% | 98% | 39 | 0% |
| Aundré Bumgardner Democratic | 41 | 1 | 46 | 97% | 99% | 98% | 39 | 0% |
| Savet Constantine Democratic | 42 | 0 | 15 | 95% | 98% | 95% | 98 | 0.1% |
| Greg Howard Republican | 43 | 0 | 24 | 28% | 75% | 88% | 136 | 7% |
| Anne Dauphinais Republican | 44 | 0 | 17 | 8% | 61% | 99% | 3 | 0.3% |
| Brian Lanoue Republican | 45 | 0 | 17 | 18% | 71% | 95% | 98 | 7% |
| Derell Wilson Democratic | 46 | 0 | 19 | 97% | 99% | 99% | 3 | 0.3% |
| Doug Dubitsky Republican | 47 | 1 | 72 | 17% | 69% | 94% | 108 | 0.6% |
| Mark DeCaprio Republican | 48 | 0 | 7 | 12% | 69% | 96% | 86 | 0% |
| Susan Johnson Democratic | 49 | 0 | 27 | 94% | 98% | 96% | 86 | 2% |
| Pat Boyd Democratic | 50 | 0 | 15 | 85% | 95% | 80% | 146 | 5% |
| Chris Stewart Republican | 51 | 0 | 4 | 26% | 78% | 91% | 123 | 45% |
| Kurt Vail Republican | 52 | 0 | 15 | 16% | 69% | 94% | 108 | 0% |
| Tammy Nuccio Republican | 53 | 0 | 18 | 22% | 72% | 91% | 123 | 1% |
| Gregg Haddad Democratic | 54 | 0 | 12 | 94% | 98% | 99% | 3 | 0% |
| Steve Weir Republican | 55 | 1 | 27 | 13% | 68% | 96% | 86 | 0.3% |
| Kevin Brown Democratic | 56 | 0 | 21 | 97% | 99% | 99% | 3 | 0% |
| Jaime Foster Democratic | 57 | 0 | 61 | 94% | 98% | 93% | 114 | 0% |
| John Santanella Democratic | 58 | 0 | 8 | 91% | 97% | 90% | 128 | 4% |
| Carol Hall Republican | 59 | 0 | 22 | 25% | 76% | 91% | 123 | 7% |
| Jane Garibay Democratic | 60 | 0 | 8 | 96% | 99% | 98% | 39 | 0.3% |
| Tami Zawistowski Republican | 61 | 0 | 99 | 17% | 72% | 95% | 98 | 0.1% |
| Mark Anderson Republican | 62 | 0 | 20 | 17% | 70% | 95% | 98 | 2% |
| Jay Case Republican | 63 | 0 | 9 | 16% | 71% | 97% | 65 | 0.1% |
| Maria Horn Democratic | 64 | 0 | 3 | 97% | 99% | 97% | 65 | 0.9% |
| Joe Canino Republican | 65 | 0 | 16 | 14% | 70% | 97% | 65 | 0% |
| Karen Reddington-Hughes Republican | 66 | 0 | 12 | 10% | 68% | 99% | 3 | 0% |
| Billy Buckbee Republican | 67 | 0 | 37 | 19% | 72% | 95% | 98 | 0% |
| Joe Polletta Republican | 68 | 0 | 6 | 22% | 74% | 93% | 114 | 0% |
| Jason Buchsbaum Republican | 69 | 0 | 14 | 29% | 77% | 89% | 133 | 0.6% |
| Seth Bronko Republican | 70 | 0 | 25 | 25% | 75% | 93% | 114 | 0% |
| Bill Pizzuto Republican | 71 | 0 | 3 | 20% | 73% | 96% | 86 | 3% |
| Larry Butler Democratic | 72 | 0 | 11 | 93% | 98% | 95% | 98 | 4% |
| Ron Napoli Democratic | 73 | 0 | 8 | 93% | 98% | 91% | 123 | 0.7% |
| Michael DiGiovancarlo Democratic | 74 | 0 | 2 | 79% | 92% | 76% | 150 | 2% |
| Geraldo Reyes Democratic | 75 | 1 | 25 | 84% | 94% | 87% | 139 | 14% |
| John Piscopo Republican | 76 | 1 | 27 | 11% | 66% | 98% | 39 | 0% |
| Cara Pavalock-D'Amato Republican | 77 | 1 | 15 | 13% | 67% | 95% | 98 | 3% |
| Joe Hoxha Republican | 78 | 0 | 24 | 21% | 72% | 89% | 133 | 7% |
| Mary Fortier Democratic | 79 | 0 | 14 | 97% | 99% | 98% | 39 | 2% |
| Gale Mastrofrancesco Republican | 80 | 0 | 36 | 8% | 62% | 99% | 3 | 3% |
| Chris Poulos Democratic | 81 | 0 | 11 | 80% | 93% | 77% | 148 | 0.9% |
| Michael Quinn Democratic | 82 | 0 | 10 | 93% | 98% | 93% | 114 | 2% |
| Jack Fazzino Democratic | 83 | 0 | 12 | 96% | 99% | 98% | 39 | 1% |
| Hilda Santiago Democratic | 84 | 0 | 8 | 97% | 99% | 97% | 65 | 0.1% |
| Mary Mushinsky Democratic | 85 | 0 | 54 | 93% | 97% | 97% | 65 | 5% |
| Vin Candelora Republican | 86 | 0 | 79 | 20% | 72% | 94% | 108 | 0% |
| Dave Yaccarino Republican | 87 | 0 | 14 | 30% | 77% | 85% | 142 | 0% |
| Josh Elliott Democratic | 88 | 0 | 58 | 96% | 98% | 99% | 3 | 7% |
| Lezlye Zupkus Republican | 89 | 0 | 90 | 13% | 71% | 99% | 3 | 3% |
| Craig Fishbein Republican | 90 | 0 | 32 | 10% | 65% | 97% | 65 | 10% |
| Laurie Sweet Democratic | 91 | 0 | 35 | 96% | 98% | 99% | 3 | 0% |
| Pat Dillon Democratic | 92 | 0 | 11 | 96% | 99% | 98% | 39 | 2% |
| Toni Walker Democratic | 93 | 0 | 9 | 97% | 99% | 97% | 65 | 11% |
| Steven Winter Democratic | 94 | 0 | 44 | 96% | 98% | 99% | 3 | 0.1% |
| Juan Candelaria Democratic | 95 | 1 | 37 | 94% | 98% | 96% | 86 | 11% |
| Roland Lemar Democratic | 96 | 0 | 16 | 94% | 97% | 97% | 65 | 0.6% |
| Al Paolillo Democratic | 97 | 0 | 29 | 99% | 99% | 98% | 39 | 0% |
| Moira Rader Democratic | 98 | 0 | 11 | 97% | 99% | 99% | 3 | 3% |
| Joe Zullo Republican | 99 | 0 | 7 | 26% | 76% | 89% | 133 | 0.1% |
| Kai Belton Democratic | 100 | 0 | 22 | 97% | 99% | 100% | 1 | 3% |
| John-Michael Parker Democratic | 101 | 0 | 7 | 98% | 99% | 98% | 39 | 1% |
| Robin Comey Democratic | 102 | 0 | 19 | 95% | 98% | 95% | 98 | 5% |
| Liz Linehan Democratic | 103 | 0 | 33 | 95% | 98% | 98% | 39 | 3% |
| Kara Rochelle Democratic | 104 | 0 | 36 | 93% | 97% | 99% | 3 | 2% |
| Nicole Klarides-Ditria Republican | 105 | 1 | 20 | 22% | 74% | 96% | 86 | 0% |
| Mitch Bolinsky Republican | 106 | 0 | 37 | 21% | 74% | 92% | 119 | 8% |
| Marty Foncello Republican | 107 | 0 | 22 | 20% | 73% | 95% | 98 | 4% |
| Pat Callahan Republican | 108 | 0 | 6 | 22% | 74% | 96% | 86 | 3% |
| Farley Santos Democratic | 109 | 0 | 5 | 95% | 98% | 97% | 65 | 2% |
| Bob Godfrey Democratic | 110 | 0 | 15 | 96% | 98% | 96% | 86 | 1% |
| Aimee Berger-Girvalo Democratic | 111 | 0 | 16 | 94% | 98% | 98% | 39 | 0% |
| Tony Scott Republican | 112 | 0 | 34 | 21% | 74% | 95% | 98 | 3% |
| Amy Romano Republican | 113 | 0 | 0 | 22% | 74% | 96% | 86 | 4% |
| Mary Welander Democratic | 114 | 1 | 25 | 96% | 98% | 96% | 86 | 0.6% |
| Bill Heffernan Democratic | 115 | 0 | 12 | 88% | 96% | 86% | 141 | 3% |
| Treneé McGee Democratic | 116 | 0 | 13 | 94% | 98% | 94% | 108 | 3% |
| M.J. Shannon Democratic | 117 | 0 | 40 | 95% | 98% | 99% | 3 | 0% |
| Frank Smith Democratic | 118 | 0 | 6 | 94% | 98% | 97% | 65 | 0.3% |
| Kathy Kennedy Republican | 119 | 0 | 10 | 23% | 74% | 92% | 119 | 0% |
| Kaitlyn Shake Democratic | 120 | 0 | 21 | 94% | 98% | 98% | 39 | 0% |
| Joe Gresko Democratic | 121 | 4 | 18 | 93% | 98% | 94% | 108 | 0.1% |
| Ben McGorty Republican | 122 | 0 | 2 | 25% | 75% | 91% | 123 | 0.6% |
| Dave Rutigliano Republican | 123 | 0 | 94 | 26% | 74% | 88% | 136 | 0% |
| Andre Baker Democratic | 124 | 0 | 5 | 92% | 97% | 97% | 65 | 2% |
| Tom O'Dea Republican | 125 | 0 | 105 | 26% | 75% | 87% | 139 | 4% |
| Fred Gee Democratic | 126 | 0 | 3 | 96% | 99% | 99% | 3 | 4% |
| Marcus Brown Democratic | 127 | 0 | 8 | 95% | 98% | 99% | 3 | 12% |
| Christopher Rosario Democratic | 128 | 1 | 39 | 92% | 96% | 97% | 65 | 15% |
| Steve Stafstrom Democratic | 129 | 0 | 1 | 95% | 98% | 99% | 3 | 4% |
| Tone Felipe Democratic | 130 | 0 | 6 | 95% | 98% | 99% | 3 | 3% |
| Arnie Jensen Republican | 131 | 0 | 11 | 18% | 72% | 97% | 65 | 0% |
| Jenn Leeper Democratic | 132 | 0 | 19 | 96% | 99% | 97% | 65 | 1% |
| Cristin McCarthy Vahey Democratic | 133 | 0 | 18 | 98% | 99% | 98% | 39 | 2% |
| Sarah Keitt Democratic | 134 | 1 | 43 | 93% | 97% | 98% | 39 | 0.7% |
| Anne Hughes Democratic | 135 | 0 | 45 | 94% | 98% | 99% | 3 | 1% |
| Jonathan Steinberg Democratic | 136 | 0 | 23 | 94% | 98% | 93% | 114 | 5% |
| Kadeem Roberts Democratic | 137 | 0 | 19 | 97% | 99% | 99% | 3 | 0.7% |
| Ken Gucker Democratic | 138 | 0 | 18 | 95% | 98% | 97% | 65 | 0% |
| Larry Pemberton Democratic | 139 | 0 | 10 | 98% | 99% | 99% | 3 | 0.3% |
| Travis Simms Democratic | 140 | 0 | 11 | 89% | 96% | 99% | 3 | 16% |
| Tracy Marra Republican | 141 | 0 | 14 | 23% | 74% | 92% | 119 | 0% |
| Lucy Dathan Democratic | 142 | 0 | 24 | 95% | 98% | 97% | 65 | 0.1% |
| Dominique Johnson Democratic | 143 | 1 | 15 | 98% | 99% | 98% | 39 | 0% |
| Hubert Delany Democratic | 144 | 0 | 6 | 98% | 99% | 99% | 3 | 1% |
| Corey Paris Democratic | 145 | 0 | 14 | 96% | 99% | 99% | 3 | 11% |
| Eilish Collins Main Democratic | 146 | 0 | 8 | 98% | 99% | 99% | 3 | 11% |
| Matt Blumenthal Democratic | 147 | 0 | 13 | 96% | 99% | 100% | 1 | 1% |
| Jonathan Jacobson Democratic | 148 | 0 | 9 | 97% | 99% | 99% | 3 | 1% |
| Tina Courpas Republican | 149 | 0 | 14 | 24% | 74% | 92% | 119 | 0.1% |
| Steve Meskers Democratic | 150 | 0 | 5 | 87% | 96% | 83% | 145 | 0.3% |
| Héctor Arzeno Democratic | 151 | 0 | 9 | 93% | 98% | 90% | 128 | 4% |
Former members this term (3)
- Jason Perillo · District 113 · Left office Feb. 27, 2025
- Bobby Sanchez · District 25 · Left office Nov. 11, 2025
- Kevin Ryan · District 139 · Left office Nov. 23, 2025
Connecticut Senate
| John Fonfara Democratic | 1 | 1 | 2 | 100% | 99% | 100% | 1 | 8% |
| Doug McCrory Democratic | 2 | 9 | 19 | 100% | 100% | 100% | 1 | 4% |
| Saud Anwar Democratic | 3 | 10 | 177 | 98% | 99% | 99% | 13 | 0.3% |
| M.D. Rahman Democratic | 4 | 9 | 38 | 99% | 99% | 99% | 13 | 2% |
| Derek Slap Democratic | 5 | 7 | 34 | 99% | 99% | 100% | 1 | 1% |
| Rick Lopes Democratic | 6 | 9 | 28 | 100% | 100% | 100% | 1 | 3% |
| John Kissel Republican | 7 | 0 | 46 | 15% | 59% | 90% | 35 | 2% |
| Paul Honig Democratic | 8 | 9 | 30 | 96% | 98% | 96% | 28 | 0.2% |
| Matt Lesser Democratic | 9 | 9 | 43 | 99% | 99% | 99% | 13 | 1% |
| Gary Winfield Democratic | 10 | 4 | 17 | 100% | 100% | 100% | 1 | 0% |
| Martin Looney Democratic · Senate President Pro Tempore, 2025–2026 | 11 | 15 | 75 | — | — | 100% | 1 | 0% |
| Christine Cohen Democratic | 12 | 9 | 39 | 99% | 99% | 99% | 13 | 3% |
| Jan Hochadel Democratic | 13 | 9 | 26 | 99% | 99% | 100% | 1 | 4% |
| James Maroney Democratic | 14 | 8 | 28 | 100% | 100% | 100% | 1 | 0% |
| Joan Hartley Democratic | 15 | 6 | 17 | 94% | 97% | 94% | 32 | 4% |
| Rob Sampson Republican | 16 | 0 | 258 | 2% | 44% | 99% | 13 | 0.5% |
| Jorge Cabrera Democratic | 17 | 10 | 27 | 99% | 99% | 99% | 13 | 0.3% |
| Heather Somers Republican | 18 | 2 | 124 | 10% | 57% | 94% | 32 | 1% |
| Cathy Osten Democratic | 19 | 6 | 142 | 96% | 98% | 96% | 28 | 6% |
| Martha Marx Democratic | 20 | 9 | 53 | 99% | 99% | 99% | 13 | 3% |
| Jason Perillo Republican | 21 | 0 | 13 | 13% | 59% | 92% | 34 | 1% |
| Sujata Gadkar-Wilcox Democratic | 22 | 10 | 41 | 99% | 99% | 99% | 13 | 0.5% |
| Herron Gaston Democratic | 23 | 9 | 25 | 99% | 99% | 99% | 13 | 0% |
| Julie Kushner Democratic | 24 | 10 | 27 | 99% | 99% | 100% | 1 | 0.7% |
| Bob Duff Democratic | 25 | 15 | 34 | 100% | 100% | 100% | 1 | 0% |
| Ceci Maher Democratic | 26 | 9 | 30 | 99% | 99% | 99% | 13 | 0.9% |
| Pat Miller Democratic | 27 | 8 | 43 | 99% | 99% | 99% | 13 | 3% |
| Tony Hwang Republican | 28 | 0 | 61 | 19% | 61% | 86% | 36 | 3% |
| Mae Flexer Democratic | 29 | 10 | 60 | 97% | 96% | 98% | 25 | 4% |
| Stephen Harding Republican | 30 | 0 | 48 | 5% | 54% | 99% | 13 | 2% |
| Henri Martin Republican | 31 | 0 | 51 | 9% | 56% | 97% | 27 | 0.9% |
| Eric Berthel Republican | 32 | 0 | 49 | 4% | 55% | 100% | 1 | 0.7% |
| Norm Needleman Democratic | 33 | 7 | 22 | 100% | 100% | 100% | 1 | 6% |
| Paul Cicarella Republican | 34 | 0 | 64 | 13% | 58% | 95% | 30 | 2% |
| Jeff Gordon Republican | 35 | 1 | 142 | 11% | 56% | 95% | 30 | 3% |
| Ryan Fazio Republican | 36 | 0 | 73 | 5% | 53% | 98% | 25 | 2% |