Download congressional voting data
Everything on this site is free to download and reuse. Credit Capitol Lens for our own work, which is under CC BY 4.0, and our sources for theirs, under their terms.
Terms of reuse →
Florida Legislature
| File | What it holds |
| florida/members.csv | Every Florida legislator this term with each score, the counts behind it and the whole percent the pages show. |
| florida/votes.csv | Every Florida floor roll call with its totals, whether it was contested or party-line, how the leader and each party's majority voted, and the official record. |
| florida/member-votes.csv | How every Florida legislator voted on every floor roll call. |
| florida/bills.csv | Every Florida bill this term with its sponsors, its kind (statewide, local or claim) and how far it got. |
| florida/budget-projects.csv | Every Florida budget project this term with the legislator who requested it, what was appropriated, vetoed and left. |
How these are measured, and the sources
Georgia General Assembly
| File | What it holds |
| georgia/members.csv | Every Georgia legislator this term with each score, the counts behind it and the whole percent the pages show. |
| georgia/votes.csv | Every Georgia floor roll call with its totals, whether it was contested or party-line, how the leader and each party's majority voted, and the official record. |
| georgia/member-votes.csv | How every Georgia legislator voted on every floor roll call. |
| georgia/bills.csv | Every Georgia bill this term with its sponsors, its kind (statewide, local or claim) and how far it got. |
How these are measured, and the sources
Texas Legislature
| File | What it holds |
| texas/members.csv | Every Texas legislator this term with each score, the counts behind it and the whole percent the pages show. |
| texas/votes.csv | Every Texas floor roll call with its totals, whether it was contested or party-line, how the leader and each party's majority voted, and the official record. |
| texas/member-votes-house-1.csv | How every Texas House member voted on each floor roll call, Jan. 14, 2025 to May 6, 2025 (part 1 of 3). |
| texas/member-votes-house-2.csv | How every Texas House member voted on each floor roll call, May 7, 2025 to May 21, 2025 (part 2 of 3). |
| texas/member-votes-house-3.csv | How every Texas House member voted on each floor roll call, May 22, 2025 to Sept. 3, 2025 (part 3 of 3). |
| texas/member-votes-senate.csv | How every Texas Senate member voted on each floor roll call. |
| texas/bills.csv | Every Texas bill this term with its sponsors, its kind (statewide, local or claim) and how far it got. |
How these are measured, and the sources
California Legislature
| File | What it holds |
| california/members.csv | Every California legislator this term with each score, the counts behind it and the whole percent the pages show. |
| california/votes.csv | Every California floor roll call with its totals, whether it was contested or party-line, how the leader and each party's majority voted, and the official record. |
| california/member-votes-house-1.csv | How every California Assembly member voted on each floor roll call, Dec. 2, 2024 to Aug. 17, 2026 (part 1 of 2). |
| california/member-votes-house-2.csv | How every California Assembly member voted on each floor roll call, Aug. 19, 2026 to Aug. 31, 2026 (part 2 of 2). |
| california/member-votes-senate.csv | How every California Senate member voted on each floor roll call. |
| california/bills.csv | Every California bill this term with its sponsors, its kind (statewide, local or claim) and how far it got. |
How these are measured, and the sources
Pennsylvania General Assembly
| File | What it holds |
| pennsylvania/members.csv | Every Pennsylvania legislator this term with each score, the counts behind it and the whole percent the pages show. |
| pennsylvania/votes.csv | Every Pennsylvania floor roll call with its totals, whether it was contested or party-line, how the leader and each party's majority voted, and the official record. |
| pennsylvania/member-votes-house-1.csv | How every Pennsylvania House member voted on each floor roll call, Jan. 7, 2025 to July 1, 2026 (part 1 of 2). |
| pennsylvania/member-votes-house-2.csv | How every Pennsylvania House member voted on each floor roll call, July 12, 2026 to Oct. 21, 2026 (part 2 of 2). |
| pennsylvania/member-votes-senate.csv | How every Pennsylvania Senate member voted on each floor roll call. |
| pennsylvania/bills.csv | Every Pennsylvania bill this term with its sponsors, its kind (statewide, local or claim) and how far it got. |
How these are measured, and the sources
New York Legislature
| File | What it holds |
| new-york/members.csv | Every New York legislator this term with each score, the counts behind it and the whole percent the pages show. |
| new-york/votes.csv | Every New York floor roll call with its totals, whether it was contested or party-line, how the leader and each party's majority voted, and the official record. |
| new-york/member-votes-house-1.csv | How every New York Assembly member voted on each floor roll call, Jan. 8, 2025 to May 29, 2026 (part 1 of 2). |
| new-york/member-votes-house-2.csv | How every New York Assembly member voted on each floor roll call, June 1, 2026 to June 5, 2026 (part 2 of 2). |
| new-york/member-votes-senate.csv | How every New York Senate member voted on each floor roll call. |
| new-york/bills.csv | Every New York bill this term with its sponsors, its kind (statewide, local or claim) and how far it got. |
How these are measured, and the sources
Alabama Legislature
| File | What it holds |
| alabama/members.csv | Every Alabama legislator this term with each score, the counts behind it and the whole percent the pages show. |
| alabama/votes.csv | Every Alabama floor roll call with its totals, whether it was contested or party-line, how the leader and each party's majority voted, and the official record. |
| alabama/member-votes-house-1.csv | How every Alabama House member voted on each floor roll call, March 14, 2023 to March 20, 2025 (part 1 of 2). |
| alabama/member-votes-house-2.csv | How every Alabama House member voted on each floor roll call, April 1, 2025 to May 8, 2026 (part 2 of 2). |
| alabama/member-votes-senate.csv | How every Alabama Senate member voted on each floor roll call. |
| alabama/bills.csv | Every Alabama bill this term with its sponsors, its kind (statewide, local or claim) and how far it got. |
How these are measured, and the sources
Illinois General Assembly
| File | What it holds |
| illinois/members.csv | Every Illinois legislator this term with each score, the counts behind it and the whole percent the pages show. |
| illinois/votes.csv | Every Illinois floor roll call with its totals, whether it was contested or party-line, how the leader and each party's majority voted, and the official record. |
| illinois/member-votes.csv | How every Illinois legislator voted on every floor roll call. |
| illinois/bills.csv | Every Illinois bill this term with its sponsors, its kind (statewide, local or claim) and how far it got. |
How these are measured, and the sources
Colorado General Assembly
| File | What it holds |
| colorado/members.csv | Every Colorado legislator this term with each score, the counts behind it and the whole percent the pages show. |
| colorado/votes.csv | Every Colorado floor roll call with its totals, whether it was contested or party-line, how the leader and each party's majority voted, and the official record. |
| colorado/member-votes.csv | How every Colorado legislator voted on every floor roll call. |
| colorado/bills.csv | Every Colorado bill this term with its sponsors, its kind (statewide, local or claim) and how far it got. |
How these are measured, and the sources
Kentucky General Assembly
| File | What it holds |
| kentucky/members.csv | Every Kentucky legislator this term with each score, the counts behind it and the whole percent the pages show. |
| kentucky/votes.csv | Every Kentucky floor roll call with its totals, whether it was contested or party-line, how the leader and each party's majority voted, and the official record. |
| kentucky/member-votes.csv | How every Kentucky legislator voted on every floor roll call. |
| kentucky/bills.csv | Every Kentucky bill this term with its sponsors, its kind (statewide, local or claim) and how far it got. |
How these are measured, and the sources
Arizona Legislature
| File | What it holds |
| arizona/members.csv | Every Arizona legislator this term with each score, the counts behind it and the whole percent the pages show. |
| arizona/votes.csv | Every Arizona floor roll call with its totals, whether it was contested or party-line, how the leader and each party's majority voted, and the official record. |
| arizona/member-votes.csv | How every Arizona legislator voted on every floor roll call. |
| arizona/bills.csv | Every Arizona bill this term with its sponsors, its kind (statewide, local or claim) and how far it got. |
How these are measured, and the sources
Mississippi Legislature
| File | What it holds |
| mississippi/members.csv | Every Mississippi legislator this term with each score, the counts behind it and the whole percent the pages show. |
| mississippi/votes.csv | Every Mississippi floor roll call with its totals, whether it was contested or party-line, how the leader and each party's majority voted, and the official record. |
| mississippi/member-votes-house-1.csv | How every Mississippi House member voted on each floor roll call, Jan. 18, 2024 to March 9, 2026 (part 1 of 2). |
| mississippi/member-votes-house-2.csv | How every Mississippi House member voted on each floor roll call, March 10, 2026 to July 16, 2026 (part 2 of 2). |
| mississippi/member-votes-senate.csv | How every Mississippi Senate member voted on each floor roll call. |
| mississippi/bills.csv | Every Mississippi bill this term with its sponsors, its kind (statewide, local or claim) and how far it got. |
How these are measured, and the sources
Maryland General Assembly
| File | What it holds |
| maryland/members.csv | Every Maryland legislator this term with each score, the counts behind it and the whole percent the pages show. |
| maryland/votes.csv | Every Maryland floor roll call with its totals, whether it was contested or party-line, how the leader and each party's majority voted, and the official record. |
| maryland/member-votes-house-1.csv | How every Maryland House of Delegates member voted on each floor roll call, Feb. 16, 2023 to March 16, 2024 (part 1 of 4). |
| maryland/member-votes-house-2.csv | How every Maryland House of Delegates member voted on each floor roll call, March 18, 2024 to March 28, 2025 (part 2 of 4). |
| maryland/member-votes-house-3.csv | How every Maryland House of Delegates member voted on each floor roll call, March 31, 2025 to April 9, 2026 (part 3 of 4). |
| maryland/member-votes-house-4.csv | How every Maryland House of Delegates member voted on each floor roll call, April 10, 2026 to Aug. 4, 2026 (part 4 of 4). |
| maryland/member-votes-senate.csv | How every Maryland Senate member voted on each floor roll call. |
| maryland/bills.csv | Every Maryland bill this term with its sponsors, its kind (statewide, local or claim) and how far it got. |
How these are measured, and the sources
Virginia General Assembly
| File | What it holds |
| virginia/members.csv | Every Virginia legislator this term with each score, the counts behind it and the whole percent the pages show. |
| virginia/votes.csv | Every Virginia floor roll call with its totals, whether it was contested or party-line, how the leader and each party's majority voted, and the official record. |
| virginia/member-votes.csv | How every Virginia legislator voted on every floor roll call. |
| virginia/bills.csv | Every Virginia bill this term with its sponsors, its kind (statewide, local or claim) and how far it got. |
How these are measured, and the sources
Ohio General Assembly
| File | What it holds |
| ohio/members.csv | Every Ohio legislator this term with each score, the counts behind it and the whole percent the pages show. |
| ohio/votes.csv | Every Ohio floor roll call with its totals, whether it was contested or party-line, how the leader and each party's majority voted, and the official record. |
| ohio/member-votes.csv | How every Ohio legislator voted on every floor roll call. |
| ohio/bills.csv | Every Ohio bill this term with its sponsors, its kind (statewide, local or claim) and how far it got. |
How these are measured, and the sources
Missouri General Assembly
| File | What it holds |
| missouri/members.csv | Every Missouri legislator this term with each score, the counts behind it and the whole percent the pages show. |
| missouri/votes.csv | Every Missouri floor roll call with its totals, whether it was contested or party-line, how the leader and each party's majority voted, and the official record. |
| missouri/member-votes.csv | How every Missouri legislator voted on every floor roll call. |
| missouri/bills.csv | Every Missouri bill this term with its sponsors, its kind (statewide, local or claim) and how far it got. |
How these are measured, and the sources
Oregon Legislative Assembly
| File | What it holds |
| oregon/members.csv | Every Oregon legislator this term with each score, the counts behind it and the whole percent the pages show. |
| oregon/votes.csv | Every Oregon floor roll call with its totals, whether it was contested or party-line, how the leader and each party's majority voted, and the official record. |
| oregon/member-votes.csv | How every Oregon legislator voted on every floor roll call. |
| oregon/bills.csv | Every Oregon bill this term with its sponsors, its kind (statewide, local or claim) and how far it got. |
How these are measured, and the sources
Indiana General Assembly
| File | What it holds |
| indiana/members.csv | Every Indiana legislator this term with each score, the counts behind it and the whole percent the pages show. |
| indiana/votes.csv | Every Indiana floor roll call with its totals, whether it was contested or party-line, how the leader and each party's majority voted, and the official record. |
| indiana/member-votes.csv | How every Indiana legislator voted on every floor roll call. |
| indiana/bills.csv | Every Indiana bill this term with its sponsors, its kind (statewide, local or claim) and how far it got. |
How these are measured, and the sources
Louisiana Legislature
| File | What it holds |
| louisiana/members.csv | Every Louisiana legislator this term with each score, the counts behind it and the whole percent the pages show. |
| louisiana/votes.csv | Every Louisiana floor roll call with its totals, whether it was contested or party-line, how the leader and each party's majority voted, and the official record. |
| louisiana/member-votes-house-1.csv | How every Louisiana House member voted on each floor roll call, Jan. 17, 2024 to June 8, 2025 (part 1 of 2). |
| louisiana/member-votes-house-2.csv | How every Louisiana House member voted on each floor roll call, June 9, 2025 to June 1, 2026 (part 2 of 2). |
| louisiana/member-votes-senate.csv | How every Louisiana Senate member voted on each floor roll call. |
| louisiana/bills.csv | Every Louisiana bill this term with its sponsors, its kind (statewide, local or claim) and how far it got. |
How these are measured, and the sources
Nevada Legislature
| File | What it holds |
| nevada/members.csv | Every Nevada legislator this term with each score, the counts behind it and the whole percent the pages show. |
| nevada/votes.csv | Every Nevada floor roll call with its totals, whether it was contested or party-line, how the leader and each party's majority voted, and the official record. |
| nevada/member-votes.csv | How every Nevada legislator voted on every floor roll call. |
| nevada/bills.csv | Every Nevada bill this term with its sponsors, its kind (statewide, local or claim) and how far it got. |
How these are measured, and the sources
Utah Legislature
| File | What it holds |
| utah/members.csv | Every Utah legislator this term with each score, the counts behind it and the whole percent the pages show. |
| utah/votes.csv | Every Utah floor roll call with its totals, whether it was contested or party-line, how the leader and each party's majority voted, and the official record. |
| utah/member-votes.csv | How every Utah legislator voted on every floor roll call. |
| utah/bills.csv | Every Utah bill this term with its sponsors, its kind (statewide, local or claim) and how far it got. |
How these are measured, and the sources
Iowa General Assembly
| File | What it holds |
| iowa/members.csv | Every Iowa legislator this term with each score, the counts behind it and the whole percent the pages show. |
| iowa/votes.csv | Every Iowa floor roll call with its totals, whether it was contested or party-line, how the leader and each party's majority voted, and the official record. |
| iowa/member-votes.csv | How every Iowa legislator voted on every floor roll call. |
| iowa/bills.csv | Every Iowa bill this term with its sponsors, its kind (statewide, local or claim) and how far it got. |
How these are measured, and the sources
Kansas Legislature
| File | What it holds |
| kansas/members.csv | Every Kansas legislator this term with each score, the counts behind it and the whole percent the pages show. |
| kansas/votes.csv | Every Kansas floor roll call with its totals, whether it was contested or party-line, how the leader and each party's majority voted, and the official record. |
| kansas/member-votes.csv | How every Kansas legislator voted on every floor roll call. |
| kansas/bills.csv | Every Kansas bill this term with its sponsors, its kind (statewide, local or claim) and how far it got. |
How these are measured, and the sources
Idaho Legislature
| File | What it holds |
| idaho/members.csv | Every Idaho legislator this term with each score, the counts behind it and the whole percent the pages show. |
| idaho/votes.csv | Every Idaho floor roll call with its totals, whether it was contested or party-line, how the leader and each party's majority voted, and the official record. |
| idaho/member-votes.csv | How every Idaho legislator voted on every floor roll call. |
| idaho/bills.csv | Every Idaho bill this term with its sponsors, its kind (statewide, local or claim) and how far it got. |
How these are measured, and the sources
Maine Legislature
| File | What it holds |
| maine/members.csv | Every Maine legislator this term with each score, the counts behind it and the whole percent the pages show. |
| maine/votes.csv | Every Maine floor roll call with its totals, whether it was contested or party-line, how the leader and each party's majority voted, and the official record. |
| maine/member-votes.csv | How every Maine legislator voted on every floor roll call. |
| maine/bills.csv | Every Maine bill this term with its sponsors, its kind (statewide, local or claim) and how far it got. |
How these are measured, and the sources
Hawaii State Legislature
| File | What it holds |
| hawaii/members.csv | Every Hawaii legislator this term with each score, the counts behind it and the whole percent the pages show. |
| hawaii/votes.csv | Every Hawaii floor roll call with its totals, whether it was contested or party-line, how the leader and each party's majority voted, and the official record. |
| hawaii/member-votes.csv | How every Hawaii legislator voted on every floor roll call. |
| hawaii/bills.csv | Every Hawaii bill this term with its sponsors, its kind (statewide, local or claim) and how far it got. |
How these are measured, and the sources
Wyoming Legislature
| File | What it holds |
| wyoming/members.csv | Every Wyoming legislator this term with each score, the counts behind it and the whole percent the pages show. |
| wyoming/votes.csv | Every Wyoming floor roll call with its totals, whether it was contested or party-line, how the leader and each party's majority voted, and the official record. |
| wyoming/member-votes.csv | How every Wyoming legislator voted on every floor roll call. |
| wyoming/bills.csv | Every Wyoming bill this term with its sponsors, its kind (statewide, local or claim) and how far it got. |
How these are measured, and the sources
Montana Legislature
| File | What it holds |
| montana/members.csv | Every Montana legislator this term with each score, the counts behind it and the whole percent the pages show. |
| montana/votes.csv | Every Montana floor roll call with its totals, whether it was contested or party-line, how the leader and each party's majority voted, and the official record. |
| montana/member-votes-house-1.csv | How every Montana House member voted on each floor roll call, Jan. 9, 2025 to April 22, 2025 (part 1 of 2). |
| montana/member-votes-house-2.csv | How every Montana House member voted on each floor roll call, April 23, 2025 to April 30, 2025 (part 2 of 2). |
| montana/member-votes-senate.csv | How every Montana Senate member voted on each floor roll call. |
| montana/bills.csv | Every Montana bill this term with its sponsors, its kind (statewide, local or claim) and how far it got. |
How these are measured, and the sources
Delaware General Assembly
| File | What it holds |
| delaware/members.csv | Every Delaware legislator this term with each score, the counts behind it and the whole percent the pages show. |
| delaware/votes.csv | Every Delaware floor roll call with its totals, whether it was contested or party-line, how the leader and each party's majority voted, and the official record. |
| delaware/member-votes.csv | How every Delaware legislator voted on every floor roll call. |
| delaware/bills.csv | Every Delaware bill this term with its sponsors, its kind (statewide, local or claim) and how far it got. |
How these are measured, and the sources
Alaska Legislature
| File | What it holds |
| alaska/members.csv | Every Alaska legislator this term with each score, the counts behind it and the whole percent the pages show. |
| alaska/votes.csv | Every Alaska floor roll call with its totals, whether it was contested or party-line, how the leader and each party's majority voted, and the official record. |
| alaska/member-votes.csv | How every Alaska legislator voted on every floor roll call. |
| alaska/bills.csv | Every Alaska bill this term with its sponsors, its kind (statewide, local or claim) and how far it got. |
How these are measured, and the sources
Vermont General Assembly
| File | What it holds |
| vermont/members.csv | Every Vermont legislator this term with each score, the counts behind it and the whole percent the pages show. |
| vermont/votes.csv | Every Vermont floor roll call with its totals, whether it was contested or party-line, how the leader and each party's majority voted, and the official record. |
| vermont/member-votes.csv | How every Vermont legislator voted on every floor roll call. |
| vermont/bills.csv | Every Vermont bill this term with its sponsors, its kind (statewide, local or claim) and how far it got. |
How these are measured, and the sources