Georgia General Assembly
Georgia legislators ranked
Every current legislator's scores, by chamber. Select a column heading to sort.
Georgia House
| Mike Cameron Republican | 1 | 96% | 99% | 98% | 56 | 1% |
| Steve Tarvin Republican | 2 | 88% | 95% | 97% | 86 | 2% |
| Mitchell Horner Republican | 3 | 85% | 92% | 93% | 133 | 7% |
| Kasey Carpenter Republican | 4 | 95% | 98% | 99% | 16 | 8% |
| Matt Barton Republican | 5 | 98% | 99% | 99% | 16 | 0.4% |
| Jason Ridley Republican | 6 | 88% | 93% | 96% | 111 | 6% |
| Johnny Chastain Republican | 7 | 94% | 98% | 99% | 16 | 1% |
| Stan Gunter Republican | 8 | 98% | 99% | 100% | 1 | 4% |
| Will Wade Republican | 9 | 91% | 97% | 99% | 16 | 4% |
| Victor Anderson Republican | 10 | 98% | 99% | 98% | 56 | 1% |
| Rick Jasperse Republican | 11 | 92% | 97% | 97% | 86 | 4% |
| Eddie Lumsden Republican | 12 | 98% | 99% | 99% | 16 | 0.1% |
| Katie Dempsey Republican | 13 | 99% | 100% | 99% | 16 | 3% |
| Mitchell Scoggins Republican | 14 | 96% | 98% | 99% | 16 | 2% |
| Matthew Gambill Republican | 15 | 93% | 98% | 98% | 56 | 3% |
| Trey Kelley Republican | 16 | 92% | 96% | 97% | 86 | 3% |
| Martin Momtahan Republican | 17 | 93% | 97% | 98% | 71 | 5% |
| Tyler Smith Republican | 18 | 91% | 98% | 95% | 121 | 2% |
| Joseph Gullett Republican | 19 | 96% | 98% | 98% | 71 | 2% |
| Charlice Byrd Republican | 20 | 74% | 70% | 81% | 168 | 3% |
| Brad Thomas Republican | 21 | 98% | 99% | 99% | 16 | 3% |
| Jordan Ridley Republican | 22 | 83% | 90% | 90% | 150 | 4% |
| Bill Fincher Republican | 23 | 94% | 98% | 96% | 116 | 1% |
| Carter Barrett Republican | 24 | 94% | 98% | 97% | 86 | 3% |
| Todd Jones Republican | 25 | 92% | 97% | 98% | 71 | 6% |
| Lauren McDonald Republican | 26 | 96% | 99% | 100% | 1 | 1% |
| Lee Hawkins Republican | 27 | 98% | 99% | 99% | 16 | 0.1% |
| Brent Cox Republican | 28 | 92% | 97% | 97% | 86 | 1% |
| Matt Dubnik Republican | 29 | 98% | 99% | 97% | 86 | 1% |
| Derrick McCollum Republican | 30 | 98% | 99% | 98% | 56 | 4% |
| Emory Dunahoo Republican | 31 | 88% | 93% | 96% | 118 | 8% |
| Chris Erwin Republican | 32 | 99% | 100% | 99% | 16 | 0.6% |
| Alan Powell Republican | 33 | 97% | 99% | 97% | 86 | 2% |
| Devan Seabaugh Republican | 34 | 98% | 99% | 98% | 56 | 1% |
| Lisa Campbell Democratic | 35 | 19% | 81% | 98% | 56 | 3% |
| Ginny Ehrhart Republican | 36 | 99% | 99% | 99% | 16 | 3% |
| Mary Frances Williams Democratic | 37 | 27% | 85% | 94% | 127 | 11% |
| David Wilkerson Democratic | 38 | 20% | 84% | 93% | 133 | 8% |
| Terry Cummings Democratic | 39 | 29% | 85% | 92% | 135 | 11% |
| Kimberly New Republican | 40 | 97% | 99% | 99% | 16 | 3% |
| Michael Smith Democratic | 41 | 30% | 86% | 86% | 161 | 18% |
| Gabriel Sanchez Democratic | 42 | 11% | 73% | 97% | 86 | 7% |
| Solomon Adesanya Democratic | 43 | 30% | 86% | 91% | 142 | 6% |
| Don Parsons Republican | 44 | 96% | 99% | 96% | 111 | 3% |
| Sharon Cooper Republican | 45 | 97% | 99% | 99% | 16 | 4% |
| John Carson Republican | 46 | 97% | 99% | 98% | 56 | 9% |
| Jan Jones Republican | 47 | 99% | 100% | 99% | 16 | 2% |
| Scott Hilton Republican | 48 | 94% | 98% | 97% | 86 | 5% |
| Chuck Martin Republican | 49 | 95% | 98% | 100% | 1 | 6% |
| Michelle Au Democratic | 50 | 38% | 87% | 82% | 167 | 9% |
| Esther Panitch Democratic | 51 | 46% | 89% | 73% | 172 | 3% |
| Shea Roberts Democratic | 52 | 31% | 86% | 89% | 151 | 3% |
| Deborah Silcox Republican | 53 | 95% | 99% | 96% | 115 | 8% |
| Betsy Holland Democratic | 54 | 33% | 86% | 90% | 148 | 13% |
| Inga Willis Democratic | 55 | 18% | 83% | 100% | 1 | 15% |
| Bryce Berry Democratic | 56 | 12% | 80% | 100% | 1 | 5% |
| Stacey Evans Democratic | 57 | 34% | 86% | 90% | 149 | 2% |
| Park Cannon Democratic | 58 | 8% | 72% | 97% | 104 | 21% |
| Phil Olaleye Democratic | 59 | 26% | 85% | 97% | 106 | 3% |
| Sheila Jones Democratic | 60 | 35% | 88% | 91% | 144 | 8% |
| Mekyah McQueen Democratic | 61 | 13% | 80% | 100% | 1 | 15% |
| Tanya Miller Democratic | 62 | 20% | 82% | 96% | 114 | 14% |
| Kim Schofield Democratic | 63 | 10% | 80% | 99% | 16 | 1% |
| Sylvia Wayfer Baker Democratic | 64 | 24% | 85% | 99% | 55 | 22% |
| Robert Dawson Democratic | 65 | 52% | 90% | 66% | 173 | 2% |
| Kimberly Alexander Democratic | 66 | 18% | 82% | 97% | 86 | 2% |
| Lydia Glaize Democratic | 67 | 40% | 89% | 83% | 166 | 8% |
| Derrick Jackson Democratic | 68 | 10% | 79% | 99% | 16 | 7% |
| Debra Bazemore Democratic | 69 | 23% | 84% | 100% | 1 | 6% |
| Lynn Smith Republican | 70 | 99% | 100% | 99% | 16 | 2% |
| Jutt Howard Republican | 71 | 97% | 99% | 100% | 1 | 2% |
| David Huddleston Republican | 72 | 99% | 100% | 100% | 1 | 0.4% |
| Josh Bonner Republican | 73 | 90% | 97% | 96% | 109 | 3% |
| Robert Flournoy Democratic | 74 | 34% | 87% | 88% | 153 | 1% |
| Eric Bell Democratic | 75 | 25% | 85% | 95% | 120 | 10% |
| Sandra Scott Democratic | 76 | 8% | 78% | 99% | 16 | 9% |
| Rhonda Burnough Democratic | 77 | 15% | 82% | 98% | 56 | 2% |
| Demetrius Douglas Democratic | 78 | 32% | 87% | 92% | 139 | 8% |
| Yasmin Neal Democratic | 79 | 35% | 88% | 88% | 156 | 18% |
| Long Tran Democratic | 80 | 39% | 88% | 80% | 169 | 2% |
| Noelle Kahaian Republican | 81 | 82% | 75% | 88% | 153 | 0.7% |
| Karen Mathiak Republican | 82 | 97% | 99% | 97% | 86 | 2% |
| Karen Lupton Democratic | 83 | 16% | 81% | 97% | 106 | 4% |
| Mary Margaret Oliver Democratic | 84 | 34% | 86% | 85% | 162 | 18% |
| Karla Drenner Democratic | 85 | 18% | 82% | 96% | 109 | 6% |
| Imani Barnes Democratic | 86 | 23% | 84% | 92% | 135 | 7% |
| Viola Davis Democratic | 87 | 12% | 78% | 97% | 106 | 0.7% |
| Billy Mitchell Democratic | 88 | 34% | 86% | 88% | 153 | 5% |
| Omari Crawford Democratic | 89 | 25% | 85% | 94% | 124 | 7% |
| Saira Draper Democratic | 90 | 28% | 85% | 92% | 135 | 10% |
| Angela Moore Democratic | 91 | 18% | 81% | 95% | 122 | 23% |
| Rhonda Taylor Democratic | 92 | 21% | 83% | 95% | 119 | 8% |
| Doreen Carter Democratic | 93 | 17% | 81% | 99% | 16 | 5% |
| Venola Mason Democratic | 94 | — | — | — | — | 0% |
| Dar'shun Kendrick Democratic | 95 | 32% | 86% | 86% | 160 | 7% |
| Arlene Beckles Democratic | 96 | 31% | 86% | 92% | 138 | 0.9% |
| Ruwa Romman Democratic | 97 | 10% | 77% | 99% | 16 | 8% |
| Marvin Lim Democratic | 98 | 18% | 82% | 97% | 86 | 2% |
| Matt Reeves Republican | 99 | 99% | 100% | 98% | 56 | 2% |
| David Clark Republican | 100 | 93% | 97% | 99% | 16 | 3% |
| Scott Holcomb Democratic | 101 | 37% | 87% | 83% | 165 | 3% |
| Gabe Okoye Democratic | 102 | 33% | 87% | 86% | 159 | 5% |
| Soo Hong Republican | 103 | 96% | 99% | 99% | 16 | 1% |
| Chuck Efstration Republican · House Majority Leader, 2025–2026 | 104 | — | — | 99% | 16 | 0.4% |
| Sandy Donatucci Republican | 105 | 96% | 99% | 99% | 16 | 2% |
| Akbar Ali Democratic | 106 | 19% | 80% | 100% | 1 | 1% |
| Sam Park Democratic | 107 | 25% | 83% | 97% | 86 | 8% |
| Jasmine Clark Democratic | 108 | 14% | 79% | 98% | 80 | 9% |
| Dewey McClain Democratic | 109 | 18% | 83% | 98% | 71 | 6% |
| Segun Adeyina Democratic | 110 | 29% | 85% | 94% | 127 | 3% |
| Rey Martinez Republican | 111 | 94% | 98% | 98% | 56 | 2% |
| Bruce Williamson Republican | 112 | 95% | 99% | 99% | 16 | 4% |
| Sharon Henderson Democratic | 113 | 46% | 92% | 88% | 157 | 32% |
| Tim Fleming Republican | 114 | 96% | 99% | 99% | 16 | 0.5% |
| Regina Lewis-Ward Democratic | 115 | 36% | 87% | 84% | 164 | 11% |
| El-Mahdi Holly Democratic | 116 | 18% | 82% | 94% | 124 | 11% |
| Mary Ann Santos Democratic | 117 | 22% | 84% | 94% | 123 | 5% |
| Clint Crowe Republican | 118 | 98% | 99% | 98% | 71 | 3% |
| Holt Persinger Republican | 119 | 98% | 99% | 99% | 16 | 2% |
| Houston Gaines Republican | 120 | 92% | 97% | 100% | 1 | 2% |
| Eric Gisler Democratic | 121 | 33% | 83% | 87% | 158 | 0% |
| Spencer Frye Democratic | 122 | 17% | 81% | 97% | 86 | 6% |
| Rob Leverett Republican | 123 | 99% | 100% | 99% | 16 | 1% |
| Trey Rhodes Republican | 124 | 94% | 98% | 100% | 1 | 2% |
| Gary Richardson Republican | 125 | 92% | 97% | 97% | 86 | 2% |
| L.C. Myles Democratic | 126 | 31% | 86% | 91% | 146 | 6% |
| Mark Newton Republican | 127 | 97% | 99% | 98% | 56 | 3% |
| Mack Jackson Democratic | 128 | 59% | 95% | 64% | 174 | 38% |
| Karlton Howard Democratic | 129 | 22% | 84% | 97% | 104 | 8% |
| Sheila Nelson Democratic | 130 | — | — | — | — | 36% |
| Rob Clifton Republican | 131 | 95% | 99% | 98% | 71 | 7% |
| Brian Prince Democratic | 132 | 47% | 89% | 73% | 171 | 6% |
| Danny Mathis Republican | 133 | 96% | 98% | 98% | 56 | 3% |
| Robert Dickey Republican | 134 | 97% | 99% | 97% | 86 | 3% |
| Beth Camp Republican | 135 | 98% | 99% | 98% | 56 | 2% |
| David Jenkins Republican | 136 | 97% | 99% | 96% | 113 | 10% |
| Debbie Buckner Democratic | 137 | 38% | 88% | 84% | 163 | 3% |
| Vance Smith Republican | 138 | 96% | 99% | 97% | 86 | 2% |
| Carmen Rice Republican | 139 | 95% | 98% | 99% | 16 | 2% |
| Teddy Reese Democratic | 140 | 31% | 87% | 91% | 144 | 19% |
| Carolyn Hugley Democratic | 141 | 29% | 86% | 94% | 129 | 4% |
| Miriam Paris Democratic | 142 | 28% | 86% | 92% | 141 | 4% |
| Nissa Jones Democratic | 143 | 35% | 86% | 89% | 152 | 6% |
| Dale Washburn Republican | 144 | 93% | 98% | 92% | 140 | 16% |
| Tangie Herring Democratic | 145 | 59% | 92% | 57% | 175 | 1% |
| Shaw Blackmon Republican | 146 | 97% | 99% | 98% | 80 | 5% |
| Bethany Ballard Republican | 147 | 99% | 100% | 99% | 16 | 1% |
| Noel Williams Republican | 148 | 96% | 98% | 100% | 1 | 2% |
| Floyd Griffin Democratic | 149 | 24% | 85% | 94% | 124 | 5% |
| Patty Marie Stinson Democratic | 150 | 64% | 93% | 51% | 176 | 36% |
| Mike Cheokas Republican | 151 | 97% | 99% | 98% | 71 | 9% |
| Bill Yearta Republican | 152 | 96% | 99% | 100% | 1 | 2% |
| David Sampson Democratic | 153 | 28% | 85% | 91% | 142 | 12% |
| Gerald Greene Republican | 154 | 98% | 99% | 98% | 71 | 2% |
| Matt Hatchett Republican | 155 | 99% | 100% | 99% | 16 | 9% |
| Leesa Hagan Republican | 156 | 97% | 99% | 98% | 56 | 2% |
| Bill Werkheiser Republican | 157 | 94% | 98% | 94% | 131 | 6% |
| Butch Parrish Republican | 158 | 99% | 100% | 99% | 16 | 0.7% |
| Jon Burns Republican | 159 | — | — | — | — | — |
| Lehman Franklin Republican | 160 | 96% | 99% | 96% | 116 | 2% |
| Bill Hitchens Republican | 161 | 97% | 99% | 98% | 80 | 8% |
| Carl Gilliard Democratic | 162 | 41% | 90% | 79% | 170 | 29% |
| Anne Westbrook Democratic | 163 | 17% | 81% | 98% | 85 | 14% |
| Ron Stephens Republican | 164 | 99% | 100% | 99% | 16 | 3% |
| Edna Jackson Democratic | 165 | 32% | 87% | 90% | 147 | 16% |
| Jesse Petrea Republican | 166 | 97% | 99% | 98% | 80 | 12% |
| Buddy DeLoach Republican | 167 | 97% | 99% | 98% | 80 | 6% |
| Al Williams Democratic | 168 | 30% | 86% | 94% | 131 | 16% |
| Angie O'Steen Republican | 169 | 97% | 99% | 100% | 1 | 9% |
| Jaclyn Ford Republican | 170 | 96% | 99% | 99% | 16 | 1% |
| Joe Campbell Republican | 171 | 99% | 100% | 99% | 16 | 1% |
| Chas Cannon Republican | 172 | 97% | 99% | 99% | 16 | 1% |
| Darlene Taylor Republican | 173 | 98% | 99% | 99% | 16 | 3% |
| John Corbett Republican | 174 | 95% | 98% | 98% | 71 | 3% |
| John LaHood Republican | 175 | 97% | 99% | 99% | 16 | 3% |
| James Burchett Republican | 176 | 99% | 100% | 99% | 16 | 0.5% |
| Alvin Payton Democratic | 177 | — | — | — | — | 0% |
| Steven Meeks Republican | 178 | 93% | 98% | 98% | 56 | 5% |
| Rick Townsend Republican | 179 | 94% | 99% | 97% | 86 | 0.4% |
| Steven Sainz Republican | 180 | 90% | 96% | 94% | 130 | 6% |
Former members this term (6)
- Shelly Hutchinson · District 106 · Left office Sept. 5, 2025
- Mandi Ballinger · District 23 · Left office Oct. 12, 2025
- Marcus Wiedower · District 121 · Left office Oct. 28, 2025
- Karen Bennett · District 94 · Left office Jan. 1, 2026
- Lynn Heffner · District 130 · Left office Jan. 5, 2026
- Dexter Sharper · District 177 · Left office March 9, 2026
Georgia Senate
| Ben Watson Republican | 1 | 94% | 97% | 97% | 18 | 0.9% |
| Derek Mallow Democratic | 2 | 20% | 68% | 94% | 40 | 11% |
| Mike Hodges Republican | 3 | 90% | 96% | 95% | 26 | 0.2% |
| Billy Hickman Republican | 4 | 90% | 96% | 96% | 23 | 4% |
| Sheikh Rahman Democratic | 5 | 20% | 67% | 94% | 38 | 10% |
| Matt Brass Republican | 6 | 84% | 91% | 92% | 47 | 4% |
| Adrienne White Democratic | 7 | — | — | — | — | — |
| Russ Goodman Republican | 8 | 90% | 95% | 95% | 27 | 0.9% |
| Nikki Merritt Democratic | 9 | 17% | 65% | 97% | 20 | 6% |
| Emanuel Jones Democratic | 10 | 27% | 72% | 86% | 49 | 8% |
| Sam Watson Republican | 11 | 90% | 95% | 94% | 33 | 2% |
| Freddie Sims Democratic | 12 | 30% | 71% | 84% | 51 | 13% |
| Carden Summers Republican | 13 | 89% | 95% | 96% | 21 | 1% |
| Josh McLaurin Democratic | 14 | 20% | 67% | 94% | 34 | 4% |
| Ed Harbison Democratic | 15 | 30% | 72% | 86% | 50 | 9% |
| Marty Harbin Republican | 16 | 91% | 96% | 98% | 5 | 6% |
| Gail Davenport Democratic | 17 | 19% | 68% | 98% | 8 | 7% |
| Steven McNeel Republican | 18 | — | — | — | — | — |
| Blake Tillery Republican | 19 | 87% | 92% | 93% | 44 | 13% |
| Larry Walker Republican | 20 | 92% | 96% | 98% | 15 | 7% |
| Jason Dickerson Republican | 21 | — | — | — | — | — |
| Harold Jones Democratic | 22 | 22% | 67% | 94% | 40 | 16% |
| Max Burns Republican | 23 | 93% | 97% | 98% | 10 | 2% |
| Lee Anderson Republican | 24 | 90% | 96% | 99% | 2 | 2% |
| Rick Williams Republican | 25 | 92% | 96% | 99% | 2 | 4% |
| David Lucas Democratic | 26 | 22% | 66% | 89% | 48 | 19% |
| Greg Dolezal Republican | 27 | 87% | 89% | 96% | 22 | 3% |
| Donzella James Democratic | 28 | 22% | 69% | 98% | 8 | 4% |
| Randy Robertson Republican | 29 | 94% | 96% | 98% | 5 | 3% |
| Tim Bearden Republican | 30 | 87% | 91% | 98% | 10 | 2% |
| Jason Anavitarte Republican | 31 | 87% | 92% | 94% | 42 | 3% |
| Kay Kirkpatrick Republican | 32 | 95% | 97% | 98% | 5 | 2% |
| Doc Rhett Democratic | 33 | 26% | 71% | 95% | 31 | 4% |
| Kenya Wicks Democratic | 34 | 21% | 69% | 97% | 17 | 11% |
| Jaha Howard Democratic | 35 | — | — | — | — | — |
| Nan Orrock Democratic | 36 | 20% | 67% | 97% | 18 | 5% |
| Ed Setzler Republican | 37 | 93% | 97% | 96% | 25 | 14% |
| RaShaun Kemp Democratic | 38 | 25% | 70% | 94% | 35 | 4% |
| Sonya Halpern Democratic | 39 | 27% | 71% | 92% | 46 | 7% |
| Sally Harrell Democratic | 40 | 26% | 70% | 95% | 27 | 11% |
| Kim Jackson Democratic | 41 | 19% | 66% | 95% | 29 | 11% |
| Brian Strickland Republican | 42 | 91% | 96% | 93% | 43 | 4% |
| Tonya Anderson Democratic | 43 | 21% | 68% | 95% | 29 | 19% |
| Elena Parent Democratic | 44 | 24% | 69% | 94% | 35 | 6% |
| Clint Dixon Republican | 45 | 88% | 94% | 93% | 45 | 0.7% |
| Bill Cowsert Republican | 46 | 86% | 93% | 94% | 32 | 1% |
| Frank Ginn Republican | 47 | 93% | 96% | 98% | 10 | 2% |
| Shawn Still Republican | 48 | 92% | 96% | 98% | 10 | 3% |
| Drew Echols Republican | 49 | 92% | 96% | 99% | 2 | 2% |
| Bo Hatchett Republican | 50 | 93% | 96% | 94% | 35 | 3% |
| Steve Gooch Republican · Senate Majority Leader in the 2025 session | 51 | — | — | 98% | 10 | 2% |
| Chuck Hufstetler Republican | 52 | 91% | 96% | 96% | 23 | 6% |
| Lanny Thomas Republican | 53 | — | — | — | — | — |
| Chuck Payne Republican | 54 | 93% | 97% | 100% | 1 | 1% |
| Randal Mangham Democratic | 55 | 22% | 70% | 94% | 38 | 12% |
| John Albers Republican | 56 | 89% | 94% | 98% | 15 | 5% |
Former members this term (5)
- Brandon Beach · District 21 · Left office May 5, 2025
- Jason Esteves · District 35 · Left office Sept. 10, 2025
- John Kennedy · District 18 · Left office Dec. 9, 2025
- Colton Moore · District 53 · Left office Jan. 13, 2026
- Nabilah Parkes · District 7 · Left office March 13, 2026