Hawaii House · District 18
Gene Ward's Hawaii House voting record
Gene Ward resigned from the House effective March 31, 2025, and died on April 4, 2025. The Governor appointed Joe Gedeon to the seat on May 28, 2025.
Gene Ward (Republican) was a member of the Hawaii House for District 18 until March 31, 2025. This page covers the 388 floor roll calls held while Gene Ward was in office, from Feb. 7, 2025 to March 31, 2025. Didn't vote on 100% of roll calls. Gene Ward sponsored 27 statewide bills this term; 0 passed. Below are the contested votes where Gene Ward split from the Speaker or the party, recent key votes, every roll call with filters, the bills Gene Ward sponsored and contact details.
Where they sit
Every current House member, placed from most liberal to most conservative by how they voted on contested bills.
Gene Ward has left office, so isn't on the chart of current members. Color shows how often each member crosses party lines toward the middle on votes that divide the parties: solid blue or red means almost never, and purple means on at least 1 in 5 of those votes. Gray seats are members too new to score. How these numbers work
The scores
How these numbers work →Each tick is a current member, by party. Gene Ward has left office, so isn't marked.
Each tick is a current member, by party. Gene Ward has left office, so isn't marked.
Bills
The bills Gene Ward sponsored this term and how far they got. Co-sponsors aren’t counted.
| Bills | |
|---|---|
| Sponsored | 27 |
| Passed both chambers | 0 |
| Became law | 0 |
| Vetoed by the Governor | 0 |
Rank by bills passed: Ranked among current members only.
A bill's sponsor is the legislator it lists first among its introducers, a member of the chamber where it was introduced; co-introducers aren't counted, and a bill introduced by request of another party (the Governor's and agencies' bills) counts for no one.
Bills that passed both chambers
None of the bills Gene Ward sponsored passed both chambers.
Budget projects
These pages don't credit budget items to Hawaii legislators.
Contested votes where they split
No contested vote against the leader of the chamber or most of their party.
Recent key votes
Gene Ward's most recent key votes: contested or party-line votes that gave the chamber's last word on a whole bill (passage, budgets included, the other chamber's changes or a conference report) or overrode a veto, with what each bill does where a checked explanation exists. The full record is below.
-
March 28, 2025
HouseSB 112: Relating to Police ReportsWhat the bill does: We don't have a checked plain-language explanation of this bill yet; the vote page links to the official record.
-
March 28, 2025
HouseSB 100: Relating to Intoxicating LiquorWhat the bill does: We don't have a checked plain-language explanation of this bill yet; the vote page links to the official record.
-
March 4, 2025
HouseHB 1369: Relating to TaxationWhat the bill does: We don't have a checked plain-language explanation of this bill yet; the vote page links to the official record.
-
March 4, 2025
HouseHB 893: Relating to FirearmsWhat the bill does: We don't have a checked plain-language explanation of this bill yet; the vote page links to the official record.
-
March 4, 2025
HouseHB 392: Relating to FirearmsWhat the bill does: We don't have a checked plain-language explanation of this bill yet; the vote page links to the official record.
Every roll call
How Gene Ward voted on each of the 388 floor roll calls while in office, newest first.
| Date | Vote | Their vote | Most of their party | Speaker | Yeas–nays |
|---|---|---|---|---|---|
| March 28, 2025 | SB 112: Relating to Police Reports Third Reading | Excused | Nay | Yea | 40–7 |
| March 28, 2025 | SB 100: Relating to Intoxicating Liquor Third Reading | Excused | Nay | Yea | 41–6 |
| March 4, 2025 | HB 1369: Relating to Taxation Third Reading | Excused | Nay | Yea | 41–7 |
| March 4, 2025 | HB 893: Relating to Firearms Third Reading | Excused | Nay | Yea | 39–9 |
| March 4, 2025 | HB 392: Relating to Firearms Third Reading | Excused | Nay | Yea | 42–6 |
| March 4, 2025 | HB 141: Relating to the Elections Commission Third Reading | Excused | Nay | Yea | 41–7 |
| March 4, 2025 | HB 128: Relating to Criminal Justice Reform Third Reading | Excused | Nay | Yea | 37–11 |
| March 4, 2025 | HB 127: Relating to Pretrial Release Third Reading | Excused | Nay | Yea | 41–7 |
| March 4, 2025 | HB 125: Relating to Firearms Third Reading | Excused | Nay | Yea | 43–5 |
| March 4, 2025 | HB 892: Relating to Geographical Restrictions Third Reading | Excused | Nay | Yea | 43–5 |
| March 4, 2025 | HB 1194: Relating to Midwives Third Reading | Excused | Nay | Yea | 34–15 |
| March 4, 2025 | HB 1308: Relating to Sports Wagering Third Reading | Excused | Nay | Yea | 34–15 |
| March 4, 2025 | HB 476: Relating to Capital Gains Tax Third Reading | Excused | Nay | Yea | 40–9 |
| March 4, 2025 | HB 661: Relating to Environmental Review Third Reading | Excused | Yea | Yea | 40–9 |
| March 4, 2025 | HB 277: Relating to Vehicular Pursuit Third Reading | Excused | Nay | Yea | 43–6 |
| March 4, 2025 | HB 229: Relating to Transportation Third Reading | Excused | Nay | Yea | 45–4 |
| March 4, 2025 | HB 649: Relating to Small Boat Harbors Third Reading | Excused | Nay | Yea | 42–7 |
| March 4, 2025 | HB 664: Relating to Gun Violence Prevention Third Reading | Excused | Nay | Yea | 45–4 |
| March 4, 2025 | HB 126: Relating to Property Forfeiture Third Reading | Excused | Nay | Yea | 45–4 |
| March 4, 2025 | HB 1467: Relating to Housing Resiliency Third Reading | Excused | Nay | Yea | 45–4 |
| March 4, 2025 | HB 1410: Relating to Housing Third Reading | Excused | Nay | Yea | 43–6 |
| March 4, 2025 | HB 348: Relating to Single-Use Plastics Third Reading | Excused | Nay | Yea | 45–4 |
| March 4, 2025 | HB 504: Relating to Environmental Stewardship Third Reading | Excused | Nay | Yea | 42–7 |
| March 4, 2025 | HB 463: Relating to Eviction Records Third Reading | Excused | Nay | Yea | 43–6 |
| March 4, 2025 | HB 1494: Relating to Sports Facilities Third Reading | Excused | Yea | Yea | 44–5 |
| March 4, 2025 | HB 982: Relating to Wildfires Third Reading | Excused | Yea | Yea | 43–6 |
| March 4, 2025 | HB 751: Relating to Organic Waste Third Reading | Excused | Nay | Yea | 44–5 |
| Feb. 28, 2025 | HB 103: Relating to Sentencing Third Reading | Excused | Nay | Yea | 43–4 |
| Feb. 28, 2025 | HB 796: Relating to Tax Credits Third Reading | Excused | Nay | Yea | 40–7 |
| Feb. 28, 2025 | HB 1349: Relating to Medicaid Third Reading | Excused | Nay | Yea | 42–5 |
| Feb. 28, 2025 | HB 548: Relating to the Acquisition of the Saint Francis School Campus for the University of Hawaii at Manoa Third Reading | Excused | Nay | Yea | 42–5 |
| Feb. 28, 2025 | HB 1161: Relating to Transportation Third Reading | Excused | Nay | Yea | 43–4 |
| Feb. 28, 2025 | HB 697: Relating to Transportation Third Reading | Excused | Yea | Yea | 42–5 |
| Feb. 27, 2025 | HB 1051: Relating to Energy-Efficiency Portfolio Standards Third Reading | Excused | Nay | Yea | 40–7 |
| Feb. 27, 2025 | HB 1307: Relating to the Department of Hawaiian Home Lands Third Reading | Excused | Nay | Yea | 39–8 |
Contested and party-line votes link to their own pages; the rest link to the official record.
Source: the Hawaii State Legislature's House and Senate Journals and measure status records, Feb. 7, 2025 to May 8, 2026. How these numbers work · Corrections