Kansas Legislature

Kansas legislators ranked by votes with the Speaker or Senate President, party loyalty and bills passed

Every current legislator's scores and the bills they passed, by chamber. Select a column heading to sort.

Kansas House

Kansas legislators ranked: Kansas House
Dale Helwig Republican 1 3 8 88% 93% 94% 78 0.1%
Ken Collins Republican 2 4 8 80% 89% 77% 122 3%
Chuck Smith Republican 3 3 4 89% 94% 91% 96 0%
Rick James Republican 4 2 6 95% 97% 96% 52 0.5%
Courtney Sappington Republican 5 1 3 93% 95% 97% 35 0.3%
Samantha Poetter Parshall Republican 6 0 10 74% 75% 77% 122 11%
Dan Goddard Republican 7 2 10 96% 98% 97% 35 0.4%
Chris Croft Republican 8 1 2 99% 99% 99% 2 0%
Fred Gardner Republican 9 1 2 91% 95% 94% 78 2%
Suzanne Wikle Democratic 10 0 21 14% 56% 97% 35 0%
Ron Bryce Republican 11 3 7 97% 98% 99% 2 0.1%
Doug Blex Republican 12 3 7 94% 96% 97% 35 6%
Duane Droge Republican 13 3 5 95% 97% 97% 35 2%
Charlotte Esau Republican 14 2 7 93% 96% 95% 70 3%
Lauren Bohi Republican 15 3 12 90% 95% 90% 103 2%
Linda Featherston Democratic 16 0 20 17% 56% 94% 78 0%
Jo Ella Hoye Democratic 17 1 14 24% 61% 88% 112 0%
Cindy Neighbor Democratic 18 1 13 25% 62% 88% 112 4%
Stephanie Sawyer-Clayton Democratic 19 1 25 22% 60% 90% 103 0.3%
Mari-Lynn Poskin Democratic 20 1 16 20% 59% 91% 96 5%
Jerry Stogsdill Democratic 21 1 19 20% 57% 92% 94 12%
Lindsay Vaughn Democratic 22 0 9 14% 56% 96% 52 1%
Susan Ruiz Democratic 23 0 19 14% 55% 95% 70 2%
Jarrod Ousley Democratic 24 0 1 10% 51% 98% 23 0.5%
Rui Xu Democratic 25 1 25 19% 58% 91% 96 0.1%
Chip VanHouden Republican 26 3 7 95% 97% 97% 35 5%
Sean Tarwater Republican 27 3 10 97% 99% 99% 2 0.8%
Carl Turner Republican 28 2 2 91% 95% 94% 78 0.8%
Heather Meyer Democratic 29 1 28 11% 52% 97% 35 7%
Laura Williams Republican 30 1 5 92% 96% 93% 91 4%
Louis Ruiz Democratic 31 0 6 12% 56% 97% 35 20%
Pam Curtis Democratic 32 1 11 27% 63% 83% 118 1%
Carolyn Caiharr Republican 33 1 1 91% 94% 98% 23 3%
Val Winn Democratic 34 0 4 10% 47% 97% 35 35%
Wanda Brownlee Paige Democratic 35 0 15 14% 53% 94% 78 2%
Lynn Melton Democratic 36 0 19 17% 55% 91% 96 0.1%
Melissa Oropeza Democratic 37 1 25 7% 49% 99% 2 3%
Tim Johnson Republican 38 3 15 92% 95% 93% 91 0.1%
Angela Stiens Republican 39 3 10 94% 97% 96% 52 0.1%
Dave Buehler Republican 40 3 11 99% 99% 99% 2 0.7%
Pat Proctor Republican 41 2 14 97% 98% 98% 23 0.9%
Lance Neelly Republican 42 4 13 97% 98% 98% 23 0%
Bill Sutton Republican 43 2 5 99% 99% 99% 2 0.7%
Barbara Ballard Democratic 44 1 20 24% 62% 89% 107 0.1%
Mike Amyx Democratic 45 2 20 18% 58% 94% 78 0%
Brooklynne Mosley Democratic 46 0 18 5% 46% 100% 1 5%
Ronald Ellis Republican 47 3 8 93% 96% 96% 52 3%
Dan Osman Democratic 48 1 22 24% 61% 89% 107 0.4%
Nikki McDonald Democratic 49 1 18 26% 62% 87% 115 0%
Kyle McNorton Republican 50 3 6 91% 95% 91% 96 0.1%
Megan Steele Republican 51 4 13 92% 95% 97% 35 0%
Jesse Borjon Republican 52 1 2 82% 91% 81% 120 2%
Kirk Haskins Democratic 53 1 18 17% 57% 96% 52 6%
Ken Corbet Republican 54 1 4 97% 98% 99% 2 3%
Tobias Schlingensiepen Democratic 55 1 16 19% 59% 94% 78 5%
Virgil Weigel Democratic 56 1 8 20% 60% 91% 96 8%
John Alcala Democratic 57 0 11 15% 59% 96% 52 16%
Alexis Simmons Democratic 58 0 22 11% 54% 97% 35 8%
Rebecca Schmoe Republican 59 3 9 94% 96% 96% 52 0.1%
Mark Schreiber Republican 60 1 4 62% 80% 56% 125 0.3%
Francis Awerkamp Republican 61 2 4 91% 94% 94% 78 12%
Sean Willcott Republican 62 1 3 94% 95% 94% 78 3%
Allen Reavis Republican 63 4 13 94% 97% 95% 70 2%
Bill Bloom Republican 64 2 8 88% 94% 90% 103 1%
Shawn Chauncey Republican 65 3 13 92% 95% 94% 78 0.3%
Sydney Carlin Democratic 66 1 20 21% 59% 89% 107 0.5%
Angel Roeser Republican 67 4 13 83% 92% 83% 118 4%
Nate Butler Republican 68 3 7 84% 91% 84% 117 0.5%
Clarke Sanders Republican 69 2 5 94% 97% 96% 52 1%
Greg Wilson Republican 70 1 4 93% 96% 97% 35 0%
Steve Howe Republican 71 1 8 89% 94% 93% 91 5%
Avery Anderson Republican 72 2 4 98% 99% 99% 2 0%
Rick Wilborn Republican 73 1 3 97% 98% 98% 23 7%
Mike King Republican 74 1 4 96% 98% 97% 35 2%
Will Carpenter Republican 75 3 7 97% 98% 97% 35 1%
Brad Barrett Republican 76 3 10 95% 97% 99% 2 1%
Kristey Williams Republican 77 3 10 97% 98% 99% 2 0.4%
Robyn Essex Republican 78 2 8 94% 97% 95% 70 0.7%
Web Roth Republican 79 2 7 94% 96% 95% 70 4%
Bill Rhiley Republican 80 3 21 85% 86% 89% 107 0.1%
Blake Carpenter Republican 81 2 6 97% 98% 98% 23 0.1%
Leah Howell Republican 82 2 10 94% 97% 95% 70 5%
Henry Helgerson Democratic 83 1 5 30% 64% 73% 124 9%
Ford Carr Democratic 84 0 19 5% 47% 99% 2 2%
Steve Brunk Republican 85 0 3 92% 96% 97% 35 0.3%
Abi Boatman Democratic 86 0 11 9% 51% 99% 2 0.3%
Susan Estes Republican 87 1 3 97% 98% 98% 23 0.1%
Sandy Pickert Republican 88 2 9 98% 99% 99% 2 0.1%
K.C. Ohaebosim Democratic 89 1 11 12% 54% 96% 52 5%
Steve Huebert Republican 90 1 3 95% 97% 97% 35 8%
Emil Bergquist Republican 91 2 5 96% 98% 99% 2 0.3%
John Carmichael Democratic 92 0 14 12% 50% 92% 94 2%
Brian Bergkamp Republican 93 1 3 84% 89% 88% 112 1%
Leo Delperdang Republican 94 2 4 95% 97% 96% 52 14%
Tom Sawyer Democratic 95 1 14 34% 66% 79% 121 5%
Tom Kessler Republican 96 1 4 98% 99% 99% 2 0.3%
Nick Hoheisel Republican 97 1 8 97% 99% 98% 23 0.1%
Cyndi Howerton Republican 98 2 9 98% 99% 99% 2 0.8%
Susan Humphries Republican 99 1 4 97% 98% 99% 2 0.3%
Dan Hawkins Republican · Speaker of the House since 2023 100 1 2 — — 99% 2 0.1%
Joe Seiwert Republican 101 2 8 90% 94% 95% 70 3%
Kyler Sweely Republican 102 2 7 96% 98% 96% 52 0.7%
Angela Martinez Democratic 103 1 26 11% 52% 96% 52 3%
Paul Waggoner Republican 104 2 8 93% 95% 96% 52 1%
Jill Ward Republican 105 1 4 98% 99% 99% 2 1%
Lisa Moser Republican 106 2 6 93% 96% 96% 52 0.8%
Dawn Wolf Republican 107 3 5 92% 96% 94% 78 2%
Brandon Woodard Democratic 108 1 26 24% 61% 89% 107 2%
Troy Waymaster Republican 109 3 11 95% 98% 96% 52 0.1%
Ken Rahjes Republican 110 1 3 96% 98% 98% 23 1%
Barb Wasinger Republican 111 3 6 95% 97% 97% 35 2%
Sherri Brantley Republican 112 3 6 98% 99% 99% 2 3%
Brett Fairchild Republican 113 2 13 85% 85% 87% 115 0%
Kevin Schwertfeger Republican 114 4 22 89% 93% 94% 78 0.8%
Gary White Republican 115 3 8 95% 97% 96% 52 5%
Kyle Hoffman Republican 116 2 5 97% 99% 98% 23 1%
Adam Turk Republican 117 1 6 98% 99% 99% 2 0.5%
Jim Minnix Republican 118 2 6 92% 96% 94% 78 3%
Jason Goetz Republican 119 1 6 97% 98% 98% 23 0.1%
Adam Smith Republican 120 1 5 89% 94% 91% 96 9%
Mike Storm Republican 121 0 0 97% 98% 96% 52 0%
Lon Pishny Republican 122 1 3 88% 93% 90% 103 0%
Bob Lewis Republican 123 2 5 94% 97% 96% 52 0.5%
Marty Long Republican 124 2 6 94% 97% 95% 70 0.5%
Shannon Francis Republican 125 3 5 97% 98% 98% 23 0.5%
Former members this term (6)

Kansas Senate

Kansas legislators ranked: Kansas Senate
Craig Bowser Republican 1 0 12 91% 97% 94% 23 0%
Marci Francisco Democratic 2 0 7 19% 68% 95% 19 0%
Rick Kloos Republican 3 0 9 96% 98% 98% 9 0.1%
David Haley Democratic 4 0 12 26% 72% 88% 34 0%
Jeff Klemp Republican 5 0 8 95% 98% 97% 14 0%
Pat Pettey Democratic 6 0 11 18% 69% 99% 2 1%
Ethan Corson Democratic 7 0 21 23% 71% 95% 19 0%
Cindy Holscher Democratic 8 0 31 15% 67% 99% 2 0%
Beverly Gossage Republican 9 0 8 92% 97% 100% 1 0.1%
Mike Thompson Republican 10 0 10 81% 91% 94% 23 4%
Kellie Warren Republican 11 0 7 91% 96% 98% 9 0.3%
Caryn Tyson Republican 12 0 6 73% 83% 89% 31 0%
Tim Shallenburger Republican 13 1 15 77% 90% 85% 37 5%
Mike Fagg Republican 14 0 6 90% 96% 89% 31 0.1%
Virgil Peck Republican 15 0 9 84% 93% 97% 14 0%
Ty Masterson Republican · President of the Senate since 2021 16 1 9 — — 99% 2 0.1%
Mike Argabright Republican 17 0 4 76% 91% 73% 39 0.9%
Kenny Titus Republican 18 0 5 87% 95% 90% 29 0.1%
Patrick Schmidt Democratic 19 0 9 25% 71% 93% 25 2%
Brenda Dietrich Republican 20 0 4 71% 89% 68% 40 0%
Dinah Sykes Democratic 21 0 24 20% 69% 99% 2 1%
Brad Starnes Republican 22 0 9 91% 97% 95% 19 0.1%
Adam Thomas Republican 23 0 8 89% 96% 93% 25 0%
Scott Hill Republican 24 0 2 89% 95% 99% 2 0%
Silas Miller Democratic 25 0 1 28% 73% 93% 25 3%
Chase Blasi Republican 26 0 8 94% 97% 96% 17 0.5%
Joseph Claeys Republican 27 0 9 95% 98% 96% 17 2%
Mike Petersen Republican 28 0 7 97% 99% 98% 9 0%
Oletha Faust-Goudeau Democratic 29 0 8 31% 73% 86% 36 1%
Renee Erickson Republican 30 0 8 89% 96% 98% 9 0%
Stephen Owens Republican 31 0 8 92% 96% 95% 19 0.3%
Larry Alley Republican 32 0 7 95% 97% 97% 14 0%
Tory Marie Blew Republican 33 1 5 89% 94% 90% 29 3%
Mike Murphy Republican 34 0 8 91% 96% 99% 2 0%
T.J. Rose Republican 35 1 9 94% 98% 98% 9 0%
Elaine Bowers Republican 36 0 7 88% 96% 89% 31 0%
Doug Shane Republican 37 0 15 89% 96% 99% 2 0.5%
Ron Ryckman Republican 38 0 1 91% 97% 91% 28 2%
Bill Clifford Republican 39 1 8 82% 93% 84% 38 0%
Rick Billinger Republican 40 0 5 84% 94% 88% 34 1%
Former members this term (2)
  • J.R. Claeys · District 24 · Left office June 2, 2025
  • Mary Ware · District 25 · Left office Nov. 13, 2025