New Jersey Legislature
New Jersey legislators ranked
Every current legislator's scores and the bills they passed, by chamber. Select a column heading to sort.
New Jersey General Assembly
| Antwan McClellan Republican | 1 | 1 | 36 | 22% | 74% | 86% | 76 | 10% |
| Erik Simonsen Republican | 1 | 0 | 42 | 13% | 70% | 91% | 73 | 38% |
| Don Guardian Republican | 2 | 1 | 96 | 51% | 83% | 54% | 80 | 12% |
| Maureen Rowan Democratic | 2 | 5 | 54 | 98% | 99% | 98% | 64 | 6% |
| Dave Bailey Democratic | 3 | 5 | 88 | 100% | 100% | 100% | 1 | 8% |
| Heather Simmons Democratic | 3 | 3 | 129 | 100% | 100% | 100% | 1 | 10% |
| Cody Miller Democratic | 4 | 6 | 157 | 100% | 100% | 100% | 1 | 6% |
| Dan Hutchison Democratic | 4 | 3 | 79 | 100% | 100% | 100% | 1 | 6% |
| Bill Moen Democratic | 5 | 8 | 131 | 100% | 100% | 100% | 1 | 0% |
| Bill Spearman Democratic | 5 | 6 | 75 | 100% | 100% | 100% | 1 | 0% |
| Lou Greenwald Democratic | 6 | 4 | 130 | 100% | 100% | 100% | 1 | 0.8% |
| Melinda Kane Democratic | 6 | 0 | 27 | 100% | 100% | 100% | 1 | 22% |
| Balvir Singh Democratic | 7 | 2 | 42 | 100% | 100% | 100% | 1 | 0% |
| Carol Murphy Democratic | 7 | 6 | 372 | 100% | 100% | 100% | 1 | 0.4% |
| Andrea Katz Democratic | 8 | 8 | 126 | 100% | 100% | 100% | 1 | 8% |
| Anthony Angelozzi Democratic | 8 | 2 | 35 | 100% | 100% | 100% | 1 | 8% |
| Brian Rumpf Republican | 9 | 0 | 136 | 2% | 65% | 100% | 1 | 24% |
| Greg Myhre Republican | 9 | 0 | 110 | 3% | 67% | 100% | 1 | 4% |
| Greg McGuckin Republican | 10 | 0 | 159 | 5% | 68% | 96% | 69 | 4% |
| Paul Kanitra Republican | 10 | 0 | 183 | 3% | 70% | 98% | 64 | 11% |
| Luanne Peterpaul Democratic | 11 | 4 | 108 | 99% | 99% | 100% | 1 | 2% |
| Margie Donlon Democratic | 11 | 6 | 112 | 99% | 99% | 100% | 1 | 6% |
| Alex Sauickie Republican | 12 | 2 | 342 | 9% | 78% | 100% | 1 | 38% |
| Rob Clifton Republican | 12 | 2 | 33 | 17% | 75% | 90% | 74 | 13% |
| Gerry Scharfenberger Republican | 13 | 0 | 177 | 10% | 70% | 94% | 71 | 0% |
| Vicky Flynn Republican | 13 | 0 | 160 | 11% | 71% | 96% | 69 | 3% |
| Tennille McCoy Democratic | 14 | 4 | 154 | 100% | 100% | 100% | 1 | 2% |
| Wayne DeAngelo Democratic | 14 | 4 | 95 | 100% | 100% | 100% | 1 | 14% |
| Anthony Verrelli Democratic | 15 | 1 | 155 | 100% | 100% | 100% | 1 | 0.4% |
| Verlina Reynolds-Jackson Democratic | 15 | 12 | 371 | 100% | 100% | 100% | 1 | 0.8% |
| Mitchelle Drulis Democratic | 16 | 1 | 63 | 100% | 100% | 100% | 1 | 2% |
| Roy Freiman Democratic | 16 | 5 | 99 | 100% | 100% | 100% | 1 | 2% |
| Joe Danielsen Democratic | 17 | 2 | 124 | 100% | 100% | 100% | 1 | 2% |
| Kevin Egan Democratic | 17 | 1 | 22 | 100% | 99% | 100% | 1 | 16% |
| Robert Karabinchak Democratic | 18 | 13 | 199 | 100% | 100% | 100% | 1 | 14% |
| Sterley Stanley Democratic | 18 | 5 | 193 | 100% | 100% | 100% | 1 | 0% |
| Craig Coughlin Democratic · Speaker of the General Assembly, 2026–27 | 19 | 3 | 42 | — | — | 100% | 1 | 0.4% |
| Yvonne Lopez Democratic | 19 | 5 | 128 | 100% | 100% | 100% | 1 | 0% |
| Annette Quijano Democratic | 20 | 14 | 239 | 100% | 100% | 100% | 1 | 0% |
| Ed Rodriguez Democratic | 20 | 0 | 7 | 100% | 100% | 100% | 1 | 1% |
| Andrew Macurdy Democratic | 21 | 1 | 25 | 99% | 99% | 99% | 60 | 0.4% |
| Vinnie Kearney Democratic | 21 | 3 | 35 | 100% | 100% | 100% | 1 | 1% |
| Jim Kennedy Democratic | 22 | 1 | 49 | 100% | 100% | 100% | 1 | 0.4% |
| Linda Carter Democratic | 22 | 12 | 204 | 100% | 100% | 100% | 1 | 2% |
| Erik Peterson Republican | 23 | 1 | 91 | 3% | 61% | 97% | 67 | 2% |
| John DiMaio Republican | 23 | 0 | 47 | 4% | 68% | 100% | 1 | 12% |
| Dawn Fantasia Republican | 24 | 0 | 252 | 7% | 66% | 97% | 67 | 3% |
| Mike Inganamort Republican | 24 | 2 | 157 | 9% | 70% | 99% | 60 | 0.8% |
| Aura Dunn Republican | 25 | 0 | 173 | 34% | 79% | 73% | 79 | 5% |
| Marisa Sweeney Democratic | 25 | 7 | 42 | 98% | 99% | 98% | 64 | 12% |
| Brian Bergen Republican | 26 | 0 | 37 | 9% | 54% | 93% | 72 | 1% |
| Jay Webber Republican | 26 | 0 | 166 | 5% | 66% | 99% | 60 | 0.4% |
| Alixon Collazos-Gill Democratic | 27 | 2 | 100 | 100% | 100% | 100% | 1 | 0.8% |
| Rosy Bagolie Democratic | 27 | 5 | 145 | 100% | 100% | 100% | 1 | 18% |
| Chigozie Onyema Democratic | 28 | 4 | 29 | 100% | 100% | 100% | 1 | 2% |
| Cleopatra Tucker Democratic | 28 | 0 | 53 | 100% | 100% | 100% | 1 | 1% |
| Eliana Pintor Marin Democratic | 29 | 7 | 64 | 100% | 100% | 100% | 1 | 0.8% |
| Shanique Speight Democratic | 29 | 6 | 411 | 100% | 100% | 100% | 1 | 2% |
| Avi Schnall Democratic | 30 | 2 | 48 | 99% | 99% | 99% | 60 | 0.8% |
| Sean Kean Republican | 30 | 0 | 94 | 17% | 74% | 89% | 75 | 8% |
| Jerry Walker Democratic | 31 | 5 | 30 | 100% | 100% | 100% | 1 | 0.4% |
| Will Sampson Democratic | 31 | 10 | 183 | 100% | 100% | 100% | 1 | 0.4% |
| Katie Brennan Democratic | 32 | 6 | 69 | 100% | 99% | 100% | 1 | 0.8% |
| Ravi Bhalla Democratic | 32 | 0 | 23 | 100% | 99% | 100% | 1 | 0.4% |
| Gabe Rodriguez Democratic | 33 | 6 | 94 | 100% | 100% | 100% | 1 | 1% |
| Larry Wainstein Democratic | 33 | 1 | 20 | 100% | 100% | 100% | 1 | 0.4% |
| Carmen Morales Democratic | 34 | 3 | 130 | 100% | 100% | 100% | 1 | 23% |
| Mike Venezia Democratic | 34 | 3 | 135 | 100% | 100% | 100% | 1 | 0% |
| Al Abdelaziz Democratic | 35 | 3 | 42 | 100% | 100% | 100% | 1 | 6% |
| Kenyatta Stewart Democratic | 35 | 3 | 88 | 100% | 100% | 100% | 1 | 0.8% |
| Clinton Calabrese Democratic | 36 | 14 | 192 | 100% | 100% | 100% | 1 | 14% |
| Gary Schaer Democratic | 36 | 0 | 79 | 100% | 100% | 100% | 1 | 2% |
| Ellen Park Democratic | 37 | 8 | 151 | 100% | 100% | 100% | 1 | 23% |
| Shama Haider Democratic | 37 | 1 | 162 | 100% | 100% | 100% | 1 | 2% |
| Lisa Swain Democratic | 38 | 3 | 88 | 100% | 100% | 100% | 1 | 0.8% |
| Chris Tully Democratic | 38 | 1 | 106 | 100% | 100% | 100% | 1 | 1% |
| John Azzariti Republican | 39 | 0 | 93 | 5% | 67% | 100% | 1 | 0.8% |
| Bob Auth Republican | 39 | 0 | 100 | 0% | 63% | 100% | 1 | 0% |
| Al Barlas Republican | 40 | 1 | 81 | 24% | 76% | 84% | 78 | 0.4% |
| Chris DePhillips Republican | 40 | 1 | 99 | 23% | 77% | 86% | 76 | 21% |
New Jersey Senate
| Mike Testa Republican | 1 | 0 | 162 | 10% | 65% | 98% | 23 | 2% |
| Vince Polistina Republican | 2 | 1 | 97 | 49% | 83% | 65% | 40 | 3% |
| John Burzichelli Democratic | 3 | 10 | 120 | 100% | 100% | 100% | 1 | 2% |
| Paul Moriarty Democratic | 4 | 0 | 128 | 100% | 100% | 100% | 1 | 0.9% |
| Nilsa Cruz-Perez Democratic | 5 | 4 | 166 | 100% | 100% | 100% | 1 | 34% |
| Jim Beach Democratic | 6 | 6 | 316 | 97% | 99% | 98% | 23 | 0.9% |
| Troy Singleton Democratic | 7 | 4 | 189 | 100% | 100% | 100% | 1 | 9% |
| Latham Tiver Republican | 8 | 3 | 130 | 38% | 78% | 80% | 38 | 0.5% |
| Carmen Amato Republican | 9 | 4 | 240 | 25% | 75% | 91% | 32 | 0.9% |
| Jim Holzapfel Republican | 10 | 1 | 128 | 23% | 73% | 89% | 34 | 1% |
| Vin Gopal Democratic | 11 | 5 | 238 | 97% | 99% | 98% | 23 | 0.5% |
| Owen Henry Republican | 12 | 2 | 52 | 34% | 75% | 83% | 37 | 14% |
| Declan O'Scanlon Republican | 13 | 3 | 87 | 17% | 69% | 96% | 28 | 16% |
| Linda Greenstein Democratic | 14 | 11 | 294 | 100% | 100% | 100% | 1 | 0.5% |
| Shirley Turner Democratic | 15 | 10 | 312 | 100% | 100% | 100% | 1 | 1% |
| Andrew Zwicker Democratic | 16 | 6 | 174 | 100% | 100% | 100% | 1 | 15% |
| Bob Smith Democratic | 17 | 4 | 115 | 100% | 100% | 100% | 1 | 0.5% |
| Patrick Diegnan Democratic | 18 | 11 | 136 | 100% | 100% | 100% | 1 | 0% |
| Joe Vitale Democratic | 19 | 7 | 137 | 100% | 100% | 100% | 1 | 0% |
| Joe Cryan Democratic | 20 | 5 | 181 | 97% | 99% | 96% | 28 | 0% |
| Jon Bramnick Republican | 21 | 0 | 130 | 43% | 82% | 74% | 39 | 5% |
| Nick Scutari Democratic · President of the Senate | 22 | 14 | 139 | — | — | 100% | 1 | 0% |
| Doug Steinhardt Republican | 23 | 1 | 110 | 20% | 72% | 91% | 32 | 3% |
| Parker Space Republican | 24 | 0 | 100 | 9% | 66% | 96% | 28 | 0% |
| Tony Bucco Republican | 25 | 3 | 330 | 25% | 75% | 89% | 34 | 2% |
| Joe Pennacchio Republican | 26 | 0 | 74 | 7% | 64% | 98% | 23 | 2% |
| John McKeon Democratic | 27 | 9 | 150 | 100% | 100% | 100% | 1 | 0% |
| Renee Burgess Democratic | 28 | 2 | 25 | 100% | 100% | 100% | 1 | 0% |
| Teresa Ruiz Democratic | 29 | 13 | 208 | 100% | 99% | 100% | 1 | 0.9% |
| Bob Singer Republican | 30 | 2 | 149 | 22% | 73% | 93% | 31 | 0.5% |
| Angela McKnight Democratic | 31 | 9 | 510 | 100% | 100% | 100% | 1 | 0.5% |
| Raj Mukherji Democratic | 32 | 20 | 279 | 100% | 100% | 100% | 1 | 0.5% |
| Brian Stack Democratic | 33 | 3 | 176 | 100% | 100% | 100% | 1 | 0.9% |
| Britnee Timberlake Democratic | 34 | 2 | 119 | 100% | 100% | 100% | 1 | 21% |
| Benjie Wimberly Democratic | 35 | 8 | 183 | 100% | 100% | 100% | 1 | 0% |
| Paul Sarlo Democratic | 36 | 6 | 41 | 99% | 99% | 100% | 1 | 1% |
| Gordon Johnson Democratic | 37 | 3 | 96 | 100% | 100% | 100% | 1 | 0.5% |
| Joe Lagana Democratic | 38 | 6 | 111 | 100% | 100% | 100% | 1 | 7% |
| Holly Schepisi Republican | 39 | 0 | 77 | 26% | 75% | 84% | 36 | 5% |
| Kristin Corrado Republican | 40 | 3 | 272 | 8% | 66% | 98% | 23 | 1% |