Utah Senate · District 11
Daniel Thatcher's Utah Senate voting record
Daniel Thatcher, elected as a Republican, joined the Forward Party on March 7, 2025, and resigned from the Senate on December 12, 2025.
Daniel Thatcher (Forward) was a member of the Utah Senate for District 11 until Dec. 12, 2025. This page covers the 1,116 floor roll calls held while Daniel Thatcher was in office, from Jan. 21, 2025 to Dec. 9, 2025. Votes with the Senate President on 57% of contested votes. Didn't vote on 31% of roll calls. Daniel Thatcher sponsored 1 statewide bills this term; 0 passed. Below are the contested votes where Daniel Thatcher split from the Senate President or the party, recent key votes, every roll call with filters, the bills Daniel Thatcher sponsored and contact details.
Where they sit
Every current senator, placed from most liberal to most conservative by how they voted on contested bills.
Daniel Thatcher has left office, so isn't on the chart of current members. Color shows how often each member crosses party lines toward the middle on votes that divide the parties: solid blue or red means almost never, and purple means on at least 3 in 10 of those votes. Gray seats are members too new to score. How these numbers work
The scores
How these numbers work →Each tick is a current member, by party. Daniel Thatcher has left office, so isn't marked.
Each party-line vote is compared with the party they belonged to that day: most Republicans before March 8, 2025; since then, most Democrats, the party they side with more often.
Each tick is a current member, by party. Daniel Thatcher has left office, so isn't marked.
Bills
The bills Daniel Thatcher sponsored this term and how far they got. Co-sponsors aren’t counted.
| Bills | |
|---|---|
| Sponsored | 1 |
| Passed both chambers | 0 |
| Became law | 0 |
| Vetoed by the Governor | 0 |
Rank by bills passed: Ranked among current members only.
A bill's sponsor is the member le.utah.gov lists as its sponsor in the chamber where it was introduced; the floor sponsor in the other chamber isn't counted.
Bills that passed both chambers
None of the bills Daniel Thatcher sponsored passed both chambers.
Budget projects
Utah's appropriation bills don't say which legislator asked for an item, so there's no budget figure for Utah legislators.
Contested votes where they split
65 against the Senate President; 60 against most of their party.
| Date | Bill and motion | Their vote | Senate President | Most of their party |
|---|---|---|---|---|
| Dec. 9, 2025 | HJR 201: Joint Resolution Regarding Constitutional Authority Second and Third Readings |
Nay | Yea (split) | Nay |
| Dec. 9, 2025 | SB 2001: Election Amendments Second and Third Readings |
Nay | Yea (split) | Nay |
| Dec. 9, 2025 | SJR 201: Joint Resolution Amending Court Rules of Procedure Second and Third Readings |
Nay | Yea (split) | Nay |
| Dec. 9, 2025 | SB 2002: Appellate Court Jurisdiction Amendments Second and Third Readings |
Nay | Yea (split) | Nay |
| Oct. 6, 2025 | SB 1012: Congressional Boundaries Designation Second and Third Readings |
Nay | Yea (split) | Nay |
| Oct. 6, 2025 | HB 1005: County Governance Amendments Second and Third Readings |
Nay | Yea (split) | Nay |
| Oct. 6, 2025 | SB 1003: Judiciary Amendments Second and Third Readings |
Nay | Yea (split) | Nay |
| Oct. 6, 2025 | SB 1011: Redistricting Standards Second and Third Readings |
Nay | Yea (split) | Nay |
| March 7, 2025 | HB 364: Governmental Immunity Amendments Second and Third Readings |
Yea | Nay (split) | Yea |
| March 7, 2025 | HB 542: Economic Development Amendments Second and Third Readings |
Nay | Yea (split) | Yea (split) |
| March 7, 2025 | HB 356: County Governance Amendments Second and Third Readings |
Nay | Yea (split) | Yea (split) |
| March 7, 2025 | HB 274: Water Amendments Second and Third Readings |
Nay | Yea (split) | Yea (split) |
| March 7, 2025 | HB 424: School Activity Eligibility Commission Amendments Second and Third Readings |
Nay | Yea (split) | Yea (split) |
| March 7, 2025 | SB 197: Property Tax Amendments Concurrence in House Amendments |
Nay | Yea (split) | Yea (split) |
| March 7, 2025 | HB 355: Mining and Critical Infrastructure Materials Amendments Second and Third Readings |
Nay | Yea (split) | Yea (split) |
| March 7, 2025 | HB 394: Statutory Intent Amendments Second and Third Readings |
Nay | Yea (split) | Yea (split) |
| March 7, 2025 | SB 253: Railroad and Transportation Amendments Concurrence in House Amendments |
Nay | Yea (split) | Yea (split) |
| March 7, 2025 | HB 263: Election Record Amendments Second and Third Readings |
Nay | Not voting | Yea (split) |
| March 7, 2025 | HB 409: Medicaid Pharmacy Amendments Second and Third Readings |
Nay | Nay | Yea (split) |
| March 7, 2025 | HB 392: Unlicensed Driver Amendments Second and Third Readings |
Nay | Nay | Yea (split) |
| March 7, 2025 | HB 281: Health Curriculum and Procedures Amendments Second and Third Readings |
Nay | Yea (split) | Yea (split) |
| March 7, 2025 | HB 412: Boards and Commissions Revisions Second and Third Readings |
Nay | Yea (split) | Yea (split) |
| March 6, 2025 | SB 73: Statewide Initiatives Amendments Concurrence in House Amendments |
Nay | Yea (split) | Yea (split) |
| March 6, 2025 | HB 562: Law Enforcement and Criminal Justice Amendments Second and Third Readings |
Nay | Yea (split) | Yea (split) |
| March 6, 2025 | HB 562: Law Enforcement and Criminal Justice Amendments Second and Third Readings |
Nay | Yea (split) | Yea (split) |
| March 6, 2025 | HB 300: Amendments to Election Law Second and Third Readings |
Nay | Yea (split) | Yea (split) |
| March 6, 2025 | SB 333: Major Sporting Event Venue Financing Amendments Concurrence in House Amendments |
Nay | Not voting | Yea (split) |
| March 6, 2025 | SB 204: Right to Appeal Amendments Concurrence in House Amendments |
Nay | Not voting | Yea (split) |
| March 6, 2025 | SB 203: Judicial Standing Amendments Concurrence in House Amendments |
Nay | Not voting | Yea (split) |
| March 6, 2025 | HB 226: Criminal Amendments Second and Third Readings |
Nay | Yea (split) | Yea (split) |
| March 6, 2025 | HB 77: Flag Display Amendments Second and Third Readings |
Nay | Yea (split) | Yea (split) |
| March 6, 2025 | HB 454: Local Government Fees Modifications Second and Third Readings |
Nay | Yea (split) | Yea (split) |
| March 5, 2025 | SB 156: Pari-mutuel Horse Racing Second and Third Readings |
Yea | Nay (split) | Nay (split) |
| March 5, 2025 | HB 277: Vehicle Registration Amendments Second and Third Readings |
Yea | Nay (split) | Nay (split) |
| March 5, 2025 | HB 503: Medical Malpractice Modifications Second and Third Readings |
Nay | Yea (split) | Yea (split) |
| March 5, 2025 | HB 207: Sexual Offense Revisions Second and Third Readings |
Nay | Yea (split) | Yea (split) |
| March 5, 2025 | HB 388: Antiquities Protection Amendments Second and Third Readings |
Yea | Nay (split) | Nay (split) |
| March 5, 2025 | HB 403: SNAP Funds Amendments Second and Third Readings |
Nay | Yea (split) | Yea (split) |
| March 4, 2025 | SB 328: Alcohol Amendments Second and Third Readings |
Yea | Nay (split) | Nay (split) |
| March 4, 2025 | SB 306: Convention Center Investment Amendments Third Reading |
Nay | Yea (split) | Yea (split) |
| March 4, 2025 | SJR 4: Joint Resolution Amending Court Rules on Attorney Confidentiality Third Reading |
Nay | Yea (split) | Yea (split) |
| March 3, 2025 | SB 124: Landscaping Procurement Amendments Third Reading |
Yea | Nay (split) | Yea |
| Feb. 28, 2025 | SB 124: Landscaping Procurement Amendments Second Reading |
Yea | Nay (split) | Nay (split) |
| Feb. 28, 2025 | SJR 9: Joint Resolution Amending Rules of Civil Procedure on Injunctions Third Reading |
Nay | Yea (split) | Yea (split) |
| Feb. 28, 2025 | SB 327: Public Sector Labor Organization Amendments Third Reading |
Nay | Yea (split) | Yea (split) |
| Feb. 28, 2025 | SB 296: Judicial Amendments Third Reading |
Nay | Yea (split) | Yea (split) |
| Feb. 27, 2025 | SJR 9: Joint Resolution Amending Rules of Civil Procedure on Injunctions Second Reading |
Nay | Yea (split) | Yea (split) |
| Feb. 27, 2025 | SB 296: Judicial Amendments Second Reading |
Nay | Yea (split) | Yea (split) |
| Feb. 27, 2025 | HB 290: Bicycle Lane Safety Amendments Second Reading |
Yea | Nay (split) | — |
| Feb. 27, 2025 | HB 53: Litter Cleanup Amendments Second Reading |
Nay | Yea (split) | Yea (split) |
| Feb. 27, 2025 | SB 277: Government Records Management Amendments Third Reading |
Nay | Yea (split) | Yea (split) |
| Feb. 26, 2025 | SB 277: Government Records Management Amendments Second Reading |
Nay | Yea (split) | Yea (split) |
| Feb. 25, 2025 | SB 298: Mowing Ordinance Amendments Second Reading |
Nay | Yea (split) | Yea (split) |
| Feb. 24, 2025 | SB 197: Property Tax Amendments Third Reading |
Nay | Yea (split) | Yea (split) |
| Feb. 21, 2025 | HB 234: Motorcycle Safety Amendments Third Reading |
Nay | Yea (split) | Yea (split) |
| Feb. 20, 2025 | SB 203: Judicial Standing Amendments Third Reading |
Nay | Yea (split) | Yea (split) |
| Feb. 20, 2025 | SB 37: Minimum Basic Tax Rate Amendments Concurrence in House Amendments |
Nay | Yea (split) | Yea (split) |
| Feb. 19, 2025 | HB 252: State Custody Amendments Second Reading |
Nay | Yea (split) | Yea (split) |
| Feb. 7, 2025 | SB 37: Minimum Basic Tax Rate Amendments Third Reading |
Nay | Yea (split) | Yea (split) |
| Feb. 6, 2025 | SB 37: Minimum Basic Tax Rate Amendments Second Reading |
Nay | Yea (split) | Yea (split) |
| Feb. 6, 2025 | HB 269: Privacy Protections in Sex-designated Areas Third Reading |
Nay | Yea (split) | Yea (split) |
| Feb. 6, 2025 | SB 114: Veteran Access to State Parks Third Reading |
Yea | Nay (split) | Nay (split) |
| Feb. 6, 2025 | HB 267: Public Sector Labor Union Amendments Third Reading |
Nay | Yea (split) | Yea (split) |
| Feb. 5, 2025 | HB 269: Privacy Protections in Sex-designated Areas Second Reading |
Nay | Yea (split) | Yea (split) |
| Feb. 5, 2025 | SJR 2: Proposal to Amend Utah Constitution - Statewide Initiatives Third Reading |
Nay | Yea (split) | Yea (split) |
| Feb. 4, 2025 | SJR 2: Proposal to Amend Utah Constitution - Statewide Initiatives Second Reading |
Nay | Yea (split) | Yea (split) |
| Feb. 4, 2025 | SB 114: Veteran Access to State Parks Second Reading |
Yea | Nay (split) | Nay (split) |
| Feb. 3, 2025 | SB 97: Emergency Shelter Amendments Second Reading |
Yea | Nay (split) | Nay (split) |
| Jan. 30, 2025 | HB 267: Public Sector Labor Union Amendments Second Reading |
Nay | Yea (split) | Yea (split) |
| Jan. 24, 2025 | SB 73: Statewide Initiatives Amendments Third Reading |
Nay | Yea (split) | Yea (split) |
| Jan. 23, 2025 | SB 73: Statewide Initiatives Amendments Second Reading |
Nay | Yea (split) | Yea (split) |
Recent key votes
Daniel Thatcher's most recent key votes: contested or party-line votes that gave the chamber's last word on a whole bill (passage, budgets included, the other chamber's changes or a conference report) or overrode a veto, with what each bill does where a checked explanation exists. The full record is below.
-
Dec. 9, 2025
SenateHJR 201: Joint Resolution Regarding Constitutional AuthorityWhat the bill does: We don't have a checked plain-language explanation of this bill yet; the vote page links to the official record.
-
Dec. 9, 2025
SenateSB 2001: Election AmendmentsWhat the bill does: We don't have a checked plain-language explanation of this bill yet; the vote page links to the official record.
-
Dec. 9, 2025
SenateSJR 201: Joint Resolution Amending Court Rules of ProcedureWhat the bill does: We don't have a checked plain-language explanation of this bill yet; the vote page links to the official record.
-
Dec. 9, 2025
SenateSB 2002: Appellate Court Jurisdiction AmendmentsWhat the bill does: We don't have a checked plain-language explanation of this bill yet; the vote page links to the official record.
-
Oct. 6, 2025
SenateSB 1012: Congressional Boundaries DesignationWhat the bill does: We don't have a checked plain-language explanation of this bill yet; the vote page links to the official record.
Every roll call
How Daniel Thatcher voted on each of the 1,116 floor roll calls while in office, newest first.
| Date | Vote | Their vote | Most of their party | Senate President | Yeas–nays |
|---|---|---|---|---|---|
| Dec. 9, 2025 | HJR 201: Joint Resolution Regarding Constitutional Authority Second and Third Readings | Nay | Nay | Yea | 19–7 |
| Dec. 9, 2025 | SB 2001: Election Amendments Second and Third Readings | Nay | Nay | Yea | 22–7 |
| Dec. 9, 2025 | SJR 201: Joint Resolution Amending Court Rules of Procedure Second and Third Readings | Nay | Nay | Yea | 22–7 |
| Dec. 9, 2025 | SB 2002: Appellate Court Jurisdiction Amendments Second and Third Readings | Nay | Nay | Yea | 22–7 |
| Oct. 6, 2025 | SB 1012: Congressional Boundaries Designation Second and Third Readings | Nay | Nay | Yea | 18–9 |
| Oct. 6, 2025 | HB 1005: County Governance Amendments Second and Third Readings | Nay | Nay | Yea | 15–11 |
| Oct. 6, 2025 | SB 1003: Judiciary Amendments Second and Third Readings | Nay | Nay | Yea | 22–7 |
| Oct. 6, 2025 | SB 1011: Redistricting Standards Second and Third Readings | Nay | Nay | Yea | 22–7 |
| March 7, 2025 | HB 306: Precious Metals Amendments Second and Third Readings | Not voting | Yea | Yea | 22–4 |
| March 7, 2025 | HB 404: Government Employment Amendments Second and Third Readings | Not voting | Yea | Yea | 22–4 |
| March 7, 2025 | SB 316: Military Installation Development Authority and Other Development Zone Amendments Concurrence in House Amendments | Not voting | Yea | Yea | 22–5 |
| March 7, 2025 | SB 187: Throughput Infrastructure Funding Amendments Concurrence in House Amendments | Not voting | Yea | Yea | 22–5 |
| March 7, 2025 | HCR 14: House Concurrent Resolution Supporting Streamlining Utah Housing Policies Second and Third Readings | Yea | Yea | Yea | 24–5 |
| March 7, 2025 | HB 390: Religious Expression in Higher Education Second and Third Readings | Yea | Yea | Yea | 21–6 |
| March 7, 2025 | HB 364: Governmental Immunity Amendments Second and Third Readings | Yea | Yea | Nay | 13–14 |
| March 7, 2025 | HB 542: Economic Development Amendments Second and Third Readings | Nay | Yea | Yea | 17–9 |
| March 7, 2025 | HB 356: County Governance Amendments Second and Third Readings | Nay | Yea | Yea | 21–7 |
| March 7, 2025 | HB 483: School and Institutional Trust Lands Administration Modifications Second and Third Readings | Yea | Yea | Yea | 24–3 |
| March 7, 2025 | HB 465: Public Safety Amendments Second and Third Readings | Yea | Yea | Yea | 22–6 |
| March 7, 2025 | HB 274: Water Amendments Second and Third Readings | Nay | Yea | Yea | 17–10 |
| March 7, 2025 | HB 37: Utah Housing Amendments Second and Third Readings | Yea | Yea | Yea | 22–6 |
| March 7, 2025 | HB 424: School Activity Eligibility Commission Amendments Second and Third Readings | Nay | Yea | Yea | 22–7 |
| March 7, 2025 | HB 550: Building Permit Fee Prohibition Amendments Second and Third Readings | Yea | Yea | Yea | 23–6 |
| March 7, 2025 | HB 550: Building Permit Fee Prohibition Amendments Second and Third Readings | Yea | Yea | Yea | 23–6 |
| March 7, 2025 | SB 197: Property Tax Amendments Concurrence in House Amendments | Nay | Yea | Yea | 18–7 |
| March 7, 2025 | SB 327: Public Sector Labor Organization Amendments Concurrence in House Amendments | Not voting | Yea | Yea | 19–5 |
| March 7, 2025 | SB 234: Severance Amendments Concurrence in House Amendments | Not voting | Yea | Yea | 19–5 |
| March 7, 2025 | SB 154: Legislative Audit Amendments Concurrence in House Amendments | Yea | Yea | Yea | 20–5 |
| March 7, 2025 | HB 380: Presumption of State Jurisdiction Amendments Second and Third Readings | Yea | Yea | Yea | 19–5 |
| March 7, 2025 | HB 477: School Trespass Amendments Second and Third Readings | Yea | Yea | Yea | 17–7 |
| March 7, 2025 | HB 230: Blockchain and Digital Innovation Amendments Second and Third Readings | Yea | Yea | Yea | 19–7 |
| March 7, 2025 | HB 355: Mining and Critical Infrastructure Materials Amendments Second and Third Readings | Nay | Yea | Yea | 17–7 |
| March 7, 2025 | HB 394: Statutory Intent Amendments Second and Third Readings | Nay | Yea | Yea | 20–7 |
| March 7, 2025 | SB 253: Railroad and Transportation Amendments Concurrence in House Amendments | Nay | Yea | Yea | 19–8 |
| March 7, 2025 | SB 137: Course Choice Empowerment Concurrence in House Amendments | Yea | Yea | Yea | 22–4 |
| March 7, 2025 | HB 263: Election Record Amendments Second and Third Readings | Nay | Yea | Not voting | 19–6 |
| March 7, 2025 | HB 360: Housing Attainability Amendments Second and Third Readings | Yea | Yea | Yea | 25–3 |
| March 7, 2025 | HB 409: Medicaid Pharmacy Amendments Second and Third Readings | Nay | Yea | Nay | 12–17 |
| March 7, 2025 | HB 392: Unlicensed Driver Amendments Second and Third Readings | Nay | Yea | Nay | 12–17 |
| March 7, 2025 | HB 313: Construction Industry Amendments Second and Third Readings | Yea | Yea | Yea | 22–6 |
| March 7, 2025 | HB 281: Health Curriculum and Procedures Amendments Second and Third Readings | Nay | Yea | Yea | 21–7 |
| March 7, 2025 | HB 545: School District Governance Agreements Second and Third Readings | Not voting | Yea | Yea | 16–11 |
| March 7, 2025 | HB 497: Public Education Compliance Second and Third Readings | Not voting | Yea | Nay | 16–11 |
| March 7, 2025 | HB 311: Watershed Amendments Second and Third Readings | Yea | Yea | Yea | 21–4 |
| March 7, 2025 | HB 412: Boards and Commissions Revisions Second and Third Readings | Nay | Yea | Yea | 19–7 |
| March 7, 2025 | SCR 3: Concurrent Resolution Supporting Federalism Principles and Utah's Control of its Energy Future Concurrence in House Amendments | Yea | Yea | Yea | 21–6 |
| March 7, 2025 | SB 336: Utah Fairpark Area Investment and Restoration District Modifications Concurrence in House Amendments | Not voting | Yea | Yea | 22–5 |
| March 7, 2025 | SB 26: Housing and Transit Reinvestment Zone Amendments Concurrence in House Amendments | Not voting | Yea | Yea | 21–5 |
| March 7, 2025 | HB 464: State Sovereignty Fund Second and Third Readings | Not voting | Yea | Yea | 20–3 |
| March 7, 2025 | HB 110: Combined Basic Tax Rate Reduction Second and Third Readings | Not voting | Yea | Yea | 21–5 |
| March 7, 2025 | HB 154: Punitive Damages Amendments Second and Third Readings | Not voting | Yea | Nay | 20–6 |
| March 7, 2025 | HB 233: School Curriculum Amendments Second and Third Readings | Not voting | Yea | Yea | 18–8 |
| March 7, 2025 | HB 202: Private Landowner Big Game Revisions Second and Third Readings | Yea | Yea | Yea | 17–8 |
| March 6, 2025 | SB 73: Statewide Initiatives Amendments Concurrence in House Amendments | Nay | Yea | Yea | 21–6 |
| March 6, 2025 | HB 402: Foods Additives in Schools Second and Third Readings | Not voting | Yea | Nay | 16–6 |
| March 6, 2025 | HB 27: Voting Precinct Amendments Second and Third Readings | Yea | Yea | Yea | 20–3 |
| March 6, 2025 | HB 388: Antiquities Protection Amendments Second and Third Readings | Yea | Yea | Yea | 17–8 |
| March 6, 2025 | HB 508: School Data Amendments Second and Third Readings | Yea | Yea | Yea | 20–6 |
| March 6, 2025 | HB 562: Law Enforcement and Criminal Justice Amendments Second and Third Readings | Nay | Yea | Yea | 17–11 |
| March 6, 2025 | HB 378: Department of Natural Resources Funding Amendments Second and Third Readings | Not voting | Yea | Yea | 20–6 |
| March 6, 2025 | HB 562: Law Enforcement and Criminal Justice Amendments Second and Third Readings | Nay | Yea | Yea | 14–10 |
| March 6, 2025 | HB 300: Amendments to Election Law Second and Third Readings | Nay | Yea | Yea | 19–10 |
| March 6, 2025 | SB 333: Major Sporting Event Venue Financing Amendments Concurrence in House Amendments | Nay | Yea | Not voting | 17–7 |
| March 6, 2025 | SB 204: Right to Appeal Amendments Concurrence in House Amendments | Nay | Yea | Not voting | 16–6 |
| March 6, 2025 | SB 203: Judicial Standing Amendments Concurrence in House Amendments | Nay | Yea | Not voting | 17–6 |
| March 6, 2025 | SB 268: Rules Review and General Oversight Committee Amendments Concurrence in House Amendments | Not voting | Yea | Yea | 18–4 |
| March 6, 2025 | SB 277: Government Records Management Amendments Concurrence in House Amendments | Not voting | Yea | Yea | 18–6 |
| March 6, 2025 | HB 226: Criminal Amendments Second and Third Readings | Nay | Yea | Yea | 21–8 |
| March 6, 2025 | HB 191: High School Credit Amendments Second and Third Readings | Yea | Yea | Yea | 17–10 |
| March 6, 2025 | HB 77: Flag Display Amendments Second and Third Readings | Nay | Yea | Yea | 21–8 |
| March 6, 2025 | HB 454: Local Government Fees Modifications Second and Third Readings | Nay | Yea | Yea | 15–14 |
| March 5, 2025 | SB 156: Pari-mutuel Horse Racing Second and Third Readings | Yea | Nay | Nay | 13–14 |
| March 5, 2025 | HB 277: Vehicle Registration Amendments Second and Third Readings | Yea | Nay | Nay | 6–22 |
| March 5, 2025 | HB 547: Diaper Program Amendments Second and Third Readings | Yea | Yea | Yea | 18–3 |
| March 5, 2025 | HB 503: Medical Malpractice Modifications Second and Third Readings | Nay | Yea | Yea | 17–11 |
| March 5, 2025 | HB 57: Residential Solar Panel Consumer Protection Amendments Second and Third Readings | Yea | Yea | Not voting | 21–5 |
| March 5, 2025 | HB 418: Data Sharing Amendments Second and Third Readings | Yea | Yea | Not voting | 20–5 |
| March 5, 2025 | HB 106: Income Tax Revisions Second and Third Readings | Yea | Yea | Yea | 23–6 |
| March 5, 2025 | HB 207: Sexual Offense Revisions Second and Third Readings | Nay | Yea | Yea | 16–10 |
| March 5, 2025 | HB 462: Rural School Funding Amendments Second and Third Readings | Yea | Yea | Yea | 23–4 |
| March 5, 2025 | HB 388: Antiquities Protection Amendments Second and Third Readings | Yea | Nay | Nay | 10–17 |
| March 5, 2025 | HB 260: First Credential Program Second and Third Readings | Yea | Yea | Yea | 20–5 |
| March 5, 2025 | HB 403: SNAP Funds Amendments Second and Third Readings | Nay | Yea | Yea | 15–13 |
| March 5, 2025 | HB 312: Criminal Justice Amendments Second and Third Readings | Yea | Yea | Yea | 19–5 |
| March 5, 2025 | HB 249: Nuclear Power Amendments Second and Third Readings | Yea | Yea | Yea | 22–6 |
| March 5, 2025 | SB 216: Environmental Quality Amendments Concurrence in House Amendments | Yea | Yea | Yea | 22–4 |
| March 4, 2025 | HB 272: Vehicle Assessment Amendments Second and Third Readings | Yea | Yea | Yea | 22–4 |
| March 4, 2025 | SB 328: Alcohol Amendments Second and Third Readings | Yea | Nay | Nay | 13–15 |
| March 4, 2025 | SB 306: Convention Center Investment Amendments Third Reading | Nay | Yea | Yea | 18–10 |
| March 4, 2025 | SB 300: Election Amendments Third Reading | Yea | Yea | Yea | 22–7 |
| March 4, 2025 | SB 333: Major Sporting Event Venue Financing Amendments Second and Third Readings | Yea | Yea | Yea | 23–4 |
| March 4, 2025 | HB 265: Higher Education Strategic Reinvestment Second and Third Readings | Yea | Yea | Yea | 21–5 |
| March 4, 2025 | HB 488: Federalism Amendments Second and Third Readings | Yea | Yea | Yea | 22–4 |
| March 4, 2025 | SB 330: Cosmetology Modifications Third Reading | Yea | Yea | Yea | 24–4 |
| March 4, 2025 | SB 336: Utah Fairpark Area Investment and Restoration District Modifications Third Reading | Not voting | Yea | Yea | 21–4 |
| March 4, 2025 | SB 310: Transportation Utility Fee Amendments Third Reading | Not voting | Yea | Yea | 17–8 |
| March 4, 2025 | SJR 4: Joint Resolution Amending Court Rules on Attorney Confidentiality Third Reading | Nay | Yea | Yea | 26–3 |
| March 4, 2025 | SB 334: Center for Civic Excellence at Utah State University Third Reading | Yea | Yea | Yea | 25–4 |
| March 4, 2025 | HB 119: Solar Panel Restrictions in Homeowners Associations Amendments Third Reading | Yea | Yea | Yea | 19–10 |
| March 3, 2025 | HB 195: Firearm Retention Amendments Third Reading | Yea | Yea | Yea | 21–6 |
| March 3, 2025 | HB 209: Homeschool Amendments Third Reading | Not voting | Yea | Yea | 20–5 |
| March 3, 2025 | HB 195: Firearm Retention Amendments Third Reading | Yea | Yea | Yea | 20–6 |
| March 3, 2025 | HB 67: Precious Metals Investment and Administration Amendments Third Reading | Yea | Yea | Yea | 19–6 |
| March 3, 2025 | SB 321: Public Education Funding Amendments Third Reading | Yea | Yea | Yea | 18–8 |
| March 3, 2025 | SB 124: Landscaping Procurement Amendments Third Reading | Yea | Yea | Nay | 17–10 |
| March 3, 2025 | SB 121: Property Loss Amendments Third Reading | Yea | Yea | Yea | 23–5 |
| Feb. 28, 2025 | SB 297: Congregate Care Amendments Third Reading | Yea | Yea | Yea | 19–6 |
| Feb. 28, 2025 | SB 221: Child Care Revisions Third Reading | Yea | Yea | Yea | 24–3 |
| Feb. 28, 2025 | SJR 9: Joint Resolution Amending Rules of Civil Procedure on Injunctions Third Reading | Nay | Yea | Yea | 21–7 |
| Feb. 28, 2025 | SB 327: Public Sector Labor Organization Amendments Third Reading | Nay | Yea | Yea | 18–10 |
| Feb. 28, 2025 | HB 196: Vehicle Traction Amendments Third Reading | Not voting | Yea | Yea | 20–5 |
| Feb. 28, 2025 | HB 237: Rollback Tax Amendments Third Reading | Not voting | Yea | Yea | 20–5 |
| Feb. 28, 2025 | SB 316: Military Installation Development Authority and Other Development Zone Amendments Third Reading | Yea | Yea | Yea | 19–5 |
| Feb. 28, 2025 | SJR 12: Joint Resolution Calling for an Executive Order on Federalism Third Reading | Not voting | Yea | Yea | 21–2 |
| Feb. 28, 2025 | SB 137: Course Choice Empowerment Third Reading | Yea | Yea | Yea | 23–3 |
| Feb. 28, 2025 | SB 296: Judicial Amendments Third Reading | Nay | Yea | Yea | 17–12 |
| Feb. 28, 2025 | HB 290: Bicycle Lane Safety Amendments Third Reading | Yea | Yea | Not voting | 16–8 |
| Feb. 27, 2025 | HB 294: Infectious Disease Procedures Amendments Third Reading | Yea | Yea | Yea | 18–5 |
| Feb. 27, 2025 | SB 277: Government Records Management Amendments Third Reading | Nay | Yea | Yea | 21–8 |
| Feb. 27, 2025 | HB 84: Vaccine Amendments Third Reading | Yea | Yea | Not voting | 19–5 |
| Feb. 26, 2025 | SB 298: Mowing Ordinance Amendments Third Reading | Yea | Yea | Not voting | 22–5 |
| Feb. 26, 2025 | SB 272: Micro-education Entity Amendments Third Reading | Yea | Yea | Yea | 21–6 |
| Feb. 26, 2025 | SB 144: Sexual Crimes Amendments Third Reading | Yea | Yea | Yea | 20–4 |
| Feb. 25, 2025 | SB 240: Congregate Care Modifications Third Reading | Yea | Yea | Not voting | 21–3 |
| Feb. 25, 2025 | SB 214: Health Insurance Coverage Amendments Third Reading | Yea | Yea | Not voting | 17–8 |
| Feb. 25, 2025 | SJR 7: Joint Resolution Emphasizing State Authority in Election Governance Third Reading | Yea | Yea | Yea | 20–4 |
| Feb. 24, 2025 | SB 126: Airborne Chemicals Amendments Third Reading | Yea | Yea | Not voting | 19–4 |
| Feb. 24, 2025 | SB 234: Severance Amendments Third Reading | Yea | Yea | Not voting | 25–3 |
| Feb. 24, 2025 | SB 241: Limited Purpose Local Government Amendments Third Reading | Yea | Yea | Yea | 22–4 |
| Feb. 24, 2025 | SB 197: Property Tax Amendments Third Reading | Nay | Yea | Yea | 15–10 |
| Feb. 24, 2025 | SB 163: Government Records Amendments Third Reading | Yea | Yea | Yea | 19–5 |
| Feb. 24, 2025 | SCR 3: Concurrent Resolution Supporting Federalism Principles and Utah's Control of its Energy Future Third Reading | Yea | Yea | Yea | 17–5 |
| Feb. 24, 2025 | SB 253: Railroad and Transportation Amendments Third Reading | Yea | Yea | Yea | 15–4 |
| Feb. 24, 2025 | SB 243: Law Enforcement Quota Amendments Third Reading | Yea | Yea | Yea | 21–4 |
| Feb. 24, 2025 | HB 254: Waste Classification Amendments Third Reading | Yea | Yea | Yea | 20–4 |
| Feb. 21, 2025 | HB 81: Fluoride Amendments Third Reading | Yea | Yea | Yea | 18–8 |
| Feb. 21, 2025 | HB 264: Tax Incentives Amendments Third Reading | Not voting | Yea | Yea | 16–7 |
| Feb. 21, 2025 | HB 234: Motorcycle Safety Amendments Third Reading | Nay | Yea | Yea | 17–10 |
| Feb. 20, 2025 | SB 204: Right to Appeal Amendments Third Reading | Yea | Yea | Yea | 20–6 |
| Feb. 20, 2025 | SB 203: Judicial Standing Amendments Third Reading | Nay | Yea | Yea | 22–7 |
| Feb. 20, 2025 | SB 195: Transportation Amendments Third Reading | Yea | Yea | Yea | 19–6 |
| Feb. 20, 2025 | SJR 6: Joint Resolution Supporting State Jurisdiction Under the Principle of Federalism Third Reading | Yea | Yea | Yea | 17–6 |
| Feb. 20, 2025 | HB 201: Energy Resource Amendments Third Reading | Not voting | Yea | Yea | 21–6 |
| Feb. 20, 2025 | HB 315: Elected Official Vacancy Modifications Third Reading | Not voting | Yea | Not voting | 16–5 |
| Feb. 20, 2025 | HB 49: Juror Eligibility Amendments Third Reading | Not voting | Yea | Not voting | 16–5 |
| Feb. 20, 2025 | HB 235: County Auditor Modifications Third Reading | Not voting | Yea | Not voting | 20–3 |
