Senado de Utah · Distrito 11
Historial de votaciones de Daniel Thatcher en el Senado de Utah
Daniel Thatcher, elegido como republicano, se unió al Partido Forward el 7 de marzo de 2025 y renunció al Senado el 12 de diciembre de 2025.
Daniel Thatcher (Forward) fue miembro del Senado de Utah por el distrito 11 hasta el 12 de dic. de 2025. Esta página abarca las 1,116 votaciones nominales en el pleno realizadas mientras Daniel Thatcher ocupaba el cargo, del 21 de ene. de 2025 al 9 de dic. de 2025. Vota con el presidente del Senado en el 57% de las votaciones disputadas. No votó en el 31% de las votaciones nominales. En esta legislatura, Daniel Thatcher presentó 1 proyectos estatales; se aprobaron 0. Abajo están las votaciones disputadas en que Daniel Thatcher se apartó del presidente del Senado o de su partido, las votaciones clave recientes, todas sus votaciones con filtros, los proyectos que presentó y sus datos de contacto.
Dónde se ubica
Cada miembro actual del Senado, ubicado del más liberal al más conservador según cómo votó en los proyectos disputados.
Daniel Thatcher ya dejó el cargo, así que no aparece en el gráfico de los miembros actuales. El color muestra con qué frecuencia cada miembro cruza las líneas partidistas hacia el centro en las votaciones que dividen a los partidos: azul o rojo intenso significa casi nunca, y morado, en al menos 3 de cada 10 de esas votaciones. Los escaños grises son miembros demasiado nuevos para calificar. Cómo se calculan estas cifras
Los puntajes
Cómo se calculan estas cifras →Cada marca es un miembro actual, por partido. Daniel Thatcher ya dejó el cargo, así que no aparece marcado.
Cada votación partidista se compara con el partido al que pertenecía ese día: la mayoría de los republicanos antes del 8 de mar. de 2025; desde entonces, la mayoría de los demócratas, el partido con el que vota más a menudo.
Cada marca es un miembro actual, por partido. Daniel Thatcher ya dejó el cargo, así que no aparece marcado.
Proyectos de ley
Los proyectos de ley que Daniel Thatcher presentó en este período y hasta dónde llegaron. No se cuentan los copatrocinadores.
| Proyectos | |
|---|---|
| Presentados | 1 |
| Aprobados por ambas cámaras | 0 |
| Se convirtieron en ley | 0 |
| Vetados por el gobernador | 0 |
Puesto por proyectos aprobados: Solo se clasifica a los miembros actuales.
El patrocinador de un proyecto es el miembro que le.utah.gov lista como su patrocinador en la cámara donde se presentó; no se cuenta al patrocinador en la otra cámara.
Proyectos aprobados por ambas cámaras
Ninguno de los proyectos que Daniel Thatcher presentó fue aprobado por ambas cámaras.
Proyectos en el presupuesto
Los proyectos de asignaciones de Utah no indican qué legislador pidió cada partida, así que no hay cifra del presupuesto para los legisladores de Utah.
Votaciones disputadas en que se apartó
65 en contra del presidente del Senado; 60 en contra de la mayoría de su partido.
| Fecha | Proyecto y moción | Su voto | Presidente del Senado | Mayoría de su partido |
|---|---|---|---|---|
| 9 de dic. de 2025 | HJR 201: Joint Resolution Regarding Constitutional Authority Segunda y tercera lecturas |
No | Sí (se apartó) | No |
| 9 de dic. de 2025 | SB 2001: Election Amendments Segunda y tercera lecturas |
No | Sí (se apartó) | No |
| 9 de dic. de 2025 | SJR 201: Joint Resolution Amending Court Rules of Procedure Segunda y tercera lecturas |
No | Sí (se apartó) | No |
| 9 de dic. de 2025 | SB 2002: Appellate Court Jurisdiction Amendments Segunda y tercera lecturas |
No | Sí (se apartó) | No |
| 6 de oct. de 2025 | SB 1012: Congressional Boundaries Designation Segunda y tercera lecturas |
No | Sí (se apartó) | No |
| 6 de oct. de 2025 | HB 1005: County Governance Amendments Segunda y tercera lecturas |
No | Sí (se apartó) | No |
| 6 de oct. de 2025 | SB 1003: Judiciary Amendments Segunda y tercera lecturas |
No | Sí (se apartó) | No |
| 6 de oct. de 2025 | SB 1011: Redistricting Standards Segunda y tercera lecturas |
No | Sí (se apartó) | No |
| 7 de mar. de 2025 | HB 364: Governmental Immunity Amendments Segunda y tercera lecturas |
Sí | No (se apartó) | Sí |
| 7 de mar. de 2025 | HB 542: Economic Development Amendments Segunda y tercera lecturas |
No | Sí (se apartó) | Sí (se apartó) |
| 7 de mar. de 2025 | HB 356: County Governance Amendments Segunda y tercera lecturas |
No | Sí (se apartó) | Sí (se apartó) |
| 7 de mar. de 2025 | HB 274: Water Amendments Segunda y tercera lecturas |
No | Sí (se apartó) | Sí (se apartó) |
| 7 de mar. de 2025 | HB 424: School Activity Eligibility Commission Amendments Segunda y tercera lecturas |
No | Sí (se apartó) | Sí (se apartó) |
| 7 de mar. de 2025 | SB 197: Property Tax Amendments Aceptar enmiendas de la Cámara |
No | Sí (se apartó) | Sí (se apartó) |
| 7 de mar. de 2025 | HB 355: Mining and Critical Infrastructure Materials Amendments Segunda y tercera lecturas |
No | Sí (se apartó) | Sí (se apartó) |
| 7 de mar. de 2025 | HB 394: Statutory Intent Amendments Segunda y tercera lecturas |
No | Sí (se apartó) | Sí (se apartó) |
| 7 de mar. de 2025 | SB 253: Railroad and Transportation Amendments Aceptar enmiendas de la Cámara |
No | Sí (se apartó) | Sí (se apartó) |
| 7 de mar. de 2025 | HB 263: Election Record Amendments Segunda y tercera lecturas |
No | No votó | Sí (se apartó) |
| 7 de mar. de 2025 | HB 409: Medicaid Pharmacy Amendments Segunda y tercera lecturas |
No | No | Sí (se apartó) |
| 7 de mar. de 2025 | HB 392: Unlicensed Driver Amendments Segunda y tercera lecturas |
No | No | Sí (se apartó) |
| 7 de mar. de 2025 | HB 281: Health Curriculum and Procedures Amendments Segunda y tercera lecturas |
No | Sí (se apartó) | Sí (se apartó) |
| 7 de mar. de 2025 | HB 412: Boards and Commissions Revisions Segunda y tercera lecturas |
No | Sí (se apartó) | Sí (se apartó) |
| 6 de mar. de 2025 | SB 73: Statewide Initiatives Amendments Aceptar enmiendas de la Cámara |
No | Sí (se apartó) | Sí (se apartó) |
| 6 de mar. de 2025 | HB 562: Law Enforcement and Criminal Justice Amendments Segunda y tercera lecturas |
No | Sí (se apartó) | Sí (se apartó) |
| 6 de mar. de 2025 | HB 562: Law Enforcement and Criminal Justice Amendments Segunda y tercera lecturas |
No | Sí (se apartó) | Sí (se apartó) |
| 6 de mar. de 2025 | HB 300: Amendments to Election Law Segunda y tercera lecturas |
No | Sí (se apartó) | Sí (se apartó) |
| 6 de mar. de 2025 | SB 333: Major Sporting Event Venue Financing Amendments Aceptar enmiendas de la Cámara |
No | No votó | Sí (se apartó) |
| 6 de mar. de 2025 | SB 204: Right to Appeal Amendments Aceptar enmiendas de la Cámara |
No | No votó | Sí (se apartó) |
| 6 de mar. de 2025 | SB 203: Judicial Standing Amendments Aceptar enmiendas de la Cámara |
No | No votó | Sí (se apartó) |
| 6 de mar. de 2025 | HB 226: Criminal Amendments Segunda y tercera lecturas |
No | Sí (se apartó) | Sí (se apartó) |
| 6 de mar. de 2025 | HB 77: Flag Display Amendments Segunda y tercera lecturas |
No | Sí (se apartó) | Sí (se apartó) |
| 6 de mar. de 2025 | HB 454: Local Government Fees Modifications Segunda y tercera lecturas |
No | Sí (se apartó) | Sí (se apartó) |
| 5 de mar. de 2025 | SB 156: Pari-mutuel Horse Racing Segunda y tercera lecturas |
Sí | No (se apartó) | No (se apartó) |
| 5 de mar. de 2025 | HB 277: Vehicle Registration Amendments Segunda y tercera lecturas |
Sí | No (se apartó) | No (se apartó) |
| 5 de mar. de 2025 | HB 503: Medical Malpractice Modifications Segunda y tercera lecturas |
No | Sí (se apartó) | Sí (se apartó) |
| 5 de mar. de 2025 | HB 207: Sexual Offense Revisions Segunda y tercera lecturas |
No | Sí (se apartó) | Sí (se apartó) |
| 5 de mar. de 2025 | HB 388: Antiquities Protection Amendments Segunda y tercera lecturas |
Sí | No (se apartó) | No (se apartó) |
| 5 de mar. de 2025 | HB 403: SNAP Funds Amendments Segunda y tercera lecturas |
No | Sí (se apartó) | Sí (se apartó) |
| 4 de mar. de 2025 | SB 328: Alcohol Amendments Segunda y tercera lecturas |
Sí | No (se apartó) | No (se apartó) |
| 4 de mar. de 2025 | SB 306: Convention Center Investment Amendments Tercera lectura |
No | Sí (se apartó) | Sí (se apartó) |
| 4 de mar. de 2025 | SJR 4: Joint Resolution Amending Court Rules on Attorney Confidentiality Tercera lectura |
No | Sí (se apartó) | Sí (se apartó) |
| 3 de mar. de 2025 | SB 124: Landscaping Procurement Amendments Tercera lectura |
Sí | No (se apartó) | Sí |
| 28 de feb. de 2025 | SB 124: Landscaping Procurement Amendments Segunda lectura |
Sí | No (se apartó) | No (se apartó) |
| 28 de feb. de 2025 | SJR 9: Joint Resolution Amending Rules of Civil Procedure on Injunctions Tercera lectura |
No | Sí (se apartó) | Sí (se apartó) |
| 28 de feb. de 2025 | SB 327: Public Sector Labor Organization Amendments Tercera lectura |
No | Sí (se apartó) | Sí (se apartó) |
| 28 de feb. de 2025 | SB 296: Judicial Amendments Tercera lectura |
No | Sí (se apartó) | Sí (se apartó) |
| 27 de feb. de 2025 | SJR 9: Joint Resolution Amending Rules of Civil Procedure on Injunctions Segunda lectura |
No | Sí (se apartó) | Sí (se apartó) |
| 27 de feb. de 2025 | SB 296: Judicial Amendments Segunda lectura |
No | Sí (se apartó) | Sí (se apartó) |
| 27 de feb. de 2025 | HB 290: Bicycle Lane Safety Amendments Segunda lectura |
Sí | No (se apartó) | — |
| 27 de feb. de 2025 | HB 53: Litter Cleanup Amendments Segunda lectura |
No | Sí (se apartó) | Sí (se apartó) |
| 27 de feb. de 2025 | SB 277: Government Records Management Amendments Tercera lectura |
No | Sí (se apartó) | Sí (se apartó) |
| 26 de feb. de 2025 | SB 277: Government Records Management Amendments Segunda lectura |
No | Sí (se apartó) | Sí (se apartó) |
| 25 de feb. de 2025 | SB 298: Mowing Ordinance Amendments Segunda lectura |
No | Sí (se apartó) | Sí (se apartó) |
| 24 de feb. de 2025 | SB 197: Property Tax Amendments Tercera lectura |
No | Sí (se apartó) | Sí (se apartó) |
| 21 de feb. de 2025 | HB 234: Motorcycle Safety Amendments Tercera lectura |
No | Sí (se apartó) | Sí (se apartó) |
| 20 de feb. de 2025 | SB 203: Judicial Standing Amendments Tercera lectura |
No | Sí (se apartó) | Sí (se apartó) |
| 20 de feb. de 2025 | SB 37: Minimum Basic Tax Rate Amendments Aceptar enmiendas de la Cámara |
No | Sí (se apartó) | Sí (se apartó) |
| 19 de feb. de 2025 | HB 252: State Custody Amendments Segunda lectura |
No | Sí (se apartó) | Sí (se apartó) |
| 7 de feb. de 2025 | SB 37: Minimum Basic Tax Rate Amendments Tercera lectura |
No | Sí (se apartó) | Sí (se apartó) |
| 6 de feb. de 2025 | SB 37: Minimum Basic Tax Rate Amendments Segunda lectura |
No | Sí (se apartó) | Sí (se apartó) |
| 6 de feb. de 2025 | HB 269: Privacy Protections in Sex-designated Areas Tercera lectura |
No | Sí (se apartó) | Sí (se apartó) |
| 6 de feb. de 2025 | SB 114: Veteran Access to State Parks Tercera lectura |
Sí | No (se apartó) | No (se apartó) |
| 6 de feb. de 2025 | HB 267: Public Sector Labor Union Amendments Tercera lectura |
No | Sí (se apartó) | Sí (se apartó) |
| 5 de feb. de 2025 | HB 269: Privacy Protections in Sex-designated Areas Segunda lectura |
No | Sí (se apartó) | Sí (se apartó) |
| 5 de feb. de 2025 | SJR 2: Proposal to Amend Utah Constitution - Statewide Initiatives Tercera lectura |
No | Sí (se apartó) | Sí (se apartó) |
| 4 de feb. de 2025 | SJR 2: Proposal to Amend Utah Constitution - Statewide Initiatives Segunda lectura |
No | Sí (se apartó) | Sí (se apartó) |
| 4 de feb. de 2025 | SB 114: Veteran Access to State Parks Segunda lectura |
Sí | No (se apartó) | No (se apartó) |
| 3 de feb. de 2025 | SB 97: Emergency Shelter Amendments Segunda lectura |
Sí | No (se apartó) | No (se apartó) |
| 30 de ene. de 2025 | HB 267: Public Sector Labor Union Amendments Segunda lectura |
No | Sí (se apartó) | Sí (se apartó) |
| 24 de ene. de 2025 | SB 73: Statewide Initiatives Amendments Tercera lectura |
No | Sí (se apartó) | Sí (se apartó) |
| 23 de ene. de 2025 | SB 73: Statewide Initiatives Amendments Segunda lectura |
No | Sí (se apartó) | Sí (se apartó) |
Votaciones clave recientes
Las votaciones clave más recientes de Daniel Thatcher: votaciones disputadas o partidistas en que la cámara se pronunció por última vez sobre un proyecto completo (su aprobación, incluidos los presupuestos, los cambios de la otra cámara o el informe de una comisión de conferencia) o anuló un veto, con lo que hace cada proyecto cuando hay una explicación verificada. El historial completo está abajo.
-
9 de dic. de 2025
SenadoHJR 201: Joint Resolution Regarding Constitutional AuthorityQué hace el proyecto: Aún no tenemos una explicación verificada en lenguaje sencillo de este proyecto; la página de la votación enlaza al registro oficial.
-
9 de dic. de 2025
SenadoSB 2001: Election AmendmentsQué hace el proyecto: Aún no tenemos una explicación verificada en lenguaje sencillo de este proyecto; la página de la votación enlaza al registro oficial.
-
9 de dic. de 2025
SenadoSJR 201: Joint Resolution Amending Court Rules of ProcedureQué hace el proyecto: Aún no tenemos una explicación verificada en lenguaje sencillo de este proyecto; la página de la votación enlaza al registro oficial.
-
9 de dic. de 2025
SenadoSB 2002: Appellate Court Jurisdiction AmendmentsQué hace el proyecto: Aún no tenemos una explicación verificada en lenguaje sencillo de este proyecto; la página de la votación enlaza al registro oficial.
-
6 de oct. de 2025
SenadoSB 1012: Congressional Boundaries DesignationQué hace el proyecto: Aún no tenemos una explicación verificada en lenguaje sencillo de este proyecto; la página de la votación enlaza al registro oficial.
Todas las votaciones
Cómo votó Daniel Thatcher en cada una de las 1,116 votaciones en el pleno mientras estuvo en el cargo, de la más reciente a la más antigua.
| Fecha | Votación | Su voto | Mayoría de su partido | Presidente del Senado | Sí–no |
|---|---|---|---|---|---|
| 9 de dic. de 2025 | HJR 201: Joint Resolution Regarding Constitutional Authority Segunda y tercera lecturas | No | No | Sí | 19–7 |
| 9 de dic. de 2025 | SB 2001: Election Amendments Segunda y tercera lecturas | No | No | Sí | 22–7 |
| 9 de dic. de 2025 | SJR 201: Joint Resolution Amending Court Rules of Procedure Segunda y tercera lecturas | No | No | Sí | 22–7 |
| 9 de dic. de 2025 | SB 2002: Appellate Court Jurisdiction Amendments Segunda y tercera lecturas | No | No | Sí | 22–7 |
| 6 de oct. de 2025 | SB 1012: Congressional Boundaries Designation Segunda y tercera lecturas | No | No | Sí | 18–9 |
| 6 de oct. de 2025 | HB 1005: County Governance Amendments Segunda y tercera lecturas | No | No | Sí | 15–11 |
| 6 de oct. de 2025 | SB 1003: Judiciary Amendments Segunda y tercera lecturas | No | No | Sí | 22–7 |
| 6 de oct. de 2025 | SB 1011: Redistricting Standards Segunda y tercera lecturas | No | No | Sí | 22–7 |
| 7 de mar. de 2025 | HB 306: Precious Metals Amendments Segunda y tercera lecturas | No votó | Sí | Sí | 22–4 |
| 7 de mar. de 2025 | HB 404: Government Employment Amendments Segunda y tercera lecturas | No votó | Sí | Sí | 22–4 |
| 7 de mar. de 2025 | SB 316: Military Installation Development Authority and Other Development Zone Amendments Aceptar enmiendas de la Cámara | No votó | Sí | Sí | 22–5 |
| 7 de mar. de 2025 | SB 187: Throughput Infrastructure Funding Amendments Aceptar enmiendas de la Cámara | No votó | Sí | Sí | 22–5 |
| 7 de mar. de 2025 | HCR 14: House Concurrent Resolution Supporting Streamlining Utah Housing Policies Segunda y tercera lecturas | Sí | Sí | Sí | 24–5 |
| 7 de mar. de 2025 | HB 390: Religious Expression in Higher Education Segunda y tercera lecturas | Sí | Sí | Sí | 21–6 |
| 7 de mar. de 2025 | HB 364: Governmental Immunity Amendments Segunda y tercera lecturas | Sí | Sí | No | 13–14 |
| 7 de mar. de 2025 | HB 542: Economic Development Amendments Segunda y tercera lecturas | No | Sí | Sí | 17–9 |
| 7 de mar. de 2025 | HB 356: County Governance Amendments Segunda y tercera lecturas | No | Sí | Sí | 21–7 |
| 7 de mar. de 2025 | HB 483: School and Institutional Trust Lands Administration Modifications Segunda y tercera lecturas | Sí | Sí | Sí | 24–3 |
| 7 de mar. de 2025 | HB 465: Public Safety Amendments Segunda y tercera lecturas | Sí | Sí | Sí | 22–6 |
| 7 de mar. de 2025 | HB 274: Water Amendments Segunda y tercera lecturas | No | Sí | Sí | 17–10 |
| 7 de mar. de 2025 | HB 37: Utah Housing Amendments Segunda y tercera lecturas | Sí | Sí | Sí | 22–6 |
| 7 de mar. de 2025 | HB 424: School Activity Eligibility Commission Amendments Segunda y tercera lecturas | No | Sí | Sí | 22–7 |
| 7 de mar. de 2025 | HB 550: Building Permit Fee Prohibition Amendments Segunda y tercera lecturas | Sí | Sí | Sí | 23–6 |
| 7 de mar. de 2025 | HB 550: Building Permit Fee Prohibition Amendments Segunda y tercera lecturas | Sí | Sí | Sí | 23–6 |
| 7 de mar. de 2025 | SB 197: Property Tax Amendments Aceptar enmiendas de la Cámara | No | Sí | Sí | 18–7 |
| 7 de mar. de 2025 | SB 327: Public Sector Labor Organization Amendments Aceptar enmiendas de la Cámara | No votó | Sí | Sí | 19–5 |
| 7 de mar. de 2025 | SB 234: Severance Amendments Aceptar enmiendas de la Cámara | No votó | Sí | Sí | 19–5 |
| 7 de mar. de 2025 | SB 154: Legislative Audit Amendments Aceptar enmiendas de la Cámara | Sí | Sí | Sí | 20–5 |
| 7 de mar. de 2025 | HB 380: Presumption of State Jurisdiction Amendments Segunda y tercera lecturas | Sí | Sí | Sí | 19–5 |
| 7 de mar. de 2025 | HB 477: School Trespass Amendments Segunda y tercera lecturas | Sí | Sí | Sí | 17–7 |
| 7 de mar. de 2025 | HB 230: Blockchain and Digital Innovation Amendments Segunda y tercera lecturas | Sí | Sí | Sí | 19–7 |
| 7 de mar. de 2025 | HB 355: Mining and Critical Infrastructure Materials Amendments Segunda y tercera lecturas | No | Sí | Sí | 17–7 |
| 7 de mar. de 2025 | HB 394: Statutory Intent Amendments Segunda y tercera lecturas | No | Sí | Sí | 20–7 |
| 7 de mar. de 2025 | SB 253: Railroad and Transportation Amendments Aceptar enmiendas de la Cámara | No | Sí | Sí | 19–8 |
| 7 de mar. de 2025 | SB 137: Course Choice Empowerment Aceptar enmiendas de la Cámara | Sí | Sí | Sí | 22–4 |
| 7 de mar. de 2025 | HB 263: Election Record Amendments Segunda y tercera lecturas | No | Sí | No votó | 19–6 |
| 7 de mar. de 2025 | HB 360: Housing Attainability Amendments Segunda y tercera lecturas | Sí | Sí | Sí | 25–3 |
| 7 de mar. de 2025 | HB 409: Medicaid Pharmacy Amendments Segunda y tercera lecturas | No | Sí | No | 12–17 |
| 7 de mar. de 2025 | HB 392: Unlicensed Driver Amendments Segunda y tercera lecturas | No | Sí | No | 12–17 |
| 7 de mar. de 2025 | HB 313: Construction Industry Amendments Segunda y tercera lecturas | Sí | Sí | Sí | 22–6 |
| 7 de mar. de 2025 | HB 281: Health Curriculum and Procedures Amendments Segunda y tercera lecturas | No | Sí | Sí | 21–7 |
| 7 de mar. de 2025 | HB 545: School District Governance Agreements Segunda y tercera lecturas | No votó | Sí | Sí | 16–11 |
| 7 de mar. de 2025 | HB 497: Public Education Compliance Segunda y tercera lecturas | No votó | Sí | No | 16–11 |
| 7 de mar. de 2025 | HB 311: Watershed Amendments Segunda y tercera lecturas | Sí | Sí | Sí | 21–4 |
| 7 de mar. de 2025 | HB 412: Boards and Commissions Revisions Segunda y tercera lecturas | No | Sí | Sí | 19–7 |
| 7 de mar. de 2025 | SCR 3: Concurrent Resolution Supporting Federalism Principles and Utah's Control of its Energy Future Aceptar enmiendas de la Cámara | Sí | Sí | Sí | 21–6 |
| 7 de mar. de 2025 | SB 336: Utah Fairpark Area Investment and Restoration District Modifications Aceptar enmiendas de la Cámara | No votó | Sí | Sí | 22–5 |
| 7 de mar. de 2025 | SB 26: Housing and Transit Reinvestment Zone Amendments Aceptar enmiendas de la Cámara | No votó | Sí | Sí | 21–5 |
| 7 de mar. de 2025 | HB 464: State Sovereignty Fund Segunda y tercera lecturas | No votó | Sí | Sí | 20–3 |
| 7 de mar. de 2025 | HB 110: Combined Basic Tax Rate Reduction Segunda y tercera lecturas | No votó | Sí | Sí | 21–5 |
| 7 de mar. de 2025 | HB 154: Punitive Damages Amendments Segunda y tercera lecturas | No votó | Sí | No | 20–6 |
| 7 de mar. de 2025 | HB 233: School Curriculum Amendments Segunda y tercera lecturas | No votó | Sí | Sí | 18–8 |
| 7 de mar. de 2025 | HB 202: Private Landowner Big Game Revisions Segunda y tercera lecturas | Sí | Sí | Sí | 17–8 |
| 6 de mar. de 2025 | SB 73: Statewide Initiatives Amendments Aceptar enmiendas de la Cámara | No | Sí | Sí | 21–6 |
| 6 de mar. de 2025 | HB 402: Foods Additives in Schools Segunda y tercera lecturas | No votó | Sí | No | 16–6 |
| 6 de mar. de 2025 | HB 27: Voting Precinct Amendments Segunda y tercera lecturas | Sí | Sí | Sí | 20–3 |
| 6 de mar. de 2025 | HB 388: Antiquities Protection Amendments Segunda y tercera lecturas | Sí | Sí | Sí | 17–8 |
| 6 de mar. de 2025 | HB 508: School Data Amendments Segunda y tercera lecturas | Sí | Sí | Sí | 20–6 |
| 6 de mar. de 2025 | HB 562: Law Enforcement and Criminal Justice Amendments Segunda y tercera lecturas | No | Sí | Sí | 17–11 |
| 6 de mar. de 2025 | HB 378: Department of Natural Resources Funding Amendments Segunda y tercera lecturas | No votó | Sí | Sí | 20–6 |
| 6 de mar. de 2025 | HB 562: Law Enforcement and Criminal Justice Amendments Segunda y tercera lecturas | No | Sí | Sí | 14–10 |
| 6 de mar. de 2025 | HB 300: Amendments to Election Law Segunda y tercera lecturas | No | Sí | Sí | 19–10 |
| 6 de mar. de 2025 | SB 333: Major Sporting Event Venue Financing Amendments Aceptar enmiendas de la Cámara | No | Sí | No votó | 17–7 |
| 6 de mar. de 2025 | SB 204: Right to Appeal Amendments Aceptar enmiendas de la Cámara | No | Sí | No votó | 16–6 |
| 6 de mar. de 2025 | SB 203: Judicial Standing Amendments Aceptar enmiendas de la Cámara | No | Sí | No votó | 17–6 |
| 6 de mar. de 2025 | SB 268: Rules Review and General Oversight Committee Amendments Aceptar enmiendas de la Cámara | No votó | Sí | Sí | 18–4 |
| 6 de mar. de 2025 | SB 277: Government Records Management Amendments Aceptar enmiendas de la Cámara | No votó | Sí | Sí | 18–6 |
| 6 de mar. de 2025 | HB 226: Criminal Amendments Segunda y tercera lecturas | No | Sí | Sí | 21–8 |
| 6 de mar. de 2025 | HB 191: High School Credit Amendments Segunda y tercera lecturas | Sí | Sí | Sí | 17–10 |
| 6 de mar. de 2025 | HB 77: Flag Display Amendments Segunda y tercera lecturas | No | Sí | Sí | 21–8 |
| 6 de mar. de 2025 | HB 454: Local Government Fees Modifications Segunda y tercera lecturas | No | Sí | Sí | 15–14 |
| 5 de mar. de 2025 | SB 156: Pari-mutuel Horse Racing Segunda y tercera lecturas | Sí | No | No | 13–14 |
| 5 de mar. de 2025 | HB 277: Vehicle Registration Amendments Segunda y tercera lecturas | Sí | No | No | 6–22 |
| 5 de mar. de 2025 | HB 547: Diaper Program Amendments Segunda y tercera lecturas | Sí | Sí | Sí | 18–3 |
| 5 de mar. de 2025 | HB 503: Medical Malpractice Modifications Segunda y tercera lecturas | No | Sí | Sí | 17–11 |
| 5 de mar. de 2025 | HB 57: Residential Solar Panel Consumer Protection Amendments Segunda y tercera lecturas | Sí | Sí | No votó | 21–5 |
| 5 de mar. de 2025 | HB 418: Data Sharing Amendments Segunda y tercera lecturas | Sí | Sí | No votó | 20–5 |
| 5 de mar. de 2025 | HB 106: Income Tax Revisions Segunda y tercera lecturas | Sí | Sí | Sí | 23–6 |
| 5 de mar. de 2025 | HB 207: Sexual Offense Revisions Segunda y tercera lecturas | No | Sí | Sí | 16–10 |
| 5 de mar. de 2025 | HB 462: Rural School Funding Amendments Segunda y tercera lecturas | Sí | Sí | Sí | 23–4 |
| 5 de mar. de 2025 | HB 388: Antiquities Protection Amendments Segunda y tercera lecturas | Sí | No | No | 10–17 |
| 5 de mar. de 2025 | HB 260: First Credential Program Segunda y tercera lecturas | Sí | Sí | Sí | 20–5 |
| 5 de mar. de 2025 | HB 403: SNAP Funds Amendments Segunda y tercera lecturas | No | Sí | Sí | 15–13 |
| 5 de mar. de 2025 | HB 312: Criminal Justice Amendments Segunda y tercera lecturas | Sí | Sí | Sí | 19–5 |
| 5 de mar. de 2025 | HB 249: Nuclear Power Amendments Segunda y tercera lecturas | Sí | Sí | Sí | 22–6 |
| 5 de mar. de 2025 | SB 216: Environmental Quality Amendments Aceptar enmiendas de la Cámara | Sí | Sí | Sí | 22–4 |
| 4 de mar. de 2025 | HB 272: Vehicle Assessment Amendments Segunda y tercera lecturas | Sí | Sí | Sí | 22–4 |
| 4 de mar. de 2025 | SB 328: Alcohol Amendments Segunda y tercera lecturas | Sí | No | No | 13–15 |
| 4 de mar. de 2025 | SB 306: Convention Center Investment Amendments Tercera lectura | No | Sí | Sí | 18–10 |
| 4 de mar. de 2025 | SB 300: Election Amendments Tercera lectura | Sí | Sí | Sí | 22–7 |
| 4 de mar. de 2025 | SB 333: Major Sporting Event Venue Financing Amendments Segunda y tercera lecturas | Sí | Sí | Sí | 23–4 |
| 4 de mar. de 2025 | HB 265: Higher Education Strategic Reinvestment Segunda y tercera lecturas | Sí | Sí | Sí | 21–5 |
| 4 de mar. de 2025 | HB 488: Federalism Amendments Segunda y tercera lecturas | Sí | Sí | Sí | 22–4 |
| 4 de mar. de 2025 | SB 330: Cosmetology Modifications Tercera lectura | Sí | Sí | Sí | 24–4 |
| 4 de mar. de 2025 | SB 336: Utah Fairpark Area Investment and Restoration District Modifications Tercera lectura | No votó | Sí | Sí | 21–4 |
| 4 de mar. de 2025 | SB 310: Transportation Utility Fee Amendments Tercera lectura | No votó | Sí | Sí | 17–8 |
| 4 de mar. de 2025 | SJR 4: Joint Resolution Amending Court Rules on Attorney Confidentiality Tercera lectura | No | Sí | Sí | 26–3 |
| 4 de mar. de 2025 | SB 334: Center for Civic Excellence at Utah State University Tercera lectura | Sí | Sí | Sí | 25–4 |
| 4 de mar. de 2025 | HB 119: Solar Panel Restrictions in Homeowners Associations Amendments Tercera lectura | Sí | Sí | Sí | 19–10 |
| 3 de mar. de 2025 | HB 195: Firearm Retention Amendments Tercera lectura | Sí | Sí | Sí | 21–6 |
| 3 de mar. de 2025 | HB 209: Homeschool Amendments Tercera lectura | No votó | Sí | Sí | 20–5 |
| 3 de mar. de 2025 | HB 195: Firearm Retention Amendments Tercera lectura | Sí | Sí | Sí | 20–6 |
| 3 de mar. de 2025 | HB 67: Precious Metals Investment and Administration Amendments Tercera lectura | Sí | Sí | Sí | 19–6 |
| 3 de mar. de 2025 | SB 321: Public Education Funding Amendments Tercera lectura | Sí | Sí | Sí | 18–8 |
| 3 de mar. de 2025 | SB 124: Landscaping Procurement Amendments Tercera lectura | Sí | Sí | No | 17–10 |
| 3 de mar. de 2025 | SB 121: Property Loss Amendments Tercera lectura | Sí | Sí | Sí | 23–5 |
| 28 de feb. de 2025 | SB 297: Congregate Care Amendments Tercera lectura | Sí | Sí | Sí | 19–6 |
| 28 de feb. de 2025 | SB 221: Child Care Revisions Tercera lectura | Sí | Sí | Sí | 24–3 |
| 28 de feb. de 2025 | SJR 9: Joint Resolution Amending Rules of Civil Procedure on Injunctions Tercera lectura | No | Sí | Sí | 21–7 |
| 28 de feb. de 2025 | SB 327: Public Sector Labor Organization Amendments Tercera lectura | No | Sí | Sí | 18–10 |
| 28 de feb. de 2025 | HB 196: Vehicle Traction Amendments Tercera lectura | No votó | Sí | Sí | 20–5 |
| 28 de feb. de 2025 | HB 237: Rollback Tax Amendments Tercera lectura | No votó | Sí | Sí | 20–5 |
| 28 de feb. de 2025 | SB 316: Military Installation Development Authority and Other Development Zone Amendments Tercera lectura | Sí | Sí | Sí | 19–5 |
