Vermont General Assembly

Vermont legislators ranked by votes with the House Majority Leader or Senate President Pro Tempore, party loyalty and bills passed

Every current legislator's scores and the bills they passed, by chamber. Select a column heading to sort.

Vermont House

Vermont legislators ranked: Vermont House
Amy Sheldon Democratic Addison-1 1 10 98% 97% 100% 1 8%
Robin Scheu Democratic Addison-1 1 2 100% 100% 98% 37 3%
Peter Conlon Democratic Addison-2 1 2 100% 100% 98% 37 1%
Matthew Birong Democratic Addison-3 5 11 98% 99% 100% 1 4%
Rob North Republican Addison-3 0 6 25% 40% 87% 115 5%
Herb Olson Democratic Addison-4 0 9 84% 86% 91% 98 5%
Karen Lueders Democratic Addison-4 0 4 92% 93% 97% 71 0%
Jubilee McGill Democratic Addison-5 2 9 86% 87% 100% 1 4%
Jim Casey Republican Addison-Rutland 0 0 17% 32% 100% 1 12%
Jonathan Cooper Democratic Bennington-1 1 1 93% 94% 93% 93 7%
Timothy R. Corcoran II Democratic Bennington-2 0 0 88% 91% 90% 104 0%
Will Greer Democratic Bennington-2 1 23 79% 83% 84% 122 4%
David Durfee Democratic Bennington-3 0 5 97% 97% 100% 1 0%
Kathleen James Democratic Bennington-4 0 3 98% 99% 96% 76 1%
Robert Hunter Democratic Bennington-4 0 0 93% 94% 96% 76 4%
Mary A. Morrissey Republican Bennington-5 0 0 25% 41% 92% 96 0%
Michael Nigro Democratic Bennington-5 0 1 96% 97% 95% 83 18%
Sandy Pinsonault Republican Bennington-Rutland 0 2 25% 40% 91% 98 5%
Debra Powers Republican Caledonia-1 0 0 16% 30% 100% 1 1%
Mike Southworth Republican Caledonia-2 0 0 24% 38% 85% 118 1%
Martha Feltus Republican Caledonia-3 0 1 43% 54% 70% 140 3%
Beth Quimby Republican Caledonia-3 0 0 38% 50% 78% 131 8%
R. Scott Campbell Democratic Caledonia-Essex 1 11 96% 97% 100% 1 18%
Debbie Dolgin Republican Caledonia-Essex 0 3 29% 43% 91% 98 5%
Greg Burtt Republican Caledonia-Washington 0 16 24% 39% 90% 104 17%
Jana Brown Democratic Chittenden-1 0 0 95% 96% 98% 37 0%
Erin Brady Democratic Chittenden-2 0 3 92% 93% 100% 1 1%
Angela Arsenault Democratic Chittenden-2 4 25 90% 92% 100% 1 1%
Trevor Squirrell Democratic Chittenden-3 0 0 98% 99% 98% 37 5%
Edye Graning Democratic Chittenden-3 3 9 93% 95% 98% 37 1%
Phil Pouech Democratic Chittenden-4 0 0 90% 92% 100% 1 0%
Chea Waters Evans Democratic Chittenden-5 1 2 98% 99% 98% 37 1%
Kate Lalley Democratic Chittenden-6 0 5 96% 97% 96% 76 4%
Shawn Sweeney Democratic Chittenden-7 0 0 88% 91% 92% 96 0%
Bridget Burkhardt Democratic Chittenden-8 1 2 92% 93% 100% 1 0%
Emilie Krasnow Democratic Chittenden-9 3 14 95% 96% 100% 1 9%
Kate Nugent Democratic Chittenden-10 0 7 97% 97% 96% 76 3%
Brian Minier Democratic Chittenden-11 0 4 90% 92% 98% 37 4%
Martin LaLonde Democratic Chittenden-12 8 30 100% 100% 98% 37 0%
Tiffany Bluemle Democratic Chittenden-13 0 6 97% 97% 100% 1 0%
Bram Kleppner Democratic Chittenden-13 0 3 93% 94% 100% 1 12%
Barbara Rachelson Democratic Chittenden-14 1 26 88% 91% 100% 1 13%
Mary-Katherine Stone Democratic Chittenden-14 2 10 87% 89% 100% 1 12%
Brian Cina Progressive, Democratic Chittenden-15 1 22 84% 87% 97% (with Democrats) 71 29%
Troy Headrick No party affiliation Chittenden-15 5 33 85% 86% 98% (with Democrats) 37 1%
Jill Krowinski Democratic Chittenden-16 0 0 — — — — —
Kate Logan Progressive, Democratic Chittenden-16 1 21 81% 82% 98% (with Democrats) 37 9%
Abbey Duke Democratic Chittenden-17 0 2 91% 93% 94% 89 4%
Carol Ode Democratic Chittenden-18 0 3 97% 97% 98% 37 1%
Kevin Scully Democratic Chittenden-18 0 0 — 90% — — 26%
Sarita Austin Democratic Chittenden-19 0 2 100% 99% 98% 37 3%
Wendy Critchlow Democratic Chittenden-19 0 1 97% 97% 100% 1 0%
Doug Bishop Democratic Chittenden-20 0 0 100% 100% 98% 37 0%
Gayle Pezzo Democratic Chittenden-20 1 1 100% 100% 98% 37 0%
Daisy Berbeco Democratic Chittenden-21 3 16 93% 94% 100% 1 8%
Chloe Tomlinson Progressive, Democratic Chittenden-21 0 5 83% 82% 98% (with Democrats) 37 1%
Lori Houghton Democratic · House Majority Leader, 2025–2026 Chittenden-22 1 1 — — 98% 37 0%
Karen Dolan Democratic Chittenden-22 3 5 100% 100% 98% 37 0%
Rey Garofano Democratic Chittenden-23 0 4 98% 99% 98% 37 1%
Leonora Dodge Democratic Chittenden-23 1 9 98% 98% 97% 71 18%
Alyssa Black Democratic Chittenden-24 4 8 98% 97% 98% 37 0%
Brenda Steady Republican Chittenden-25 0 0 24% 38% 95% 83 11%
Tony Micklus Republican Chittenden-Franklin 0 5 35% 49% 74% 138 13%
Kase Long Republican Chittenden-Franklin 0 0 — 50% — — 4%
John Kascenska Republican Essex-Caledonia 0 0 41% 53% 75% 137 0%
Larry Labor Republican Essex-Orleans 0 2 16% 32% 100% 1 3%
Carolyn Branagan Republican Franklin-1 0 2 38% 49% 76% 135 4%
Ashley Bartley Republican, Democratic Franklin-1 0 6 44% 56% 68% 142 5%
Eileen Dickinson Republican Franklin-2 0 0 25% 40% 93% 93 11%
Joe Luneau Republican Franklin-3 0 1 26% 36% 85% 118 5%
Matt Walker Republican Franklin-4 1 3 26% 40% 86% 117 9%
Thomas Oliver Republican, Democratic Franklin-4 0 4 20% 35% 98% 37 7%
Lisa Hango Republican Franklin-5 0 5 33% 45% 83% 125 1%
Wayne Laroche Republican Franklin-5 0 0 27% 41% 91% 98 4%
James Gregoire Republican Franklin-6 0 1 35% 48% 77% 133 13%
Penny Demar Republican Franklin-7 0 0 19% 34% 98% 37 1%
Jack Brigham Republican Franklin-8 0 0 31% 46% 91% 98 9%
Leland Morgan Republican Grand Isle-Chittenden 0 1 25% 40% 84% 122 8%
Michael Morgan Republican Grand Isle-Chittenden 0 1 27% 42% 85% 118 4%
Jed Lipsky No party affiliation Lamoille-1 0 3 46% 56% 58% (with Republicans) 145 4%
Daniel Noyes Democratic Lamoille-2 1 14 83% 86% 83% 125 1%
Richard Bailey Republican Lamoille-2 0 0 20% 40% 91% 98 21%
Lucy Boyden Democratic Lamoille-3 0 7 74% 79% 74% 138 5%
David Yacovone Democratic Lamoille-Washington 1 4 83% 86% 88% 110 3%
Saudia LaMont Democratic Lamoille-Washington 0 2 80% 83% 88% 110 14%
Mike Tagliavia Republican Orange-1 0 6 17% 30% 98% 37 0%
Monique Priestley Democratic Orange-2 1 36 68% 73% 78% 131 5%
Joshua Dobrovich Republican Orange-3 0 11 17% 31% 95% 83 14%
Joseph Parsons No party affiliation Orange-Caledonia 0 1 8% 19% 100% (with Republicans) 1 37%
Philip Jay Hooper Democratic Orange-Washington-Addison 0 1 62% 70% 61% 144 22%
Larry Satcowitz Democratic Orange-Washington-Addison 2 15 96% 97% 100% 1 11%
Richard Nelson Republican Orleans-1 0 1 19% 36% 89% 108 3%
Woodman Page Republican Orleans-2 0 6 29% 44% 93% 93 4%
Ken Wells Republican Orleans-3 0 0 29% 45% 83% 125 13%
Leanne Harple Democratic Orleans-4 0 4 79% 83% 87% 115 7%
Michael Marcotte Republican Orleans-Lamoille 6 17 44% 55% 69% 141 1%
Mark Higley Republican Orleans-Lamoille 0 7 18% 32% 98% 37 8%
Patricia McCoy Republican Rutland-1 0 6 29% 41% 89% 108 5%
Thomas Burditt Republican Rutland-2 2 7 27% 42% 88% 110 9%
Dave Bosch Republican Rutland-2 0 2 24% 38% 94% 89 3%
Zachary Harvey Republican Rutland-3 0 9 19% 31% 98% 37 8%
Christopher Howland Republican Rutland-4 0 0 16% 31% 100% 1 3%
Eric Maguire Republican Rutland-5 2 6 30% 43% 88% 110 21%
Mary E. Howard Democratic Rutland-6 1 3 90% 92% 98% 37 20%
Chris Keyser Republican Rutland-7 0 2 33% 48% 84% 122 7%
Alicia Malay Republican, Democratic Rutland-8 0 1 19% 37% 97% 71 16%
Todd Nielsen Republican Rutland-9 0 0 17% 27% 100% 1 22%
William Canfield Republican Rutland-10 0 6 26% 40% 90% 104 1%
Valorie Taylor Republican Rutland-11 0 0 32% 44% 88% 110 15%
Chris Pritchard Republican Rutland-Bennington 0 1 24% 38% 94% 89 0%
Kevin Winter Republican Rutland-Windsor 0 0 19% 30% 98% 37 18%
Anne B. Donahue No party affiliation Washington-1 1 10 64% 66% 65% (with Democrats) 143 29%
Kenneth Goslant Republican Washington-1 0 0 21% 37% 100% 1 1%
Dara Torre Democratic Washington-2 0 2 96% 97% 100% 1 13%
Candice White Democratic Washington-2 0 0 96% 97% 100% 1 3%
Michael Boutin Republican Washington-3 2 23 39% 49% 77% 133 1%
Teddy Waszazak Democratic Washington-3 1 18 89% 90% 98% 37 4%
Kate McCann Democratic Washington-4 0 10 83% 84% 97% 71 21%
Conor Casey Democratic Washington-4 1 29 86% 88% 98% 37 1%
Ela Chapin Democratic Washington-5 1 4 92% 94% 100% 1 11%
Marc Mihaly Democratic Washington-6 0 5 98% 99% 98% 37 3%
Thomas Stevens Democratic Washington-Chittenden 1 6 92% 93% 100% 1 1%
Theresa Wood Democratic Washington-Chittenden 4 8 98% 99% 100% 1 4%
Gina Galfetti Republican Washington-Orange 1 14 29% 43% 79% 130 3%
David Soucy Republican Washington-Orange 0 0 — 46% — — 11%
Zon Eastes Democratic Windham-1 1 1 96% 97% 100% 1 11%
Laura Sibilia No party affiliation Windham-2 3 11 71% 77% 80% (with Democrats) 129 4%
Leslie Goldman Democratic Windham-3 1 4 98% 99% 98% 37 0%
Michelle Bos-Lun Democratic Windham-3 0 8 92% 93% 95% 83 17%
Michael Mrowicki Democratic Windham-4 1 8 96% 97% 100% 1 4%
Emily Long Democratic Windham-5 0 1 95% 96% 98% 37 1%
Emily Carris Duncan Democratic Windham-6 0 1 83% 84% 95% 83 14%
Emilie Kornheiser Democratic Windham-7 0 0 100% 100% 98% 37 1%
Mollie S. Burke Democratic Windham-8 0 7 90% 92% 98% 37 3%
Ian Goodnow Democratic Windham-9 0 7 100% 100% 98% 37 0%
Christopher Morrow Democratic Windham-Windsor-Bennington 0 5 91% 93% 96% 76 4%
John Bartholomew Democratic Windsor-1 0 2 98% 98% 100% 1 13%
Elizabeth Burrows Democratic Windsor-1 0 20 76% 80% 90% 104 14%
VL Coffin IV Republican Windsor-2 0 3 22% 38% 94% 89 0%
Alice M. Emmons Democratic Windsor-3 1 2 97% 97% 100% 1 0%
Kristi Morris Democratic Windsor-3 0 3 88% 91% 85% 118 9%
Michael Hoyt Democratic Windsor-4 0 0 88% 89% 100% 1 19%
Charles Kimbell Democratic Windsor-5 0 8 97% 97% 96% 76 3%
Kevin Christie Democratic Windsor-6 0 8 — — — — 84%
Esme Cole Democratic Windsor-6 2 7 88% 89% 100% 1 4%
Kirk White Democratic Windsor-Addison 0 1 86% 89% 95% 83 16%
John O'Brien Democratic Windsor-Orange-1 0 7 70% 75% 76% 135 22%
James Masland Democratic Windsor-Orange-2 0 10 95% 95% 100% 1 1%
Rebecca Holcombe Democratic Windsor-Orange-2 0 5 84% 86% 96% 76 3%
Tom Charlton Republican Windsor-Windham 0 0 32% 46% 83% 125 0%
Former members this term (7)
  • Mari Cordes · Addison-4 District · Left office June 19, 2025
  • Heather Surprenant · Windsor-4 District · Left office Sept. 29, 2025
  • Jim Harrison · Rutland-11 District · Left office Jan. 6, 2026
  • Casey Toof · Franklin-8 District · Left office Jan. 16, 2026
  • Robert Hooper · Chittenden-18 District · Left office March 16, 2026
  • Chris Taylor · Chittenden-Franklin District · Left office March 27, 2026
  • Francis McFaun · Washington-Orange District · Left office April 3, 2026

Vermont Senate

Vermont legislators ranked: Vermont Senate
Ruth Hardy Democratic Addison 8 20 87% 92% 97% 9 6%
Steven Heffernan Republican Addison 0 2 27% 60% 94% 19 6%
Seth Bongartz Democratic Bennington 1 2 98% 99% 95% 16 2%
Robert Plunkett Democratic Bennington 0 0 98% 99% 95% 16 0%
Scott Beck Republican Caledonia 0 5 34% 66% 92% 22 3%
Philip Baruth Democratic, Progressive · President Pro Tempore of the Senate since 2023 Chittenden-Central 0 6 — — 97% 9 0%
Martine Larocque Gulick Democratic Chittenden-Central 5 24 85% 90% 100% 1 4%
Tanya Vyhovsky Progressive, Democratic Chittenden-Central 3 38 77% 80% 94% (with Democrats) 19 17%
Christopher Mattos Republican Chittenden-North 0 4 35% 67% 94% 19 2%
Ginny Lyons Democratic Chittenden-Southeast 9 25 98% 99% 97% 9 0.9%
Thomas Chittenden Democratic Chittenden-Southeast 0 12 87% 93% 84% 29 0%
Kesha Ram Hinsdale Democratic Chittenden-Southeast 5 13 94% 96% 95% 16 0.9%
Russ Ingalls Republican Essex 0 0 15% 51% 97% 9 0%
Randy Brock Republican Franklin 0 3 34% 67% 89% 26 0%
Robert Norris Republican Franklin 1 2 22% 58% 97% 9 4%
Pat Brennan Republican Grand Isle 0 8 38% 68% 92% 22 4%
Richard Westman Republican Lamoille 0 7 39% 70% 83% 30 2%
John Benson Republican Orange 0 0 31% 60% 88% 27 0%
John Morley III Republican Orleans 0 0 36% 62% 88% 27 8%
Brian Collamore Republican Rutland 0 5 36% 68% 92% 22 0%
David Weeks Republican Rutland 0 4 30% 65% 92% 22 0%
Terry Williams Republican Rutland 0 11 21% 54% 100% 1 6%
Ann Cummings Democratic Washington 0 3 98% 99% 97% 9 0.9%
Andrew Perchlik Democratic, Progressive Washington 1 12 94% 97% 100% 1 0%
Anne Watson Democratic, Progressive Washington 4 21 92% 95% 100% 1 0%
Wendy Harrison Democratic Windham 3 13 100% 100% 97% 9 5%
Nader Hashim Democratic Windham 6 19 96% 98% 100% 1 3%
Alison Clarkson Democratic Windsor 1 23 88% 94% 100% 1 4%
Becca White Democratic Windsor 3 24 87% 92% 100% 1 8%
Joe Major Democratic Windsor 0 2 92% 96% 100% 1 0.9%
Former members this term (2)