Senado de Hawái · Distrito 10
Historial de votaciones de Les Ihara en el Senado de Hawái
Les Ihara (Demócrata) es miembro del Senado de Hawái por el distrito 10. Esta página abarca las 2,090 votaciones nominales en el pleno realizadas mientras Les Ihara ocupaba el cargo, del 18 de feb. de 2025 al 8 de may. de 2026. Vota con el presidente del Senado en el 96% de las votaciones disputadas. Vota con su partido en el 99% de las votaciones partidistas. Percentil 35 en el Senado de Hawái de liberal a conservador. No votó en el 11% de las votaciones nominales. En esta legislatura, Les Ihara presentó 13 proyectos estatales; se aprobaron 0. Abajo están las votaciones disputadas en que Les Ihara se apartó del presidente del Senado o de su partido, las votaciones clave recientes, todas sus votaciones con filtros, los proyectos que presentó y sus datos de contacto.
Dónde se ubica
Cada miembro actual del Senado, ubicado del más liberal al más conservador según cómo votó en los proyectos disputados.
El escaño de Les Ihara está marcado. Los escaños van del más liberal (izquierda) al más conservador (derecha), según las votaciones disputadas. El color muestra con qué frecuencia cada miembro cruza las líneas partidistas hacia el centro en las votaciones que dividen a los partidos: azul o rojo intenso significa casi nunca, y morado, en al menos 1 de cada 5 de esas votaciones. Los escaños grises son miembros demasiado nuevos para calificar. Cómo se calculan estas cifras
Los puntajes
Cómo se calculan estas cifras →Cada marca es un miembro actual del Senado, por partido; el punto es Les Ihara.
Cada marca es un miembro actual del Senado, por partido; el punto es Les Ihara.
Proyectos de ley
Los proyectos de ley que Les Ihara presentó en este período y hasta dónde llegaron. No se cuentan los copatrocinadores.
| Proyectos | |
|---|---|
| Presentados | 13 |
| Aprobados por ambas cámaras | 0 |
| Se convirtieron en ley | 0 |
| Vetados por el gobernador | 0 |
Puesto por proyectos aprobados: Puesto 20 de 25 en el Senado (empate con otros 5) · 20 de 22 demócratas (empate con otros 2)
El patrocinador de un proyecto es el legislador que figura primero entre quienes lo presentaron, miembro de la cámara donde se presentó; no se cuentan los copatrocinadores, y un proyecto presentado a pedido de otra parte (los del gobernador y las agencias) no cuenta para nadie.
Proyectos aprobados por ambas cámaras
Ninguno de los proyectos que Les Ihara presentó fue aprobado por ambas cámaras.
Proyectos en el presupuesto
Estas páginas no atribuyen partidas del presupuesto a los legisladores de Hawái.
Votaciones disputadas en que se apartó
5 en contra del presidente del Senado; 6 en contra de la mayoría de su partido.
| Fecha | Proyecto y moción | Su voto | Presidente del Senado | Mayoría de su partido |
|---|---|---|---|---|
| 8 de may. de 2026 | Nombramientos: Riley Smith, Board of Land and Natural Resources Confirmación de nombramientos |
No | Sí (se apartó) | Sí (se apartó) |
| 6 de may. de 2026 | HB 1550: Relating to Health Lectura final |
Sí | Sí | No (se apartó) |
| 14 de abr. de 2026 | HB 2413: Relating to Pretrial Reform Tercera lectura |
Sí | Sí | No (se apartó) |
| 30 de abr. de 2025 | SB 897: Relating to Energy Lectura final |
No | Sí (se apartó) | Sí (se apartó) |
| 30 de abr. de 2025 | SB 401: Relating to Firearms Enmienda |
No | Sí (se apartó) | No |
| 8 de abr. de 2025 | HB 1308: Relating to Sports Wagering Tercera lectura |
No | Sí (se apartó) | Sí (se apartó) |
| 31 de mar. de 2025 | HB 137: Relating to Firearms Tercera lectura |
No | Sí (se apartó) | Sí (se apartó) |
Votaciones clave recientes
Las votaciones clave más recientes de Les Ihara: votaciones disputadas o partidistas en que la cámara se pronunció por última vez sobre un proyecto completo (su aprobación, incluidos los presupuestos, los cambios de la otra cámara o el informe de una comisión de conferencia) o anuló un veto, con lo que hace cada proyecto cuando hay una explicación verificada. El historial completo está abajo.
-
8 de may. de 2026
SenadoSB 3263: Relating to the University of HawaiiQué hace el proyecto: Aún no tenemos una explicación verificada en lenguaje sencillo de este proyecto; la página de la votación enlaza al registro oficial.
-
6 de may. de 2026
SenadoSB 3029: Relating to Community DevelopmentQué hace el proyecto: Aún no tenemos una explicación verificada en lenguaje sencillo de este proyecto; la página de la votación enlaza al registro oficial.
-
6 de may. de 2026
SenadoHB 1870: Relating to Protected Community LocationsQué hace el proyecto: Aún no tenemos una explicación verificada en lenguaje sencillo de este proyecto; la página de la votación enlaza al registro oficial.
-
6 de may. de 2026
SenadoHB 1618: Relating to Cesspool ConversionsQué hace el proyecto: Aún no tenemos una explicación verificada en lenguaje sencillo de este proyecto; la página de la votación enlaza al registro oficial.
-
6 de may. de 2026
SenadoSB 3253: Relating to ConservationQué hace el proyecto: Aún no tenemos una explicación verificada en lenguaje sencillo de este proyecto; la página de la votación enlaza al registro oficial.
Todas las votaciones
Cómo votó Les Ihara en cada una de las 2,090 votaciones en el pleno mientras estuvo en el cargo, de la más reciente a la más antigua.
| Fecha | Votación | Su voto | Mayoría de su partido | Presidente del Senado | Sí–no |
|---|---|---|---|---|---|
| 8 de may. de 2026 | SB 3263: Relating to the University of Hawaii Lectura final | Sí | — | Sí | 11–12 |
| 6 de may. de 2026 | SB 3029: Relating to Community Development Lectura final | Sí | Sí | Sí | 23–2 |
| 6 de may. de 2026 | HB 1870: Relating to Protected Community Locations Lectura final | Sí | Sí | Sí | 22–3 |
| 6 de may. de 2026 | HB 1618: Relating to Cesspool Conversions Lectura final | Sí | Sí | Sí | 23–2 |
| 6 de may. de 2026 | SB 3253: Relating to Conservation Lectura final | Sí | Sí | Sí | 22–3 |
| 6 de may. de 2026 | SB 2074: Relating to State Facilities Lectura final | Sí | Sí | Sí | 22–3 |
| 6 de may. de 2026 | SB 3157: Relating to Transportation Lectura final | Sí | Sí | Sí | 23–2 |
| 6 de may. de 2026 | HB 1839: Relating to Immigration Lectura final | Sí | Sí | Sí | 23–2 |
| 6 de may. de 2026 | HB 1802: Relating to Conservation Mitigation Banks Lectura final | Sí | Sí | Sí | 22–3 |
| 6 de may. de 2026 | HB 2023: Relating to Transportation Lectura final | Sí | Sí | Sí | 20–5 |
| 6 de may. de 2026 | SB 2999: Relating to a Clean Fuel Standard Lectura final | Sí | Sí | Sí | 22–3 |
| 6 de may. de 2026 | SB 2338: Relating to Housing Lectura final | Sí | Sí | Sí | 22–3 |
| 6 de may. de 2026 | SB 2818: Relating to Boating Lectura final | Sí | Sí | Sí | 22–3 |
| 6 de may. de 2026 | HB 1550: Relating to Health Lectura final | Sí | No | Sí | 9–16 |
| 6 de may. de 2026 | HB 1548: Relating to Sentencing Lectura final | Sí | Sí | Sí | 22–3 |
| 6 de may. de 2026 | SB 2983: Relating to Natural Resources Lectura final | Sí | Sí | Sí | 22–3 |
| 6 de may. de 2026 | SB 2568: Relating to Offenses Against Public Servants Lectura final | Sí | Sí | Sí | 22–3 |
| 6 de may. de 2026 | HB 1692: Relating to Traffic Safety Lectura final | Sí | Sí | Sí | 22–3 |
| 6 de may. de 2026 | SB 2721: Relating to the Administration of Justice Lectura final | Sí | Sí | Sí | 22–3 |
| 6 de may. de 2026 | SB 2697: Relating to Transportation Lectura final | Sí | Sí | Sí | 20–5 |
| 1 de may. de 2026 | SB 2667: Relating to Transportation Lectura final | Sí | Sí | Sí | 21–3 |
| 1 de may. de 2026 | SB 2143: Relating to the Chief Election Officer Lectura final | Sí | Sí | Sí | 22–2 |
| 1 de may. de 2026 | HB 1516: Relating to Pretrial Release Lectura final | Sí | Sí | Sí | 11–13 |
| 1 de may. de 2026 | HB 1667: Relating to Civil Identification Lectura final | Sí | Sí | Sí | 22–2 |
| 30 de abr. de 2026 | SB 2466: Relating to the Chief Elections Officer Lectura final | Sí | Sí | Sí | 21–3 |
| 14 de abr. de 2026 | HB 1679: Relating to Condominiums Tercera lectura | Sí | Sí | Sí | 22–3 |
| 14 de abr. de 2026 | HB 2540: Relating to Law Enforcement Tercera lectura | Sí | Sí | Sí | 22–3 |
| 14 de abr. de 2026 | HB 2023: Relating to Transportation Tercera lectura | Sí | Sí | Sí | 20–5 |
| 14 de abr. de 2026 | HB 1875: Relating to Health Care Tercera lectura | Sí | Sí | Sí | 21–4 |
| 14 de abr. de 2026 | HB 2413: Relating to Pretrial Reform Tercera lectura | Sí | No | Sí | 9–16 |
| 14 de abr. de 2026 | HB 1886: Relating to Government Operations Tercera lectura | Sí | Sí | Sí | 22–3 |
| 14 de abr. de 2026 | HB 2101: Relating to Commercial Aquarium Collection Tercera lectura | Sí | Sí | Sí | 19–6 |
| 14 de abr. de 2026 | HB 1768: Relating to Immigration Tercera lectura | Sí | Sí | Sí | 22–3 |
| 14 de abr. de 2026 | HB 1898: Relating to Health Tercera lectura | Sí | Sí | Sí | 22–3 |
| 14 de abr. de 2026 | HB 2455: Relating to Employment Practices Tercera lectura | Sí | Sí | Sí | 22–3 |
| 14 de abr. de 2026 | HB 1839: Relating to Immigration Tercera lectura | Sí | Sí | Sí | 22–3 |
| 14 de abr. de 2026 | HB 463: Relating to Eviction Records Tercera lectura | Sí | Sí | Sí | 22–3 |
| 14 de abr. de 2026 | HB 2062: Relating to Gun Violence Prevention Tercera lectura | Sí | Sí | Sí | 22–3 |
| 14 de abr. de 2026 | HB 1897: Relating to Condominium Alternative Dispute Resolution Tercera lectura | Sí | Sí | Sí | 22–3 |
| 14 de abr. de 2026 | HB 1961: Relating to Health Care Tercera lectura | Sí | Sí | Sí | 21–4 |
| 14 de abr. de 2026 | HB 1667: Relating to Civil Identification Tercera lectura | Sí | Sí | Sí | 23–2 |
| 14 de abr. de 2026 | HB 1692: Relating to Traffic Safety Tercera lectura | Sí | Sí | Sí | 22–3 |
| 14 de abr. de 2026 | HB 1588: Relating to the Department of Transportation Tercera lectura | Sí | Sí | Sí | 20–5 |
| 14 de abr. de 2026 | HB 1870: Relating to Protected Community Locations Tercera lectura | Sí | Sí | Sí | 23–2 |
| 14 de abr. de 2026 | HB 1618: Relating to Cesspool Conversions Tercera lectura | Sí | Sí | Sí | 23–2 |
| 14 de abr. de 2026 | HB 2423: Relating to Biodiesel Tercera lectura | Sí | Sí | Sí | 22–3 |
| 14 de abr. de 2026 | HB 2020: Relating to Renewal of Driver's Licenses Tercera lectura | Sí | Sí | Sí | 19–6 |
| 14 de abr. de 2026 | HB 1523: Relating to the Statewide Traffic Code Tercera lectura | Sí | Sí | Sí | 22–3 |
| 14 de abr. de 2026 | HB 2472: Relating to the Hawaii Employer-Union Health Benefits Trust Fund Staff Salaries Tercera lectura | Sí | Sí | Sí | 23–2 |
| 14 de abr. de 2026 | HB 2276: Relating to the Hawaii Employer-Union Health Benefits Trust Fund Investment Office Staff Salaries Tercera lectura | Sí | Sí | Sí | 23–2 |
| 14 de abr. de 2026 | HB 1548: Relating to Sentencing Tercera lectura | Sí | Sí | Sí | 22–3 |
| 14 de abr. de 2026 | HB 1516: Relating to Pretrial Release Tercera lectura | Sí | Sí | Sí | 22–3 |
| 10 de abr. de 2026 | HB 1802: Relating to Conservation Mitigation Banks Tercera lectura | Sí | Sí | Sí | 22–3 |
| 10 de abr. de 2026 | HB 1166: Relating to Automated Speed Enforcement Systems Program Tercera lectura | Sí | Sí | Sí | 22–3 |
| 12 de mar. de 2026 | SB 3040: Relating to Gun Violence Prevention Tercera lectura | Sí | Sí | Sí | 22–2 |
| 10 de mar. de 2026 | SB 3251: Relating to Public Safety Tercera lectura | Sí | Sí | Sí | 22–3 |
| 10 de mar. de 2026 | SB 2516: Relating to Public Safety Tercera lectura | Sí | Sí | Sí | 23–2 |
| 10 de mar. de 2026 | SB 2667: Relating to Transportation Tercera lectura | Sí | Sí | Sí | 22–3 |
| 10 de mar. de 2026 | SB 2730: Relating to Criminal Justice Reform Tercera lectura | Sí | Sí | Sí | 22–3 |
| 10 de mar. de 2026 | SB 3077: Relating to Health Care Tercera lectura | Sí | Sí | Sí | 22–3 |
| 10 de mar. de 2026 | SB 2665: Relating to Renewal of Driver's Licenses Tercera lectura | Sí | Sí | Sí | 22–3 |
| 10 de mar. de 2026 | SB 3322: Relating to Law Enforcement Tercera lectura | Sí | Sí | Sí | 22–3 |
| 10 de mar. de 2026 | SB 2818: Relating to Boating Tercera lectura | Sí | Sí | Sí | 22–3 |
| 10 de mar. de 2026 | SB 2189: Relating to the Hawaii Housing Finance and Development Corporation Tercera lectura | Sí | Sí | Sí | 22–3 |
| 10 de mar. de 2026 | SB 2010: Relating to Motor Vehicles Tercera lectura | Sí | Sí | Sí | 22–3 |
| 10 de mar. de 2026 | SB 2054: Relating to Public Safety Tercera lectura | Sí | Sí | Sí | 22–3 |
| 10 de mar. de 2026 | SB 2983: Relating to Natural Resources Tercera lectura | Sí | Sí | Sí | 23–2 |
| 10 de mar. de 2026 | SB 2591: Relating to Noise Tercera lectura | Sí | Sí | Sí | 22–3 |
| 10 de mar. de 2026 | SB 2128: Relating to Trespass Tercera lectura | Sí | Sí | Sí | 23–2 |
| 10 de mar. de 2026 | SB 2697: Relating to Transportation Tercera lectura | Sí | Sí | Sí | 20–5 |
| 10 de mar. de 2026 | SB 2078: Relating to the Department of Land and Natural Resources Tercera lectura | Sí | Sí | Sí | 22–3 |
| 10 de mar. de 2026 | SB 2973: Relating to Fishing Tercera lectura | Sí | Sí | Sí | 22–3 |
| 10 de mar. de 2026 | SB 2593: Relating to the Law Enforcement Standards Board Tercera lectura | Sí | Sí | Sí | 22–3 |
| 10 de mar. de 2026 | SB 2338: Relating to Housing Tercera lectura | Sí | Sí | Sí | 23–2 |
| 10 de mar. de 2026 | SB 3125: Relating to Income Tax Tercera lectura | Sí | Sí | Sí | 23–2 |
| 10 de mar. de 2026 | SB 2001: Relating to the Banyan Drive Community Development District Tercera lectura | Sí | Sí | Sí | 22–3 |
| 10 de mar. de 2026 | SB 3250: Relating to Liberty and Justice Day Tercera lectura | Sí | Sí | Sí | 22–3 |
| 10 de mar. de 2026 | SB 3252: Relating to Climate Planning Tercera lectura | Sí | Sí | Sí | 22–3 |
| 10 de mar. de 2026 | SB 2003: Relating to Natural Resource Management Tercera lectura | Sí | Sí | Sí | 21–4 |
| 10 de mar. de 2026 | SB 2761: Relating to Social Media Tercera lectura | Sí | Sí | Sí | 22–3 |
| 10 de mar. de 2026 | SB 2353: Relating to Outdoor Signage Tercera lectura | Sí | Sí | Sí | 23–2 |
| 10 de mar. de 2026 | SB 2100: Relating to Pesticides Tercera lectura | Sí | Sí | Sí | 22–3 |
| 10 de mar. de 2026 | SB 2975: Relating to Marine Life Conservation Districts Tercera lectura | Sí | Sí | Sí | 23–2 |
| 10 de mar. de 2026 | SB 2568: Relating to Offenses Against Public Servants Tercera lectura | Sí | Sí | Sí | 22–3 |
| 10 de mar. de 2026 | SB 2418: Relating to Controlled Substances Tercera lectura | Sí | Sí | Sí | 21–3 |
| 10 de mar. de 2026 | SB 2731: Relating to Sentencing Tercera lectura | Sí | Sí | Sí | 23–2 |
| 10 de mar. de 2026 | SB 2721: Relating to the Administration of Justice Tercera lectura | Sí | Sí | Sí | 22–3 |
| 10 de mar. de 2026 | SB 2517: Relating to Public Safety Tercera lectura | Sí | Sí | Sí | 22–3 |
| 10 de mar. de 2026 | SB 2009: Relating to Motor Vehicles Tercera lectura | Sí | Sí | Sí | 23–2 |
| 6 de mar. de 2026 | SB 2055: Relating to Civil Rights Tercera lectura | Justificado | Sí | Sí | 21–3 |
| 6 de mar. de 2026 | SB 2466: Relating to the Chief Elections Officer Tercera lectura | Justificado | Sí | Sí | 21–3 |
| 6 de mar. de 2026 | SB 2146: Relating to Traffic Infractions Tercera lectura | Justificado | Sí | Sí | 21–3 |
| 6 de mar. de 2026 | SB 2101: Relating to Organic Waste Tercera lectura | Justificado | Sí | Sí | 21–3 |
| 6 de mar. de 2026 | SB 3002: Relating to the Hawaii State Planning Act Tercera lectura | Justificado | Sí | Sí | 22–2 |
| 6 de mar. de 2026 | SB 2005: Relating to Conservation Banking Tercera lectura | Justificado | Sí | Sí | 22–2 |
| 6 de mar. de 2026 | SB 2987: Relating to Light Pollution Tercera lectura | Justificado | Sí | Sí | 21–3 |
| 6 de mar. de 2026 | SB 3069: Relating to Civil Service Exempt Positions within the Department of Accounting and General Services Tercera lectura | Justificado | Sí | Sí | 21–3 |
| 6 de mar. de 2026 | SB 3264: Relating to the Hawaii Employer-Union Health Benefits Trust Fund Staff Salaries Tercera lectura | Justificado | Sí | Sí | 21–3 |
| 6 de mar. de 2026 | SB 3029: Relating to Community Development Tercera lectura | Justificado | Sí | Sí | 22–2 |
| 6 de mar. de 2026 | SB 3011: Relating to Public Housing Tercera lectura | Justificado | Sí | Sí | 22–2 |
| 6 de mar. de 2026 | SB 2074: Relating to State Facilities Tercera lectura | Justificado | Sí | Sí | 22–2 |
| 6 de mar. de 2026 | SB 3180: Relating to State Employment Tercera lectura | Justificado | Sí | Sí | 22–2 |
| 6 de mar. de 2026 | SB 3095: Relating to the Hawaii Employer-Union Health Benefits Trust Fund Investment Office Staff Salaries Tercera lectura | Justificado | Sí | Sí | 21–3 |
| 5 de mar. de 2026 | SB 2315: Proposing an Amendment to Article Xvii, Section 3 of the Hawaii State Constitution to Specify That the Standard for Voter Approval of a Constitutional… Tercera lectura | Justificado | Sí | Sí | 21–3 |
| 17 de feb. de 2026 | SB 2203: Relating to Law Enforcement Tercera lectura | Sí | Sí | Sí | 22–3 |
| 2 de may. de 2025 | SB 1396: Relating to Economic Development Lectura final | Sí | Sí | Sí | 23–2 |
| 2 de may. de 2025 | HB 1483: Relating to Fireworks Lectura final | Sí | Sí | Sí | 23–2 |
| 2 de may. de 2025 | SB 1434: Relating to Universal Immunization Funding Program Lectura final | Sí | Sí | Sí | 23–2 |
| 2 de may. de 2025 | SB 97: Relating to Motor Vehicles Lectura final | Sí | Sí | Sí | 18–7 |
| 30 de abr. de 2025 | HB 1482: Related to Controlled Substances Lectura final | Sí | Sí | Sí | 22–2 |
| 30 de abr. de 2025 | HB 1168: Relating to the University of Hawaii Revenue Bonds Lectura final | Sí | Sí | Sí | 22–2 |
| 30 de abr. de 2025 | HB 879: Relating to Cesspool Conversions Lectura final | Sí | Sí | Sí | 23–2 |
| 30 de abr. de 2025 | SB 897: Relating to Energy Lectura final | No | Sí | Sí | 20–5 |
| 30 de abr. de 2025 | SB 825: Relating to Eviction Mediation Lectura final | Sí | Sí | Sí | 22–3 |
| 30 de abr. de 2025 | SB 1578: Relating to International Affairs Lectura final | Sí | Sí | Sí | 22–3 |
| 30 de abr. de 2025 | HB 431: Relating to Housing Lectura final | Sí | Sí | Sí | 23–2 |
| 30 de abr. de 2025 | HB 613: Relating to Homeless Youth Lectura final | Sí | Sí | Sí | 23–2 |
| 30 de abr. de 2025 | SB 934: Relating to the State Budget Lectura final | Sí | Sí | Sí | 22–2 |
| 30 de abr. de 2025 | HB 134: Relating to Elections Lectura final | Sí | Sí | Sí | 22–2 |
| 30 de abr. de 2025 | HB 1378: Relating to the State Foundation on Culture and the Arts Lectura final | Sí | Sí | Sí | 22–2 |
| 30 de abr. de 2025 | SB 933: Relating to the State Budget Lectura final | Sí | Sí | Sí | 23–2 |
| 30 de abr. de 2025 | HB 316: Relating to the Green Jobs Youth Corps Lectura final | Sí | Sí | Sí | 23–2 |
| 30 de abr. de 2025 | HB 806: Relating to Fireworks Lectura final | Sí | Sí | Sí | 23–2 |
| 30 de abr. de 2025 | HB 796: Relating to Tax Credits Lectura final | Sí | Sí | Sí | 23–2 |
| 30 de abr. de 2025 | HB 1153: Relating to Funding Adjustments for State Programs Lectura final | Sí | Sí | Sí | 23–2 |
| 30 de abr. de 2025 | SB 1571: Relating to Tourism Lectura final | Sí | Sí | Sí | 23–2 |
| 30 de abr. de 2025 | HB 1231: Relating to Traffic Safety Lectura final | Sí | Sí | Sí | 23–2 |
| 30 de abr. de 2025 | HB 235: Relating to Traffic Safety Lectura final | Sí | Sí | Sí | 23–2 |
| 30 de abr. de 2025 | SB 1501: Relating to Energy Lectura final | Sí | Sí | Sí | 23–2 |
| 30 de abr. de 2025 | SB 739: Relating to Land Exchange Lectura final | Sí | Sí | Sí | 22–3 |
| 30 de abr. de 2025 | SB 589: Relating to Renewable Energy Lectura final | Sí | Sí | Sí | 23–2 |
| 30 de abr. de 2025 | HB 550: Relating to Fireworks Lectura final | Sí | Sí | Sí | 23–2 |
| 30 de abr. de 2025 | HB 97: Relating to Travel Insurance Lectura final | Sí | Sí | Sí | 22–3 |
| 30 de abr. de 2025 | SB 1469: Relating to Tax Collections Lectura final | Sí | Sí | Sí | 23–2 |
| 30 de abr. de 2025 | SB 583: Relating to Naming Rights Lectura final | Sí | Sí | Sí | 22–3 |
| 30 de abr. de 2025 | SB 344: Relating to Highway Safety Lectura final | Sí | Sí | Sí | 22–3 |
| 30 de abr. de 2025 | SB 321: Relating to Transportation Lectura final | Sí | Sí | Sí | 22–3 |
| 30 de abr. de 2025 | SB 30: Relating to Mopeds Lectura final | Sí | Sí | Sí | 22–3 |
| 30 de abr. de 2025 | SB 1216: Relating to Transportation Lectura final | Sí | Sí | Sí | 21–4 |
| 30 de abr. de 2025 | SB 1195: Relating to Transportation Lectura final | Sí | Sí | Sí | 23–2 |
| 30 de abr. de 2025 | SB 104: Relating to Corrections Lectura final | Sí | Sí | Sí | 23–2 |
| 30 de abr. de 2025 | HB 226: Relating to Windshield Tinting Lectura final | Sí | Sí | Sí | 21–4 |
| 30 de abr. de 2025 | HB 1162: Relating to Motorcycle Instruction Permits Lectura final | Sí | Sí | Sí | 22–3 |
| 30 de abr. de 2025 | SB 694: Relating to the Detention of Minors Lectura final | Sí | Sí | Sí | 23–2 |
| 30 de abr. de 2025 | SB 1433: Relating to Harm Reduction Lectura final | Sí | Sí | Sí | 23–2 |
| 30 de abr. de 2025 | HB 277: Relating to Vehicular Pursuit Lectura final | Sí | Sí | Sí | 23–2 |
| 30 de abr. de 2025 | HB 103: Relating to Sentencing Lectura final | Sí | Sí | Sí | 22–3 |
| 30 de abr. de 2025 | SB 1030: Relating to Elections Lectura final | Sí | Sí | Sí | 23–2 |
| 30 de abr. de 2025 | SB 222: Relating to Fireworks Lectura final | Sí | Sí | Sí | 23–2 |
| 30 de abr. de 2025 | SB 176: Relating to Recounts Lectura final | Sí | Sí | Sí | 22–3 |
| 30 de abr. de 2025 | HB 1098: Relating to Crimes Against Protective Services Workers Lectura final | Sí | Sí | Sí | 23–2 |
| 30 de abr. de 2025 | HB 1051: Relating to Energy-Efficiency Portfolio Standards Lectura final | Sí | Sí | Sí | 23–2 |
| 21 de abr. de 2025 | SB 946: Relating to Wastewater Management Lectura final | Sí | Sí | Sí | 23–2 |
| 21 de abr. de 2025 | SB 116: Relating to Discrimination Lectura final | Sí | Sí | Sí | 23–2 |
| 16 de abr. de 2025 | SB 1438: Relating to Home Care Agencies Lectura final | Justificado | Sí | Sí | 21–2 |
| 16 de abr. de 2025 | SB 1231: Relating to Parentage Lectura final | Justificado | Sí | Sí | 21–2 |
| 10 de abr. de 2025 | HB 1482: Related to Controlled Substances Tercera lectura | Sí | Sí | Sí | 22–2 |
| 10 de abr. de 2025 | HB 1194: Relating to Midwives Tercera lectura | Sí | Sí | Sí | 20–4 |
| 10 de abr. de 2025 | HB 1155: Relating to Procurement Tercera lectura | Sí | Sí | Sí | 22–2 |
| 10 de abr. de 2025 | HB 698: Relating to Animal Cruelty Tercera lectura | Sí | Sí | Sí | 22–2 |
| 8 de abr. de 2025 | HB 1483: Relating to Fireworks Tercera lectura | Sí | Sí | Sí | 23–2 |
| 8 de abr. de 2025 | HB 1316: Relating to the Department of Land and Natural Resources Tercera lectura | Sí | Sí | Sí | 23–2 |
| 8 de abr. de 2025 | HB 1308: Relating to Sports Wagering Tercera lectura | No | Sí | Sí | 15–10 |
| 8 de abr. de 2025 | HB 732: Relating to Shoreline Management Areas Tercera lectura | Sí | Sí | Sí | 22–3 |
| 8 de abr. de 2025 | HB 242: Relating to Electric Vehicle Batteries Tercera lectura | Sí | Sí | Sí | 23–2 |
| 8 de abr. de 2025 | HB 1378: Relating to the State Foundation on Culture and the Arts Tercera lectura | Sí | Sí | Sí | 23–2 |
| 8 de abr. de 2025 | HB 1295: Relating to Clean Energy Tercera lectura | Sí | Sí | Sí | 23–2 |
| 8 de abr. de 2025 | HB 1231: Relating to Traffic Safety Tercera lectura | Sí | Sí | Sí | 22–3 |
| 8 de abr. de 2025 | HB 918: Relating to Labeling Tercera lectura | Sí | Sí | Sí | 23–2 |
| 8 de abr. de 2025 | HB 613: Relating to Homeless Youth Tercera lectura | Sí | Sí | Sí | 23–2 |
| 8 de abr. de 2025 | HB 316: Relating to the Green Jobs Youth Corps Tercera lectura | Sí | Sí | Sí | 23–2 |
| 8 de abr. de 2025 | HB 862: Relating to Transportation Services Tercera lectura | Sí | Sí | Sí | 23–2 |
| 8 de abr. de 2025 | HB 437: Relating to Out-Of-State Offices Tercera lectura | Sí | Sí | Sí | 23–2 |
| 8 de abr. de 2025 | HB 1153: Relating to Funding Adjustments for State Programs Tercera lectura | Sí | Sí | Sí | 23–2 |
| 8 de abr. de 2025 | HB 1171: Relating to the University of Hawaii Relief Funding Tercera lectura | Sí | Sí | Sí | 23–2 |
| 8 de abr. de 2025 | HB 939: Relating to Alcohol Tercera lectura | Sí | Sí | Sí | 23–2 |
| 8 de abr. de 2025 | HB 664: Relating to Gun Violence Prevention Tercera lectura | Sí | Sí | Sí | 23–2 |
| 8 de abr. de 2025 | HB 277: Relating to Vehicular Pursuit Tercera lectura | Sí | Sí | Sí | 22–3 |
| 8 de abr. de 2025 | HB 256: Relating to Environmental Protection Tercera lectura | Sí | Sí | Sí | 23–2 |
| 8 de abr. de 2025 | HB 125: Relating to Firearms Tercera lectura | Sí | Sí | Sí | 23–2 |
| 8 de abr. de 2025 | HB 1051: Relating to Energy-Efficiency Portfolio Standards Tercera lectura | Sí | Sí | Sí | 23–2 |
| 8 de abr. de 2025 | HB 510: Relating to Declaration of Water Shortage and Emergency Tercera lectura | Sí | Sí | Sí | 23–2 |
| 8 de abr. de 2025 | HB 54: Relating to Motor Vehicles Tercera lectura | Sí | Sí | Sí | 21–4 |
| 8 de abr. de 2025 | HB 1427: Relating to Avian Influenza Tercera lectura | Sí | Sí | Sí | 23–2 |
| 8 de abr. de 2025 | HB 1006: Relating to the Agribusiness Development Corporation Tercera lectura | Sí | Sí | Sí | 22–3 |
| 8 de abr. de 2025 | HB 134: Relating to Elections Tercera lectura | Sí | Sí | Sí | 23–2 |
| 8 de abr. de 2025 | HB 697: Relating to Transportation Tercera lectura | Sí | Sí | Sí | 21–4 |
| 8 de abr. de 2025 | HB 995: Relating to Firearms Reporting Tercera lectura | Sí | Sí | Sí | 23–2 |
| 8 de abr. de 2025 | HB 706: Relating to Highway Safety Tercera lectura | Sí | Sí | Sí | 23–2 |
| 8 de abr. de 2025 | HB 511: Relating to Public Lands Tercera lectura | Sí | Sí | Sí | 23–2 |
| 8 de abr. de 2025 | HB 226: Relating to Windshield Tinting Tercera lectura | Sí | Sí | Sí | 21–4 |
| 8 de abr. de 2025 | HB 1069: Relating to Education Tercera lectura | Sí | Sí | Sí | 23–2 |
| 8 de abr. de 2025 | HB 806: Relating to Fireworks Tercera lectura | Sí | Sí | Sí | 23–2 |
| 4 de abr. de 2025 | HB 1391: Relating to Trade Tercera lectura | Sí | Sí | Sí | 23–2 |
| 4 de abr. de 2025 | HB 370: Relating to Partial Public Financing of Elections Tercera lectura | Sí | Sí | Sí | 23–2 |
| 4 de abr. de 2025 | HB 237: Relating to Peer Support Programs Tercera lectura | Sí | Sí | Sí | 23–2 |
| 4 de abr. de 2025 | HB 951: Relating to Prescription Drugs Tercera lectura | Sí | Sí | Sí | 23–2 |
