Cámara de Hawái · Distrito 1
Historial de votaciones de Matthias Kusch en la Cámara de Hawái
Matthias Kusch (Demócrata) es miembro de la Cámara de Hawái por el distrito 1. Esta página abarca las 1,813 votaciones nominales en el pleno realizadas mientras Matthias Kusch ocupaba el cargo, del 7 de feb. de 2025 al 8 de may. de 2026. Vota con la presidenta de la Cámara en el 100% de las votaciones disputadas. Vota con su partido en el 99% de las votaciones partidistas. Percentil 40 en la Cámara de Hawái de liberal a conservador. No votó en el 0% de las votaciones nominales. En esta legislatura, Matthias Kusch presentó 25 proyectos estatales; se aprobaron 3. Abajo están las votaciones disputadas en que Matthias Kusch se apartó de la presidenta de la Cámara o de su partido, las votaciones clave recientes, todas sus votaciones con filtros, los proyectos que presentó y sus datos de contacto.
Dónde se ubica
Cada miembro actual de la Cámara, ubicado del más liberal al más conservador según cómo votó en los proyectos disputados.
El escaño de Matthias Kusch está marcado. Los escaños van del más liberal (izquierda) al más conservador (derecha), según las votaciones disputadas. El color muestra con qué frecuencia cada miembro cruza las líneas partidistas hacia el centro en las votaciones que dividen a los partidos: azul o rojo intenso significa casi nunca, y morado, en al menos 1 de cada 5 de esas votaciones. Los escaños grises son miembros demasiado nuevos para calificar. Cómo se calculan estas cifras
En la boleta del 3 de noviembre
La contienda quedó decidida tras la primaria del 8 de agosto: Matthias Kusch no tiene oponente para noviembre, así que no aparece en la boleta del 3 de noviembre. (distrito 1 de la Cámara de Hawái)
Los puntajes
Cómo se calculan estas cifras →Cada marca es un miembro actual de la Cámara, por partido; el punto es Matthias Kusch.
Cada marca es un miembro actual de la Cámara, por partido; el punto es Matthias Kusch.
Proyectos de ley
Los proyectos de ley que Matthias Kusch presentó en este período y hasta dónde llegaron. No se cuentan los copatrocinadores.
| Proyectos | |
|---|---|
| Presentados | 25 |
| Aprobados por ambas cámaras | 3 |
| Se convirtieron en ley | 3 |
| Vetados por el gobernador | 0 |
Puesto por proyectos aprobados: Puesto 25 de 51 en la Cámara (empate con otros 3) · 25 de 41 demócratas (empate con otros 3)
El patrocinador de un proyecto es el legislador que figura primero entre quienes lo presentaron, miembro de la cámara donde se presentó; no se cuentan los copatrocinadores, y un proyecto presentado a pedido de otra parte (los del gobernador y las agencias) no cuenta para nadie.
Proyectos aprobados por ambas cámaras
| Proyecto | Resultado | Acción final |
|---|---|---|
| HB 2152 (2026 Regular Session) Relating to Dog Attacks |
Es ley | 8 de jun. de 2026 |
| HB 2592 (2026 Regular Session) Relating to the Mauna Kea Stewardship and Oversight Authority |
Es ley | 27 de may. de 2026 |
| HB 860 (2025 Regular Session) Relating to Liability |
Es ley | 6 de jun. de 2025 |
Proyectos en el presupuesto
Estas páginas no atribuyen partidas del presupuesto a los legisladores de Hawái.
Votaciones disputadas en que se apartó
1 en contra de la presidenta de la Cámara; 2 en contra de la mayoría de su partido.
| Fecha | Proyecto y moción | Su voto | Presidenta de la Cámara | Mayoría de su partido |
|---|---|---|---|---|
| 10 de mar. de 2026 | HB 1919: Relating to Development Standards Tercera lectura |
Sí | Sí | No (se apartó) |
| 30 de abr. de 2025 | SB 825: Relating to Eviction Mediation Lectura final |
No | Sí (se apartó) | Sí (se apartó) |
Votaciones clave recientes
Las votaciones clave más recientes de Matthias Kusch: votaciones disputadas o partidistas en que la cámara se pronunció por última vez sobre un proyecto completo (su aprobación, incluidos los presupuestos, los cambios de la otra cámara o el informe de una comisión de conferencia) o anuló un veto, con lo que hace cada proyecto cuando hay una explicación verificada. El historial completo está abajo.
-
8 de may. de 2026
CámaraSB 3263: Relating to the University of HawaiiQué hace el proyecto: Aún no tenemos una explicación verificada en lenguaje sencillo de este proyecto; la página de la votación enlaza al registro oficial.
-
8 de may. de 2026
CámaraSB 3125: Relating to Income TaxQué hace el proyecto: Aún no tenemos una explicación verificada en lenguaje sencillo de este proyecto; la página de la votación enlaza al registro oficial.
-
8 de may. de 2026
CámaraHB 1823: Relating to the Coastal Zone Management ActQué hace el proyecto: Aún no tenemos una explicación verificada en lenguaje sencillo de este proyecto; la página de la votación enlaza al registro oficial.
-
8 de may. de 2026
CámaraSB 2169: Relating to the Agribusiness Development CorporationQué hace el proyecto: Aún no tenemos una explicación verificada en lenguaje sencillo de este proyecto; la página de la votación enlaza al registro oficial.
-
6 de may. de 2026
CámaraSB 2694: Relating to Water CarriersQué hace el proyecto: Aún no tenemos una explicación verificada en lenguaje sencillo de este proyecto; la página de la votación enlaza al registro oficial.
Todas las votaciones
Cómo votó Matthias Kusch en cada una de las 1,813 votaciones en el pleno mientras estuvo en el cargo, de la más reciente a la más antigua.
| Fecha | Votación | Su voto | Mayoría de su partido | Presidenta de la Cámara | Sí–no |
|---|---|---|---|---|---|
| 8 de may. de 2026 | SB 3263: Relating to the University of Hawaii Lectura final | Sí | Sí | Sí | 44–7 |
| 8 de may. de 2026 | SB 3125: Relating to Income Tax Lectura final | Sí | Sí | Sí | 45–6 |
| 8 de may. de 2026 | HB 1823: Relating to the Coastal Zone Management Act Lectura final | Sí | Sí | Sí | 33–18 |
| 8 de may. de 2026 | SB 2169: Relating to the Agribusiness Development Corporation Lectura final | Sí | Sí | Sí | 40–11 |
| 6 de may. de 2026 | SB 2694: Relating to Water Carriers Lectura final | Sí | Sí | Sí | 35–15 |
| 6 de may. de 2026 | SB 3253: Relating to Conservation Lectura final | Sí | Sí | Sí | 43–7 |
| 6 de may. de 2026 | SB 3007: Relating to Culture and Arts Lectura final | Sí | Sí | Sí | 44–6 |
| 6 de may. de 2026 | SB 3157: Relating to Transportation Lectura final | Sí | Sí | Sí | 44–6 |
| 6 de may. de 2026 | HB 2592: Relating to the Mauna Kea Stewardship and Oversight Authority Lectura final | Sí | Sí | Sí | 42–8 |
| 6 de may. de 2026 | SB 2057: Relating to Law Enforcement Lectura final | Sí | Sí | Sí | 42–8 |
| 6 de may. de 2026 | SB 2892: Relating to Feral Chickens Lectura final | Sí | Sí | Sí | 45–6 |
| 6 de may. de 2026 | HB 1870: Relating to Protected Community Locations Lectura final | Sí | Sí | Sí | 44–7 |
| 6 de may. de 2026 | SB 2101: Relating to Organic Waste Lectura final | Sí | Sí | Sí | 45–6 |
| 6 de may. de 2026 | SB 2400: Relating to Transportation Lectura final | Sí | Sí | Sí | 40–11 |
| 6 de may. de 2026 | HB 2050: Relating to Partial Public Financing of Elections Lectura final | Sí | Sí | Sí | 43–8 |
| 6 de may. de 2026 | SB 2239: Relating to Voter Registration Lectura final | Sí | Sí | Sí | 40–11 |
| 6 de may. de 2026 | SB 2999: Relating to a Clean Fuel Standard Lectura final | Sí | Sí | Sí | 43–8 |
| 6 de may. de 2026 | HB 1642: Relating to Consumer Protection Lectura final | Sí | Sí | Sí | 44–7 |
| 6 de may. de 2026 | SB 847: Relating to Psychologists Lectura final | Sí | Sí | Sí | 44–7 |
| 6 de may. de 2026 | SB 2061: Relating to Residential Condominiums Lectura final | Sí | Sí | Sí | 45–6 |
| 6 de may. de 2026 | SB 2818: Relating to Boating Lectura final | Sí | Sí | Sí | 45–6 |
| 6 de may. de 2026 | SB 3262: Relating to Education Lectura final | Sí | Sí | Sí | 34–17 |
| 6 de may. de 2026 | SB 2983: Relating to Natural Resources Lectura final | Sí | Sí | Sí | 45–6 |
| 6 de may. de 2026 | SB 2568: Relating to Offenses Against Public Servants Lectura final | Sí | Sí | Sí | 45–6 |
| 6 de may. de 2026 | SB 2721: Relating to the Administration of Justice Lectura final | Sí | Sí | Sí | 43–8 |
| 6 de may. de 2026 | HB 1740: Relating to the Hawaii Housing Finance and Development Corporation Lectura final | Sí | Sí | Sí | 43–8 |
| 6 de may. de 2026 | SB 2398: Relating to Residential Housing Utilities Lectura final | Sí | Sí | Sí | 45–6 |
| 6 de may. de 2026 | SB 2143: Relating to the Chief Election Officer Lectura final | Sí | Sí | Sí | 42–9 |
| 30 de abr. de 2026 | SB 2466: Relating to the Chief Elections Officer Lectura final | Sí | Sí | Sí | 42–9 |
| 23 de abr. de 2026 | HB 1961: Relating to Health Care Lectura final | Sí | Sí | Sí | 40–10 |
| 23 de abr. de 2026 | HB 1875: Relating to Health Care Lectura final | Sí | Sí | Sí | 42–8 |
| 14 de abr. de 2026 | SB 3125: Relating to Income Tax Tercera lectura | Sí | Sí | Sí | 40–10 |
| 14 de abr. de 2026 | SB 2598: Relating to Non-General Funds Tercera lectura | Sí | Sí | Sí | 45–5 |
| 14 de abr. de 2026 | SB 2983: Relating to Natural Resources Tercera lectura | Sí | Sí | Sí | 45–5 |
| 14 de abr. de 2026 | SB 2730: Relating to Criminal Justice Reform Tercera lectura | Sí | Sí | Sí | 30–20 |
| 14 de abr. de 2026 | SB 2203: Relating to Law Enforcement Tercera lectura | Sí | Sí | Sí | 42–8 |
| 14 de abr. de 2026 | SB 2688: Relating to Compassionate Release Tercera lectura | Sí | Sí | Sí | 45–5 |
| 14 de abr. de 2026 | SB 2438: Relating to Civil Interference with Constitutional and Statutory Rights Tercera lectura | Sí | Sí | Sí | 43–7 |
| 14 de abr. de 2026 | SB 2146: Relating to Traffic Infractions Tercera lectura | Sí | Sí | Sí | 39–11 |
| 14 de abr. de 2026 | SB 2698: Relating to Transportation Tercera lectura | Sí | Sí | Sí | 44–6 |
| 14 de abr. de 2026 | SB 3157: Relating to Transportation Tercera lectura | Sí | Sí | Sí | 43–7 |
| 14 de abr. de 2026 | SB 1166: Relating to Insurance Tercera lectura | Sí | Sí | Sí | 41–9 |
| 14 de abr. de 2026 | SB 2999: Relating to a Clean Fuel Standard Tercera lectura | Sí | Sí | Sí | 44–6 |
| 14 de abr. de 2026 | SB 3253: Relating to Conservation Tercera lectura | Sí | Sí | Sí | 44–6 |
| 14 de abr. de 2026 | SB 2353: Relating to Outdoor Signage Tercera lectura | Sí | Sí | Sí | 42–8 |
| 14 de abr. de 2026 | SB 148: Relating to Combat Sports Tercera lectura | Sí | Sí | Sí | 45–5 |
| 14 de abr. de 2026 | SB 2057: Relating to Law Enforcement Tercera lectura | Sí | Sí | Sí | 42–8 |
| 14 de abr. de 2026 | SB 2697: Relating to Transportation Tercera lectura | Sí | Sí | Sí | 45–5 |
| 14 de abr. de 2026 | SB 2061: Relating to Residential Condominiums Tercera lectura | Sí | Sí | Sí | 43–7 |
| 14 de abr. de 2026 | SB 2694: Relating to Water Carriers Tercera lectura | Sí | Sí | Sí | 37–13 |
| 14 de abr. de 2026 | SB 2386: Relating to Employment Earnings Tercera lectura | Sí | Sí | Sí | 45–5 |
| 14 de abr. de 2026 | SB 83: Relating to Hotels Tercera lectura | Sí | Sí | Sí | 44–6 |
| 14 de abr. de 2026 | SB 2125: Relating to Teacher Licensing Tercera lectura | Sí | Sí | Sí | 45–5 |
| 14 de abr. de 2026 | SB 2239: Relating to Voter Registration Tercera lectura | Sí | Sí | Sí | 40–10 |
| 14 de abr. de 2026 | SB 2601: Relating to Procurement Tercera lectura | Sí | Sí | Sí | 45–5 |
| 14 de abr. de 2026 | SB 2721: Relating to the Administration of Justice Tercera lectura | Sí | Sí | Sí | 41–9 |
| 14 de abr. de 2026 | SB 2014: Relating to Public Employment Tercera lectura | Sí | Sí | Sí | 43–8 |
| 14 de abr. de 2026 | SB 2101: Relating to Organic Waste Tercera lectura | Sí | Sí | Sí | 44–7 |
| 14 de abr. de 2026 | SB 3007: Relating to Culture and Arts Tercera lectura | Sí | Sí | Sí | 43–8 |
| 14 de abr. de 2026 | SB 2466: Relating to the Chief Elections Officer Tercera lectura | Sí | Sí | Sí | 43–8 |
| 14 de abr. de 2026 | SB 2418: Relating to Controlled Substances Tercera lectura | Sí | Sí | Sí | 39–12 |
| 14 de abr. de 2026 | SB 3133: Relating to Preventive Medicine Tercera lectura | Sí | Sí | Sí | 42–9 |
| 14 de abr. de 2026 | SB 3322: Relating to Law Enforcement Tercera lectura | Sí | Sí | Sí | 42–9 |
| 14 de abr. de 2026 | SB 2398: Relating to Residential Housing Utilities Tercera lectura | Sí | Sí | Sí | 45–6 |
| 14 de abr. de 2026 | SB 3028: Relating to Property Conveyance Tercera lectura | Sí | Sí | Sí | 41–10 |
| 14 de abr. de 2026 | SB 2387: Relating to Digital Financial Asset Transaction Kiosks Tercera lectura | Sí | Sí | Sí | 44–7 |
| 8 de abr. de 2026 | SB 2169: Relating to the Agribusiness Development Corporation Tercera lectura | Sí | Sí | Sí | 37–12 |
| 8 de abr. de 2026 | SB 2765: Relating to Condominiums Tercera lectura | Sí | Sí | Sí | 41–8 |
| 6 de abr. de 2026 | SB 2143: Relating to the Chief Election Officer Tercera lectura | Sí | Sí | Sí | 41–6 |
| 6 de abr. de 2026 | SB 2400: Relating to Transportation Tercera lectura | Sí | Sí | Sí | 39–8 |
| 6 de abr. de 2026 | SB 2054: Relating to Public Safety Tercera lectura | Sí | Sí | Sí | 40–7 |
| 10 de mar. de 2026 | HB 2148: Relating to the Estate and Generation-Skipping Transfer Tax Tercera lectura | Sí | Sí | Sí | 40–10 |
| 10 de mar. de 2026 | HB 2306: Relating to Income Tax Tercera lectura | Sí | Sí | Sí | 39–11 |
| 10 de mar. de 2026 | HB 2280: Relating to the Emergency and Budget Reserve Fund Tercera lectura | Sí | Sí | Sí | 44–6 |
| 10 de mar. de 2026 | HB 1516: Relating to Pretrial Release Tercera lectura | Sí | Sí | Sí | 42–8 |
| 10 de mar. de 2026 | HB 2494: Relating to Criminal Justice Reform Tercera lectura | Sí | Sí | Sí | 32–18 |
| 10 de mar. de 2026 | HB 2413: Relating to Pretrial Reform Tercera lectura | Sí | Sí | Sí | 30–20 |
| 10 de mar. de 2026 | HB 1768: Relating to Immigration Tercera lectura | Sí | Sí | Sí | 42–8 |
| 10 de mar. de 2026 | HB 2101: Relating to Commercial Aquarium Collection Tercera lectura | Sí | Sí | Sí | 42–8 |
| 10 de mar. de 2026 | HB 1979: Relating to Environmental Review Tercera lectura | Sí | Sí | Sí | 43–7 |
| 10 de mar. de 2026 | HB 1742: Relating to Housing Tercera lectura | Sí | Sí | Sí | 43–7 |
| 10 de mar. de 2026 | HB 1919: Relating to Development Standards Tercera lectura | Sí | No | Sí | 25–25 |
| 10 de mar. de 2026 | HB 1738: Relating to Land Use Decision-Making Tercera lectura | Sí | Sí | Sí | 45–5 |
| 10 de mar. de 2026 | HB 2592: Relating to the Mauna Kea Stewardship and Oversight Authority Tercera lectura | Sí | Sí | Sí | 43–7 |
| 10 de mar. de 2026 | HB 1844: Relating to the Land Use Commission Tercera lectura | Sí | Sí | Sí | 44–6 |
| 10 de mar. de 2026 | HB 1823: Relating to the Coastal Zone Management Act Tercera lectura | Sí | Sí | Sí | 44–6 |
| 10 de mar. de 2026 | HB 1845: Relating to the Land Use Commission Tercera lectura | Sí | Sí | Sí | 43–7 |
| 10 de mar. de 2026 | HB 1990: Relating to Residential Real Property Tercera lectura | Sí | Sí | Sí | 41–9 |
| 10 de mar. de 2026 | HB 2030: Relating to Transportation Affordability Tercera lectura | Sí | Sí | Sí | 45–5 |
| 10 de mar. de 2026 | HB 2195: Relating to Transportation Tercera lectura | Sí | Sí | Sí | 41–9 |
| 10 de mar. de 2026 | HB 2360: Relating to Paid Family Leave Tercera lectura | Sí | Sí | Sí | 45–5 |
| 10 de mar. de 2026 | HB 1961: Relating to Health Care Tercera lectura | Sí | Sí | Sí | 42–8 |
| 10 de mar. de 2026 | HB 1875: Relating to Health Care Tercera lectura | Sí | Sí | Sí | 44–6 |
| 10 de mar. de 2026 | HB 1839: Relating to Immigration Tercera lectura | Sí | Sí | Sí | 44–5 |
| 10 de mar. de 2026 | HB 2540: Relating to Law Enforcement Tercera lectura | Sí | Sí | Sí | 42–7 |
| 10 de mar. de 2026 | HB 1886: Relating to Government Operations Tercera lectura | Sí | Sí | Sí | 42–7 |
| 10 de mar. de 2026 | HB 1850: Relating to Capital Gains Tax Tercera lectura | Sí | Sí | Sí | 41–8 |
| 10 de mar. de 2026 | HB 1870: Relating to Protected Community Locations Tercera lectura | Sí | Sí | Sí | 42–7 |
| 10 de mar. de 2026 | HB 1991: Relating to the Liquor Tax Tercera lectura | Sí | Sí | Sí | 42–7 |
| 10 de mar. de 2026 | HB 1873: Relating to the Board of Regents of the University of Hawaii Tercera lectura | Sí | Sí | Sí | 41–8 |
| 10 de mar. de 2026 | HB 1790: Relating to Policing Tercera lectura | Sí | Sí | Sí | 43–6 |
| 10 de mar. de 2026 | HB 2049: Relating to Housing Tercera lectura | Sí | Sí | Sí | 42–7 |
| 10 de mar. de 2026 | HB 322: Relating to Voter Registration Tercera lectura | Sí | Sí | Sí | 42–7 |
| 10 de mar. de 2026 | HB 1898: Relating to Health Tercera lectura | Sí | Sí | Sí | 42–8 |
| 10 de mar. de 2026 | HB 2386: Relating to Water Carriers Tercera lectura | Sí | Sí | Sí | 40–10 |
| 10 de mar. de 2026 | HB 2165: Relating to the Hawaii Employment Security Law Tercera lectura | Sí | Sí | Sí | 40–10 |
| 6 de mar. de 2026 | HB 2147: Proposing Amendments to Articles Viii and X of the Constitution of the State of Hawaii to Authorize the Legislature to Establish a Surcharge on Residential… Tercera lectura | Sí | Sí | Sí | 40–7 |
| 6 de mar. de 2026 | HB 2050: Relating to Partial Public Financing of Elections Tercera lectura | Sí | Sí | Sí | 39–8 |
| 6 de mar. de 2026 | HB 2575: Relating to Taxation Tercera lectura | Sí | Sí | Sí | 40–7 |
| 6 de mar. de 2026 | HB 2593: Relating to Mauna Kea Tercera lectura | Sí | Sí | Sí | 40–7 |
| 6 de mar. de 2026 | HB 1642: Relating to Consumer Protection Tercera lectura | Sí | Sí | Sí | 41–6 |
| 6 de mar. de 2026 | HB 1452: Relating to Birth Certificates Tercera lectura | Sí | Sí | Sí | 40–7 |
| 6 de mar. de 2026 | HB 2367: Relating to Employment Earnings Tercera lectura | Sí | Sí | Sí | 40–7 |
| 6 de mar. de 2026 | HB 1925: Relating to Climate Education Tercera lectura | Sí | Sí | Sí | 43–5 |
| 5 de mar. de 2026 | HB 1918: Relating to Taxation Tercera lectura | Sí | Sí | Sí | 40–9 |
| 5 de mar. de 2026 | HB 1620: Relating to Energy Tercera lectura | Sí | Sí | Sí | 41–8 |
| 5 de mar. de 2026 | HB 1650: Relating to Environmental Assessments Tercera lectura | Sí | Sí | Sí | 44–5 |
| 5 de mar. de 2026 | HB 1774: Relating to Centralized Access to Resources Tercera lectura | Sí | Sí | Sí | 44–5 |
| 5 de mar. de 2026 | HB 2062: Relating to Gun Violence Prevention Tercera lectura | Sí | Sí | Sí | 42–7 |
| 5 de mar. de 2026 | HB 1247: Relating to Criminal Proceedings Tercera lectura | Sí | Sí | Sí | 41–8 |
| 2 de may. de 2025 | SB 1396: Relating to Economic Development Lectura final | Sí | Sí | Sí | 40–8 |
| 2 de may. de 2025 | SB 1434: Relating to Universal Immunization Funding Program Lectura final | Sí | Sí | Sí | 39–9 |
| 30 de abr. de 2025 | HB 302: Relating to Cannabis Lectura final | Sí | Sí | Sí | 44–5 |
| 30 de abr. de 2025 | HB 1369: Relating to Taxation Lectura final | Sí | Sí | Sí | 43–6 |
| 30 de abr. de 2025 | HB 796: Relating to Tax Credits Lectura final | Sí | Sí | Sí | 27–22 |
| 30 de abr. de 2025 | HB 969: Relating to Waste or Disposal Facilities Lectura final | Sí | Sí | Sí | 42–7 |
| 30 de abr. de 2025 | HB 427: Relating to Biosecurity Lectura final | Sí | Sí | Sí | 44–5 |
| 30 de abr. de 2025 | SB 897: Relating to Energy Lectura final | Sí | Sí | Sí | 39–10 |
| 30 de abr. de 2025 | SB 825: Relating to Eviction Mediation Lectura final | No | Sí | Sí | 43–6 |
| 30 de abr. de 2025 | SB 1571: Relating to Tourism Lectura final | Sí | Sí | Sí | 43–6 |
| 30 de abr. de 2025 | HB 235: Relating to Traffic Safety Lectura final | Sí | Sí | Sí | 43–6 |
| 30 de abr. de 2025 | SB 739: Relating to Land Exchange Lectura final | Sí | Sí | Sí | 42–7 |
| 30 de abr. de 2025 | SB 589: Relating to Renewable Energy Lectura final | Sí | Sí | Sí | 42–7 |
| 30 de abr. de 2025 | HB 613: Relating to Homeless Youth Lectura final | Sí | Sí | Sí | 44–5 |
| 30 de abr. de 2025 | SB 935: Relating to Government Lectura final | Sí | Sí | Sí | 39–10 |
| 30 de abr. de 2025 | SB 934: Relating to the State Budget Lectura final | Sí | Sí | Sí | 42–7 |
| 30 de abr. de 2025 | HB 1378: Relating to the State Foundation on Culture and the Arts Lectura final | Sí | Sí | Sí | 44–5 |
| 30 de abr. de 2025 | SB 933: Relating to the State Budget Lectura final | Sí | Sí | Sí | 44–5 |
| 30 de abr. de 2025 | SB 1469: Relating to Tax Collections Lectura final | Sí | Sí | Sí | 43–6 |
| 30 de abr. de 2025 | SB 1008: Relating to Parking Lectura final | Sí | Sí | Sí | 44–5 |
| 30 de abr. de 2025 | SB 1195: Relating to Transportation Lectura final | Sí | Sí | Sí | 43–6 |
| 30 de abr. de 2025 | SB 1102: Relating to the Aircraft Rescue Fire Fighting Unit Lectura final | Sí | Sí | Sí | 42–7 |
| 30 de abr. de 2025 | SB 1322: Relating to Mental Health Lectura final | Sí | Sí | Sí | 40–9 |
| 30 de abr. de 2025 | SB 38: Relating to Housing Lectura final | Sí | Sí | Sí | 42–7 |
| 30 de abr. de 2025 | SB 1433: Relating to Harm Reduction Lectura final | Sí | Sí | Sí | 36–13 |
| 30 de abr. de 2025 | HB 277: Relating to Vehicular Pursuit Lectura final | Sí | Sí | Sí | 43–6 |
| 30 de abr. de 2025 | HB 103: Relating to Sentencing Lectura final | Sí | Sí | Sí | 44–5 |
| 30 de abr. de 2025 | SB 176: Relating to Recounts Lectura final | Sí | Sí | Sí | 44–5 |
| 24 de abr. de 2025 | HB 1146: Relating to Pass-Through Entity Taxation Lectura final | Sí | Sí | Sí | 42–6 |
| 21 de abr. de 2025 | HB 477: Relating to the Hawaii Employment Security Law Lectura final | Sí | Sí | Sí | 42–7 |
| 14 de abr. de 2025 | HB 1194: Relating to Midwives Lectura final | Sí | Sí | Sí | 34–16 |
| 8 de abr. de 2025 | SB 438: Relating to Waste Disposal Facilities Tercera lectura | Sí | Sí | Sí | 44–5 |
| 8 de abr. de 2025 | SB 106: Relating to Pedestrians Tercera lectura | Sí | Sí | Sí | 38–11 |
| 8 de abr. de 2025 | SB 146: Relating to Condominiums Tercera lectura | Sí | Sí | Sí | 43–6 |
| 8 de abr. de 2025 | SB 38: Relating to Housing Tercera lectura | Sí | Sí | Sí | 39–10 |
| 8 de abr. de 2025 | SB 771: Relating to the Hawaii Housing Finance and Development Corporation Tercera lectura | Sí | Sí | Sí | 43–6 |
| 8 de abr. de 2025 | SB 1028: Relating to Youth Fees and Fines Tercera lectura | Sí | Sí | Sí | 41–8 |
| 8 de abr. de 2025 | SB 1396: Relating to Economic Development Tercera lectura | Sí | Sí | Sí | 41–8 |
| 8 de abr. de 2025 | SB 1571: Relating to Tourism Tercera lectura | Sí | Sí | Sí | 40–9 |
| 8 de abr. de 2025 | SB 1667: Relating to Transportation Tercera lectura | Sí | Sí | Sí | 44–5 |
| 8 de abr. de 2025 | SB 903: Relating to Hawaiian Affairs Tercera lectura | Sí | Sí | Sí | 42–7 |
| 8 de abr. de 2025 | SB 1042: Relating to Mental Health Tercera lectura | Sí | Sí | Sí | 43–5 |
| 4 de abr. de 2025 | SB 1231: Relating to Parentage Tercera lectura | Sí | Sí | Sí | 42–5 |
| 4 de abr. de 2025 | SB 694: Relating to the Detention of Minors Tercera lectura | Sí | Sí | Sí | 41–6 |
| 4 de abr. de 2025 | SB 401: Relating to Firearms Tercera lectura | Sí | Sí | Sí | 39–8 |
| 4 de abr. de 2025 | SB 1269: Relating to Geothermal Resources Tercera lectura | Sí | Sí | Sí | 42–6 |
| 4 de abr. de 2025 | SB 1502: Relating to the University of Hawaii Tercera lectura | Sí | Sí | Sí | 43–5 |
| 4 de abr. de 2025 | SB 121: Proposing an Amendment to Article Vi, Section 3, of the Hawaii State Constitution to Allow the Senate More Time to Confirm Judicial Appointments Tercera lectura | Sí | Sí | Sí | 42–6 |
| 4 de abr. de 2025 | SB 855: Relating to Hawaii Retirement Savings Act Tercera lectura | Sí | Sí | Sí | 43–5 |
| 4 de abr. de 2025 | SB 1074: Relating to Environmental Impact Statements Tercera lectura | Sí | Sí | Sí | 39–10 |
| 4 de abr. de 2025 | SB 1433: Relating to Harm Reduction Tercera lectura | Sí | Sí | Sí | 40–9 |
| 4 de abr. de 2025 | SB 1102: Relating to the Aircraft Rescue Fire Fighting Unit Tercera lectura | Sí | Sí | Sí | 42–7 |
| 3 de abr. de 2025 | SB 897: Relating to Energy Tercera lectura | Sí | Sí | Sí | 43–5 |
| 3 de abr. de 2025 | SB 1434: Relating to Universal Immunization Funding Program Tercera lectura | Sí | Sí | Sí | 40–8 |
| 3 de abr. de 2025 | SB 934: Relating to the State Budget Tercera lectura | Sí | Sí | Sí | 43–5 |
| 3 de abr. de 2025 | SB 739: Relating to Land Exchange Tercera lectura | Sí | Sí | Sí | 43–5 |
| 3 de abr. de 2025 | SB 1438: Relating to Home Care Agencies Tercera lectura | Sí | Sí | Sí | 43–5 |
| 2 de abr. de 2025 | SB 1030: Relating to Elections Tercera lectura | Sí | Sí | Sí | 44–5 |
| 2 de abr. de 2025 | SB 176: Relating to Recounts Tercera lectura | Sí | Sí | Sí | 42–7 |
| 28 de mar. de 2025 | SB 112: Relating to Police Reports Tercera lectura | Sí | Sí | Sí | 40–7 |
| 28 de mar. de 2025 | SB 100: Relating to Intoxicating Liquor Tercera lectura | Sí | Sí | Sí | 41–6 |
| 4 de mar. de 2025 | HB 1369: Relating to Taxation Tercera lectura | Sí | Sí | Sí | 41–7 |
| 4 de mar. de 2025 | HB 893: Relating to Firearms Tercera lectura | Sí | Sí | Sí | 39–9 |
| 4 de mar. de 2025 | HB 392: Relating to Firearms Tercera lectura | Sí | Sí | Sí | 42–6 |
| 4 de mar. de 2025 | HB 141: Relating to the Elections Commission Tercera lectura | Sí | Sí | Sí | 41–7 |
| 4 de mar. de 2025 | HB 128: Relating to Criminal Justice Reform Tercera lectura | Sí | Sí | Sí | 37–11 |
| 4 de mar. de 2025 | HB 127: Relating to Pretrial Release Tercera lectura | Sí | Sí | Sí | 41–7 |
| 4 de mar. de 2025 | HB 125: Relating to Firearms Tercera lectura | Sí | Sí | Sí | 43–5 |
| 4 de mar. de 2025 | HB 892: Relating to Geographical Restrictions Tercera lectura | Sí | Sí | Sí | 43–5 |
| 4 de mar. de 2025 | HB 1194: Relating to Midwives Tercera lectura | Sí | Sí | Sí | 34–15 |
| 4 de mar. de 2025 | HB 1308: Relating to Sports Wagering Tercera lectura | Sí | Sí | Sí | 34–15 |
| 4 de mar. de 2025 | HB 476: Relating to Capital Gains Tax Tercera lectura | Sí | Sí | Sí | 40–9 |
| 4 de mar. de 2025 | HB 661: Relating to Environmental Review Tercera lectura | Sí | Sí | Sí | 40–9 |
| 4 de mar. de 2025 | HB 277: Relating to Vehicular Pursuit Tercera lectura | Sí | Sí | Sí | 43–6 |
| 4 de mar. de 2025 | HB 229: Relating to Transportation Tercera lectura | Sí | Sí | Sí | 45–4 |
| 4 de mar. de 2025 | HB 649: Relating to Small Boat Harbors Tercera lectura | Sí | Sí | Sí | 42–7 |
| 4 de mar. de 2025 | HB 664: Relating to Gun Violence Prevention Tercera lectura | Sí | Sí | Sí | 45–4 |
| 4 de mar. de 2025 | HB 126: Relating to Property Forfeiture Tercera lectura | Sí | Sí | Sí | 45–4 |
| 4 de mar. de 2025 | HB 1467: Relating to Housing Resiliency Tercera lectura | Sí | Sí | Sí | 45–4 |
| 4 de mar. de 2025 | HB 1410: Relating to Housing Tercera lectura | Sí | Sí | Sí | 43–6 |
| 4 de mar. de 2025 | HB 348: Relating to Single-Use Plastics Tercera lectura | Sí | Sí | Sí | 45–4 |
