Cámara de Utah · Distrito 51
Historial de votaciones de Jefferson Moss en la Cámara de Utah
Jefferson Moss renunció a la Cámara el 30 de mayo de 2025 para dirigir la Oficina de Oportunidades Económicas del gobernador.
Jefferson Moss (Republicano) fue miembro de la Cámara de Utah por el distrito 51 hasta el 30 de may. de 2025. Esta página abarca las 838 votaciones nominales en el pleno realizadas mientras Jefferson Moss ocupaba el cargo, del 21 de ene. de 2025 al 7 de mar. de 2025. Vota con el presidente de la Cámara en el 91% de las votaciones disputadas. Vota con su partido en el 94% de las votaciones partidistas. No votó en el 12% de las votaciones nominales. En esta legislatura, Jefferson Moss presentó 3 proyectos estatales; se aprobaron 3. Abajo están las votaciones disputadas en que Jefferson Moss se apartó del presidente de la Cámara o de su partido, las votaciones clave recientes, todas sus votaciones con filtros, los proyectos que presentó y sus datos de contacto.
Dónde se ubica
Cada miembro actual de la Cámara, ubicado del más liberal al más conservador según cómo votó en los proyectos disputados.
Jefferson Moss ya dejó el cargo, así que no aparece en el gráfico de los miembros actuales. El color muestra con qué frecuencia cada miembro cruza las líneas partidistas hacia el centro en las votaciones que dividen a los partidos: azul o rojo intenso significa casi nunca, y morado, en al menos 3 de cada 10 de esas votaciones. Los escaños grises son miembros demasiado nuevos para calificar. Cómo se calculan estas cifras
Los puntajes
Cómo se calculan estas cifras →Cada marca es un miembro actual, por partido. Jefferson Moss ya dejó el cargo, así que no aparece marcado.
Cada marca es un miembro actual, por partido. Jefferson Moss ya dejó el cargo, así que no aparece marcado.
Proyectos de ley
Los proyectos de ley que Jefferson Moss presentó en este período y hasta dónde llegaron. No se cuentan los copatrocinadores.
| Proyectos | |
|---|---|
| Presentados | 3 |
| Aprobados por ambas cámaras | 3 |
| Se convirtieron en ley | 3 |
| Vetados por el gobernador | 0 |
Puesto por proyectos aprobados: Solo se clasifica a los miembros actuales.
El patrocinador de un proyecto es el miembro que le.utah.gov lista como su patrocinador en la cámara donde se presentó; no se cuenta al patrocinador en la otra cámara.
Proyectos aprobados por ambas cámaras
| Proyecto | Resultado | Acción final |
|---|---|---|
| HB 444 (2025 General Session) Data Privacy Amendments |
Es ley | 27 de mar. de 2025 |
| HB 496 (2025 General Session) Revisor's Technical Corrections to Utah Code |
Es ley | 25 de mar. de 2025 |
| HB 452 (2025 General Session) Artificial Intelligence Amendments |
Es ley | 25 de mar. de 2025 |
Proyectos en el presupuesto
Los proyectos de asignaciones de Utah no indican qué legislador pidió cada partida, así que no hay cifra del presupuesto para los legisladores de Utah.
Votaciones disputadas en que se apartó
13 en contra del presidente de la Cámara; 11 en contra de la mayoría de su partido.
| Fecha | Proyecto y moción | Su voto | Presidente de la Cámara | Mayoría de su partido |
|---|---|---|---|---|
| 7 de mar. de 2025 | HB 37: Utah Housing Amendments Aceptar enmiendas del Senado |
Sí | Sí | No (se apartó) |
| 7 de mar. de 2025 | HB 230: Blockchain and Digital Innovation Amendments Aceptar enmiendas del Senado |
Sí | No (se apartó) | Sí |
| 7 de mar. de 2025 | SB 86: Workplace Protection Amendments Tercera lectura |
Sí | No (se apartó) | Sí |
| 7 de mar. de 2025 | SB 197: Property Tax Amendments Tercera lectura |
Sí | No (se apartó) | Sí |
| 7 de mar. de 2025 | SB 91: Restaurant Tax Revisions Tercera lectura |
Sí | No (se apartó) | Sí |
| 6 de mar. de 2025 | SB 78: Homeless Individuals Protection Amendments Tercera lectura |
Sí | No (se apartó) | Sí |
| 6 de mar. de 2025 | SB 78: Homeless Individuals Protection Amendments Moción para reconsiderar |
No | Sí (se apartó) | Sí (se apartó) |
| 5 de mar. de 2025 | SB 78: Homeless Individuals Protection Amendments Tercera lectura |
Sí | Sí | No (se apartó) |
| 4 de mar. de 2025 | SB 106: Utah-Ireland Trade Commission Tercera lectura |
Sí | Sí | No (se apartó) |
| 4 de mar. de 2025 | HB 432: Tobacco and Electronic Cigarette Enforcement Modifications Tercera lectura |
Sí | Sí | No (se apartó) |
| 3 de mar. de 2025 | HB 547: Diaper Program Amendments Tercera lectura |
No | Sí (se apartó) | No |
| 3 de mar. de 2025 | HB 395: LEA Reporting Requirements Tercera lectura |
Sí | No (se apartó) | No (se apartó) |
| 27 de feb. de 2025 | HB 485: Residential Notification Amendments Tercera lectura |
Sí | Sí | No (se apartó) |
| 25 de feb. de 2025 | HB 355: Mining and Critical Infrastructure Materials Amendments Tercera lectura |
No | Sí (se apartó) | Sí (se apartó) |
| 19 de feb. de 2025 | HB 225: School Zone Speeding Amendments Tercera lectura |
No | No votó | Sí (se apartó) |
| 18 de feb. de 2025 | HB 262: HOA Board Education Amendments Tercera lectura |
No | Sí (se apartó) | No |
| 11 de feb. de 2025 | HB 119: Solar Panel Restrictions in Homeowners Associations Amendments Tercera lectura |
Sí | No votó | No (se apartó) |
| 6 de feb. de 2025 | HB 196: Vehicle Traction Amendments Tercera lectura |
No | No | Sí (se apartó) |
| 6 de feb. de 2025 | HB 230: Blockchain and Digital Innovation Amendments Tercera lectura |
Sí | No (se apartó) | Sí |
| 5 de feb. de 2025 | HB 120: Time Change Amendments Tercera lectura |
Sí | No (se apartó) | Sí |
| 4 de feb. de 2025 | HB 49: Juror Eligibility Amendments Tercera lectura |
Sí | No (se apartó) | Sí |
Votaciones clave recientes
Las votaciones clave más recientes de Jefferson Moss: votaciones disputadas o partidistas en que la cámara se pronunció por última vez sobre un proyecto completo (su aprobación, incluidos los presupuestos, los cambios de la otra cámara o el informe de una comisión de conferencia) o anuló un veto, con lo que hace cada proyecto cuando hay una explicación verificada. El historial completo está abajo.
-
7 de mar. de 2025
CámaraHB 306: Precious Metals AmendmentsQué hace el proyecto: Aún no tenemos una explicación verificada en lenguaje sencillo de este proyecto; la página de la votación enlaza al registro oficial.
-
7 de mar. de 2025
CámaraHB 356: County Governance AmendmentsQué hace el proyecto: Aún no tenemos una explicación verificada en lenguaje sencillo de este proyecto; la página de la votación enlaza al registro oficial.
-
7 de mar. de 2025
CámaraSJR 9: Joint Resolution Amending Rules of Civil Procedure on InjunctionsQué hace el proyecto: Aún no tenemos una explicación verificada en lenguaje sencillo de este proyecto; la página de la votación enlaza al registro oficial.
-
7 de mar. de 2025
CámaraHB 274: Water AmendmentsQué hace el proyecto: Aún no tenemos una explicación verificada en lenguaje sencillo de este proyecto; la página de la votación enlaza al registro oficial.
-
7 de mar. de 2025
CámaraHB 37: Utah Housing AmendmentsQué hace el proyecto: Aún no tenemos una explicación verificada en lenguaje sencillo de este proyecto; la página de la votación enlaza al registro oficial.
Todas las votaciones
Cómo votó Jefferson Moss en cada una de las 838 votaciones en el pleno mientras estuvo en el cargo, de la más reciente a la más antigua.
| Fecha | Votación | Su voto | Mayoría de su partido | Presidente de la Cámara | Sí–no |
|---|---|---|---|---|---|
| 7 de mar. de 2025 | HB 306: Precious Metals Amendments Aceptar enmiendas del Senado | Sí | Sí | Sí | 58–6 |
| 7 de mar. de 2025 | HB 356: County Governance Amendments Aceptar enmiendas del Senado | Sí | Sí | Sí | 56–15 |
| 7 de mar. de 2025 | SJR 9: Joint Resolution Amending Rules of Civil Procedure on Injunctions Tercera lectura | Sí | Sí | Sí | 52–21 |
| 7 de mar. de 2025 | HB 274: Water Amendments Aceptar enmiendas del Senado | Sí | Sí | No votó | 60–9 |
| 7 de mar. de 2025 | HB 37: Utah Housing Amendments Aceptar enmiendas del Senado | Sí | No | Sí | 39–30 |
| 7 de mar. de 2025 | HB 465: Public Safety Amendments Aceptar enmiendas del Senado | Sí | Sí | Sí | 56–12 |
| 7 de mar. de 2025 | HB 542: Economic Development Amendments Aceptar enmiendas del Senado | Sí | Sí | Sí | 39–26 |
| 7 de mar. de 2025 | SJR 9: Joint Resolution Amending Rules of Civil Procedure on Injunctions Tercera lectura | Sí | Sí | Sí | 47–19 |
| 7 de mar. de 2025 | SB 276: Utah Horse Racing Commission Amendments Tercera lectura | Sí | Sí | Sí | 52–16 |
| 7 de mar. de 2025 | HB 424: School Activity Eligibility Commission Amendments Aceptar enmiendas del Senado | Sí | Sí | Sí | 55–13 |
| 7 de mar. de 2025 | HB 368: Local Land Use Amendments Aceptar enmiendas del Senado | No votó | Sí | Sí | 47–22 |
| 7 de mar. de 2025 | HB 380: Presumption of State Jurisdiction Amendments Aceptar enmiendas del Senado | No votó | Sí | Sí | 52–13 |
| 7 de mar. de 2025 | HB 263: Election Record Amendments Aceptar enmiendas del Senado | No votó | Sí | Sí | 47–23 |
| 7 de mar. de 2025 | HB 355: Mining and Critical Infrastructure Materials Amendments Aceptar enmiendas del Senado | No votó | Sí | Sí | 41–29 |
| 7 de mar. de 2025 | HB 230: Blockchain and Digital Innovation Amendments Aceptar enmiendas del Senado | Sí | Sí | No | 52–19 |
| 7 de mar. de 2025 | SB 266: Ethylene Oxide Litigation Amendments Tercera lectura | No votó | Sí | Sí | 59–7 |
| 7 de mar. de 2025 | SB 102: Public Education Reporting Amendments Tercera lectura | No votó | Sí | Sí | 55–12 |
| 7 de mar. de 2025 | SB 86: Workplace Protection Amendments Tercera lectura | Sí | Sí | No | 50–15 |
| 7 de mar. de 2025 | SB 187: Throughput Infrastructure Funding Amendments Tercera lectura | Sí | Sí | Sí | 60–11 |
| 7 de mar. de 2025 | SCR 5: Concurrent Resolution Recognizing Radon Action and Awareness Month Tercera lectura | Sí | Sí | Sí | 51–13 |
| 7 de mar. de 2025 | SB 316: Military Installation Development Authority and Other Development Zone Amendments Tercera lectura | No votó | Sí | Sí | 38–27 |
| 7 de mar. de 2025 | SB 265: Utah Constitutional Sovereignty Act Amendments Tercera lectura | No votó | Sí | Sí | 55–10 |
| 7 de mar. de 2025 | SB 272: Micro-education Entity Amendments Tercera lectura | Sí | Sí | Sí | 58–11 |
| 7 de mar. de 2025 | SB 197: Property Tax Amendments Tercera lectura | Sí | Sí | No | 42–32 |
| 7 de mar. de 2025 | HB 360: Housing Attainability Amendments Aceptar enmiendas del Senado | Sí | Sí | Sí | 48–21 |
| 7 de mar. de 2025 | HB 313: Construction Industry Amendments Aceptar enmiendas del Senado | Sí | Sí | Sí | 55–12 |
| 7 de mar. de 2025 | HB 281: Health Curriculum and Procedures Amendments Aceptar enmiendas del Senado | Sí | Sí | Sí | 53–16 |
| 7 de mar. de 2025 | HB 96: Fraud Amendments Aceptar enmiendas del Senado | Sí | Sí | No votó | 63–11 |
| 7 de mar. de 2025 | HB 497: Public Education Compliance Aceptar enmiendas del Senado | Sí | Sí | Sí | 60–11 |
| 7 de mar. de 2025 | HB 154: Punitive Damages Amendments Aceptar enmiendas del Senado | Sí | Sí | Sí | 49–15 |
| 7 de mar. de 2025 | HB 479: Student Athlete Revisions Aceptar enmiendas del Senado | Sí | Sí | Sí | 50–15 |
| 7 de mar. de 2025 | HB 412: Boards and Commissions Revisions Aceptar enmiendas del Senado | Sí | Sí | Sí | 52–12 |
| 7 de mar. de 2025 | SB 296: Judicial Amendments Tercera lectura | Sí | Sí | Sí | 40–29 |
| 7 de mar. de 2025 | SB 327: Public Sector Labor Organization Amendments Tercera lectura | No votó | Sí | No votó | 55–9 |
| 7 de mar. de 2025 | HB 233: School Curriculum Amendments Aceptar enmiendas del Senado | Sí | Sí | Sí | 52–13 |
| 7 de mar. de 2025 | HB 508: School Data Amendments Aceptar enmiendas del Senado | Sí | Sí | Sí | 62–8 |
| 7 de mar. de 2025 | HB 202: Private Landowner Big Game Revisions Aceptar enmiendas del Senado | Sí | Sí | Sí | 57–10 |
| 7 de mar. de 2025 | SB 149: Natural Resources Modifications Tercera lectura | Sí | Sí | Sí | 63–9 |
| 7 de mar. de 2025 | HB 562: Law Enforcement and Criminal Justice Amendments Aceptar enmiendas del Senado | No votó | Sí | Sí | 58–14 |
| 7 de mar. de 2025 | SB 62: Spaceport Exploration Committee Tercera lectura | Sí | Sí | Sí | 63–8 |
| 7 de mar. de 2025 | SB 137: Course Choice Empowerment Tercera lectura | No votó | Sí | Sí | 46–23 |
| 7 de mar. de 2025 | SB 91: Restaurant Tax Revisions Tercera lectura | Sí | Sí | No | 41–30 |
| 7 de mar. de 2025 | SB 336: Utah Fairpark Area Investment and Restoration District Modifications Tercera lectura | Sí | Sí | Sí | 54–16 |
| 7 de mar. de 2025 | HB 378: Department of Natural Resources Funding Amendments Aceptar enmiendas del Senado | Sí | Sí | Sí | 59–8 |
| 6 de mar. de 2025 | SB 181: Housing Affordability Amendments Tercera lectura | Sí | Sí | Sí | 50–20 |
| 6 de mar. de 2025 | SB 143: Legislative Activities Amendments Tercera lectura | Sí | Sí | Sí | 49–18 |
| 6 de mar. de 2025 | SB 78: Homeless Individuals Protection Amendments Tercera lectura | Sí | Sí | No | 43–28 |
| 6 de mar. de 2025 | HB 456: Transient Room Tax Amendments Aceptar enmiendas del Senado | Sí | Sí | Sí | 61–10 |
| 6 de mar. de 2025 | HB 300: Amendments to Election Law Aceptar enmiendas del Senado | Sí | Sí | Sí | 56–15 |
| 6 de mar. de 2025 | HB 226: Criminal Amendments Aceptar enmiendas del Senado | Sí | Sí | Sí | 56–11 |
| 6 de mar. de 2025 | SB 189: Child Care Services Amendments Tercera lectura | No | No | No | 22–48 |
| 6 de mar. de 2025 | SB 192: Commercial Wind and Solar Incentives Amendments Tercera lectura | Sí | Sí | Sí | 63–8 |
| 6 de mar. de 2025 | HB 256: Municipal and County Zoning Amendments Aceptar enmiendas del Senado | Sí | Sí | Sí | 47–22 |
| 6 de mar. de 2025 | HB 77: Flag Display Amendments Aceptar enmiendas del Senado | Sí | Sí | Sí | 53–20 |
| 6 de mar. de 2025 | SB 165: Municipal Broadband Service Amendments Tercera lectura | Sí | Sí | Sí | 56–17 |
| 6 de mar. de 2025 | SB 201: Real Estate Amendments Tercera lectura | Sí | Sí | Sí | 54–17 |
| 6 de mar. de 2025 | SB 73: Statewide Initiatives Amendments Tercera lectura | Sí | Sí | Sí | 50–19 |
| 6 de mar. de 2025 | SJR 2: Proposal to Amend Utah Constitution - Statewide Initiatives Tercera lectura | Sí | Sí | Sí | 55–17 |
| 6 de mar. de 2025 | SB 204: Right to Appeal Amendments Tercera lectura | Sí | Sí | Sí | 60–12 |
| 6 de mar. de 2025 | SB 203: Judicial Standing Amendments Tercera lectura | No votó | Sí | Sí | 59–13 |
| 6 de mar. de 2025 | SB 333: Major Sporting Event Venue Financing Amendments Tercera lectura | Sí | Sí | Sí | 45–27 |
| 6 de mar. de 2025 | HB 100: Food Security Amendments Aceptar enmiendas del Senado | Sí | Sí | Sí | 47–24 |
| 6 de mar. de 2025 | SJR 7: Joint Resolution Emphasizing State Authority in Election Governance Tercera lectura | Sí | Sí | Sí | 63–9 |
| 6 de mar. de 2025 | SJR 6: Joint Resolution Supporting State Jurisdiction Under the Principle of Federalism Tercera lectura | Sí | Sí | Sí | 57–8 |
| 5 de mar. de 2025 | HB 503: Medical Malpractice Modifications Aceptar enmiendas del Senado | Sí | Sí | Sí | 47–27 |
| 5 de mar. de 2025 | HB 405: Human Trafficking Amendments Aceptar enmiendas del Senado | Sí | Sí | Sí | 63–10 |
| 5 de mar. de 2025 | HB 106: Income Tax Revisions Aceptar enmiendas del Senado | Sí | Sí | Sí | 58–13 |
| 5 de mar. de 2025 | SB 268: Rules Review and General Oversight Committee Amendments Tercera lectura | Sí | Sí | Sí | 39–32 |
| 5 de mar. de 2025 | SB 284: Medicaid Doula Services Tercera lectura | Sí | Sí | Sí | 55–16 |
| 5 de mar. de 2025 | SB 221: Child Care Revisions Tercera lectura | No | No | No | 28–43 |
| 5 de mar. de 2025 | SB 47: Sales and Use Tax Remittance Amendments Tercera lectura | No | No | No | 12–45 |
| 5 de mar. de 2025 | SB 277: Government Records Management Amendments Tercera lectura | Sí | Sí | Sí | 44–23 |
| 5 de mar. de 2025 | SB 262: Housing Affordability Modifications Tercera lectura | Sí | Sí | Sí | 45–22 |
| 5 de mar. de 2025 | HB 312: Criminal Justice Amendments Aceptar enmiendas del Senado | Sí | Sí | Sí | 57–15 |
| 5 de mar. de 2025 | SB 161: Cultural and Community Engagement Amendments Tercera lectura | Sí | Sí | Sí | 59–13 |
| 5 de mar. de 2025 | SB 297: Congregate Care Amendments Tercera lectura | Sí | Sí | Sí | 53–19 |
| 5 de mar. de 2025 | HB 265: Higher Education Strategic Reinvestment Aceptar enmiendas del Senado | Sí | Sí | Sí | 65–9 |
| 5 de mar. de 2025 | SB 78: Homeless Individuals Protection Amendments Tercera lectura | Sí | No | Sí | 35–40 |
| 5 de mar. de 2025 | SB 182: Homeless Services Modifications Tercera lectura | No votó | No | No | 21–49 |
| 5 de mar. de 2025 | SB 99: Excellence in Education and Leadership Supplement Amendments Tercera lectura | Sí | Sí | Sí | 58–11 |
| 5 de mar. de 2025 | SB 38: Manufacturing Modernization Grant Sunset Amendments Tercera lectura | Sí | Sí | Sí | 51–21 |
| 5 de mar. de 2025 | HB 209: Homeschool Amendments Aceptar enmiendas del Senado | Sí | Sí | Sí | 62–13 |
| 4 de mar. de 2025 | SB 106: Utah-Ireland Trade Commission Tercera lectura | Sí | Sí | Sí | 63–11 |
| 4 de mar. de 2025 | SB 195: Transportation Amendments Tercera lectura | Sí | Sí | Sí | 60–14 |
| 4 de mar. de 2025 | SB 106: Utah-Ireland Trade Commission Tercera lectura | Sí | No | Sí | 35–40 |
| 4 de mar. de 2025 | SB 216: Environmental Quality Amendments Tercera lectura | Sí | Sí | Sí | 59–11 |
| 4 de mar. de 2025 | SB 241: Limited Purpose Local Government Amendments Tercera lectura | Sí | Sí | Sí | 58–14 |
| 4 de mar. de 2025 | HB 432: Tobacco and Electronic Cigarette Enforcement Modifications Tercera lectura | Sí | No | Sí | 22–47 |
| 4 de mar. de 2025 | HB 547: Diaper Program Amendments Tercera lectura | Sí | Sí | Sí | 55–15 |
| 4 de mar. de 2025 | HB 231: Primary Election Amendments Tercera lectura | Sí | Sí | Sí | 50–20 |
| 4 de mar. de 2025 | HB 263: Election Record Amendments Tercera lectura | Sí | Sí | Sí | 60–13 |
| 4 de mar. de 2025 | HB 562: Law Enforcement and Criminal Justice Amendments Tercera lectura | No votó | Sí | No votó | 60–11 |
| 4 de mar. de 2025 | HB 540: Municipal Incorporation Modifications Tercera lectura | Sí | Sí | No votó | 53–19 |
| 4 de mar. de 2025 | HB 335: Political Advertising Amendments Tercera lectura | Sí | Sí | No votó | 60–13 |
| 3 de mar. de 2025 | HB 547: Diaper Program Amendments Tercera lectura | No | No | Sí | 32–42 |
| 3 de mar. de 2025 | HB 473: School Digital Materials Amendments Tercera lectura | Sí | Sí | Sí | 54–14 |
| 3 de mar. de 2025 | HB 395: LEA Reporting Requirements Tercera lectura | Sí | No | No | 41–31 |
| 3 de mar. de 2025 | HCR 15: Concurrent Resolution Regarding Religious Freedom Tercera lectura | Sí | Sí | Sí | 61–12 |
| 3 de mar. de 2025 | HB 190: Motorcycle Amendments Aceptar enmiendas del Senado | Sí | Sí | No votó | 56–12 |
| 28 de feb. de 2025 | HB 503: Medical Malpractice Modifications Tercera lectura | Sí | Sí | Sí | 41–25 |
| 28 de feb. de 2025 | HB 545: School District Governance Agreements Tercera lectura | Sí | Sí | Sí | 58–11 |
| 28 de feb. de 2025 | HB 453: State School Board Transparency Amendments Tercera lectura | Sí | Sí | Sí | 57–10 |
| 28 de feb. de 2025 | HB 198: Highway Expansion Impacts on Signage Amendments Tercera lectura | Sí | Sí | Sí | 56–11 |
| 28 de feb. de 2025 | HB 198: Highway Expansion Impacts on Signage Amendments Tercera lectura | Sí | Sí | Sí | 56–12 |
| 28 de feb. de 2025 | HB 477: School Trespass Amendments Tercera lectura | Sí | Sí | No votó | 49–19 |
| 27 de feb. de 2025 | HB 402: Foods Additives in Schools Tercera lectura | Sí | Sí | Sí | 38–34 |
| 27 de feb. de 2025 | HB 485: Residential Notification Amendments Tercera lectura | Sí | No | Sí | 42–29 |
| 27 de feb. de 2025 | HB 106: Income Tax Revisions Tercera lectura | Sí | Sí | Sí | 61–11 |
| 27 de feb. de 2025 | HB 499: Department of Environmental Quality Amendments Tercera lectura | Sí | Sí | No votó | 56–13 |
| 27 de feb. de 2025 | HB 461: Animal Crime Victim Amendments Tercera lectura | Sí | Sí | No votó | 44–20 |
| 27 de feb. de 2025 | HB 413: Child Custody Proceedings Amendments Tercera lectura | Sí | Sí | No votó | 56–11 |
| 27 de feb. de 2025 | HB 399: School Attendance Amendments Tercera lectura | Sí | Sí | No votó | 51–17 |
| 27 de feb. de 2025 | HB 303: Public School Directory Sharing Amendments Tercera lectura | Sí | Sí | No votó | 40–33 |
| 27 de feb. de 2025 | HB 403: SNAP Funds Amendments Tercera lectura | Sí | Sí | Sí | 54–14 |
| 27 de feb. de 2025 | HB 466: Uniform Antitrust Pre-Merger Notification Act Amendments Tercera lectura | Sí | Sí | Sí | 60–10 |
| 26 de feb. de 2025 | HB 247: School Swimming and Lifeguarding Programs Tercera lectura | No | No | No | 38–37 |
| 26 de feb. de 2025 | HB 445: Revisions to Election Law Tercera lectura | Sí | Sí | Sí | 57–14 |
| 26 de feb. de 2025 | SB 80: Water Fee Amendments Tercera lectura | Sí | Sí | Sí | 62–7 |
| 26 de feb. de 2025 | SB 115: Substance Use Disorder Revisions Tercera lectura | Sí | Sí | Sí | 61–8 |
| 25 de feb. de 2025 | HB 300: Amendments to Election Law Tercera lectura | Sí | Sí | Sí | 57–15 |
| 25 de feb. de 2025 | HB 355: Mining and Critical Infrastructure Materials Amendments Tercera lectura | No | Sí | Sí | 43–26 |
| 25 de feb. de 2025 | HB 412: Boards and Commissions Revisions Tercera lectura | Sí | Sí | Sí | 54–16 |
| 25 de feb. de 2025 | HB 165: Process for Submitting Nonbinding Opinion Question Tercera lectura | No | No | No | 25–43 |
| 25 de feb. de 2025 | HB 407: Mini-motorcycle Amendments Tercera lectura | No votó | No | Sí | 38–29 |
| 25 de feb. de 2025 | HB 378: Department of Natural Resources Funding Amendments Tercera lectura | Sí | Sí | Sí | 58–12 |
| 25 de feb. de 2025 | HB 479: Student Athlete Revisions Tercera lectura | Sí | Sí | No votó | 50–14 |
| 25 de feb. de 2025 | HB 480: Landlord Communication Amendments Tercera lectura | Sí | Sí | No votó | 53–15 |
| 25 de feb. de 2025 | HB 284: International Money Transmission Amendments Tercera lectura | Sí | Sí | Sí | 56–14 |
| 25 de feb. de 2025 | HB 110: Combined Basic Tax Rate Reduction Tercera lectura | Sí | Sí | No votó | 50–18 |
| 25 de feb. de 2025 | HB 295: Municipal Services Fees and Political Subdivision Lien Amendments Tercera lectura | Sí | Sí | No votó | 44–20 |
| 25 de feb. de 2025 | HB 408: School Board Referendum Amendments Tercera lectura | Sí | Sí | Sí | 40–33 |
| 25 de feb. de 2025 | HB 227: Restricted Person Amendments Tercera lectura | Sí | Sí | No votó | 44–20 |
| 25 de feb. de 2025 | HB 365: Mental Health Care Study Amendments Tercera lectura | No votó | Sí | No votó | 53–11 |
| 24 de feb. de 2025 | HB 100: Food Security Amendments Tercera lectura | Sí | Sí | Sí | 53–14 |
| 24 de feb. de 2025 | HB 424: School Activity Eligibility Commission Amendments Tercera lectura | Sí | Sí | Sí | 54–13 |
| 24 de feb. de 2025 | HB 360: Housing Attainability Amendments Tercera lectura | Sí | Sí | Sí | 51–16 |
| 24 de feb. de 2025 | HB 368: Local Land Use Amendments Tercera lectura | Sí | Sí | Sí | 53–13 |
| 24 de feb. de 2025 | HB 322: Child Actor Regulations Tercera lectura | Sí | Sí | No votó | 57–12 |
| 24 de feb. de 2025 | HB 241: Solar Power Plant Amendments Tercera lectura | No votó | Sí | No votó | 54–12 |
| 24 de feb. de 2025 | HB 328: Water Usage Amendments Tercera lectura | No | No | No | 32–36 |
| 24 de feb. de 2025 | HB 103: State Land Access Road Amendments Tercera lectura | Sí | Sí | Sí | 61–8 |
| 24 de feb. de 2025 | HB 374: Signature Collection Amendments Tercera lectura | Sí | Sí | Sí | 43–27 |
| 24 de feb. de 2025 | HB 264: Tax Incentives Amendments Aceptar enmiendas del Senado | Sí | Sí | Sí | 59–13 |
| 21 de feb. de 2025 | HB 77: Flag Display Amendments Tercera lectura | Sí | Sí | Sí | 49–20 |
| 21 de feb. de 2025 | HB 343: Cannabis Production Amendments Tercera lectura | Sí | Sí | No votó | 51–15 |
| 21 de feb. de 2025 | HB 465: Public Safety Amendments Tercera lectura | Sí | Sí | Sí | 54–16 |
| 21 de feb. de 2025 | HB 250: Public Employee Gender-specific Language Requirements Tercera lectura | No votó | Sí | No votó | 51–13 |
| 21 de feb. de 2025 | HB 233: School Curriculum Amendments Tercera lectura | No votó | Sí | Sí | 51–14 |
| 21 de feb. de 2025 | HB 201: Energy Resource Amendments Aceptar enmiendas del Senado | Sí | Sí | Sí | 57–10 |
| 20 de feb. de 2025 | HB 37: Utah Housing Amendments Tercera lectura | Sí | Sí | Sí | 58–9 |
| 20 de feb. de 2025 | HB 392: Unlicensed Driver Amendments Tercera lectura | No votó | Sí | Sí | 55–14 |
| 20 de feb. de 2025 | HB 187: Imitation Firearm Amendments Tercera lectura | No votó | Sí | No | 57–11 |
| 19 de feb. de 2025 | HB 305: Cohabitant Definition Amendments Tercera lectura | No | No | No votó | 22–49 |
| 19 de feb. de 2025 | HB 225: School Zone Speeding Amendments Tercera lectura | No | Sí | No votó | 45–26 |
| 19 de feb. de 2025 | SB 37: Minimum Basic Tax Rate Amendments Tercera lectura | Sí | Sí | Sí | 41–27 |
| 19 de feb. de 2025 | HB 124: Education Industry Employee Privacy Aceptar enmiendas del Senado | Sí | Sí | Sí | 62–10 |
| 19 de feb. de 2025 | HB 69: Government Records and Information Amendments Aceptar enmiendas del Senado | Sí | Sí | Sí | 54–18 |
| 18 de feb. de 2025 | HB 262: HOA Board Education Amendments Tercera lectura | No | No | Sí | 30–42 |
| 18 de feb. de 2025 | HB 153: Hunting Amendments Tercera lectura | Sí | Sí | Sí | 50–22 |
| 14 de feb. de 2025 | HB 332: Amendments to Voting Provisions Tercera lectura | Sí | Sí | Sí | 59–13 |
| 14 de feb. de 2025 | HB 104: Firearm Safety in Schools Amendments Tercera lectura | Sí | Sí | No votó | 59–10 |
| 12 de feb. de 2025 | HB 312: Criminal Justice Amendments Tercera lectura | Sí | Sí | Sí | 60–12 |
| 12 de feb. de 2025 | HB 226: Criminal Amendments Tercera lectura | Sí | Sí | Sí | 62–9 |
| 11 de feb. de 2025 | HB 201: Energy Resource Amendments Tercera lectura | Sí | Sí | No votó | 65–8 |
| 11 de feb. de 2025 | HB 119: Solar Panel Restrictions in Homeowners Associations Amendments Tercera lectura | Sí | No | No votó | 42–31 |
| 11 de feb. de 2025 | HB 290: Bicycle Lane Safety Amendments Tercera lectura | Sí | Sí | No votó | 61–10 |
| 11 de feb. de 2025 | HB 251: Pollinator Program Amendments Tercera lectura | Sí | Sí | No votó | 52–21 |
| 11 de feb. de 2025 | HB 281: Health Curriculum and Procedures Amendments Tercera lectura | Sí | Sí | No votó | 48–19 |
| 11 de feb. de 2025 | HB 140: Assault Amendments Tercera lectura | Sí | Sí | Sí | 54–17 |
| 10 de feb. de 2025 | HB 264: Tax Incentives Amendments Tercera lectura | No votó | Sí | Sí | 62–10 |
| 10 de feb. de 2025 | HB 254: Waste Classification Amendments Tercera lectura | Sí | Sí | Sí | 58–14 |
| 10 de feb. de 2025 | HB 256: Municipal and County Zoning Amendments Tercera lectura | Sí | Sí | Sí | 48–23 |
| 10 de feb. de 2025 | HB 315: Elected Official Vacancy Modifications Tercera lectura | Sí | Sí | Sí | 48–25 |
| 10 de feb. de 2025 | HB 158: State Sovereignty Amendments Tercera lectura | Sí | Sí | Sí | 59–13 |
| 10 de feb. de 2025 | HB 269: Privacy Protections in Sex-designated Areas Aceptar enmiendas del Senado | Sí | Sí | No votó | 59–14 |
