Hawaii House · District 28
Daniel Holt's Hawaii House voting record
Daniel Holt resigned from the House on February 13, 2026, for a post at the Department of Land and Natural Resources.
Daniel Holt (Democratic) was a member of the Hawaii House for District 28 until Feb. 13, 2026. This page covers the 872 floor roll calls held while Daniel Holt was in office, from Feb. 7, 2025 to Feb. 12, 2026. Votes with the Speaker on 94% of contested votes. Votes with own party on 97% of party-line votes. Didn't vote on 0.2% of roll calls. Daniel Holt sponsored 37 statewide bills this term; 0 passed. Below are the contested votes where Daniel Holt split from the Speaker or the party, recent key votes, every roll call with filters, the bills Daniel Holt sponsored and contact details.
Where they sit
Every current House member, placed from most liberal to most conservative by how they voted on contested bills.
Daniel Holt has left office, so isn't on the chart of current members. Color shows how often each member crosses party lines toward the middle on votes that divide the parties: solid blue or red means almost never, and purple means on at least 1 in 5 of those votes. Gray seats are members too new to score. How these numbers work
The scores
How these numbers work →Each tick is a current member, by party. Daniel Holt has left office, so isn't marked.
Each tick is a current member, by party. Daniel Holt has left office, so isn't marked.
Bills
The bills Daniel Holt sponsored this term and how far they got. Co-sponsors aren’t counted.
| Bills | |
|---|---|
| Sponsored | 37 |
| Passed both chambers | 0 |
| Became law | 0 |
| Vetoed by the Governor | 0 |
Rank by bills passed: Ranked among current members only.
A bill's sponsor is the legislator it lists first among its introducers, a member of the chamber where it was introduced; co-introducers aren't counted, and a bill introduced by request of another party (the Governor's and agencies' bills) counts for no one.
Bills that passed both chambers
None of the bills Daniel Holt sponsored passed both chambers.
Budget projects
These pages don't credit budget items to Hawaii legislators.
Contested votes where they split
5 against the Speaker; 5 against most of their party.
| Date | Bill and motion | Their vote | Speaker | Most of their party |
|---|---|---|---|---|
| April 8, 2025 | SB 106: Relating to Pedestrians Third Reading |
Nay | Yea (split) | Yea (split) |
| April 4, 2025 | SB 1074: Relating to Environmental Impact Statements Third Reading |
Nay | Yea (split) | Yea (split) |
| March 4, 2025 | HB 128: Relating to Criminal Justice Reform Third Reading |
Nay | Yea (split) | Yea (split) |
| March 4, 2025 | HB 661: Relating to Environmental Review Third Reading |
Nay | Yea (split) | Yea (split) |
| March 4, 2025 | HB 1494: Relating to Sports Facilities Third Reading |
Nay | Yea (split) | Yea (split) |
Recent key votes
Daniel Holt's most recent key votes: contested or party-line votes that gave the chamber's last word on a whole bill (passage, budgets included, the other chamber's changes or a conference report) or overrode a veto, with what each bill does where a checked explanation exists. The full record is below.
-
May 2, 2025
HouseSB 1396: Relating to Economic DevelopmentWhat the bill does: We don't have a checked plain-language explanation of this bill yet; the vote page links to the official record.
-
May 2, 2025
HouseSB 1434: Relating to Universal Immunization Funding ProgramWhat the bill does: We don't have a checked plain-language explanation of this bill yet; the vote page links to the official record.
-
April 30, 2025
HouseHB 302: Relating to CannabisWhat the bill does: We don't have a checked plain-language explanation of this bill yet; the vote page links to the official record.
-
April 30, 2025
HouseHB 1369: Relating to TaxationWhat the bill does: We don't have a checked plain-language explanation of this bill yet; the vote page links to the official record.
-
April 30, 2025
HouseHB 796: Relating to Tax CreditsWhat the bill does: We don't have a checked plain-language explanation of this bill yet; the vote page links to the official record.
Every roll call
How Daniel Holt voted on each of the 872 floor roll calls while in office, newest first.
| Date | Vote | Their vote | Most of their party | Speaker | Yeas–nays |
|---|---|---|---|---|---|
| May 2, 2025 | SB 1396: Relating to Economic Development Final Reading | Yea | Yea | Yea | 40–8 |
| May 2, 2025 | SB 1434: Relating to Universal Immunization Funding Program Final Reading | Yea | Yea | Yea | 39–9 |
| April 30, 2025 | HB 302: Relating to Cannabis Final Reading | Yea | Yea | Yea | 44–5 |
| April 30, 2025 | HB 1369: Relating to Taxation Final Reading | Yea | Yea | Yea | 43–6 |
| April 30, 2025 | HB 796: Relating to Tax Credits Final Reading | Yea | Yea | Yea | 27–22 |
| April 30, 2025 | HB 969: Relating to Waste or Disposal Facilities Final Reading | Yea | Yea | Yea | 42–7 |
| April 30, 2025 | HB 427: Relating to Biosecurity Final Reading | Yea | Yea | Yea | 44–5 |
| April 30, 2025 | SB 897: Relating to Energy Final Reading | Yea | Yea | Yea | 39–10 |
| April 30, 2025 | SB 825: Relating to Eviction Mediation Final Reading | Yea | Yea | Yea | 43–6 |
| April 30, 2025 | SB 1571: Relating to Tourism Final Reading | Yea | Yea | Yea | 43–6 |
| April 30, 2025 | HB 235: Relating to Traffic Safety Final Reading | Yea | Yea | Yea | 43–6 |
| April 30, 2025 | SB 739: Relating to Land Exchange Final Reading | Yea | Yea | Yea | 42–7 |
| April 30, 2025 | SB 589: Relating to Renewable Energy Final Reading | Yea | Yea | Yea | 42–7 |
| April 30, 2025 | HB 613: Relating to Homeless Youth Final Reading | Yea | Yea | Yea | 44–5 |
| April 30, 2025 | SB 935: Relating to Government Final Reading | Yea | Yea | Yea | 39–10 |
| April 30, 2025 | SB 934: Relating to the State Budget Final Reading | Yea | Yea | Yea | 42–7 |
| April 30, 2025 | HB 1378: Relating to the State Foundation on Culture and the Arts Final Reading | Yea | Yea | Yea | 44–5 |
| April 30, 2025 | SB 933: Relating to the State Budget Final Reading | Yea | Yea | Yea | 44–5 |
| April 30, 2025 | SB 1469: Relating to Tax Collections Final Reading | Yea | Yea | Yea | 43–6 |
| April 30, 2025 | SB 1008: Relating to Parking Final Reading | Yea | Yea | Yea | 44–5 |
| April 30, 2025 | SB 1195: Relating to Transportation Final Reading | Yea | Yea | Yea | 43–6 |
| April 30, 2025 | SB 1102: Relating to the Aircraft Rescue Fire Fighting Unit Final Reading | Yea | Yea | Yea | 42–7 |
| April 30, 2025 | SB 1322: Relating to Mental Health Final Reading | Yea | Yea | Yea | 40–9 |
| April 30, 2025 | SB 38: Relating to Housing Final Reading | Yea | Yea | Yea | 42–7 |
| April 30, 2025 | SB 1433: Relating to Harm Reduction Final Reading | Yea | Yea | Yea | 36–13 |
| April 30, 2025 | HB 277: Relating to Vehicular Pursuit Final Reading | Yea | Yea | Yea | 43–6 |
| April 30, 2025 | HB 103: Relating to Sentencing Final Reading | Yea | Yea | Yea | 44–5 |
| April 30, 2025 | SB 176: Relating to Recounts Final Reading | Yea | Yea | Yea | 44–5 |
| April 24, 2025 | HB 1146: Relating to Pass-Through Entity Taxation Final Reading | Yea | Yea | Yea | 42–6 |
| April 21, 2025 | HB 477: Relating to the Hawaii Employment Security Law Final Reading | Yea | Yea | Yea | 42–7 |
| April 14, 2025 | HB 1194: Relating to Midwives Final Reading | Yea | Yea | Yea | 34–16 |
| April 8, 2025 | SB 438: Relating to Waste Disposal Facilities Third Reading | Yea | Yea | Yea | 44–5 |
| April 8, 2025 | SB 106: Relating to Pedestrians Third Reading | Nay | Yea | Yea | 38–11 |
| April 8, 2025 | SB 146: Relating to Condominiums Third Reading | Yea | Yea | Yea | 43–6 |
| April 8, 2025 | SB 38: Relating to Housing Third Reading | Yea | Yea | Yea | 39–10 |
| April 8, 2025 | SB 771: Relating to the Hawaii Housing Finance and Development Corporation Third Reading | Yea | Yea | Yea | 43–6 |
| April 8, 2025 | SB 1028: Relating to Youth Fees and Fines Third Reading | Yea | Yea | Yea | 41–8 |
| April 8, 2025 | SB 1396: Relating to Economic Development Third Reading | Yea | Yea | Yea | 41–8 |
| April 8, 2025 | SB 1571: Relating to Tourism Third Reading | Yea | Yea | Yea | 40–9 |
| April 8, 2025 | SB 1667: Relating to Transportation Third Reading | Yea | Yea | Yea | 44–5 |
| April 8, 2025 | SB 903: Relating to Hawaiian Affairs Third Reading | Yea | Yea | Yea | 42–7 |
| April 8, 2025 | SB 1042: Relating to Mental Health Third Reading | Yea | Yea | Yea | 43–5 |
| April 4, 2025 | SB 1231: Relating to Parentage Third Reading | Yea | Yea | Yea | 42–5 |
| April 4, 2025 | SB 694: Relating to the Detention of Minors Third Reading | Yea | Yea | Yea | 41–6 |
| April 4, 2025 | SB 401: Relating to Firearms Third Reading | Yea | Yea | Yea | 39–8 |
| April 4, 2025 | SB 1269: Relating to Geothermal Resources Third Reading | Yea | Yea | Yea | 42–6 |
| April 4, 2025 | SB 1502: Relating to the University of Hawaii Third Reading | Yea | Yea | Yea | 43–5 |
| April 4, 2025 | SB 121: Proposing an Amendment to Article Vi, Section 3, of the Hawaii State Constitution to Allow the Senate More Time to Confirm Judicial Appointments Third Reading | Yea | Yea | Yea | 42–6 |
| April 4, 2025 | SB 855: Relating to Hawaii Retirement Savings Act Third Reading | Yea | Yea | Yea | 43–5 |
| April 4, 2025 | SB 1074: Relating to Environmental Impact Statements Third Reading | Nay | Yea | Yea | 39–10 |
| April 4, 2025 | SB 1433: Relating to Harm Reduction Third Reading | Yea | Yea | Yea | 40–9 |
| April 4, 2025 | SB 1102: Relating to the Aircraft Rescue Fire Fighting Unit Third Reading | Yea | Yea | Yea | 42–7 |
| April 3, 2025 | SB 897: Relating to Energy Third Reading | Yea | Yea | Yea | 43–5 |
| April 3, 2025 | SB 1434: Relating to Universal Immunization Funding Program Third Reading | Yea | Yea | Yea | 40–8 |
| April 3, 2025 | SB 934: Relating to the State Budget Third Reading | Yea | Yea | Yea | 43–5 |
| April 3, 2025 | SB 739: Relating to Land Exchange Third Reading | Yea | Yea | Yea | 43–5 |
| April 3, 2025 | SB 1438: Relating to Home Care Agencies Third Reading | Yea | Yea | Yea | 43–5 |
| April 2, 2025 | SB 1030: Relating to Elections Third Reading | Yea | Yea | Yea | 44–5 |
| April 2, 2025 | SB 176: Relating to Recounts Third Reading | Yea | Yea | Yea | 42–7 |
| March 28, 2025 | SB 112: Relating to Police Reports Third Reading | Yea | Yea | Yea | 40–7 |
| March 28, 2025 | SB 100: Relating to Intoxicating Liquor Third Reading | Yea | Yea | Yea | 41–6 |
| March 4, 2025 | HB 1369: Relating to Taxation Third Reading | Yea | Yea | Yea | 41–7 |
| March 4, 2025 | HB 893: Relating to Firearms Third Reading | Yea | Yea | Yea | 39–9 |
| March 4, 2025 | HB 392: Relating to Firearms Third Reading | Yea | Yea | Yea | 42–6 |
| March 4, 2025 | HB 141: Relating to the Elections Commission Third Reading | Yea | Yea | Yea | 41–7 |
| March 4, 2025 | HB 128: Relating to Criminal Justice Reform Third Reading | Nay | Yea | Yea | 37–11 |
| March 4, 2025 | HB 127: Relating to Pretrial Release Third Reading | Yea | Yea | Yea | 41–7 |
| March 4, 2025 | HB 125: Relating to Firearms Third Reading | Yea | Yea | Yea | 43–5 |
| March 4, 2025 | HB 892: Relating to Geographical Restrictions Third Reading | Yea | Yea | Yea | 43–5 |
| March 4, 2025 | HB 1194: Relating to Midwives Third Reading | Yea | Yea | Yea | 34–15 |
| March 4, 2025 | HB 1308: Relating to Sports Wagering Third Reading | Yea | Yea | Yea | 34–15 |
| March 4, 2025 | HB 476: Relating to Capital Gains Tax Third Reading | Yea | Yea | Yea | 40–9 |
| March 4, 2025 | HB 661: Relating to Environmental Review Third Reading | Nay | Yea | Yea | 40–9 |
| March 4, 2025 | HB 277: Relating to Vehicular Pursuit Third Reading | Yea | Yea | Yea | 43–6 |
| March 4, 2025 | HB 229: Relating to Transportation Third Reading | Yea | Yea | Yea | 45–4 |
| March 4, 2025 | HB 649: Relating to Small Boat Harbors Third Reading | Yea | Yea | Yea | 42–7 |
| March 4, 2025 | HB 664: Relating to Gun Violence Prevention Third Reading | Yea | Yea | Yea | 45–4 |
| March 4, 2025 | HB 126: Relating to Property Forfeiture Third Reading | Yea | Yea | Yea | 45–4 |
| March 4, 2025 | HB 1467: Relating to Housing Resiliency Third Reading | Yea | Yea | Yea | 45–4 |
| March 4, 2025 | HB 1410: Relating to Housing Third Reading | Yea | Yea | Yea | 43–6 |
| March 4, 2025 | HB 348: Relating to Single-Use Plastics Third Reading | Yea | Yea | Yea | 45–4 |
| March 4, 2025 | HB 504: Relating to Environmental Stewardship Third Reading | Yea | Yea | Yea | 42–7 |
| March 4, 2025 | HB 463: Relating to Eviction Records Third Reading | Yea | Yea | Yea | 43–6 |
| March 4, 2025 | HB 1494: Relating to Sports Facilities Third Reading | Nay | Yea | Yea | 44–5 |
| March 4, 2025 | HB 982: Relating to Wildfires Third Reading | Yea | Yea | Yea | 43–6 |
| March 4, 2025 | HB 751: Relating to Organic Waste Third Reading | Yea | Yea | Yea | 44–5 |
| Feb. 28, 2025 | HB 103: Relating to Sentencing Third Reading | Yea | Yea | Yea | 43–4 |
| Feb. 28, 2025 | HB 796: Relating to Tax Credits Third Reading | Yea | Yea | Yea | 40–7 |
| Feb. 28, 2025 | HB 1349: Relating to Medicaid Third Reading | Yea | Yea | Yea | 42–5 |
| Feb. 28, 2025 | HB 548: Relating to the Acquisition of the Saint Francis School Campus for the University of Hawaii at Manoa Third Reading | Yea | Yea | Yea | 42–5 |
| Feb. 28, 2025 | HB 1161: Relating to Transportation Third Reading | Yea | Yea | Yea | 43–4 |
| Feb. 28, 2025 | HB 697: Relating to Transportation Third Reading | Yea | Yea | Yea | 42–5 |
| Feb. 27, 2025 | HB 1051: Relating to Energy-Efficiency Portfolio Standards Third Reading | Yea | Yea | Yea | 40–7 |
| Feb. 27, 2025 | HB 1307: Relating to the Department of Hawaiian Home Lands Third Reading | Yea | Yea | Yea | 39–8 |
Contested and party-line votes link to their own pages; the rest link to the official record.
Source: the Hawaii State Legislature's House and Senate Journals and measure status records, Feb. 7, 2025 to May 8, 2026. How these numbers work · Corrections