Cámara de Hawái · Distrito 28
Historial de votaciones de Daniel Holt en la Cámara de Hawái
Daniel Holt renunció a la Cámara el 13 de febrero de 2026 para ocupar un cargo en el Departamento de Tierras y Recursos Naturales.
Daniel Holt (Demócrata) fue miembro de la Cámara de Hawái por el distrito 28 hasta el 13 de feb. de 2026. Esta página abarca las 872 votaciones nominales en el pleno realizadas mientras Daniel Holt ocupaba el cargo, del 7 de feb. de 2025 al 12 de feb. de 2026. Vota con la presidenta de la Cámara en el 94% de las votaciones disputadas. Vota con su partido en el 97% de las votaciones partidistas. No votó en el 0,2% de las votaciones nominales. En esta legislatura, Daniel Holt presentó 37 proyectos estatales; se aprobaron 0. Abajo están las votaciones disputadas en que Daniel Holt se apartó de la presidenta de la Cámara o de su partido, las votaciones clave recientes, todas sus votaciones con filtros, los proyectos que presentó y sus datos de contacto.
Dónde se ubica
Cada miembro actual de la Cámara, ubicado del más liberal al más conservador según cómo votó en los proyectos disputados.
Daniel Holt ya dejó el cargo, así que no aparece en el gráfico de los miembros actuales. El color muestra con qué frecuencia cada miembro cruza las líneas partidistas hacia el centro en las votaciones que dividen a los partidos: azul o rojo intenso significa casi nunca, y morado, en al menos 1 de cada 5 de esas votaciones. Los escaños grises son miembros demasiado nuevos para calificar. Cómo se calculan estas cifras
Los puntajes
Cómo se calculan estas cifras →Cada marca es un miembro actual, por partido. Daniel Holt ya dejó el cargo, así que no aparece marcado.
Cada marca es un miembro actual, por partido. Daniel Holt ya dejó el cargo, así que no aparece marcado.
Proyectos de ley
Los proyectos de ley que Daniel Holt presentó en este período y hasta dónde llegaron. No se cuentan los copatrocinadores.
| Proyectos | |
|---|---|
| Presentados | 37 |
| Aprobados por ambas cámaras | 0 |
| Se convirtieron en ley | 0 |
| Vetados por el gobernador | 0 |
Puesto por proyectos aprobados: Solo se clasifica a los miembros actuales.
El patrocinador de un proyecto es el legislador que figura primero entre quienes lo presentaron, miembro de la cámara donde se presentó; no se cuentan los copatrocinadores, y un proyecto presentado a pedido de otra parte (los del gobernador y las agencias) no cuenta para nadie.
Proyectos aprobados por ambas cámaras
Ninguno de los proyectos que Daniel Holt presentó fue aprobado por ambas cámaras.
Proyectos en el presupuesto
Estas páginas no atribuyen partidas del presupuesto a los legisladores de Hawái.
Votaciones disputadas en que se apartó
5 en contra de la presidenta de la Cámara; 5 en contra de la mayoría de su partido.
| Fecha | Proyecto y moción | Su voto | Presidenta de la Cámara | Mayoría de su partido |
|---|---|---|---|---|
| 8 de abr. de 2025 | SB 106: Relating to Pedestrians Tercera lectura |
No | Sí (se apartó) | Sí (se apartó) |
| 4 de abr. de 2025 | SB 1074: Relating to Environmental Impact Statements Tercera lectura |
No | Sí (se apartó) | Sí (se apartó) |
| 4 de mar. de 2025 | HB 128: Relating to Criminal Justice Reform Tercera lectura |
No | Sí (se apartó) | Sí (se apartó) |
| 4 de mar. de 2025 | HB 661: Relating to Environmental Review Tercera lectura |
No | Sí (se apartó) | Sí (se apartó) |
| 4 de mar. de 2025 | HB 1494: Relating to Sports Facilities Tercera lectura |
No | Sí (se apartó) | Sí (se apartó) |
Votaciones clave recientes
Las votaciones clave más recientes de Daniel Holt: votaciones disputadas o partidistas en que la cámara se pronunció por última vez sobre un proyecto completo (su aprobación, incluidos los presupuestos, los cambios de la otra cámara o el informe de una comisión de conferencia) o anuló un veto, con lo que hace cada proyecto cuando hay una explicación verificada. El historial completo está abajo.
-
2 de may. de 2025
CámaraSB 1396: Relating to Economic DevelopmentQué hace el proyecto: Aún no tenemos una explicación verificada en lenguaje sencillo de este proyecto; la página de la votación enlaza al registro oficial.
-
2 de may. de 2025
CámaraSB 1434: Relating to Universal Immunization Funding ProgramQué hace el proyecto: Aún no tenemos una explicación verificada en lenguaje sencillo de este proyecto; la página de la votación enlaza al registro oficial.
-
30 de abr. de 2025
CámaraHB 302: Relating to CannabisQué hace el proyecto: Aún no tenemos una explicación verificada en lenguaje sencillo de este proyecto; la página de la votación enlaza al registro oficial.
-
30 de abr. de 2025
CámaraHB 1369: Relating to TaxationQué hace el proyecto: Aún no tenemos una explicación verificada en lenguaje sencillo de este proyecto; la página de la votación enlaza al registro oficial.
-
30 de abr. de 2025
CámaraHB 796: Relating to Tax CreditsQué hace el proyecto: Aún no tenemos una explicación verificada en lenguaje sencillo de este proyecto; la página de la votación enlaza al registro oficial.
Todas las votaciones
Cómo votó Daniel Holt en cada una de las 872 votaciones en el pleno mientras estuvo en el cargo, de la más reciente a la más antigua.
| Fecha | Votación | Su voto | Mayoría de su partido | Presidenta de la Cámara | Sí–no |
|---|---|---|---|---|---|
| 2 de may. de 2025 | SB 1396: Relating to Economic Development Lectura final | Sí | Sí | Sí | 40–8 |
| 2 de may. de 2025 | SB 1434: Relating to Universal Immunization Funding Program Lectura final | Sí | Sí | Sí | 39–9 |
| 30 de abr. de 2025 | HB 302: Relating to Cannabis Lectura final | Sí | Sí | Sí | 44–5 |
| 30 de abr. de 2025 | HB 1369: Relating to Taxation Lectura final | Sí | Sí | Sí | 43–6 |
| 30 de abr. de 2025 | HB 796: Relating to Tax Credits Lectura final | Sí | Sí | Sí | 27–22 |
| 30 de abr. de 2025 | HB 969: Relating to Waste or Disposal Facilities Lectura final | Sí | Sí | Sí | 42–7 |
| 30 de abr. de 2025 | HB 427: Relating to Biosecurity Lectura final | Sí | Sí | Sí | 44–5 |
| 30 de abr. de 2025 | SB 897: Relating to Energy Lectura final | Sí | Sí | Sí | 39–10 |
| 30 de abr. de 2025 | SB 825: Relating to Eviction Mediation Lectura final | Sí | Sí | Sí | 43–6 |
| 30 de abr. de 2025 | SB 1571: Relating to Tourism Lectura final | Sí | Sí | Sí | 43–6 |
| 30 de abr. de 2025 | HB 235: Relating to Traffic Safety Lectura final | Sí | Sí | Sí | 43–6 |
| 30 de abr. de 2025 | SB 739: Relating to Land Exchange Lectura final | Sí | Sí | Sí | 42–7 |
| 30 de abr. de 2025 | SB 589: Relating to Renewable Energy Lectura final | Sí | Sí | Sí | 42–7 |
| 30 de abr. de 2025 | HB 613: Relating to Homeless Youth Lectura final | Sí | Sí | Sí | 44–5 |
| 30 de abr. de 2025 | SB 935: Relating to Government Lectura final | Sí | Sí | Sí | 39–10 |
| 30 de abr. de 2025 | SB 934: Relating to the State Budget Lectura final | Sí | Sí | Sí | 42–7 |
| 30 de abr. de 2025 | HB 1378: Relating to the State Foundation on Culture and the Arts Lectura final | Sí | Sí | Sí | 44–5 |
| 30 de abr. de 2025 | SB 933: Relating to the State Budget Lectura final | Sí | Sí | Sí | 44–5 |
| 30 de abr. de 2025 | SB 1469: Relating to Tax Collections Lectura final | Sí | Sí | Sí | 43–6 |
| 30 de abr. de 2025 | SB 1008: Relating to Parking Lectura final | Sí | Sí | Sí | 44–5 |
| 30 de abr. de 2025 | SB 1195: Relating to Transportation Lectura final | Sí | Sí | Sí | 43–6 |
| 30 de abr. de 2025 | SB 1102: Relating to the Aircraft Rescue Fire Fighting Unit Lectura final | Sí | Sí | Sí | 42–7 |
| 30 de abr. de 2025 | SB 1322: Relating to Mental Health Lectura final | Sí | Sí | Sí | 40–9 |
| 30 de abr. de 2025 | SB 38: Relating to Housing Lectura final | Sí | Sí | Sí | 42–7 |
| 30 de abr. de 2025 | SB 1433: Relating to Harm Reduction Lectura final | Sí | Sí | Sí | 36–13 |
| 30 de abr. de 2025 | HB 277: Relating to Vehicular Pursuit Lectura final | Sí | Sí | Sí | 43–6 |
| 30 de abr. de 2025 | HB 103: Relating to Sentencing Lectura final | Sí | Sí | Sí | 44–5 |
| 30 de abr. de 2025 | SB 176: Relating to Recounts Lectura final | Sí | Sí | Sí | 44–5 |
| 24 de abr. de 2025 | HB 1146: Relating to Pass-Through Entity Taxation Lectura final | Sí | Sí | Sí | 42–6 |
| 21 de abr. de 2025 | HB 477: Relating to the Hawaii Employment Security Law Lectura final | Sí | Sí | Sí | 42–7 |
| 14 de abr. de 2025 | HB 1194: Relating to Midwives Lectura final | Sí | Sí | Sí | 34–16 |
| 8 de abr. de 2025 | SB 438: Relating to Waste Disposal Facilities Tercera lectura | Sí | Sí | Sí | 44–5 |
| 8 de abr. de 2025 | SB 106: Relating to Pedestrians Tercera lectura | No | Sí | Sí | 38–11 |
| 8 de abr. de 2025 | SB 146: Relating to Condominiums Tercera lectura | Sí | Sí | Sí | 43–6 |
| 8 de abr. de 2025 | SB 38: Relating to Housing Tercera lectura | Sí | Sí | Sí | 39–10 |
| 8 de abr. de 2025 | SB 771: Relating to the Hawaii Housing Finance and Development Corporation Tercera lectura | Sí | Sí | Sí | 43–6 |
| 8 de abr. de 2025 | SB 1028: Relating to Youth Fees and Fines Tercera lectura | Sí | Sí | Sí | 41–8 |
| 8 de abr. de 2025 | SB 1396: Relating to Economic Development Tercera lectura | Sí | Sí | Sí | 41–8 |
| 8 de abr. de 2025 | SB 1571: Relating to Tourism Tercera lectura | Sí | Sí | Sí | 40–9 |
| 8 de abr. de 2025 | SB 1667: Relating to Transportation Tercera lectura | Sí | Sí | Sí | 44–5 |
| 8 de abr. de 2025 | SB 903: Relating to Hawaiian Affairs Tercera lectura | Sí | Sí | Sí | 42–7 |
| 8 de abr. de 2025 | SB 1042: Relating to Mental Health Tercera lectura | Sí | Sí | Sí | 43–5 |
| 4 de abr. de 2025 | SB 1231: Relating to Parentage Tercera lectura | Sí | Sí | Sí | 42–5 |
| 4 de abr. de 2025 | SB 694: Relating to the Detention of Minors Tercera lectura | Sí | Sí | Sí | 41–6 |
| 4 de abr. de 2025 | SB 401: Relating to Firearms Tercera lectura | Sí | Sí | Sí | 39–8 |
| 4 de abr. de 2025 | SB 1269: Relating to Geothermal Resources Tercera lectura | Sí | Sí | Sí | 42–6 |
| 4 de abr. de 2025 | SB 1502: Relating to the University of Hawaii Tercera lectura | Sí | Sí | Sí | 43–5 |
| 4 de abr. de 2025 | SB 121: Proposing an Amendment to Article Vi, Section 3, of the Hawaii State Constitution to Allow the Senate More Time to Confirm Judicial Appointments Tercera lectura | Sí | Sí | Sí | 42–6 |
| 4 de abr. de 2025 | SB 855: Relating to Hawaii Retirement Savings Act Tercera lectura | Sí | Sí | Sí | 43–5 |
| 4 de abr. de 2025 | SB 1074: Relating to Environmental Impact Statements Tercera lectura | No | Sí | Sí | 39–10 |
| 4 de abr. de 2025 | SB 1433: Relating to Harm Reduction Tercera lectura | Sí | Sí | Sí | 40–9 |
| 4 de abr. de 2025 | SB 1102: Relating to the Aircraft Rescue Fire Fighting Unit Tercera lectura | Sí | Sí | Sí | 42–7 |
| 3 de abr. de 2025 | SB 897: Relating to Energy Tercera lectura | Sí | Sí | Sí | 43–5 |
| 3 de abr. de 2025 | SB 1434: Relating to Universal Immunization Funding Program Tercera lectura | Sí | Sí | Sí | 40–8 |
| 3 de abr. de 2025 | SB 934: Relating to the State Budget Tercera lectura | Sí | Sí | Sí | 43–5 |
| 3 de abr. de 2025 | SB 739: Relating to Land Exchange Tercera lectura | Sí | Sí | Sí | 43–5 |
| 3 de abr. de 2025 | SB 1438: Relating to Home Care Agencies Tercera lectura | Sí | Sí | Sí | 43–5 |
| 2 de abr. de 2025 | SB 1030: Relating to Elections Tercera lectura | Sí | Sí | Sí | 44–5 |
| 2 de abr. de 2025 | SB 176: Relating to Recounts Tercera lectura | Sí | Sí | Sí | 42–7 |
| 28 de mar. de 2025 | SB 112: Relating to Police Reports Tercera lectura | Sí | Sí | Sí | 40–7 |
| 28 de mar. de 2025 | SB 100: Relating to Intoxicating Liquor Tercera lectura | Sí | Sí | Sí | 41–6 |
| 4 de mar. de 2025 | HB 1369: Relating to Taxation Tercera lectura | Sí | Sí | Sí | 41–7 |
| 4 de mar. de 2025 | HB 893: Relating to Firearms Tercera lectura | Sí | Sí | Sí | 39–9 |
| 4 de mar. de 2025 | HB 392: Relating to Firearms Tercera lectura | Sí | Sí | Sí | 42–6 |
| 4 de mar. de 2025 | HB 141: Relating to the Elections Commission Tercera lectura | Sí | Sí | Sí | 41–7 |
| 4 de mar. de 2025 | HB 128: Relating to Criminal Justice Reform Tercera lectura | No | Sí | Sí | 37–11 |
| 4 de mar. de 2025 | HB 127: Relating to Pretrial Release Tercera lectura | Sí | Sí | Sí | 41–7 |
| 4 de mar. de 2025 | HB 125: Relating to Firearms Tercera lectura | Sí | Sí | Sí | 43–5 |
| 4 de mar. de 2025 | HB 892: Relating to Geographical Restrictions Tercera lectura | Sí | Sí | Sí | 43–5 |
| 4 de mar. de 2025 | HB 1194: Relating to Midwives Tercera lectura | Sí | Sí | Sí | 34–15 |
| 4 de mar. de 2025 | HB 1308: Relating to Sports Wagering Tercera lectura | Sí | Sí | Sí | 34–15 |
| 4 de mar. de 2025 | HB 476: Relating to Capital Gains Tax Tercera lectura | Sí | Sí | Sí | 40–9 |
| 4 de mar. de 2025 | HB 661: Relating to Environmental Review Tercera lectura | No | Sí | Sí | 40–9 |
| 4 de mar. de 2025 | HB 277: Relating to Vehicular Pursuit Tercera lectura | Sí | Sí | Sí | 43–6 |
| 4 de mar. de 2025 | HB 229: Relating to Transportation Tercera lectura | Sí | Sí | Sí | 45–4 |
| 4 de mar. de 2025 | HB 649: Relating to Small Boat Harbors Tercera lectura | Sí | Sí | Sí | 42–7 |
| 4 de mar. de 2025 | HB 664: Relating to Gun Violence Prevention Tercera lectura | Sí | Sí | Sí | 45–4 |
| 4 de mar. de 2025 | HB 126: Relating to Property Forfeiture Tercera lectura | Sí | Sí | Sí | 45–4 |
| 4 de mar. de 2025 | HB 1467: Relating to Housing Resiliency Tercera lectura | Sí | Sí | Sí | 45–4 |
| 4 de mar. de 2025 | HB 1410: Relating to Housing Tercera lectura | Sí | Sí | Sí | 43–6 |
| 4 de mar. de 2025 | HB 348: Relating to Single-Use Plastics Tercera lectura | Sí | Sí | Sí | 45–4 |
| 4 de mar. de 2025 | HB 504: Relating to Environmental Stewardship Tercera lectura | Sí | Sí | Sí | 42–7 |
| 4 de mar. de 2025 | HB 463: Relating to Eviction Records Tercera lectura | Sí | Sí | Sí | 43–6 |
| 4 de mar. de 2025 | HB 1494: Relating to Sports Facilities Tercera lectura | No | Sí | Sí | 44–5 |
| 4 de mar. de 2025 | HB 982: Relating to Wildfires Tercera lectura | Sí | Sí | Sí | 43–6 |
| 4 de mar. de 2025 | HB 751: Relating to Organic Waste Tercera lectura | Sí | Sí | Sí | 44–5 |
| 28 de feb. de 2025 | HB 103: Relating to Sentencing Tercera lectura | Sí | Sí | Sí | 43–4 |
| 28 de feb. de 2025 | HB 796: Relating to Tax Credits Tercera lectura | Sí | Sí | Sí | 40–7 |
| 28 de feb. de 2025 | HB 1349: Relating to Medicaid Tercera lectura | Sí | Sí | Sí | 42–5 |
| 28 de feb. de 2025 | HB 548: Relating to the Acquisition of the Saint Francis School Campus for the University of Hawaii at Manoa Tercera lectura | Sí | Sí | Sí | 42–5 |
| 28 de feb. de 2025 | HB 1161: Relating to Transportation Tercera lectura | Sí | Sí | Sí | 43–4 |
| 28 de feb. de 2025 | HB 697: Relating to Transportation Tercera lectura | Sí | Sí | Sí | 42–5 |
| 27 de feb. de 2025 | HB 1051: Relating to Energy-Efficiency Portfolio Standards Tercera lectura | Sí | Sí | Sí | 40–7 |
| 27 de feb. de 2025 | HB 1307: Relating to the Department of Hawaiian Home Lands Tercera lectura | Sí | Sí | Sí | 39–8 |
Las votaciones disputadas y partidistas enlazan a su propia página; las demás, al registro oficial.
Fuente: los Diarios de la Cámara y el Senado y los registros de trámite de las medidas de la Legislatura del Estado de Hawái, del 7 de feb. de 2025 al 8 de may. de 2026. Cómo se calculan estas cifras · Correcciones