Minnesota Legislature

Minnesota legislators ranked

Every current legislator's scores and the bills they passed, by chamber. Select a column heading to sort.

Minnesota House

Minnesota legislators ranked: Minnesota House
John Burkel Republican 1A 0 42 88% 93% 95% 94 0.8%
Steve Gander Republican 1B 0 25 88% 93% 93% 105 0.8%
Bidal Duran Republican 2A 2 50 88% 93% 96% 87 0.4%
Matt Bliss Republican 2B 1 35 82% 90% 96% 87 1%
Roger Skraba Republican 3A 1 70 95% 97% 86% 126 0%
Natalie Zeleznikar Republican 3B 0 59 95% 97% 85% 127 1%
Heather Keeler Democratic-Farmer-Labor 4A 0 26 28% 60% 99% 9 0.4%
Jim Joy Republican 4B 2 34 73% 85% 99% 9 0.2%
Krista Knudsen Republican 5A 0 38 72% 84% 100% 1 0.4%
Mike Wiener Republican 5B 0 28 73% 80% 98% 66 2%
Ben Davis Republican 6A 0 27 72% 80% 98% 66 1%
Josh Heintzeman Republican 6B 3 62 92% 95% 90% 115 0.4%
Spencer Igo Republican 7A 3 71 97% 98% 85% 127 2%
Cal Warwas Republican 7B 0 48 96% 98% 88% 119 0.2%
Pete Johnson Democratic-Farmer-Labor 8A 1 48 32% 63% 99% 9 0%
Liish Kozlowski Democratic-Farmer-Labor 8B 0 34 29% 61% 99% 9 2%
Jeff Backer Republican 9A 2 48 84% 91% 95% 94 0.2%
Tom Murphy Republican 9B 0 33 72% 79% 99% 9 0.4%
Ron Kresha Republican 10A 1 52 91% 95% 90% 115 0.4%
Isaac Schultz Republican 10B 1 54 75% 84% 100% 1 2%
Jeff Dotseth Republican 11A 0 31 89% 94% 94% 100 0.6%
Nathan Nelson Republican 11B 1 31 91% 95% 95% 94 0.2%
Paul Anderson Republican 12A 3 56 89% 94% 91% 111 0%
Mary Franson Republican 12B 2 41 86% 92% 94% 100 2%
Lisa Demuth Republican · Speaker of the House, 2025–2026 13A 0 4 — — 85% 127 0.4%
Tim O'Driscoll Republican 13B 1 28 91% 95% 92% 107 2%
Bernie Perryman Republican 14A 4 34 90% 95% 91% 111 3%
Dan Wolgamott Democratic-Farmer-Labor 14B 2 43 34% 64% 97% 80 0.2%
Chris Swedzinski Republican 15A 0 49 90% 94% 92% 107 0.2%
Paul Torkelson Republican 15B 1 33 95% 97% 88% 119 0.6%
Scott Van Binsbergen Republican 16A 1 20 75% 86% 99% 9 0.6%
Dave Baker Republican 16B 3 41 94% 97% 88% 119 3%
Dawn Gillman Republican 17A 0 32 88% 94% 96% 87 0%
Bobbie Harder Republican 17B 0 47 77% 87% 99% 9 0%
Erica Schwartz Republican 18A 0 22 93% 97% 88% 119 4%
Luke Frederick Democratic-Farmer-Labor 18B 2 34 30% 62% 100% 1 0.4%
Keith Allen Republican 19A 2 24 88% 94% 90% 115 0%
Tom Sexton Republican 19B 0 26 95% 97% 91% 111 0.4%
Pam Altendorf Republican 20A 0 32 73% 84% 100% 1 0.4%
Steve Jacob Republican 20B 1 20 73% 83% 99% 9 0.2%
Marj Fogelman Republican 21B 0 31 70% 77% 99% 9 4%
Bjorn Olson Republican 22A 3 54 89% 94% 96% 87 1%
Terry Stier Republican 22B 0 25 79% 88% 97% 80 0.4%
Peggy Bennett Republican 23A 1 24 85% 91% 92% 107 0.8%
Patty Mueller Republican 23B 1 32 88% 93% 92% 107 0.8%
Duane Quam Republican 24A 0 96 83% 90% 95% 94 2%
Tina Liebling Democratic-Farmer-Labor 24B 3 27 28% 59% 99% 9 0.8%
Kim Hicks Democratic-Farmer-Labor 25A 1 60 29% 62% 99% 9 0.6%
Andy Smith Democratic-Farmer-Labor 25B 0 34 29% 62% 99% 9 0.6%
Ripper Repinski Republican 26A 3 17 95% 97% 85% 127 0.2%
Greg Davids Republican 26B 3 76 92% 95% 87% 125 0.2%
Shane Mekeland Republican 27A 1 41 78% 86% 98% 66 0.4%
Bryan Lawrence Republican 27B 0 14 77% 88% 99% 9 1%
Jimmy Gordon Republican 28A 0 25 76% 83% 96% 87 1%
Max Rymer Republican 28B 0 31 77% 86% 97% 80 0.4%
Joe McDonald Republican 29A 0 35 85% 92% 98% 66 2%
Marion Rarick Republican 29B 0 12 86% 92% 95% 94 2%
Walter Hudson Republican 30A 0 34 88% 94% 94% 100 1%
Paul Novotny Republican 30B 2 20 90% 94% 93% 105 0.8%
Harry Niska Republican 31A 2 12 93% 96% 83% 133 0.2%
Peggy Scott Republican 31B 6 57 89% 94% 94% 100 0.8%
Nolan West Republican 32A 0 43 89% 94% 89% 118 0.6%
Matt Norris Democratic-Farmer-Labor 32B 1 61 33% 64% 98% 66 1%
Patti Anderson Republican 33A 0 32 82% 90% 94% 100 1%
Josiah Hill Democratic-Farmer-Labor 33B 1 41 30% 62% 99% 9 0.4%
Danny Nadeau Republican 34A 0 66 95% 97% 84% 131 2%
Xp Lee Democratic-Farmer-Labor 34B 0 12 32% 65% 99% 9 0.4%
Zack Stephenson Democratic-Farmer-Labor 35A 1 19 33% 64% 98% 66 0.6%
Kari Rehrauer Democratic-Farmer-Labor 35B 1 32 33% 64% 98% 66 0.6%
Elliott Engen Republican 36A 0 52 77% 85% 95% 94 1%
Brion Curran Democratic-Farmer-Labor 36B 1 44 31% 63% 99% 9 0%
Kristin Robbins Republican 37A 0 71 90% 94% 96% 87 0.6%
Kristin Bahner Democratic-Farmer-Labor 37B 2 30 32% 63% 98% 66 0.6%
Huldah Momanyi-Hiltsley Democratic-Farmer-Labor 38A 0 31 31% 63% 99% 9 2%
Samantha Vang Democratic-Farmer-Labor 38B 1 33 30% 61% 99% 9 0.4%
Erin Koegel Democratic-Farmer-Labor 39A 4 51 32% 63% 99% 9 0.2%
Sandra Feist Democratic-Farmer-Labor 39B 4 42 30% 62% 99% 9 0.2%
Kelly Moller Democratic-Farmer-Labor 40A 5 27 31% 63% 99% 9 0.2%
David Gottfried Democratic-Farmer-Labor 40B 1 18 35% 67% 99% 9 2%
Wayne Johnson Republican 41A 0 30 87% 93% 88% 119 3%
Tom Dippel Republican 41B 0 25 76% 84% 97% 80 6%
Ned Carroll Democratic-Farmer-Labor 42A 0 6 30% 61% 99% 9 2%
Ginny Klevorn Democratic-Farmer-Labor 42B 2 42 30% 61% 98% 66 0.8%
Cedrick Frazier Democratic-Farmer-Labor 43A 1 68 30% 62% 99% 9 1%
Mike Freiberg Democratic-Farmer-Labor 43B 4 70 30% 62% 99% 9 0.4%
Peter Fischer Democratic-Farmer-Labor 44A 1 44 28% 62% 99% 9 4%
Leon Lillie Democratic-Farmer-Labor 44B 2 31 32% 63% 99% 9 0.8%
Andrew Myers Republican 45A 1 93 92% 96% 84% 131 3%
Patty Acomb Democratic-Farmer-Labor 45B 2 26 31% 63% 98% 66 0.2%
Larry Kraft Democratic-Farmer-Labor 46A 2 28 31% 63% 99% 9 0%
Cheryl Youakim Democratic-Farmer-Labor 46B 4 26 32% 63% 98% 66 0%
Shelley Buck Democratic-Farmer-Labor 47A 0 4 29% 64% 99% 9 0.7%
Ethan Cha Democratic-Farmer-Labor 47B 0 15 31% 62% 99% 9 3%
Jim Nash Republican 48A 3 49 94% 97% 91% 111 1%
Lucy Rehm Democratic-Farmer-Labor 48B 1 27 30% 62% 99% 9 1%
Alex Falconer Democratic-Farmer-Labor 49A 0 24 31% 62% 99% 9 0%
Carlie Kotyza-Witthuhn Democratic-Farmer-Labor 49B 2 28 32% 63% 99% 9 0.8%
Julie Greene Democratic-Farmer-Labor 50A 0 29 31% 62% 99% 9 0%
Steve Elkins Democratic-Farmer-Labor 50B 0 34 31% 63% 99% 9 0%
Mike Howard Democratic-Farmer-Labor 51A 2 43 30% 62% 99% 9 0.6%
Nathan Coulter Democratic-Farmer-Labor 51B 0 44 31% 62% 99% 9 0%
Liz Reyer Democratic-Farmer-Labor 52A 2 44 32% 63% 99% 9 0.4%
Bianca Virnig Democratic-Farmer-Labor 52B 1 62 32% 63% 99% 9 0.2%
Mary Clardy Democratic-Farmer-Labor 53A 0 47 32% 63% 99% 9 0%
Rick Hansen Democratic-Farmer-Labor 53B 0 65 30% 61% 98% 66 0%
Brad Tabke Democratic-Farmer-Labor 54A 1 36 33% 64% 97% 80 0%
Ben Bakeberg Republican 54B 2 45 82% 90% 96% 87 0%
Jess Hanson Democratic-Farmer-Labor 55A 4 52 30% 62% 99% 9 0.6%
Kaela Berg Democratic-Farmer-Labor 55B 1 21 31% 63% 99% 9 0.4%
Robert Bierman Democratic-Farmer-Labor 56A 2 52 33% 63% 98% 66 0%
John Huot Democratic-Farmer-Labor 56B 1 66 33% 64% 98% 66 0.2%
Jon Koznick Republican 57A 0 39 85% 91% 97% 80 0.8%
Jeff Witte Republican 57B 2 34 94% 97% 88% 119 0.4%
Kristi Pursell Democratic-Farmer-Labor 58A 0 36 31% 63% 99% 9 0.2%
Drew Roach Republican 58B 0 54 70% 73% 97% 80 4%
Fue Lee Democratic-Farmer-Labor 59A 3 32 29% 61% 99% 9 0.6%
Esther Agbaje Democratic-Farmer-Labor 59B 0 63 30% 62% 99% 9 0.4%
Sydney Jordan Democratic-Farmer-Labor 60A 2 45 29% 61% 99% 9 0.4%
Mohamud Noor Democratic-Farmer-Labor 60B 2 39 29% 61% 99% 9 0.4%
Katie Jones Democratic-Farmer-Labor 61A 0 30 30% 62% 99% 9 1%
Jamie Long Democratic-Farmer-Labor 61B 0 9 32% 63% 99% 9 0.2%
Aisha Gomez Democratic-Farmer-Labor 62A 0 26 29% 60% 99% 9 0.8%
Anquam Mahamoud Democratic-Farmer-Labor 62B 1 28 30% 62% 99% 9 0.4%
Samantha Sencer-Mura Democratic-Farmer-Labor 63A 0 51 29% 61% 99% 9 1%
Emma Greenman Democratic-Farmer-Labor 63B 1 39 31% 63% 100% 1 1%
Meg Luger-Nikolai Democratic-Farmer-Labor 64A 0 13 30% 64% 100% 1 0%
Dave Pinto Democratic-Farmer-Labor 64B 1 27 30% 62% 99% 9 0.4%
Samakab Hussein Democratic-Farmer-Labor 65A 0 72 30% 62% 100% 1 2%
María Isa Pérez-Vega Democratic-Farmer-Labor 65B 1 38 29% 61% 100% 1 5%
Leigh Finke Democratic-Farmer-Labor 66A 0 38 29% 60% 99% 9 0.8%
Athena Hollins Democratic-Farmer-Labor 66B 1 58 31% 63% 99% 9 0.8%
Liz Lee Democratic-Farmer-Labor 67A 0 32 28% 60% 99% 9 0.8%
Jay Xiong Democratic-Farmer-Labor 67B 0 21 28% 58% 99% 9 3%

Vacant now: District 21A.

Former members this term (4)

Minnesota Senate

Minnesota legislators ranked: Minnesota Senate
Mark Johnson Republican 1 0 34 17% 33% 92% 58 6%
Steve Green Republican 2 0 53 6% 24% 99% 3 0%
Grant Hauschild Democratic-Farmer-Labor 3 0 167 96% 96% 96% 39 2%
Rob Kupec Democratic-Farmer-Labor 4 3 124 95% 95% 94% 53 0.6%
Paul Utke Republican 5 1 79 10% 27% 98% 27 0.2%
Keri Heintzeman Republican 6 0 22 16% 33% 94% 53 0%
Rob Farnsworth Republican 7 0 96 19% 35% 92% 58 0.8%
Jen McEwen Democratic-Farmer-Labor 8 1 94 98% 98% 99% 3 3%
Jordan Rasmusson Republican 9 0 78 13% 30% 95% 45 0%
Nathan Wesenberg Republican 10 0 62 5% 23% 98% 27 1%
Jason Rarick Republican 11 0 61 14% 31% 95% 45 1%
Torrey Westrom Republican 12 0 46 9% 26% 96% 39 12%
Jeff Howe Republican 13 2 114 8% 26% 99% 3 5%
Aric Putnam Democratic-Farmer-Labor 14 1 134 97% 98% 98% 27 1%
Gary Dahms Republican 15 0 68 15% 32% 95% 45 4%
Andrew Lang Republican 16 0 71 14% 30% 95% 45 3%
Glenn Gruenhagen Republican 17 0 80 7% 25% 99% 3 0.3%
Nick Frentz Democratic-Farmer-Labor 18 2 63 97% 97% 98% 27 1%
John Jasinski Republican 19 1 84 16% 32% 94% 53 1%
Steve Drazkowski Republican 20 0 77 8% 25% 96% 39 2%
Bill Weber Republican 21 1 68 16% 33% 95% 45 4%
Rich Draheim Republican 22 0 91 15% 32% 95% 45 0.9%
Gene Dornink Republican 23 0 39 16% 33% 95% 45 0.3%
Carla Nelson Republican 24 0 80 24% 40% 85% 66 8%
Liz Boldon Democratic-Farmer-Labor 25 1 167 99% 99% 99% 3 0.5%
Jeremy Miller Republican 26 0 28 23% 38% 86% 65 6%
Andrew Mathews Republican 27 0 68 9% 26% 96% 39 0.8%
Mark Koran Republican 28 0 124 10% 28% 97% 37 0.3%
Mike Holmstrom Republican 29 0 27 4% 25% 98% 27 0.3%
Eric Lucero Republican 30 1 96 4% 21% 98% 27 1%
Cal Bahr Republican 31 0 44 6% 23% 98% 27 0.9%
Michael Kreun Republican 32 2 74 16% 32% 93% 57 0.3%
Karin Housley Republican 33 0 75 22% 36% 88% 64 3%
John Hoffman Democratic-Farmer-Labor 34 3 171 87% 89% 89% 62 4%
Jim Abeler Republican 35 0 85 39% 51% 68% 67 6%
Heather Gustafson Democratic-Farmer-Labor 36 1 74 96% 97% 98% 27 0.5%
Warren Limmer Republican 37 3 68 17% 33% 92% 58 2%
Susan Pha Democratic-Farmer-Labor 38 1 72 99% 99% 99% 3 2%
Mary Kunesh Democratic-Farmer-Labor 39 1 106 98% 98% 99% 3 0.6%
John Marty Democratic-Farmer-Labor 40 0 31 98% 98% 99% 3 0.5%
Judy Seeberger Democratic-Farmer-Labor 41 0 105 95% 96% 95% 45 2%
Bonnie Westlin Democratic-Farmer-Labor 42 2 98 99% 99% 100% 1 0%
Ann Rest Democratic-Farmer-Labor 43 0 66 95% 96% 96% 39 0.9%
Tou Xiong Democratic-Farmer-Labor 44 1 55 99% 99% 99% 3 0.5%
Ann Johnson Stewart Democratic-Farmer-Labor 45 3 114 98% 99% 99% 3 0%
Ron Latz Democratic-Farmer-Labor 46 3 61 97% 97% 98% 27 0.6%
Amanda Hemmingsen-Jaeger Democratic-Farmer-Labor 47 1 29 99% 99% 99% 3 0.6%
Julia Coleman Republican 48 0 99 21% 36% 89% 62 3%
Steve Cwodzinski Democratic-Farmer-Labor 49 0 56 99% 99% 99% 3 0%
Alice Mann Democratic-Farmer-Labor 50 0 116 97% 98% 99% 3 0.3%
Melissa Wiklund Democratic-Farmer-Labor 51 2 83 98% 98% 99% 3 0.3%
Jim Carlson Democratic-Farmer-Labor 52 0 33 99% 99% 99% 3 0.6%
Matt Klein Democratic-Farmer-Labor 53 1 61 97% 97% 96% 39 0.9%
Eric Pratt Republican 54 2 51 14% 31% 94% 53 4%
Lindsey Port Democratic-Farmer-Labor 55 2 64 98% 99% 99% 3 0.6%
Erin Maye Quade Democratic-Farmer-Labor 56 2 132 97% 98% 99% 3 0.8%
Zach Duckworth Republican 57 0 49 17% 33% 92% 58 7%
Bill Lieske Republican 58 0 69 6% 24% 97% 37 1%
Bobby Joe Champion Democratic-Farmer-Labor 59 1 80 99% 99% 99% 3 0.2%
Doron Clark Democratic-Farmer-Labor 60 2 83 99% 99% 99% 3 0.5%
Scott Dibble Democratic-Farmer-Labor 61 3 104 98% 99% 99% 3 0.3%
Omar Fateh Democratic-Farmer-Labor 62 1 79 97% 98% 99% 3 1%
Zaynab Mohamed Democratic-Farmer-Labor 63 0 90 98% 98% 99% 3 3%
Erin Murphy Democratic-Farmer-Labor · Senate Majority Leader, 2025–2026 64 0 1 — — 99% 3 0.6%
Sandy Pappas Democratic-Farmer-Labor 65 1 113 98% 98% 98% 27 2%
Clare Oumou Verbeten Democratic-Farmer-Labor 66 0 116 98% 98% 99% 3 2%
Foung Hawj Democratic-Farmer-Labor 67 2 85 99% 99% 100% 1 0.3%
Former members this term (3)