Asamblea General de Maryland
Clasificación de los legisladores de Maryland
Los puntajes de cada legislador actual y los proyectos que aprobaron, por cámara. Seleccione un encabezado para ordenar.
Cámara de Delegados de Maryland
| Jim Hinebaugh Republicano | 1A | 9 | 26 | 20% | 73% | 85% | 135 | 5% |
| Jason Buckel Republicano | 1B | 13 | 46 | 16% | 71% | 88% | 129 | 4% |
| Terry Baker Republicano | 1C | 0 | 3 | 5% | 63% | 98% | 96 | 7% |
| William Wivell Republicano | 2A | 9 | 40 | 6% | 63% | 96% | 106 | 3% |
| William Valentine Republicano | 2A | 6 | 18 | 7% | 64% | 96% | 106 | 0,9% |
| Matthew Schindler Demócrata | 2B | 2 | 20 | 94% | 98% | 94% | 119 | 1% |
| Karen Simpson Demócrata | 3 | 11 | 30 | 99% | 99% | 99% | 33 | 1% |
| Ken Kerr Demócrata | 3 | 36 | 66 | 99% | 99% | 99% | 33 | 3% |
| Kris Fair Demócrata | 3 | 9 | 61 | 99% | 99% | 99% | 33 | 2% |
| April Miller Republicano | 4 | 4 | 67 | 9% | 68% | 94% | 119 | 4% |
| Barrie Ciliberti Republicano | 4 | 0 | 6 | 16% | 71% | 88% | 129 | 10% |
| Jesse Pippy Republicano | 4 | 5 | 23 | 5% | 66% | 97% | 104 | 2% |
| April Rose Republicano | 5 | 5 | 29 | 7% | 67% | 97% | 104 | 7% |
| Chris Tomlinson Republicano | 5 | 4 | 25 | 15% | 71% | 90% | 128 | 3% |
| Christopher Bouchat Republicano | 5 | 2 | 22 | 25% | 75% | 80% | 138 | 25% |
| Robin Grammer Republicano | 6 | 3 | 112 | 5% | 51% | 96% | 106 | 9% |
| Ric Metzgar Republicano | 6 | 0 | 32 | 18% | 72% | 86% | 132 | 12% |
| Bob Long Republicano | 6 | 0 | 59 | 8% | 68% | 95% | 115 | 8% |
| Kathy Szeliga Republicano | 7A | 1 | 21 | 3% | 60% | 98% | 96 | 2% |
| Ryan Nawrocki Republicano | 7A | 1 | 9 | 3% | 60% | 98% | 96 | 8% |
| Lauren Arikan Republicano | 7B | 0 | 14 | 5% | 57% | 96% | 106 | 3% |
| Harry Bhandari Demócrata | 8 | 13 | 34 | 99% | 99% | 99% | 33 | 0,8% |
| Kim Ross Demócrata | 8 | 1 | 7 | 99% | 99% | 99% | 33 | 2% |
| Nick Allen Demócrata | 8 | 16 | 49 | 99% | 99% | 99% | 33 | 0,1% |
| Chao Wu Demócrata | 9A | 2 | 28 | 98% | 99% | 98% | 96 | 4% |
| Natalie Ziegler Demócrata | 9A | 5 | 18 | 98% | 99% | 98% | 96 | 2% |
| Courtney Watson Demócrata | 9B | 10 | 17 | 99% | 99% | 99% | 33 | 2% |
| Adrienne Jones Demócrata | 10 | 5 | 5 | — | — | 100% | 1 | 29% |
| Jennifer White Holland Demócrata | 10 | 12 | 15 | 100% | 99% | 100% | 1 | 3% |
| Scott Phillips Demócrata | 10 | 15 | 39 | 99% | 99% | 99% | 33 | 1% |
| Cheryl Pasteur Demócrata | 11A | 9 | 17 | 99% | 99% | 99% | 33 | 3% |
| Dana Stein Demócrata | 11B | 34 | 72 | 99% | 99% | 99% | 33 | 0,2% |
| Jon Cardin Demócrata | 11B | 22 | 65 | 99% | 99% | 99% | 33 | 6% |
| Jessica Feldmark Demócrata | 12A | 22 | 59 | 100% | 100% | 100% | 1 | 5% |
| Terri Hill Demócrata | 12A | 20 | 74 | 99% | 99% | 99% | 33 | 4% |
| Gary Simmons Demócrata | 12B | 12 | 35 | 99% | 99% | 99% | 33 | 13% |
| Gabriel Moreno Demócrata | 13 | 1 | 5 | 99% | 99% | 99% | 33 | 4% |
| Jen Terrasa Demócrata | 13 | 8 | 50 | 99% | 99% | 99% | 33 | 0,9% |
| Pam Guzzone Demócrata | 13 | 17 | 32 | 99% | 99% | 99% | 33 | 0,3% |
| Anne Kaiser Demócrata | 14 | 27 | 40 | 99% | 99% | 99% | 33 | 3% |
| Bernice Mireku-North Demócrata | 14 | 9 | 34 | 100% | 100% | 100% | 1 | 0,8% |
| Pam Queen Demócrata | 14 | 12 | 33 | 99% | 99% | 99% | 33 | 11% |
| David Fraser-Hidalgo Demócrata | 15 | 12 | 50 | 99% | 99% | 99% | 33 | 2% |
| Lily Qi Demócrata | 15 | 20 | 58 | 99% | 99% | 99% | 33 | 6% |
| Linda Foley Demócrata | 15 | 19 | 46 | 99% | 99% | 99% | 33 | 0,7% |
| Marc Korman Demócrata | 16 | 22 | 33 | 100% | 99% | 100% | 1 | 0,5% |
| Sarah Wolek Demócrata | 16 | 17 | 31 | 99% | 99% | 99% | 33 | 3% |
| Teresa Woorman Demócrata | 16 | 3 | 14 | 100% | 99% | 100% | 1 | 3% |
| Joe Vogel Demócrata | 17 | 13 | 79 | 99% | 99% | 99% | 33 | 3% |
| Julie Palakovich Carr Demócrata | 17 | 33 | 70 | 100% | 99% | 100% | 1 | 0,6% |
| Ryan Spiegel Demócrata | 17 | 2 | 17 | 100% | 100% | 100% | 1 | 0,2% |
| Aaron Kaufman Demócrata | 18 | 16 | 39 | 100% | 99% | 100% | 1 | 0,5% |
| Emily Shetty Demócrata | 18 | 16 | 23 | 100% | 99% | 100% | 1 | 2% |
| Jared Solomon Demócrata | 18 | 27 | 61 | 99% | 99% | 99% | 33 | 1% |
| Bonnie Cullison Demócrata | 19 | 24 | 55 | 100% | 100% | 100% | 1 | 4% |
| Charlotte Crutchfield Demócrata | 19 | 10 | 22 | 100% | 99% | 100% | 1 | 4% |
| Vaughn Stewart Demócrata | 19 | 30 | 73 | 100% | 99% | 100% | 1 | 1% |
| David Moon Demócrata | 20 | 13 | 50 | 100% | 100% | 100% | 1 | 0,4% |
| Jheanelle Wilkins Demócrata | 20 | 12 | 37 | 100% | 99% | 100% | 1 | 2% |
| Lorig Charkoudian Demócrata | 20 | 28 | 65 | 100% | 99% | 100% | 1 | 0,2% |
| Ben Barnes Demócrata | 21 | 7 | 11 | 99% | 99% | 99% | 33 | 3% |
| Joseline Peña-Melnyk Demócrata · Presidenta de la Cámara de Delegados | 21 | 24 | 33 | — | — | 99% | 33 | 0,5% |
| Mary Lehman Demócrata | 21 | 17 | 51 | 99% | 99% | 99% | 33 | 0,5% |
| Anne Healey Demócrata | 22 | 6 | 24 | 100% | 100% | 100% | 1 | 9% |
| Ashanti Martínez Demócrata | 22 | 12 | 42 | 99% | 99% | 99% | 33 | 0,6% |
| Nicole Williams Demócrata | 22 | 13 | 40 | 99% | 99% | 99% | 33 | 12% |
| Adrian Boafo Demócrata | 23 | 9 | 35 | 99% | 99% | 99% | 33 | 14% |
| Marvin Holmes Demócrata | 23 | 17 | 58 | 99% | 99% | 100% | 1 | 1% |
| Kym Taylor Demócrata | 23 | 12 | 29 | 99% | 99% | 100% | 1 | 3% |
| Andrea Harrison Demócrata | 24 | 8 | 21 | 99% | 99% | 99% | 33 | 3% |
| Derrick Coley Demócrata | 24 | 2 | 4 | 99% | 99% | 99% | 33 | 1% |
| Tiffany Alston Demócrata | 24 | 4 | 35 | 98% | 99% | 98% | 96 | 12% |
| Denise Roberts Demócrata | 25 | 5 | 20 | 99% | 99% | 99% | 33 | 5% |
| Karen Toles Demócrata | 25 | 10 | 34 | 99% | 99% | 100% | 1 | 3% |
| Kent Roberson Demócrata | 25 | 5 | 12 | 99% | 99% | 99% | 33 | 3% |
| Jamila Woods Demócrata | 26 | 12 | 39 | 99% | 99% | 99% | 33 | 11% |
| Kris Valderrama Demócrata | 26 | 5 | 23 | 100% | 99% | 100% | 1 | 0,7% |
| Veronica Turner Demócrata | 26 | 0 | 3 | 100% | 100% | 100% | 1 | 2% |
| Darrell Odom Demócrata | 27A | 0 | 6 | 99% | 99% | 99% | 33 | 3% |
| Jeff Long Demócrata | 27B | 11 | 35 | 99% | 99% | 99% | 33 | 20% |
| Mark Fisher Republicano | 27C | 0 | 27 | 1% | 56% | 99% | 33 | 3% |
| C.T. Wilson Demócrata | 28 | 13 | 40 | 99% | 99% | 99% | 33 | 17% |
| Debra Davis Demócrata | 28 | 2 | 6 | 99% | 99% | 99% | 33 | 4% |
| Edith Patterson Demócrata | 28 | 15 | 27 | 99% | 99% | 99% | 33 | 0,6% |
| Matt Morgan Republicano | 29A | 2 | 22 | 2% | 60% | 98% | 96 | 0,5% |
| Brian Crosby Demócrata | 29B | 15 | 39 | 96% | 99% | 96% | 106 | 22% |
| Todd Morgan Republicano | 29C | 13 | 19 | 19% | 72% | 86% | 132 | 2% |
| Dana Jones Demócrata | 30A | 33 | 56 | 99% | 99% | 99% | 33 | 2% |
| Dylan Behler Demócrata | 30A | 9 | 23 | 99% | 99% | 99% | 33 | 1% |
| Seth Howard Republicano | 30B | 3 | 34 | 19% | 72% | 84% | 136 | 14% |
| Brian Chisholm Republicano | 31 | 3 | 24 | 3% | 62% | 98% | 96 | 3% |
| LaToya Nkongolo Republicano | 31 | 6 | 15 | 6% | 63% | 96% | 106 | 6% |
| Nic Kipke Republicano | 31 | 15 | 34 | 11% | 68% | 91% | 124 | 5% |
| Sandy Bartlett Demócrata | 32 | 23 | 51 | 99% | 99% | 99% | 33 | 1% |
| Mark Chang Demócrata | 32 | 7 | 13 | 100% | 100% | 100% | 1 | 0,1% |
| Mike Rogers Demócrata | 32 | 19 | 33 | 99% | 99% | 99% | 33 | 2% |
| Andrew Pruski Demócrata | 33A | 27 | 39 | 99% | 99% | 99% | 33 | 0,1% |
| Stuart Schmidt Republicano | 33B | 3 | 19 | 49% | 83% | 54% | 140 | 2% |
| Heather Bagnall Demócrata | 33C | 36 | 62 | 99% | 99% | 99% | 33 | 3% |
| Andre Johnson Demócrata | 34A | 8 | 24 | 96% | 99% | 96% | 106 | 1% |
| Steve Johnson Demócrata | 34A | 9 | 43 | 94% | 98% | 94% | 119 | 4% |
| Susan McComas Republicano | 34B | 2 | 35 | 12% | 69% | 92% | 122 | 0,9% |
| Mike Griffith Republicano | 35A | 12 | 47 | 18% | 72% | 87% | 131 | 4% |
| Teresa Reilly Republicano | 35A | 3 | 18 | 8% | 68% | 96% | 106 | 3% |
| Kevin Hornberger Republicano | 35B | 9 | 51 | 38% | 79% | 66% | 139 | 5% |
| Jay Jacobs Republicano | 36 | 10 | 26 | 13% | 70% | 91% | 124 | 0,4% |
| Jeff Ghrist Republicano | 36 | 5 | 23 | 7% | 66% | 96% | 106 | 15% |
| Steve Arentz Republicano | 36 | 5 | 26 | 8% | 67% | 95% | 115 | 2% |
| Sheree Sample-Hughes Demócrata | 37A | 7 | 12 | 82% | 94% | 81% | 137 | 15% |
| Chris Adams Republicano | 37B | 12 | 38 | 8% | 67% | 95% | 115 | 0,4% |
| Tom Hutchinson Republicano | 37B | 11 | 27 | 13% | 70% | 91% | 124 | 0,6% |
| Kevin Anderson Republicano | 38A | 1 | 1 | 12% | 67% | 92% | 122 | 21% |
| Barry Beauchamp Republicano | 38B | 1 | 3 | 12% | 66% | 91% | 124 | 2% |
| Wayne Hartman Republicano | 38C | 11 | 26 | 8% | 68% | 95% | 115 | 2% |
| Gabriel Acevero Demócrata | 39 | 1 | 47 | 99% | 99% | 99% | 33 | 10% |
| Greg Wims Demócrata | 39 | 10 | 28 | 99% | 99% | 99% | 33 | 0,4% |
| Lesley Lopez Demócrata | 39 | 11 | 45 | 99% | 99% | 99% | 33 | 2% |
| Frank Conaway Demócrata | 40 | 0 | 56 | 99% | 99% | 99% | 33 | 4% |
| Marlon Amprey Demócrata | 40 | 22 | 64 | 99% | 99% | 100% | 1 | 2% |
| Melissa Wells Demócrata | 40 | 13 | 38 | 99% | 99% | 99% | 33 | 4% |
| Malcolm Ruff Demócrata | 41 | 9 | 25 | 99% | 99% | 100% | 1 | 1% |
| Sandy Rosenberg Demócrata | 41 | 32 | 102 | 99% | 99% | 99% | 33 | 2% |
| Sean Stinnett Demócrata | 41 | 1 | 10 | 100% | 100% | 100% | 1 | 0,1% |
| Alex Harlan Republicano | 42A | 0 | 0 | — | — | — | — | 9% |
| Michele Guyton Demócrata | 42B | 19 | 63 | 99% | 99% | 99% | 33 | 4% |
| Josh Stonko Republicano | 42C | 0 | 5 | 18% | 72% | 86% | 132 | 9% |
| Elizabeth Embry Demócrata | 43A | 16 | 53 | 100% | 100% | 100% | 1 | 1% |
| Regina Boyce Demócrata | 43A | 16 | 45 | 99% | 99% | 99% | 33 | 1% |
| Cathi Forbes Demócrata | 43B | 35 | 43 | 99% | 99% | 99% | 33 | 1% |
| Eric Ebersole Demócrata | 44A | 17 | 45 | 99% | 99% | 99% | 33 | 2% |
| Aletheia McCaskill Demócrata | 44B | 7 | 21 | 99% | 99% | 99% | 33 | 8% |
| Sheila Ruth Demócrata | 44B | 6 | 51 | 99% | 99% | 99% | 33 | 1% |
| Caylin Young Demócrata | 45 | 5 | 49 | 99% | 99% | 99% | 33 | 9% |
| Jackie Addison Demócrata | 45 | 9 | 26 | 99% | 99% | 99% | 33 | 3% |
| Stephanie Smith Demócrata | 45 | 21 | 63 | 99% | 99% | 100% | 1 | 4% |
| Luke Clippinger Demócrata | 46 | 19 | 27 | 100% | 100% | 100% | 1 | 2% |
| Mark Edelson Demócrata | 46 | 12 | 32 | 100% | 100% | 100% | 1 | 4% |
| Robbyn Lewis Demócrata | 46 | 15 | 43 | 100% | 99% | 100% | 1 | 0,6% |
| Diana Fennell Demócrata | 47A | 3 | 8 | 100% | 100% | 100% | 1 | 4% |
| Julian Ivey Demócrata | 47A | 6 | 19 | 99% | 99% | 99% | 33 | 5% |
| Deni Taveras Demócrata | 47B | 7 | 40 | 99% | 99% | 99% | 33 | 2% |
Exmiembros en este período (18)
- Ariana Kelly · Distrito 16 · Dejó el cargo el 26 de feb. de 2023
- Kirill Reznik · Distrito 39 · Dejó el cargo el 21 de mar. de 2023
- Darryl Barnes · Distrito 25 · Dejó el cargo el 15 de abr. de 2023
- Kumar P. Barve · Distrito 17 · Dejó el cargo el 1 de may. de 2023
- Tony Bridges · Distrito 41 · Dejó el cargo el 15 de may. de 2023
- Nick Charles · Distrito 25 · Dejó el cargo el 4 de dic. de 2023
- Sara Love · Distrito 16 · Dejó el cargo el 12 de jun. de 2024
- Carl Anderton · Distrito 38B · Dejó el cargo el 23 de jul. de 2024
- Brooke Grossman · Distrito 2B · Dejó el cargo el 13 de dic. de 2024
- Rachel Muñoz · Distrito 31 · Dejó el cargo el 1 de ene. de 2025
- Shaneka Henson · Distrito 30A · Dejó el cargo el 7 de ene. de 2025
- Dalya Attar · Distrito 41 · Dejó el cargo el 23 de ene. de 2025
- Carl Jackson · Distrito 8 · Dejó el cargo el 4 de feb. de 2025
- Charles Otto · Distrito 38A · Dejó el cargo el 17 de oct. de 2025
- Kevin Harris · Distrito 27A · Dejó el cargo el 8 de dic. de 2025
- Jazz Lewis · Distrito 24 · Dejó el cargo el 5 de ene. de 2026
- Vanessa Atterbeary · Distrito 13 · Dejó el cargo el 14 de ene. de 2026
- Nino Mangione · Distrito 42A · Dejó el cargo el 1 de jun. de 2026
Senado de Maryland
| Mike McKay Republicano | 1 | 36 | 96 | 28% | 84% | 76% | 46 | 2% |
| Paul Corderman Republicano | 2 | 23 | 57 | 7% | 80% | 96% | 31 | 3% |
| Karen Lewis Young Demócrata | 3 | 23 | 77 | 99% | 99% | 99% | 4 | 0,4% |
| Bill Folden Republicano | 4 | 9 | 92 | 14% | 81% | 90% | 39 | 10% |
| Justin Ready Republicano | 5 | 10 | 72 | 5% | 79% | 98% | 22 | 0,6% |
| Johnny Salling Republicano | 6 | 8 | 43 | 14% | 82% | 90% | 39 | 2% |
| J.B. Jennings Republicano | 7 | 10 | 42 | 17% | 82% | 88% | 42 | 7% |
| Carl Jackson Demócrata | 8 | 10 | 19 | 89% | 97% | 89% | 41 | 2% |
| Katie Hester Demócrata | 9 | 47 | 101 | 93% | 98% | 92% | 36 | 3% |
| Ben Brooks Demócrata | 10 | 29 | 99 | 99% | 99% | 99% | 4 | 4% |
| Shelly Hettleman Demócrata | 11 | 44 | 91 | 99% | 99% | 99% | 4 | 0,8% |
| Clarence Lam Demócrata | 12 | 45 | 111 | 97% | 99% | 98% | 22 | 3% |
| Guy Guzzone Demócrata | 13 | 50 | 68 | 100% | 99% | 100% | 1 | 4% |
| Craig Zucker Demócrata | 14 | 31 | 55 | 99% | 99% | 100% | 1 | 5% |
| Brian Feldman Demócrata | 15 | 27 | 47 | 99% | 99% | 99% | 4 | 0,6% |
| Sara Love Demócrata | 16 | 13 | 36 | 96% | 99% | 97% | 27 | 4% |
| Cheryl Kagan Demócrata | 17 | 43 | 107 | 99% | 99% | 99% | 4 | 2% |
| Jeff Waldstreicher Demócrata | 18 | 46 | 104 | 99% | 99% | 99% | 4 | 3% |
| Ben Kramer Demócrata | 19 | 39 | 101 | 99% | 99% | 99% | 4 | 1% |
| Will Smith Demócrata | 20 | 34 | 70 | 99% | 99% | 99% | 4 | 3% |
| Jim Rosapepe Demócrata | 21 | 20 | 57 | 99% | 99% | 99% | 4 | 3% |
| Alonzo Washington Demócrata | 22 | 24 | 85 | 97% | 99% | 98% | 22 | 16% |
| Ron Watson Demócrata | 23 | 23 | 77 | 92% | 98% | 92% | 36 | 3% |
| Joanne Benson Demócrata | 24 | 8 | 67 | 99% | 99% | 99% | 4 | 21% |
| Nick Charles Demócrata | 25 | 18 | 56 | 98% | 99% | 98% | 22 | 10% |
| Anthony Muse Demócrata | 26 | 19 | 77 | 99% | 99% | 99% | 4 | 23% |
| Kevin Harris Demócrata | 27 | 5 | 23 | 99% | 99% | 100% | 1 | 1% |
| Arthur Ellis Demócrata | 28 | 23 | 87 | 98% | 99% | 99% | 4 | 12% |
| Jack Bailey Republicano | 29 | 47 | 74 | 9% | 80% | 95% | 34 | 7% |
| Shaneka Henson Demócrata | 30 | 21 | 42 | 93% | 98% | 93% | 35 | 3% |
| Bryan Simonaire Republicano | 31 | 60 | 76 | 22% | 83% | 82% | 44 | 7% |
| Pam Beidle Demócrata | 32 | 47 | 78 | 96% | 99% | 96% | 31 | 3% |
| Dawn Gile Demócrata | 33 | 57 | 90 | 93% | 98% | 92% | 36 | 0,3% |
| Mary-Dulany James Demócrata | 34 | 9 | 24 | 80% | 96% | 78% | 45 | 12% |
| Jason Gallion Republicano | 35 | 18 | 47 | 7% | 79% | 97% | 27 | 0,9% |
| Steve Hershey Republicano | 36 | 15 | 45 | 6% | 79% | 97% | 27 | 5% |
| Johnny Mautz Republicano | 37 | 23 | 85 | 6% | 78% | 96% | 31 | 6% |
| Mary Beth Carozza Republicano | 38 | 38 | 88 | 16% | 82% | 88% | 42 | 0,3% |
| Nancy King Demócrata | 39 | 40 | 74 | 99% | 99% | 99% | 4 | 4% |
| Antonio Hayes Demócrata | 40 | 48 | 74 | 96% | 99% | 97% | 27 | 3% |
| Dalya Attar Demócrata | 41 | 6 | 16 | 99% | 99% | 99% | 4 | 25% |
| Chris West Republicano | 42 | 46 | 107 | 47% | 88% | 57% | 47 | 2% |
| Mary Washington Demócrata | 43 | 36 | 97 | 98% | 99% | 99% | 4 | 5% |
| Charles Sydnor Demócrata | 44 | 30 | 72 | 98% | 99% | 99% | 4 | 2% |
| Cory McCray Demócrata | 45 | 50 | 113 | 97% | 99% | 98% | 22 | 8% |
| Bill Ferguson Demócrata · Presidente del Senado | 46 | 11 | 16 | — | — | 99% | 4 | 0,4% |
| Malcolm Augustine Demócrata | 47 | 62 | 88 | 99% | 99% | 99% | 4 | 0,3% |
Exmiembros en este período (7)
- Susan C. Lee · Distrito 16 · Dejó el cargo el 18 de ene. de 2023
- Melony G. Griffith · Distrito 25 · Dejó el cargo el 31 de oct. de 2023
- Ariana Kelly · Distrito 16 · Dejó el cargo el 5 de may. de 2024
- Sarah Elfreth · Distrito 30 · Dejó el cargo el 1 de ene. de 2025
- Jill Carter · Distrito 41 · Dejó el cargo el 3 de ene. de 2025
- Kathy Klausmeier · Distrito 8 · Dejó el cargo el 7 de ene. de 2025
- Michael Jackson · Distrito 27 · Dejó el cargo el 11 de nov. de 2025