Missouri General Assembly

Missouri legislators ranked

Every current legislator's scores and the bills they passed, by chamber. Select a column heading to sort.

Missouri House

Missouri legislators ranked: Missouri House
Jeff Farnan Republican 1 0 19 93% 96% 94% 107 12%
Mazzie Christensen Republican 2 1 27 53% 66% 79% 153 11%
Danny Busick Republican 3 1 8 81% 88% 90% 132 18%
Greg Sharpe Republican 4 0 11 91% 95% 91% 129 10%
Louis Riggs Republican 5 1 63 96% 97% 98% 19 21%
Ed Lewis Republican 6 1 29 94% 96% 97% 55 15%
Peggy McGaugh Republican 7 3 23 93% 96% 93% 113 9%
Josh Hurlbert Republican 8 0 25 93% 96% 99% 1 4%
Dean VanSchoiack Republican 9 0 32 92% 95% 94% 107 3%
Bill Falkner Republican 10 2 17 90% 94% 89% 139 7%
Brenda Shields Republican 11 3 14 92% 95% 91% 129 9%
Mike Jones Republican 12 0 27 87% 93% 98% 19 6%
Sean Pouche Republican 13 0 14 96% 97% 98% 19 6%
Ashley Aune Democratic 14 0 5 34% 65% 97% 55 3%
Ken Jamison Democratic 15 0 11 44% 71% 86% 146 10%
Chris Brown Republican 16 5 21 94% 96% 90% 132 21%
Bill Allen Republican 17 0 20 94% 97% 93% 113 4%
Eric Woods Democratic 18 0 25 35% 66% 98% 19 6%
Wick Thomas Democratic 19 0 32 19% 47% 99% 1 4%
Mike Steinmeyer Republican 20 0 19 92% 95% 96% 75 4%
Will Jobe Democratic 21 0 15 43% 71% 88% 141 9%
Yolanda Young Democratic 22 0 25 36% 67% 98% 19 4%
Michael Johnson Democratic 23 0 33 36% 67% 97% 55 16%
Emily Weber Democratic 24 0 38 33% 65% 98% 19 2%
Pattie Mansur Democratic 25 0 10 35% 66% 98% 19 4%
Tiffany Price Democratic 26 0 23 37% 66% 96% 75 21%
Melissa Douglas Democratic 27 0 15 34% 65% 97% 55 3%
Donna Barnes Democratic 28 0 10 36% 67% 97% 55 9%
Jon Patterson Republican · Speaker of the House, 2025–2026 30 0 3 — — 96% 75 5%
Ron Fowler Republican 31 0 2 96% 97% 99% 1 2%
Jeff Coleman Republican 32 0 10 68% 81% 95% 93 21%
Carolyn Caton Republican 33 0 24 95% 97% 96% 75 3%
Kemp Strickler Democratic 34 0 14 39% 69% 93% 113 3%
Keri Ingle Democratic 35 0 9 41% 67% 90% 132 10%
Anthony Ealy Democratic 36 0 33 43% 73% 87% 144 56%
Mark Sharp Democratic 37 0 22 37% 65% 93% 113 47%
Marty Jacobs Democratic 38 0 8 40% 70% 92% 123 3%
Mark Meirath Republican 39 0 7 78% 87% 98% 19 11%
Chad Perkins Republican 40 1 23 94% 97% 99% 1 2%
Doyle Justus Republican 41 0 11 96% 97% 98% 19 11%
Jeff Myers Republican 42 1 11 93% 96% 98% 19 7%
Kent Haden Republican 43 0 9 91% 95% 92% 123 9%
John Martin Republican 44 0 6 88% 93% 96% 75 2%
Kathy Steinhoff Democratic 45 0 18 34% 65% 97% 55 2%
David Smith Democratic 46 0 24 38% 67% 93% 113 9%
Adrian Plank Democratic 47 0 33 36% 67% 98% 19 24%
Tim Taylor Republican 48 0 22 93% 96% 97% 55 5%
Jim Schulte Republican 49 0 21 95% 97% 98% 19 4%
Gregg Bush Democratic 50 0 14 33% 65% 98% 19 3%
Mark Nolte Republican 51 0 15 90% 94% 90% 132 5%
Brad Pollitt Republican 52 0 22 91% 94% 97% 55 7%
Terry Thompson Republican 53 0 15 87% 92% 85% 148 27%
Brandon Phelps Republican 54 0 23 97% 98% 98% 19 4%
Bill Irwin Republican 55 0 13 96% 97% 96% 75 0.5%
Michael Davis Republican 56 0 20 57% 61% 85% 148 0.3%
Rodger Reedy Republican 57 0 16 95% 97% 97% 55 5%
Willard Haley Republican 58 0 27 92% 96% 93% 113 3%
Rudy Veit Republican 59 0 29 91% 95% 89% 139 11%
Dave Griffith Republican 60 3 19 97% 98% 96% 75 14%
Bruce Sassmann Republican 61 0 28 93% 96% 92% 123 3%
Sherri Gallick Republican 62 3 35 92% 95% 90% 132 6%
Tricia Byrnes Republican 63 0 43 91% 94% 95% 93 16%
Deanna Self Republican 64 0 8 79% 88% 95% 93 3%
Wendy Hausman Republican 65 0 29 89% 94% 98% 19 8%
Marlene Terry Democratic 66 0 37 57% 78% 69% 154 5%
Tonya Rush Democratic 67 0 26 41% 70% 94% 107 34%
Kem Smith Democratic 68 0 11 35% 66% 96% 75 8%
Scott Miller Republican 69 0 21 91% 95% 98% 19 0.6%
Stephanie Boykin Democratic 70 0 9 35% 67% 98% 19 1%
LaDonna Appelbaum Democratic 71 0 16 25% 62% 98% 19 45%
Doug Clemens Democratic 72 0 21 32% 63% 96% 75 17%
Raychel Proudie Democratic 73 0 32 39% 68% 90% 132 9%
Marla Smith Democratic 74 0 11 35% 67% 98% 19 5%
Chanel Mosley Democratic 75 0 11 36% 65% 95% 93 27%
Marlon Anderson Democratic 76 0 43 35% 67% 97% 55 2%
Kimberly-Ann Collins Democratic 77 0 23 43% 67% 85% 148 12%
Marty Murray Democratic 78 0 40 29% 63% 99% 1 6%
LaKeySha Bosley Democratic 79 0 40 29% 55% 98% 19 29%
Lilly Fuchs Democratic 80 0 16 24% 56% 99% 1 5%
Steve Butz Democratic 81 0 28 43% 70% 88% 141 13%
Nick Kimble Democratic 82 0 14 37% 68% 95% 93 9%
Ray Reed Democratic 83 0 17 27% 55% 99% 1 15%
Del Taylor Democratic 84 0 5 35% 66% 97% 55 12%
Yolonda Fountain-Henderson Democratic 85 0 11 33% 62% 98% 19 5%
Jeff Hales Democratic 86 0 8 30% 63% 98% 19 8%
Connie Steinmetz Democratic 87 0 3 33% 65% 99% 1 13%
Holly Jones Republican 88 1 20 71% 83% 95% 93 11%
George Hruza Republican 89 1 32 95% 97% 98% 19 4%
Mark Boyko Democratic 90 0 26 35% 66% 96% 75 5%
Jo Doll Democratic 91 0 27 29% 59% 99% 1 12%
Michael Burton Democratic 92 0 24 33% 63% 99% 1 14%
Bridget Moore Democratic 93 0 6 28% 59% 99% 1 15%
Jim Murphy Republican 94 2 33 90% 94% 97% 55 7%
Brad Christ Republican 96 3 38 97% 98% 98% 19 5%
David Casteel Republican 97 1 37 79% 87% 96% 75 10%
Jaclyn Zimmermann Democratic 98 0 10 34% 67% 99% 1 17%
Philip Oehlerking Republican 100 2 25 86% 92% 97% 55 6%
Ben Keathley Republican 101 0 54 68% 80% 92% 123 27%
Richard West Republican 102 0 35 71% 84% 96% 75 23%
Dave Hinman Republican 103 1 21 95% 97% 97% 55 4%
Terri Violet Republican 104 1 14 92% 95% 98% 19 5%
Colin Wellenkamp Republican 105 0 18 92% 95% 90% 132 12%
Travis Wilson Republican 106 0 17 96% 97% 98% 19 2%
Mark Matthiesen Republican 107 1 28 72% 82% 91% 129 14%
Mike Costlow Republican 108 0 46 89% 93% 98% 19 9%
John Simmons Republican 109 0 24 73% 81% 94% 107 10%
Cecelie Williams Republican 111 1 26 94% 96% 99% 1 9%
Renee Reuter Republican 112 0 41 92% 95% 95% 93 12%
Phil Amato Republican 113 0 37 93% 96% 94% 107 13%
Bill Lucas Republican 115 0 19 95% 96% 97% 55 15%
Dale Wright Republican 116 0 3 81% 88% 86% 146 26%
Becky Laubinger Republican 117 0 16 86% 92% 95% 93 10%
Mike McGirl Republican 118 0 22 82% 90% 96% 75 13%
Brad Banderman Republican 119 0 18 86% 92% 95% 93 8%
John Hewkin Republican 120 0 12 95% 97% 96% 75 3%
Bill Hardwick Republican 121 1 20 70% 82% 92% 123 16%
Tara Peters Republican 122 1 35 91% 94% 95% 93 14%
Jeff Vernetti Republican 123 3 20 87% 93% 97% 55 3%
Don Mayhew Republican 124 1 51 86% 90% 95% 93 9%
Dane Diehl Republican 125 1 37 98% 99% 98% 19 10%
Jim Kalberloh Republican 126 1 9 97% 97% 97% 55 4%
Ann Kelley Republican 127 0 31 81% 90% 97% 55 3%
Chris Warwick Republican 128 0 11 93% 96% 98% 19 12%
John Black Republican 129 2 27 93% 96% 93% 113 3%
Bishop Davidson Republican 130 0 14 79% 88% 97% 55 5%
Bill Owen Republican 131 1 20 95% 97% 98% 19 7%
Jeremy Dean Democratic 132 0 10 37% 64% 93% 113 4%
Melanie Stinnett Republican 133 1 25 94% 96% 95% 93 3%
Alex Riley Republican 134 0 0 96% 98% 99% 1 0.5%
Betsy Fogle Democratic 135 0 14 37% 68% 94% 107 0.7%
Stephanie Hein Democratic 136 0 14 39% 69% 92% 123 0.6%
Darin Chappell Republican 137 0 16 79% 88% 96% 75 7%
Burt Whaley Republican 138 0 15 68% 79% 93% 113 2%
Bob Titus Republican 139 0 9 64% 77% 93% 113 17%
Jamie Ray Gragg Republican 140 0 40 84% 91% 97% 55 4%
Melissa Schmidt Republican 141 1 21 89% 93% 98% 19 8%
Jeff Knight Republican 142 0 30 96% 97% 96% 75 15%
Bennie Cook Republican 143 0 69 92% 96% 99% 1 3%
Tony Harbison Republican 144 0 12 84% 91% 87% 144 15%
Bryant Wolfin Republican 145 0 18 46% 51% 68% 155 4%
Barry Hovis Republican 146 2 31 96% 97% 98% 19 10%
John Voss Republican 147 2 20 96% 97% 98% 19 7%
David Dolan Republican 148 0 24 95% 97% 95% 93 2%
Cameron Parker Republican 150 0 40 95% 97% 95% 93 14%
Steve Jordan Republican 151 0 13 67% 77% 88% 141 18%
Hardy Billington Republican 152 0 25 80% 89% 99% 1 4%
Keith Elliott Republican 153 0 3 58% 71% 82% 152 1%
Lisa Durnell Republican 154 0 14 57% 71% 83% 151 7%
Matthew Overcast Republican 155 0 45 85% 91% 99% 1 13%
Brian Seitz Republican 156 0 46 87% 93% 98% 19 2%
Mitch Boggs Republican 157 0 14 83% 90% 98% 19 26%
Scott Cupps Republican 158 0 33 84% 89% 96% 75 42%
Lane Roberts Republican 161 3 16 96% 97% 96% 75 3%
Bob Bromley Republican 162 1 11 92% 95% 98% 19 6%
Cathy Loy Republican 163 0 17 76% 86% 99% 1 6%

Vacant now: District 29, 95, 99, 110, 114, 149, 159, 160.

Former members this term (8)

Missouri Senate

Missouri legislators ranked: Missouri Senate
Doug Beck Democratic 1 0 27 54% 77% 92% 23 2%
Nick Schroer Republican 2 4 132 60% 81% 96% 15 14%
Mike Henderson Republican 3 5 63 98% 99% 99% 3 2%
Karla May Democratic 4 0 30 54% 78% 84% 29 14%
Steve Roberts Democratic 5 1 47 60% 80% 100% 1 32%
Mike Bernskoetter Republican 6 4 31 97% 99% 100% 1 10%
Patty Lewis Democratic 7 0 69 47% 74% 98% 6 0.2%
Mike Cierpiot Republican 8 1 22 93% 97% 88% 27 27%
Barbara Washington Democratic 9 0 97 52% 77% 93% 19 9%
Joe Nicola Republican 11 0 60 54% 73% 84% 29 0%
Rusty Black Republican 12 4 47 98% 99% 98% 6 5%
Angela Mosley Democratic 13 0 54 47% 75% 99% 3 6%
Brian Williams Democratic 14 0 15 53% 78% 95% 17 1%
David Gregory Republican 15 2 56 90% 96% 98% 6 4%
Justin Brown Republican 16 0 34 97% 99% 93% 19 32%
Maggie Nurrenbern Democratic 17 1 48 52% 78% 84% 29 2%
Cindy O'Laughlin Republican · Senate President Pro Tem, 2025–2026 18 0 2 — — 98% 6 5%
Stephen Webber Democratic 19 0 35 56% 79% 90% 25 2%
Curtis Trent Republican 20 4 106 92% 95% 99% 3 2%
Kurtis Gregory Republican 21 6 80 97% 98% 93% 19 1%
Mary Elizabeth Coleman Republican 22 3 67 59% 76% 88% 27 13%
Adam Schnelting Republican 23 1 41 68% 86% 97% 14 5%
Tracy McCreery Democratic 24 0 74 50% 76% 93% 19 1%
Jason Bean Republican 25 5 33 98% 99% 98% 6 12%
Ben Brown Republican 26 3 53 61% 82% 90% 25 2%
Jamie Burger Republican 27 3 60 98% 99% 98% 6 0.5%
Sandy Crawford Republican 28 7 55 99% 99% 98% 6 1%
Mike Moon Republican 29 0 71 21% 41% 43% 33 0.7%
Lincoln Hough Republican 30 1 31 76% 89% 49% 32 21%
Rick Brattin Republican 31 1 80 65% 83% 96% 15 19%
Jill Carter Republican 32 1 88 63% 82% 91% 24 9%
Brad Hudson Republican 33 5 64 91% 95% 95% 17 0.9%
Tony Luetkemeyer Republican 34 0 2 95% 97% 98% 6 0.9%

Vacant now: District 10.

Former members this term (1)