Asamblea General de Misuri

Clasificación de los legisladores de Misuri

Los puntajes de cada legislador actual y los proyectos que aprobaron, por cámara. Seleccione un encabezado para ordenar.

Cámara de Misuri

Clasificación de los legisladores de Misuri: Cámara de Misuri
Jeff Farnan Republicano 1 0 19 93% 96% 94% 107 12%
Mazzie Christensen Republicano 2 1 27 53% 66% 79% 153 11%
Danny Busick Republicano 3 1 8 81% 88% 90% 132 18%
Greg Sharpe Republicano 4 0 11 91% 95% 91% 129 10%
Louis Riggs Republicano 5 1 63 96% 97% 98% 19 21%
Ed Lewis Republicano 6 1 29 94% 96% 97% 55 15%
Peggy McGaugh Republicano 7 3 23 93% 96% 93% 113 9%
Josh Hurlbert Republicano 8 0 25 93% 96% 99% 1 4%
Dean VanSchoiack Republicano 9 0 32 92% 95% 94% 107 3%
Bill Falkner Republicano 10 2 17 90% 94% 89% 139 7%
Brenda Shields Republicano 11 3 14 92% 95% 91% 129 9%
Mike Jones Republicano 12 0 27 87% 93% 98% 19 6%
Sean Pouche Republicano 13 0 14 96% 97% 98% 19 6%
Ashley Aune Demócrata 14 0 5 34% 65% 97% 55 3%
Ken Jamison Demócrata 15 0 11 44% 71% 86% 146 10%
Chris Brown Republicano 16 5 21 94% 96% 90% 132 21%
Bill Allen Republicano 17 0 20 94% 97% 93% 113 4%
Eric Woods Demócrata 18 0 25 35% 66% 98% 19 6%
Wick Thomas Demócrata 19 0 32 19% 47% 99% 1 4%
Mike Steinmeyer Republicano 20 0 19 92% 95% 96% 75 4%
Will Jobe Demócrata 21 0 15 43% 71% 88% 141 9%
Yolanda Young Demócrata 22 0 25 36% 67% 98% 19 4%
Michael Johnson Demócrata 23 0 33 36% 67% 97% 55 16%
Emily Weber Demócrata 24 0 38 33% 65% 98% 19 2%
Pattie Mansur Demócrata 25 0 10 35% 66% 98% 19 4%
Tiffany Price Demócrata 26 0 23 37% 66% 96% 75 21%
Melissa Douglas Demócrata 27 0 15 34% 65% 97% 55 3%
Donna Barnes Demócrata 28 0 10 36% 67% 97% 55 9%
Jon Patterson Republicano · Presidente de la Cámara, 2025–2026 30 0 3 — — 96% 75 5%
Ron Fowler Republicano 31 0 2 96% 97% 99% 1 2%
Jeff Coleman Republicano 32 0 10 68% 81% 95% 93 21%
Carolyn Caton Republicano 33 0 24 95% 97% 96% 75 3%
Kemp Strickler Demócrata 34 0 14 39% 69% 93% 113 3%
Keri Ingle Demócrata 35 0 9 41% 67% 90% 132 10%
Anthony Ealy Demócrata 36 0 33 43% 73% 87% 144 56%
Mark Sharp Demócrata 37 0 22 37% 65% 93% 113 47%
Marty Jacobs Demócrata 38 0 8 40% 70% 92% 123 3%
Mark Meirath Republicano 39 0 7 78% 87% 98% 19 11%
Chad Perkins Republicano 40 1 23 94% 97% 99% 1 2%
Doyle Justus Republicano 41 0 11 96% 97% 98% 19 11%
Jeff Myers Republicano 42 1 11 93% 96% 98% 19 7%
Kent Haden Republicano 43 0 9 91% 95% 92% 123 9%
John Martin Republicano 44 0 6 88% 93% 96% 75 2%
Kathy Steinhoff Demócrata 45 0 18 34% 65% 97% 55 2%
David Smith Demócrata 46 0 24 38% 67% 93% 113 9%
Adrian Plank Demócrata 47 0 33 36% 67% 98% 19 24%
Tim Taylor Republicano 48 0 22 93% 96% 97% 55 5%
Jim Schulte Republicano 49 0 21 95% 97% 98% 19 4%
Gregg Bush Demócrata 50 0 14 33% 65% 98% 19 3%
Mark Nolte Republicano 51 0 15 90% 94% 90% 132 5%
Brad Pollitt Republicano 52 0 22 91% 94% 97% 55 7%
Terry Thompson Republicano 53 0 15 87% 92% 85% 148 27%
Brandon Phelps Republicano 54 0 23 97% 98% 98% 19 4%
Bill Irwin Republicano 55 0 13 96% 97% 96% 75 0,5%
Michael Davis Republicano 56 0 20 57% 61% 85% 148 0,3%
Rodger Reedy Republicano 57 0 16 95% 97% 97% 55 5%
Willard Haley Republicano 58 0 27 92% 96% 93% 113 3%
Rudy Veit Republicano 59 0 29 91% 95% 89% 139 11%
Dave Griffith Republicano 60 3 19 97% 98% 96% 75 14%
Bruce Sassmann Republicano 61 0 28 93% 96% 92% 123 3%
Sherri Gallick Republicano 62 3 35 92% 95% 90% 132 6%
Tricia Byrnes Republicano 63 0 43 91% 94% 95% 93 16%
Deanna Self Republicano 64 0 8 79% 88% 95% 93 3%
Wendy Hausman Republicano 65 0 29 89% 94% 98% 19 8%
Marlene Terry Demócrata 66 0 37 57% 78% 69% 154 5%
Tonya Rush Demócrata 67 0 26 41% 70% 94% 107 34%
Kem Smith Demócrata 68 0 11 35% 66% 96% 75 8%
Scott Miller Republicano 69 0 21 91% 95% 98% 19 0,6%
Stephanie Boykin Demócrata 70 0 9 35% 67% 98% 19 1%
LaDonna Appelbaum Demócrata 71 0 16 25% 62% 98% 19 45%
Doug Clemens Demócrata 72 0 21 32% 63% 96% 75 17%
Raychel Proudie Demócrata 73 0 32 39% 68% 90% 132 9%
Marla Smith Demócrata 74 0 11 35% 67% 98% 19 5%
Chanel Mosley Demócrata 75 0 11 36% 65% 95% 93 27%
Marlon Anderson Demócrata 76 0 43 35% 67% 97% 55 2%
Kimberly-Ann Collins Demócrata 77 0 23 43% 67% 85% 148 12%
Marty Murray Demócrata 78 0 40 29% 63% 99% 1 6%
LaKeySha Bosley Demócrata 79 0 40 29% 55% 98% 19 29%
Lilly Fuchs Demócrata 80 0 16 24% 56% 99% 1 5%
Steve Butz Demócrata 81 0 28 43% 70% 88% 141 13%
Nick Kimble Demócrata 82 0 14 37% 68% 95% 93 9%
Ray Reed Demócrata 83 0 17 27% 55% 99% 1 15%
Del Taylor Demócrata 84 0 5 35% 66% 97% 55 12%
Yolonda Fountain-Henderson Demócrata 85 0 11 33% 62% 98% 19 5%
Jeff Hales Demócrata 86 0 8 30% 63% 98% 19 8%
Connie Steinmetz Demócrata 87 0 3 33% 65% 99% 1 13%
Holly Jones Republicano 88 1 20 71% 83% 95% 93 11%
George Hruza Republicano 89 1 32 95% 97% 98% 19 4%
Mark Boyko Demócrata 90 0 26 35% 66% 96% 75 5%
Jo Doll Demócrata 91 0 27 29% 59% 99% 1 12%
Michael Burton Demócrata 92 0 24 33% 63% 99% 1 14%
Bridget Moore Demócrata 93 0 6 28% 59% 99% 1 15%
Jim Murphy Republicano 94 2 33 90% 94% 97% 55 7%
Brad Christ Republicano 96 3 38 97% 98% 98% 19 5%
David Casteel Republicano 97 1 37 79% 87% 96% 75 10%
Jaclyn Zimmermann Demócrata 98 0 10 34% 67% 99% 1 17%
Philip Oehlerking Republicano 100 2 25 86% 92% 97% 55 6%
Ben Keathley Republicano 101 0 54 68% 80% 92% 123 27%
Richard West Republicano 102 0 35 71% 84% 96% 75 23%
Dave Hinman Republicano 103 1 21 95% 97% 97% 55 4%
Terri Violet Republicano 104 1 14 92% 95% 98% 19 5%
Colin Wellenkamp Republicano 105 0 18 92% 95% 90% 132 12%
Travis Wilson Republicano 106 0 17 96% 97% 98% 19 2%
Mark Matthiesen Republicano 107 1 28 72% 82% 91% 129 14%
Mike Costlow Republicano 108 0 46 89% 93% 98% 19 9%
John Simmons Republicano 109 0 24 73% 81% 94% 107 10%
Cecelie Williams Republicano 111 1 26 94% 96% 99% 1 9%
Renee Reuter Republicano 112 0 41 92% 95% 95% 93 12%
Phil Amato Republicano 113 0 37 93% 96% 94% 107 13%
Bill Lucas Republicano 115 0 19 95% 96% 97% 55 15%
Dale Wright Republicano 116 0 3 81% 88% 86% 146 26%
Becky Laubinger Republicano 117 0 16 86% 92% 95% 93 10%
Mike McGirl Republicano 118 0 22 82% 90% 96% 75 13%
Brad Banderman Republicano 119 0 18 86% 92% 95% 93 8%
John Hewkin Republicano 120 0 12 95% 97% 96% 75 3%
Bill Hardwick Republicano 121 1 20 70% 82% 92% 123 16%
Tara Peters Republicano 122 1 35 91% 94% 95% 93 14%
Jeff Vernetti Republicano 123 3 20 87% 93% 97% 55 3%
Don Mayhew Republicano 124 1 51 86% 90% 95% 93 9%
Dane Diehl Republicano 125 1 37 98% 99% 98% 19 10%
Jim Kalberloh Republicano 126 1 9 97% 97% 97% 55 4%
Ann Kelley Republicano 127 0 31 81% 90% 97% 55 3%
Chris Warwick Republicano 128 0 11 93% 96% 98% 19 12%
John Black Republicano 129 2 27 93% 96% 93% 113 3%
Bishop Davidson Republicano 130 0 14 79% 88% 97% 55 5%
Bill Owen Republicano 131 1 20 95% 97% 98% 19 7%
Jeremy Dean Demócrata 132 0 10 37% 64% 93% 113 4%
Melanie Stinnett Republicano 133 1 25 94% 96% 95% 93 3%
Alex Riley Republicano 134 0 0 96% 98% 99% 1 0,5%
Betsy Fogle Demócrata 135 0 14 37% 68% 94% 107 0,7%
Stephanie Hein Demócrata 136 0 14 39% 69% 92% 123 0,6%
Darin Chappell Republicano 137 0 16 79% 88% 96% 75 7%
Burt Whaley Republicano 138 0 15 68% 79% 93% 113 2%
Bob Titus Republicano 139 0 9 64% 77% 93% 113 17%
Jamie Ray Gragg Republicano 140 0 40 84% 91% 97% 55 4%
Melissa Schmidt Republicano 141 1 21 89% 93% 98% 19 8%
Jeff Knight Republicano 142 0 30 96% 97% 96% 75 15%
Bennie Cook Republicano 143 0 69 92% 96% 99% 1 3%
Tony Harbison Republicano 144 0 12 84% 91% 87% 144 15%
Bryant Wolfin Republicano 145 0 18 46% 51% 68% 155 4%
Barry Hovis Republicano 146 2 31 96% 97% 98% 19 10%
John Voss Republicano 147 2 20 96% 97% 98% 19 7%
David Dolan Republicano 148 0 24 95% 97% 95% 93 2%
Cameron Parker Republicano 150 0 40 95% 97% 95% 93 14%
Steve Jordan Republicano 151 0 13 67% 77% 88% 141 18%
Hardy Billington Republicano 152 0 25 80% 89% 99% 1 4%
Keith Elliott Republicano 153 0 3 58% 71% 82% 152 1%
Lisa Durnell Republicano 154 0 14 57% 71% 83% 151 7%
Matthew Overcast Republicano 155 0 45 85% 91% 99% 1 13%
Brian Seitz Republicano 156 0 46 87% 93% 98% 19 2%
Mitch Boggs Republicano 157 0 14 83% 90% 98% 19 26%
Scott Cupps Republicano 158 0 33 84% 89% 96% 75 42%
Lane Roberts Republicano 161 3 16 96% 97% 96% 75 3%
Bob Bromley Republicano 162 1 11 92% 95% 98% 19 6%
Cathy Loy Republicano 163 0 17 76% 86% 99% 1 6%

Vacantes ahora: distrito 29, 95, 99, 110, 114, 149, 159, 160.

Exmiembros en este período (8)
  • Michael O'Donnell · Distrito 95 · Dejó el cargo el 15 de ene. de 2025
  • Ben Baker · Distrito 160 · Dejó el cargo el 4 de may. de 2025
  • Ken Waller · Distrito 114 · Dejó el cargo el 24 de ago. de 2025
  • Donnie Brown · Distrito 149 · Dejó el cargo el 31 de ago. de 2025
  • Justin Sparks · Distrito 110 · Dejó el cargo el 24 de nov. de 2025
  • Dirk Deaton · Distrito 159 · Dejó el cargo el 9 de ago. de 2026
  • Aaron Crossley · Distrito 29 · Dejó el cargo el 31 de ago. de 2026
  • Ian Mackey · Distrito 99 · Dejó el cargo el 31 de ago. de 2026

Senado de Misuri

Clasificación de los legisladores de Misuri: Senado de Misuri
Doug Beck Demócrata 1 0 27 54% 77% 92% 23 2%
Nick Schroer Republicano 2 4 132 60% 81% 96% 15 14%
Mike Henderson Republicano 3 5 63 98% 99% 99% 3 2%
Karla May Demócrata 4 0 30 54% 78% 84% 29 14%
Steve Roberts Demócrata 5 1 47 60% 80% 100% 1 32%
Mike Bernskoetter Republicano 6 4 31 97% 99% 100% 1 10%
Patty Lewis Demócrata 7 0 69 47% 74% 98% 6 0,2%
Mike Cierpiot Republicano 8 1 22 93% 97% 88% 27 27%
Barbara Washington Demócrata 9 0 97 52% 77% 93% 19 9%
Joe Nicola Republicano 11 0 60 54% 73% 84% 29 0%
Rusty Black Republicano 12 4 47 98% 99% 98% 6 5%
Angela Mosley Demócrata 13 0 54 47% 75% 99% 3 6%
Brian Williams Demócrata 14 0 15 53% 78% 95% 17 1%
David Gregory Republicano 15 2 56 90% 96% 98% 6 4%
Justin Brown Republicano 16 0 34 97% 99% 93% 19 32%
Maggie Nurrenbern Demócrata 17 1 48 52% 78% 84% 29 2%
Cindy O'Laughlin Republicano · Presidenta pro tempore del Senado, 2025–2026 18 0 2 — — 98% 6 5%
Stephen Webber Demócrata 19 0 35 56% 79% 90% 25 2%
Curtis Trent Republicano 20 4 106 92% 95% 99% 3 2%
Kurtis Gregory Republicano 21 6 80 97% 98% 93% 19 1%
Mary Elizabeth Coleman Republicano 22 3 67 59% 76% 88% 27 13%
Adam Schnelting Republicano 23 1 41 68% 86% 97% 14 5%
Tracy McCreery Demócrata 24 0 74 50% 76% 93% 19 1%
Jason Bean Republicano 25 5 33 98% 99% 98% 6 12%
Ben Brown Republicano 26 3 53 61% 82% 90% 25 2%
Jamie Burger Republicano 27 3 60 98% 99% 98% 6 0,5%
Sandy Crawford Republicano 28 7 55 99% 99% 98% 6 1%
Mike Moon Republicano 29 0 71 21% 41% 43% 33 0,7%
Lincoln Hough Republicano 30 1 31 76% 89% 49% 32 21%
Rick Brattin Republicano 31 1 80 65% 83% 96% 15 19%
Jill Carter Republicano 32 1 88 63% 82% 91% 24 9%
Brad Hudson Republicano 33 5 64 91% 95% 95% 17 0,9%
Tony Luetkemeyer Republicano 34 0 2 95% 97% 98% 6 0,9%

Vacantes ahora: distrito 10.

Exmiembros en este período (1)