North Dakota Legislative Assembly
North Dakota legislators ranked by votes with the Speaker or President Pro Tempore, party loyalty and bills passed
Every current legislator's scores and the bills they passed, by chamber. Select a column heading to sort.
North Dakota House
| David Richter Republican | 1 | 2 | 6 | 83% | 92% | 63% | 85 | 2% |
| Patrick Hatlestad Republican | 1 | 0 | 2 | 84% | 92% | 74% | 66 | 1% |
| Bert Anderson Republican | 2 | 0 | 0 | 86% | 93% | 76% | 60 | 2% |
| Donald Longmuir Republican | 2 | 2 | 2 | 84% | 92% | 68% | 78 | 0.2% |
| Jeff Hoverson Republican | 3 | 0 | 3 | 37% | 65% | 73% | 70 | 7% |
| Lori VanWinkle Republican | 3 | 0 | 9 | 38% | 65% | 81% | 41 | 9% |
| Lisa Finley-DeVille Democratic | 4A | 2 | 4 | 65% | 82% | 88% | 12 | 3% |
| Clayton Fegley Republican | 4B | 0 | 0 | 78% | 89% | 77% | 56 | 4% |
| Jay Fisher Republican | 5 | 0 | 0 | 78% | 89% | 91% | 4 | 0.2% |
| Scott Louser Republican | 5 | 4 | 10 | 78% | 89% | 83% | 30 | 3% |
| Dan Vollmer Republican | 6 | 2 | 2 | 69% | 85% | 82% | 33 | 0.7% |
| Dick Anderson Republican | 6 | 4 | 6 | 86% | 93% | 74% | 66 | 10% |
| Jason Dockter Republican | 7 | 4 | 8 | 81% | 91% | 82% | 33 | 0.9% |
| Matt Heilman Republican | 7 | 3 | 17 | 41% | 70% | 81% | 41 | 0.4% |
| Mike Berg Republican | 8 | 0 | 1 | 83% | 92% | 79% | 47 | 7% |
| SuAnn Olson Republican | 8 | 2 | 8 | 52% | 76% | 85% | 22 | 4% |
| Collette Brown Democratic | 9 | 1 | 4 | 67% | 82% | 81% | 41 | 11% |
| Jayme Davis Democratic | 9 | 3 | 4 | 66% | 82% | 92% | 1 | 16% |
| Jared Hendrix Republican | 10 | 3 | 12 | 54% | 77% | 79% | 47 | 0.4% |
| Steve Swiontek Republican | 10 | 2 | 2 | 84% | 92% | 67% | 80 | 4% |
| Adam Goldwyn Democratic | 11 | 0 | 0 | — | — | — | — | 0% |
| Gretchen Dobervich Democratic | 11 | 2 | 5 | 67% | 84% | 91% | 4 | 5% |
| Bernie Satrom Republican | 12 | 11 | 14 | 82% | 90% | 78% | 53 | 7% |
| Mitch Ostlie Republican | 12 | 1 | 2 | 85% | 92% | 62% | 87 | 5% |
| Austen Schauer Republican | 13 | 3 | 5 | 77% | 88% | 71% | 73 | 1% |
| Jim Jonas Republican | 13 | 4 | 9 | 83% | 92% | 69% | 76 | 4% |
| Jon Nelson Republican | 14 | 3 | 6 | 82% | 90% | 59% | 88 | 5% |
| Robin Weisz Republican · Speaker of the House since 2024 | 14 | 3 | 4 | — | — | 77% | 56 | 7% |
| Donna Henderson Republican | 15 | 1 | 3 | 35% | 59% | 78% | 53 | 5% |
| Kathy Frelich Republican | 15 | 4 | 6 | 61% | 81% | 83% | 30 | 0.9% |
| Andrew Marschall Republican | 16 | 0 | 1 | 51% | 78% | 86% | 19 | 6% |
| Ben Koppelman Republican | 16 | 6 | 21 | 46% | 74% | 84% | 26 | 2% |
| Landon Bahl Republican | 17 | 1 | 3 | 72% | 86% | 75% | 63 | 16% |
| Mark Sanford Republican | 17 | 1 | 1 | 84% | 92% | 65% | 83 | 8% |
| Nels Christianson Republican | 18 | 3 | 5 | 54% | 77% | 82% | 33 | 0.2% |
| Steve Vetter Republican | 18 | 7 | 12 | 62% | 81% | 82% | 33 | 0% |
| Dave Monson Republican | 19 | 4 | 7 | 81% | 90% | 67% | 80 | 0.9% |
| Karen Anderson Republican | 19 | 4 | 5 | 59% | 81% | 85% | 22 | 3% |
| Dave Rustebakke Republican | 20 | 0 | 0 | — | — | — | — | 0% |
| Mike Beltz Republican | 20 | 1 | 1 | 86% | 93% | 66% | 82 | 0.1% |
| LaurieBeth Hager Democratic | 21 | 2 | 5 | 68% | 83% | 89% | 8 | 0.3% |
| Mary Schneider Democratic | 21 | 6 | 8 | 69% | 84% | 87% | 15 | 0.7% |
| Brandy Pyle Republican | 22 | 9 | 10 | 85% | 92% | 71% | 73 | 0.1% |
| Jonathan Warrey Republican | 22 | 5 | 6 | 84% | 92% | 65% | 83 | 0.2% |
| Dennis Nehring Republican | 23 | 0 | 1 | 38% | 64% | 78% | 53 | 0.1% |
| Nico Rios Republican | 23 | 0 | 3 | 48% | 74% | 74% | 66 | 4% |
| Dan Johnston Republican | 24 | 4 | 10 | 43% | 70% | 79% | 47 | 0.1% |
| Dwight Kiefert Republican | 24 | 1 | 2 | 81% | 91% | 85% | 22 | 1% |
| Alisa Mitskog Democratic | 25 | 3 | 3 | 73% | 86% | 71% | 73 | 11% |
| Kathy Skroch Republican | 25 | 0 | 0 | — | — | — | — | 0% |
| Kelby Timmons Republican | 26 | 0 | 0 | — | — | — | — | 0% |
| Roger Maki Republican | 26 | 2 | 5 | 46% | 74% | 81% | 41 | 1% |
| Greg Stemen Republican | 27 | 2 | 3 | 86% | 93% | 77% | 56 | 1% |
| T.J. Brown Republican | 27 | 0 | 0 | 50% | 74% | 85% | 22 | 14% |
| Jim Grueneich Republican | 28 | 5 | 11 | 84% | 92% | 75% | 63 | 3% |
| Mike Brandenburg Republican | 28 | 5 | 13 | 84% | 92% | 81% | 41 | 4% |
| Craig Headland Republican | 29 | 3 | 4 | 81% | 90% | 82% | 33 | 1% |
| Don Vigesaa Republican | 29 | 1 | 3 | 83% | 92% | 87% | 15 | 0.1% |
| Glenn Bosch Republican | 30 | 3 | 4 | 84% | 91% | 69% | 76 | 0.5% |
| Mike Nathe Republican | 30 | 2 | 4 | 85% | 93% | 68% | 78 | 2% |
| Dawson Holle Republican | 31 | 5 | 5 | 47% | 75% | 79% | 47 | 4% |
| Karen Rohr Republican | 31 | 1 | 4 | 54% | 77% | 88% | 12 | 0% |
| Lisa Meier Republican | 32 | 2 | 3 | 74% | 88% | 86% | 19 | 0.7% |
| Pat Heinert Republican | 32 | 10 | 15 | 81% | 91% | 74% | 66 | 4% |
| Anna Novak Republican | 33 | 9 | 10 | 82% | 91% | 82% | 33 | 4% |
| Bill Tveit Republican | 33 | 2 | 5 | 66% | 84% | 90% | 6 | 0.6% |
| Nathan Toman Republican | 34 | 2 | 9 | 62% | 81% | 86% | 19 | 4% |
| Todd Porter Republican | 34 | 6 | 8 | 83% | 91% | 73% | 70 | 7% |
| Bob Martinson Republican | 35 | 0 | 0 | 83% | 92% | 63% | 85 | 2% |
| Karen Karls Republican | 35 | 2 | 3 | 80% | 90% | 72% | 72 | 0% |
| Dori Hauck Republican | 36 | 2 | 5 | 66% | 83% | 89% | 8 | 2% |
| Ty Dressler Republican | 36 | 0 | 2 | 68% | 84% | 88% | 12 | 3% |
| Mike Lefor Republican | 37 | 4 | 5 | 87% | 93% | 79% | 47 | 2% |
| Vicky Steiner Republican | 37 | 2 | 4 | 61% | 80% | 82% | 33 | 1% |
| Christina Wolff Republican | 38 | 0 | 1 | 40% | 61% | 82% | 33 | 2% |
| Dan Ruby Republican | 38 | 5 | 8 | 61% | 81% | 89% | 8 | 0% |
| Keith Kempenich Republican | 39 | 0 | 6 | 77% | 89% | 84% | 26 | 8% |
| Mike Schatz Republican | 39 | 2 | 7 | 46% | 72% | 83% | 30 | 0.3% |
| Macy Bolinske Republican | 40 | 1 | 1 | 57% | 80% | 84% | 26 | 3% |
| Matt Ruby Republican | 40 | 6 | 7 | 71% | 86% | 89% | 8 | 12% |
| Jorin Johnson Republican | 41 | 0 | 2 | 62% | 81% | 84% | 26 | 0.4% |
| Karen Grindberg Republican | 41 | 0 | 0 | 84% | 92% | 75% | 63 | 2% |
| Doug Osowski Republican | 42 | 1 | 3 | 41% | 71% | 79% | 47 | 0.4% |
| Dustin McNally Republican | 42 | 0 | 0 | — | — | — | — | 0% |
| Eric Murphy Republican | 43 | 2 | 12 | 78% | 88% | 51% | 89 | 0.2% |
| Zac Ista Democratic | 43 | 1 | 1 | 67% | 83% | 92% | 1 | 3% |
| Austin Foss Democratic | 44 | 0 | 3 | 67% | 83% | 87% | 15 | 1% |
| Karla Rose Hanson Democratic | 44 | 0 | 3 | 66% | 83% | 92% | 1 | 0.1% |
| Carrie McLeod Republican | 45 | 1 | 1 | 73% | 87% | 76% | 60 | 7% |
| Scott Wagner Republican | 45 | 1 | 1 | 84% | 92% | 77% | 56 | 0.1% |
| Desiree Morton Republican | 46 | 1 | 3 | 34% | 65% | 81% | 41 | 0.3% |
| Jim Kasper Republican | 46 | 6 | 11 | 51% | 75% | 87% | 15 | 12% |
| Larry Klemin Republican | 47 | 13 | 15 | 84% | 92% | 76% | 60 | 3% |
| Mike Motschenbacher Republican | 47 | 2 | 3 | 74% | 87% | 90% | 6 | 0.1% |
Former members this term (6)
- Josh Christy · District 27 · Left office Feb. 18, 2025
- Jeremy Olson · District 26 · Left office May 5, 2025
- Cindy Schreiber-Beck · District 25 · Left office May 18, 2025
- Emily O'Brien · District 42 · Left office Aug. 19, 2025
- Jared Hagert · District 20 · Left office Feb. 9, 2026
- Liz Conmy · District 11 · Left office April 25, 2026
North Dakota Senate
| Brad Bekkedahl Republican · President Pro Tempore of the Senate since 2024 | 1 | 5 | 7 | — | — | 71% | 37 | 8% |
| Mark Enget Republican | 2 | 1 | 2 | 48% | 84% | 82% | 19 | 0% |
| Bob Paulson Republican | 3 | 3 | 8 | 57% | 88% | 87% | 4 | 0% |
| Chuck Walen Republican | 4 | 1 | 5 | 52% | 86% | 80% | 21 | 0% |
| Randy Burckhard Republican | 5 | 2 | 2 | 75% | 93% | 80% | 21 | 1% |
| Paul Thomas Republican | 6 | 5 | 8 | 68% | 91% | 84% | 14 | 1% |
| Michelle Axtman Republican | 7 | 4 | 7 | 81% | 95% | 70% | 39 | 6% |
| Jeff Magrum Republican | 8 | 1 | 11 | 37% | 64% | 67% | 42 | 0% |
| Richard Marcellais Democratic | 9 | 0 | 2 | 62% | 88% | 72% | 36 | 2% |
| Ryan Braunberger Democratic | 10 | 2 | 9 | 57% | 86% | 88% | 3 | 2% |
| Tim Mathern Democratic | 11 | 1 | 9 | 59% | 85% | 90% | 1 | 0.1% |
| Cole Conley Republican | 12 | 0 | 1 | 78% | 93% | 86% | 7 | 0.2% |
| Judy Lee Republican | 13 | 7 | 15 | 76% | 92% | 57% | 45 | 0% |
| Jerry Klein Republican | 14 | 7 | 9 | 75% | 93% | 74% | 33 | 0% |
| Kent Weston Republican | 15 | 2 | 2 | 58% | 88% | 87% | 4 | 2% |
| David Clemens Republican | 16 | 1 | 3 | 59% | 88% | 85% | 10 | 0% |
| Jonathan Sickler Republican | 17 | 4 | 5 | 75% | 93% | 77% | 28 | 5% |
| Scott Meyer Republican | 18 | 4 | 5 | 73% | 92% | 76% | 29 | 5% |
| Janne Myrdal Republican | 19 | 7 | 10 | 55% | 86% | 89% | 2 | 4% |
| Randy Lemm Republican | 20 | 0 | 0 | 72% | 92% | 85% | 10 | 0% |
| Kathy Hogan Democratic | 21 | 4 | 9 | 63% | 88% | 86% | 7 | 2% |
| Mark Weber Republican | 22 | 3 | 4 | 70% | 92% | 64% | 44 | 2% |
| Todd Beard Republican | 23 | 5 | 9 | 54% | 86% | 87% | 4 | 1% |
| Mike Wobbema Republican | 24 | 0 | 6 | 61% | 89% | 83% | 17 | 10% |
| Larry Luick Republican | 25 | 3 | 7 | 61% | 89% | 80% | 21 | 0% |
| Dale Patten Republican | 26 | 9 | 10 | 83% | 95% | 76% | 29 | 3% |
| Kristin Roers Republican | 27 | 12 | 16 | 80% | 94% | 68% | 41 | 0.1% |
| Robert Erbele Republican | 28 | 1 | 3 | 79% | 94% | 80% | 21 | 2% |
| Terry Wanzek Republican | 29 | 3 | 7 | 73% | 92% | 84% | 14 | 3% |
| Diane Larson Republican | 30 | 1 | 4 | 69% | 91% | 76% | 29 | 2% |
| Don Schaible Republican | 31 | 6 | 11 | 73% | 92% | 84% | 14 | 0.1% |
| Dick Dever Republican | 32 | 5 | 6 | 78% | 93% | 74% | 33 | 0% |
| Keith Boehm Republican | 33 | 7 | 7 | 46% | 84% | 82% | 19 | 1% |
| Justin Gerhardt Republican | 34 | 2 | 3 | 62% | 88% | 83% | 17 | 0% |
| Sean Cleary Republican | 35 | 10 | 12 | 68% | 90% | 57% | 45 | 0.1% |
| Desiree Van Oosting Republican | 36 | 2 | 3 | 57% | 88% | 76% | 29 | 0.1% |
| Dean Rummel Republican | 37 | 5 | 7 | 85% | 95% | 71% | 37 | 2% |
| David Hogue Republican | 38 | 5 | 5 | 71% | 92% | 86% | 7 | 3% |
| Greg Kessel Republican | 39 | 7 | 7 | 81% | 95% | 79% | 25 | 5% |
| Jose Castaneda Republican | 40 | 1 | 4 | 58% | 88% | 78% | 27 | 1% |
| Kyle Davison Republican | 41 | 2 | 3 | 80% | 94% | 67% | 42 | 2% |
| Claire Cory Republican | 42 | 0 | 4 | 63% | 89% | 74% | 33 | 0% |
| Jeff Barta Republican | 43 | 6 | 9 | 80% | 94% | 70% | 39 | 1% |
| Jamie Selzler Democratic | 44 | 0 | 0 | — | — | — | — | 0% |
| Ron Sorvaag Republican | 45 | 1 | 1 | 80% | 94% | 79% | 25 | 0.2% |
| Michelle Powers Republican | 46 | 0 | 0 | 54% | 83% | 85% | 10 | 0.1% |
| Mike Dwyer Republican | 47 | 5 | 7 | 71% | 92% | 85% | 10 | 1% |
Former members this term (1)
- Josh Boschee · District 44 · Left office Aug. 3, 2026