Tennessee General Assembly

Tennessee legislators ranked

Every current legislator's scores and the statewide bills they passed, by chamber. Select a column heading to sort.

Tennessee House

Tennessee legislators ranked: Tennessee House
John Crawford Republican 1 8 27 94% 96% 98% 35 5%
Bud Hulsey Republican 2 7 24 89% 93% 94% 79 7%
Timothy Hill Republican 3 5 19 90% 94% 96% 69 0.3%
Renea Jones Republican 4 15 22 97% 98% 97% 63 1%
David Hawk Republican 5 10 25 97% 99% 98% 35 0.6%
Tim Hicks Republican 6 13 21 97% 99% 99% 1 0.5%
Becky Jo Alexander Republican 7 16 25 97% 98% 98% 35 2%
Jerome Moon Republican 8 10 16 98% 99% 99% 1 3%
Gary Hicks Republican 9 17 34 96% 98% 97% 63 2%
Rick Eldridge Republican 10 12 18 98% 99% 99% 1 4%
Jeremy Faison Republican 11 15 26 98% 99% 98% 35 3%
Fred Atchley Republican 12 9 16 97% 99% 98% 35 0.2%
Robert Stevens Republican 13 11 24 98% 99% 99% 1 0.1%
Jason Zachary Republican 14 12 20 96% 98% 99% 1 2%
Sam McKenzie Democratic 15 2 19 19% 62% 91% 85 14%
Michele Carringer Republican 16 7 22 97% 98% 99% 1 4%
Andrew Farmer Republican 17 23 38 99% 99% 98% 35 5%
Elaine Davis Republican 18 10 23 96% 98% 98% 35 4%
Dave Wright Republican 19 11 19 98% 99% 99% 1 4%
Tommy Stinnett Republican 20 9 15 96% 98% 97% 63 17%
Lowell Russell Republican 21 4 24 92% 96% 95% 75 4%
Dan Howell Republican 22 14 27 98% 99% 99% 1 2%
Mark Cochran Republican 23 16 23 95% 98% 98% 35 4%
Kevin Raper Republican 24 7 11 97% 99% 98% 35 10%
Cameron Sexton Republican · Speaker of the House 25 17 19 — — 99% 1 3%
Greg Martin Republican 26 16 24 94% 97% 98% 35 3%
Michele Reneau Republican 27 8 22 88% 94% 92% 84 4%
Yusuf Hakeem Democratic 28 0 17 21% 63% 89% 87 6%
Greg Vital Republican 29 7 17 94% 97% 97% 63 2%
Esther Helton-Haynes Republican 30 9 20 98% 99% 99% 1 6%
Monty Fritts Republican 32 2 21 76% 84% 82% 93 4%
Rick Scarbrough Republican 33 14 22 98% 99% 99% 1 2%
Tim Rudd Republican 34 13 28 92% 95% 96% 69 14%
William Slater Republican 35 18 27 96% 98% 99% 1 1%
Dennis Powers Republican 36 11 20 98% 99% 99% 1 4%
Charlie Baum Republican 37 12 23 97% 99% 99% 1 12%
Kelly Keisling Republican 38 4 19 89% 94% 93% 82 7%
Iris Rudder Republican 39 9 18 98% 99% 99% 1 1%
Michael Hale Republican 40 10 32 94% 97% 96% 69 15%
Ed Butler Republican 41 10 27 93% 97% 97% 63 4%
Ryan Williams Republican 42 18 33 98% 99% 98% 35 7%
Paul Sherrell Republican 43 3 13 96% 98% 98% 35 2%
William Lamberth Republican 44 128 166 98% 99% 99% 1 0.7%
Johnny Garrett Republican 45 16 28 98% 99% 99% 1 23%
Clark Boyd Republican 46 21 28 97% 99% 99% 1 3%
Rush Bricken Republican 47 5 17 97% 99% 98% 35 2%
Bryan Terry Republican 48 15 32 98% 99% 98% 35 2%
Mike Sparks Republican 49 2 15 94% 97% 96% 69 5%
Bo Mitchell Democratic 50 0 19 15% 59% 93% 82 3%
Aftyn Behn Democratic 51 0 19 6% 49% 99% 1 7%
Justin Jones Democratic 52 0 19 6% 48% 99% 1 10%
Jason Powell Democratic 53 1 20 9% 52% 98% 35 9%
Vincent Dixie Democratic 54 0 20 9% 51% 99% 1 18%
John Clemmons Democratic 55 3 22 12% 57% 96% 69 0.5%
Bob Freeman Democratic 56 8 21 14% 58% 95% 75 13%
Susan Lynn Republican 57 6 19 96% 98% 98% 35 16%
Harold Love Democratic 58 11 24 15% 61% 94% 79 15%
Caleb Hemmer Democratic 59 8 20 23% 64% 86% 89 8%
Shaundelle Brooks Democratic 60 0 21 6% 49% 99% 1 2%
Gino Bulso Republican 61 12 36 95% 97% 98% 35 1%
Pat Marsh Republican 62 14 23 98% 99% 98% 35 2%
Jake McCalmon Republican 63 20 25 96% 98% 98% 35 5%
Scott Cepicky Republican 64 21 29 92% 96% 97% 63 3%
Lee Reeves Republican 65 11 22 98% 99% 99% 1 2%
Doc Kumar Republican 66 14 30 96% 98% 98% 35 12%
Ronnie Glynn Democratic 67 1 18 26% 66% 83% 92 9%
Aron Maberry Republican 68 14 20 97% 99% 99% 1 1%
Jody Barrett Republican 69 4 24 78% 87% 84% 90 9%
Clay Doggett Republican 70 19 34 89% 94% 95% 75 11%
Kip Capley Republican 71 11 25 94% 97% 98% 35 6%
Kirk Haston Republican 72 6 22 95% 98% 98% 35 13%
Chris Todd Republican 73 14 37 97% 98% 99% 1 1%
Jay Reedy Republican 74 9 19 95% 97% 98% 35 3%
Michael Lankford Republican 75 7 9 97% 98% 99% 1 0.4%
Tandy Darby Republican 76 4 5 96% 98% 98% 35 2%
Rusty Grills Republican 77 17 29 95% 97% 99% 1 6%
Mary Littleton Republican 78 36 46 97% 99% 99% 1 3%
Brock Martin Republican 79 12 22 97% 99% 99% 1 6%
Johnny Shaw Democratic 80 7 21 46% 76% 62% 96 6%
Debra Moody Republican 81 7 14 93% 96% 98% 35 10%
Chris Hurt Republican 82 4 20 94% 97% 96% 69 9%
Mark White Republican 83 17 32 97% 99% 99% 1 3%
Jesse Chism Democratic 85 3 16 30% 67% 78% 95 3%
Justin Pearson Democratic 86 0 19 5% 42% 99% 1 30%
Karen Camper Democratic 87 4 23 20% 62% 90% 86 11%
Larry Miller Democratic 88 1 21 28% 66% 81% 94 6%
Justin Lafferty Republican 89 134 146 96% 98% 98% 35 3%
Gloria Johnson Democratic 90 0 19 6% 46% 99% 1 1%
Torrey Harris Democratic 91 8 25 13% 58% 95% 75 15%
Todd Warner Republican 92 0 15 85% 91% 89% 87 2%
T.J. Hardaway Democratic 93 0 0 — — — — —
Ron Gant Republican 94 6 21 96% 98% 98% 35 7%
Kevin Vaughan Republican 95 17 32 99% 99% 99% 1 5%
Gabby Salinas Democratic 96 0 17 6% 46% 98% 35 4%
John Gillespie Republican 97 7 21 95% 98% 94% 79 24%
Antonio Parkinson Democratic 98 7 20 24% 64% 84% 90 10%
Tom Leatherwood Republican 99 5 18 95% 98% 99% 1 4%

Vacant now: District 31, 84.

Former members this term (4)

Tennessee Senate

Tennessee legislators ranked: Tennessee Senate
Adam Lowe Republican 1 44 95 92% 99% 97% 20 0.4%
Tom Hatcher Republican 2 28 50 93% 99% 96% 23 11%
Rusty Crowe Republican 3 29 63 94% 99% 98% 14 1%
Bobby Harshbarger Republican 4 15 36 95% 99% 98% 14 2%
Randy McNally Republican · Lieutenant Governor and Speaker of the Senate 5 0 0 — — 98% 14 2%
Becky Massey Republican 6 44 77 96% 99% 98% 14 4%
Richard Briggs Republican 7 48 98 91% 99% 95% 27 3%
Jessie Seal Republican 8 10 21 93% 99% 98% 14 2%
Steve Southerland Republican 9 9 39 91% 99% 97% 20 1%
Todd Gardenhire Republican 10 24 70 87% 99% 94% 30 8%
Bo Watson Republican 11 42 90 94% 99% 99% 4 7%
Ken Yager Republican 12 23 53 96% 99% 99% 4 8%
Dawn White Republican 13 26 54 97% 99% 99% 4 0.9%
Shane Reeves Republican 14 51 94 95% 99% 99% 4 0.4%
Paul Bailey Republican 15 43 106 93% 99% 99% 4 6%
Janice Bowling Republican 16 18 87 90% 99% 96% 23 1%
Mark Pody Republican 17 20 74 90% 99% 95% 27 3%
Ferrell Haile Republican 18 64 96 95% 99% 99% 4 1%
Charlane Oliver Democratic 19 2 43 8% 93% 100% 1 8%
Heidi Campbell Democratic 20 4 49 10% 93% 99% 4 5%
Jeff Yarbro Democratic 21 6 86 12% 94% 97% 20 12%
Bill Powers Republican 22 27 46 96% 99% 99% 4 0.1%
Kerry Roberts Republican 23 22 42 93% 99% 96% 23 8%
John Stevens Republican 24 39 62 93% 99% 98% 14 2%
Ed Jackson Republican 25 161 188 96% 99% 99% 4 0.6%
Page Walley Republican 26 32 77 91% 99% 96% 23 0.2%
Jack Johnson Republican 27 149 208 96% 99% 100% 1 0.6%
Joey Hensley Republican 28 37 116 87% 98% 94% 30 0.5%
Raumesh Akbari Democratic 29 25 139 13% 94% 95% 27 18%
Sara Kyle Democratic 30 5 59 15% 94% 93% 32 9%
Brent Taylor Republican 31 56 116 96% 99% 99% 4 0.1%
Paul Rose Republican 32 40 69 95% 99% 100% 1 3%
London Lamar Democratic 33 7 71 15% 94% 93% 32 16%