Rankings
How often each member of Congress votes with Trump
Each score is the share of votes on which a member voted the way President Trump publicly asked before the vote: 142 House votes and 310 Senate votes so far this Congress. Missed votes are left out, and each score shows how many votes it counts.
Every position, with its source → · How this is measured → · See every member's scores →
Average by party
Senate
- Senate Republicans: 99% on average (53 members)
- Senate Democrats: 10% on average (47 members)
House
- House Republicans: 99% on average (219 members)
- House Democrats: 12% on average (212 members)
Senate
Most often with Trump first.
| Member | Seat | Votes with Trump | Expected | Difference | Votes counted |
|---|---|---|---|---|---|
| Alan Armstrong | R-OK | 100% | 100% | +0 | 60 |
| Jim Banks | R-IN | 100% | 99% | +1 | 305 |
| John Barrasso | R-WY | 100% | 100% | +0 | 307 |
| Marsha Blackburn | R-TN | 100% | 99% | +1 | 291 |
| John Boozman | R-AR | 100% | 99% | +1 | 306 |
| Katie Boyd Britt | R-AL | 100% | 99% | +1 | 300 |
| Shelley Moore Capito | R-WV | 100% | 100% | +0 | 303 |
| John Cornyn | R-TX | 100% | 99% | +1 | 305 |
| Tom Cotton | R-AR | 100% | 99% | +1 | 302 |
| Kevin Cramer | R-ND | 100% | 100% | +0 | 298 |
| Mike Crapo | R-ID | 100% | 100% | +0 | 304 |
| John R. Curtis | R-UT | 100% | 99% | +1 | 305 |
| Steve Daines | R-MT | 100% | 99% | +1 | 296 |
| Joni Ernst | R-IA | 100% | 99% | +1 | 303 |
| Deb Fischer | R-NE | 100% | 99% | +1 | 307 |
| Darline Graham | R-SC | 100% | 99% | +1 | 22 |
| Chuck Grassley | R-IA | 100% | 99% | +1 | 306 |
| Bill Hagerty | R-TN | 100% | 99% | +1 | 299 |
| John Hoeven | R-ND | 100% | 100% | +0 | 309 |
| Jon Husted | R-OH | 100% | 99% | +1 | 309 |
| Cindy Hyde-Smith | R-MS | 100% | 99% | +1 | 302 |
| James C. Justice | R-WV | 100% | 100% | +0 | 295 |
| John Kennedy | R-LA | 100% | 99% | +1 | 303 |
| James Lankford | R-OK | 100% | 100% | +0 | 307 |
| Roger Marshall | R-KS | 100% | 99% | +1 | 307 |
| David McCormick | R-PA | 100% | 98% | +2 | 297 |
| Jerry Moran | R-KS | 100% | 99% | +1 | 288 |
| Bernie Moreno | R-OH | 100% | 99% | +1 | 309 |
| Pete Ricketts | R-NE | 100% | 99% | +1 | 305 |
| James E. Risch | R-ID | 100% | 100% | +0 | 302 |
| Mike Rounds | R-SD | 100% | 99% | +1 | 306 |
| Eric Schmitt | R-MO | 100% | 99% | +1 | 307 |
| Tim Scott | R-SC | 100% | 99% | +1 | 295 |
| Tim Sheehy | R-MT | 100% | 99% | +1 | 299 |
| Dan Sullivan | R-AK | 100% | 99% | +1 | 298 |
| John Thune | R-SD | 100% | 99% | +1 | 310 |
| Roger F. Wicker | R-MS | 100% | 99% | +1 | 292 |
| Cynthia M. Lummis | R-WY | 100% | 100% | -0 | 295 |
| Ashley Moody | R-FL | 100% | 99% | +1 | 304 |
| Todd Young | R-IN | 99% | 99% | +0 | 308 |
| Ted Budd | R-NC | 99% | 98% | +1 | 304 |
| Ted Cruz | R-TX | 99% | 99% | +1 | 298 |
| Tommy Tuberville | R-AL | 99% | 99% | -0 | 286 |
| Ron Johnson | R-WI | 99% | 98% | +1 | 305 |
| Josh Hawley | R-MO | 99% | 99% | -0 | 298 |
| Mike Lee | R-UT | 99% | 99% | -0 | 299 |
| Rick Scott | R-FL | 98% | 99% | -0 | 308 |
| Bill Cassidy | R-LA | 98% | 99% | -1 | 295 |
| Thom Tillis | R-NC | 97% | 98% | -1 | 272 |
| Mitch McConnell | R-KY | 96% | 99% | -3 | 247 |
| Susan M. Collins | R-ME | 91% | 98% | -7 | 310 |
| Lisa Murkowski | R-AK | 89% | 99% | -9 | 296 |
| Rand Paul | R-KY | 84% | 99% | -15 | 294 |
| John Fetterman | D-PA | 31% | 15% | +16 | 290 |
| Jeanne Shaheen | D-NH | 25% | 13% | +11 | 299 |
| Margaret Wood Hassan | D-NH | 21% | 13% | +8 | 308 |
| Angus S. King, Jr. | I-ME | 21% | 12% | +10 | 307 |
| Jacky Rosen | D-NV | 19% | 16% | +3 | 308 |
| Mark R. Warner | D-VA | 18% | 12% | +6 | 302 |
| Ruben Gallego | D-AZ | 17% | 17% | +0 | 261 |
| Tim Kaine | D-VA | 17% | 12% | +5 | 309 |
| Mark Kelly | D-AZ | 16% | 17% | -1 | 288 |
| Elissa Slotkin | D-MI | 15% | 15% | -0 | 301 |
| Amy Klobuchar | D-MN | 14% | 13% | +2 | 306 |
| Catherine Cortez Masto | D-NV | 14% | 16% | -2 | 305 |
| Christopher A. Coons | D-DE | 13% | 8% | +5 | 292 |
| Richard J. Durbin | D-IL | 12% | 10% | +3 | 305 |
| John W. Hickenlooper | D-CO | 12% | 10% | +3 | 305 |
| Gary C. Peters | D-MI | 12% | 15% | -3 | 305 |
| Jack Reed | D-RI | 12% | 9% | +4 | 305 |
| Martin Heinrich | D-NM | 12% | 12% | -0 | 303 |
| Sheldon Whitehouse | D-RI | 11% | 9% | +2 | 297 |
| Raphael G. Warnock | D-GA | 11% | 16% | -5 | 303 |
| Kirsten E. Gillibrand | D-NY | 11% | 9% | +2 | 299 |
| Adam B. Schiff | D-CA | 10% | 6% | +4 | 305 |
| Michael F. Bennet | D-CO | 9% | 10% | -1 | 284 |
| Jon Ossoff | D-GA | 9% | 16% | -6 | 289 |
| Peter Welch | D-VT | 9% | 1% | +8 | 288 |
| Tammy Baldwin | D-WI | 8% | 15% | -7 | 307 |
| Maria Cantwell | D-WA | 8% | 7% | +1 | 310 |
| Andy Kim | D-NJ | 8% | 12% | -4 | 306 |
| Ben Ray Luján | D-NM | 6% | 12% | -6 | 304 |
| Charles E. Schumer | D-NY | 6% | 9% | -3 | 307 |
| Cory A. Booker | D-NJ | 6% | 12% | -6 | 296 |
| Angela D. Alsobrooks | D-MD | 6% | 2% | +4 | 301 |
| Alex Padilla | D-CA | 5% | 6% | -0 | 298 |
| Richard Blumenthal | D-CT | 5% | 8% | -3 | 305 |
| Tammy Duckworth | D-IL | 5% | 10% | -5 | 289 |
| Brian Schatz | D-HI | 5% | 5% | -0 | 306 |
| Mazie K. Hirono | D-HI | 4% | 5% | -0 | 308 |
| Ron Wyden | D-OR | 4% | 8% | -4 | 303 |
| Tina Smith | D-MN | 4% | 13% | -9 | 301 |
| Patty Murray | D-WA | 3% | 7% | -4 | 296 |
| Lisa Blunt Rochester | D-DE | 3% | 8% | -6 | 305 |
| Jeff Merkley | D-OR | 2% | 8% | -6 | 307 |
| Chris Van Hollen | D-MD | 2% | 2% | -1 | 303 |
| Christopher Murphy | D-CT | 1% | 8% | -7 | 299 |
| Bernard Sanders | I-VT | 1% | 1% | +0 | 280 |
| Elizabeth Warren | D-MA | 1% | 4% | -3 | 304 |
| Edward J. Markey | D-MA | 1% | 4% | -3 | 307 |
House
Most often with Trump first.
| Member | Seat | Votes with Trump | Expected | Difference | Votes counted |
|---|---|---|---|---|---|
| Robert B. Aderholt | R-AL-04 | 100% | 100% | +0 | 139 |
| Mark Alford | R-MO-04 | 100% | 99% | +1 | 140 |
| Rick W. Allen | R-GA-12 | 100% | 98% | +2 | 141 |
| Jodey C. Arrington | R-TX-19 | 100% | 100% | +0 | 139 |
| Brian Babin | R-TX-36 | 100% | 99% | +1 | 142 |
| James R. Baird | R-IN-04 | 100% | 99% | +1 | 133 |
| Troy Balderson | R-OH-12 | 100% | 99% | +1 | 140 |
| Michael Baumgartner | R-WA-05 | 100% | 98% | +2 | 142 |
| Nicholas J. Begich III | R-AK-AL | 100% | 98% | +2 | 142 |
| Cliff Bentz | R-OR-02 | 100% | 99% | +1 | 142 |
| Jack Bergman | R-MI-01 | 100% | 99% | +1 | 138 |
| Sheri Biggs | R-SC-03 | 100% | 99% | +1 | 142 |
| Gus M. Bilirakis | R-FL-12 | 100% | 99% | +1 | 138 |
| Mike Bost | R-IL-12 | 100% | 99% | +1 | 142 |
| Ken Calvert | R-CA-41 | 100% | 98% | +2 | 142 |
| Earl L. "Buddy" Carter | R-GA-01 | 100% | 98% | +2 | 139 |
| John R. Carter | R-TX-31 | 100% | 99% | +1 | 141 |
| Ben Cline | R-VA-06 | 100% | 99% | +1 | 142 |
| Mike Collins | R-GA-10 | 100% | 99% | +1 | 141 |
| Dan Crenshaw | R-TX-02 | 100% | 99% | +1 | 134 |
| Monica De La Cruz | R-TX-15 | 100% | 98% | +2 | 133 |
| Scott DesJarlais | R-TN-04 | 100% | 99% | +1 | 139 |
| Neal P. Dunn | R-FL-02 | 100% | 98% | +2 | 121 |
| Jake Ellzey | R-TX-06 | 100% | 99% | +1 | 142 |
| Tom Emmer | R-MN-06 | 100% | 98% | +2 | 141 |
| Ron Estes | R-KS-04 | 100% | 99% | +1 | 142 |
| Mike Ezell | R-MS-04 | 100% | 99% | +1 | 140 |
| Pat Fallon | R-TX-04 | 100% | 99% | +1 | 142 |
| Julie Fedorchak | R-ND-AL | 100% | 99% | +1 | 140 |
| Randy Feenstra | R-IA-04 | 100% | 99% | +1 | 142 |
| Brad Finstad | R-MN-01 | 100% | 98% | +2 | 139 |
| Michelle Fischbach | R-MN-07 | 100% | 99% | +1 | 142 |
| Scott Fitzgerald | R-WI-05 | 100% | 99% | +1 | 141 |
| Charles J. "Chuck" Fleischmann | R-TN-03 | 100% | 99% | +1 | 142 |
| Vince Fong | R-CA-20 | 100% | 99% | +1 | 138 |
| Virginia Foxx | R-NC-05 | 100% | 98% | +2 | 142 |
| Scott Franklin | R-FL-18 | 100% | 99% | +1 | 142 |
| Russell Fry | R-SC-07 | 100% | 99% | +1 | 141 |
| Clay Fuller | R-GA-14 | 100% | 99% | +1 | 38 |
| James Gallagher | R-CA-01 | 100% | 99% | +1 | 17 |
| Craig A. Goldman | R-TX-12 | 100% | 99% | +1 | 142 |
| Lance Gooden | R-TX-05 | 100% | 99% | +1 | 142 |
| Sam Graves | R-MO-06 | 100% | 99% | +1 | 135 |
| Michael Guest | R-MS-03 | 100% | 99% | +1 | 138 |
| Brett Guthrie | R-KY-02 | 100% | 99% | +1 | 141 |
| Abraham J. Hamadeh | R-AZ-08 | 100% | 98% | +2 | 140 |
| Mike Haridopolos | R-FL-08 | 100% | 99% | +1 | 140 |
| Diana Harshbarger | R-TN-01 | 100% | 100% | +0 | 141 |
| Kevin Hern | R-OK-01 | 100% | 99% | +1 | 141 |
| Ashley Hinson | R-IA-02 | 100% | 98% | +2 | 142 |
| Erin Houchin | R-IN-09 | 100% | 99% | +1 | 141 |
| Richard Hudson | R-NC-09 | 100% | 98% | +2 | 140 |
| Bill Huizenga | R-MI-04 | 100% | 98% | +2 | 141 |
| Wesley Hunt | R-TX-38 | 100% | 99% | +1 | 119 |
| Darrell Issa | R-CA-48 | 100% | 98% | +2 | 140 |
| Brian Jack | R-GA-03 | 100% | 99% | +1 | 142 |
| Ronny Jackson | R-TX-13 | 100% | 100% | +0 | 138 |
| John James | R-MI-10 | 100% | 98% | +2 | 136 |
| Dusty Johnson | R-SD-AL | 100% | 99% | +1 | 140 |
| Mike Johnson | R-LA-04 | 100% | 100% | +0 | 133 |
| Jim Jordan | R-OH-04 | 100% | 99% | +1 | 139 |
| John Joyce | R-PA-13 | 100% | 99% | +1 | 142 |
| Mike Kelly | R-PA-16 | 100% | 99% | +1 | 140 |
| Trent Kelly | R-MS-01 | 100% | 99% | +1 | 139 |
| Young Kim | R-CA-40 | 100% | 98% | +2 | 142 |
| Brad Knott | R-NC-13 | 100% | 98% | +2 | 140 |
| David Kustoff | R-TN-08 | 100% | 99% | +1 | 140 |
| Darin LaHood | R-IL-16 | 100% | 99% | +1 | 140 |
| Nick LaLota | R-NY-01 | 100% | 98% | +2 | 141 |
| Nicholas A. Langworthy | R-NY-23 | 100% | 99% | +1 | 141 |
| Robert E. Latta | R-OH-05 | 100% | 99% | +1 | 142 |
| Laurel M. Lee | R-FL-15 | 100% | 98% | +2 | 134 |
| Julia Letlow | R-LA-05 | 100% | 99% | +1 | 138 |
| Barry Loudermilk | R-GA-11 | 100% | 99% | +1 | 140 |
| Frank D. Lucas | R-OK-03 | 100% | 99% | +1 | 140 |
| Morgan Luttrell | R-TX-08 | 100% | 99% | +1 | 139 |
| Tracey Mann | R-KS-01 | 100% | 99% | +1 | 142 |
| Brian J. Mast | R-FL-21 | 100% | 98% | +2 | 142 |
| Michael T. McCaul | R-TX-10 | 100% | 99% | +1 | 129 |
| Lisa C. McClain | R-MI-09 | 100% | 99% | +1 | 142 |
| Addison P. McDowell | R-NC-06 | 100% | 98% | +2 | 140 |
| John J. McGuire III | R-VA-05 | 100% | 98% | +2 | 142 |
| Mark B. Messmer | R-IN-08 | 100% | 99% | +1 | 140 |
| Daniel Meuser | R-PA-09 | 100% | 99% | +1 | 138 |
| Carol D. Miller | R-WV-01 | 100% | 99% | +1 | 136 |
| Mary E. Miller | R-IL-15 | 100% | 99% | +1 | 139 |
| Max L. Miller | R-OH-07 | 100% | 98% | +2 | 135 |
| John R. Moolenaar | R-MI-02 | 100% | 99% | +1 | 142 |
| Barry Moore | R-AL-01 | 100% | 100% | +0 | 139 |
| Riley M. Moore | R-WV-02 | 100% | 99% | +1 | 140 |
| Tim Moore | R-NC-14 | 100% | 98% | +2 | 141 |
| Nathaniel Moran | R-TX-01 | 100% | 100% | +0 | 139 |
| Gregory F. Murphy | R-NC-03 | 100% | 99% | +1 | 121 |
| Troy E. Nehls | R-TX-22 | 100% | 98% | +2 | 138 |
| Gary J. Palmer | R-AL-06 | 100% | 99% | +1 | 140 |
| Jimmy Patronis | R-FL-01 | 100% | 99% | +1 | 124 |
| August Pfluger | R-TX-11 | 100% | 99% | +1 | 141 |
| Guy Reschenthaler | R-PA-14 | 100% | 99% | +1 | 142 |
| Harold Rogers | R-KY-05 | 100% | 100% | +0 | 141 |
| Mike Rogers | R-AL-03 | 100% | 100% | +0 | 141 |
| David Rouzer | R-NC-07 | 100% | 98% | +2 | 140 |
| John H. Rutherford | R-FL-05 | 100% | 99% | +1 | 123 |
| Steve Scalise | R-LA-01 | 100% | 99% | +1 | 141 |
| Pete Sessions | R-TX-17 | 100% | 99% | +1 | 142 |
| Jefferson Shreve | R-IN-06 | 100% | 99% | +1 | 139 |
| Jason Smith | R-MO-08 | 100% | 100% | +0 | 139 |
| Lloyd Smucker | R-PA-11 | 100% | 99% | +1 | 140 |
| Pete Stauber | R-MN-08 | 100% | 98% | +2 | 142 |
| Dale W. Strong | R-AL-05 | 100% | 99% | +1 | 141 |
| Marlin A. Stutzman | R-IN-03 | 100% | 99% | +1 | 142 |
| David J. Taylor | R-OH-02 | 100% | 100% | +0 | 142 |
| Claudia Tenney | R-NY-24 | 100% | 99% | +1 | 142 |
| Beth Van Duyne | R-TX-24 | 100% | 98% | +2 | 142 |
| Matt Van Epps | R-TN-07 | 100% | 99% | +1 | 77 |
| Derrick Van Orden | R-WI-03 | 100% | 98% | +2 | 138 |
| Ann Wagner | R-MO-02 | 100% | 98% | +2 | 141 |
| Tim Walberg | R-MI-05 | 100% | 99% | +1 | 141 |
| Randy K. Weber, Sr. | R-TX-14 | 100% | 99% | +1 | 138 |
| Daniel Webster | R-FL-11 | 100% | 98% | +2 | 141 |
| Tony Wied | R-WI-08 | 100% | 98% | +2 | 142 |
| Roger Williams | R-TX-25 | 100% | 99% | +1 | 138 |
| Joe Wilson | R-SC-02 | 100% | 98% | +2 | 138 |
| Robert J. Wittman | R-VA-01 | 100% | 98% | +2 | 139 |
| Rudy Yakym III | R-IN-02 | 100% | 99% | +1 | 142 |
| Mark E. Amodei | R-NV-02 | 99% | 98% | +1 | 135 |
| Andy Barr | R-KY-06 | 99% | 98% | +1 | 137 |
| Stephanie I. Bice | R-OK-05 | 99% | 98% | +1 | 141 |
| Robert P. Bresnahan, Jr. | R-PA-08 | 99% | 98% | +1 | 141 |
| Vern Buchanan | R-FL-16 | 99% | 98% | +1 | 135 |
| Mike Carey | R-OH-15 | 99% | 98% | +1 | 140 |
| Juan Ciscomani | R-AZ-06 | 99% | 98% | +1 | 138 |
| Andrew S. Clyde | R-GA-09 | 99% | 99% | +0 | 141 |
| James Comer | R-KY-01 | 99% | 100% | -0 | 140 |
| Jeff Crank | R-CO-05 | 99% | 98% | +1 | 142 |
| Eric A. "Rick" Crawford | R-AR-01 | 99% | 99% | -0 | 141 |
| Troy Downing | R-MT-02 | 99% | 99% | +0 | 142 |
| Mike Flood | R-NE-01 | 99% | 98% | +1 | 142 |
| Andrew R. Garbarino | R-NY-02 | 99% | 98% | +1 | 140 |
| Pat Harrigan | R-NC-10 | 99% | 98% | +1 | 140 |
| Mark Harris | R-NC-08 | 99% | 98% | +1 | 142 |
| David P. Joyce | R-OH-14 | 99% | 98% | +1 | 139 |
| Ryan Mackenzie | R-PA-07 | 99% | 98% | +1 | 141 |
| Celeste Maloy | R-UT-02 | 99% | 99% | +1 | 140 |
| Richard McCormick | R-GA-07 | 99% | 99% | +1 | 142 |
| Zachary Nunn | R-IA-03 | 99% | 98% | +1 | 137 |
| Robert F. Onder, Jr. | R-MO-03 | 99% | 99% | +0 | 138 |
| Burgess Owens | R-UT-04 | 99% | 99% | +0 | 141 |
| Derek Schmidt | R-KS-02 | 99% | 98% | +1 | 141 |
| Austin Scott | R-GA-08 | 99% | 99% | +0 | 141 |
| Adrian Smith | R-NE-03 | 99% | 100% | -0 | 141 |
| Christopher H. Smith | R-NJ-04 | 99% | 99% | +0 | 142 |
| Bryan Steil | R-WI-01 | 99% | 98% | +1 | 142 |
| Thomas P. Tiffany | R-WI-07 | 99% | 99% | +1 | 134 |
| William R. Timmons IV | R-SC-04 | 99% | 99% | +1 | 140 |
| Jefferson Van Drew | R-NJ-02 | 99% | 98% | +1 | 142 |
| Bruce Westerman | R-AR-04 | 99% | 99% | +0 | 141 |
| Michael A. Rulli | R-OH-06 | 99% | 99% | +0 | 132 |
| Elise M. Stefanik | R-NY-21 | 99% | 99% | +1 | 126 |
| Thomas H. Kean, Jr. | R-NJ-07 | 99% | 98% | +1 | 116 |
| Aaron Bean | R-FL-04 | 99% | 98% | +0 | 142 |
| Tom Cole | R-OK-04 | 99% | 99% | -0 | 141 |
| Chuck Edwards | R-NC-11 | 99% | 98% | +0 | 140 |
| Gabe Evans | R-CO-08 | 99% | 98% | +1 | 142 |
| Russ Fulcher | R-ID-01 | 99% | 99% | -1 | 140 |
| H. Morgan Griffith | R-VA-09 | 99% | 99% | -1 | 142 |
| Glenn Grothman | R-WI-06 | 99% | 98% | +0 | 139 |
| J. French Hill | R-AR-02 | 99% | 98% | +0 | 139 |
| Jennifer A. Kiggans | R-VA-02 | 99% | 98% | +1 | 141 |
| Blake D. Moore | R-UT-01 | 99% | 98% | +0 | 142 |
| Michael K. Simpson | R-ID-02 | 99% | 99% | -0 | 140 |
| Glenn Thompson | R-PA-15 | 99% | 99% | -1 | 139 |
| Ryan K. Zinke | R-MT-01 | 99% | 98% | +0 | 142 |
| Mario Diaz-Balart | R-FL-26 | 98% | 99% | -1 | 136 |
| Carlos A. Gimenez | R-FL-28 | 98% | 99% | -0 | 134 |
| Ralph Norman | R-SC-05 | 98% | 99% | -0 | 135 |
| John W. Rose | R-TN-06 | 98% | 99% | -1 | 135 |
| Nancy Mace | R-SC-01 | 98% | 98% | +0 | 118 |
| Harriet M. Hageman | R-WY-AL | 98% | 100% | -2 | 141 |
| Clay Higgins | R-LA-03 | 98% | 99% | -2 | 141 |
| Jeff Hurd | R-CO-03 | 98% | 98% | -0 | 142 |
| David G. Valadao | R-CA-22 | 98% | 98% | -0 | 140 |
| Nicole Malliotakis | R-NY-11 | 98% | 99% | -1 | 139 |
| Jay Obernolte | R-CA-23 | 98% | 98% | -1 | 139 |
| Andrew Ogles | R-TN-05 | 98% | 98% | -1 | 136 |
| Cory Mills | R-FL-07 | 98% | 98% | -1 | 132 |
| Maria Elvira Salazar | R-FL-27 | 98% | 98% | -1 | 128 |
| Steve Womack | R-AR-03 | 98% | 99% | -1 | 118 |
| Tom Barrett | R-MI-07 | 97% | 98% | -1 | 142 |
| Brandon Gill | R-TX-26 | 97% | 99% | -2 | 139 |
| Mariannette Miller-Meeks | R-IA-01 | 97% | 98% | -1 | 139 |
| Dan Newhouse | R-WA-04 | 97% | 99% | -2 | 139 |
| Anna Paulina Luna | R-FL-13 | 97% | 98% | -2 | 126 |
| Michael Cloud | R-TX-27 | 96% | 99% | -2 | 142 |
| Victoria Spartz | R-IN-05 | 96% | 98% | -2 | 142 |
| Kat Cammack | R-FL-03 | 96% | 99% | -2 | 139 |
| Mike Kennedy | R-UT-03 | 96% | 98% | -2 | 139 |
| Michael Lawler | R-NY-17 | 96% | 98% | -1 | 139 |
| David Schweikert | R-AZ-01 | 96% | 98% | -2 | 140 |
| Tom McClintock | R-CA-05 | 96% | 98% | -2 | 136 |
| Byron Donalds | R-FL-19 | 96% | 99% | -3 | 131 |
| Randy Fine | R-FL-06 | 96% | 99% | -3 | 121 |
| Michael R. Turner | R-OH-10 | 96% | 98% | -2 | 141 |
| Tim Burchett | R-TN-02 | 95% | 99% | -4 | 139 |
| Scott Perry | R-PA-10 | 95% | 98% | -3 | 140 |
| W. Gregory Steube | R-FL-17 | 95% | 99% | -4 | 139 |
| Andy Harris | R-MD-01 | 95% | 98% | -4 | 138 |
| Paul A. Gosar | R-AZ-09 | 95% | 99% | -4 | 135 |
| Josh Brecheen | R-OK-02 | 94% | 100% | -6 | 140 |
| Kevin Kiley | I-CA-03 | 94% | 98% | -4 | 141 |
| Elijah Crane | R-AZ-02 | 94% | 98% | -4 | 138 |
| Andy Biggs | R-AZ-05 | 94% | 98% | -4 | 133 |
| Lauren Boebert | R-CO-04 | 94% | 98% | -5 | 140 |
| Don Bacon | R-NE-02 | 93% | 98% | -5 | 142 |
| Chip Roy | R-TX-21 | 93% | 99% | -6 | 136 |
| Eric Burlison | R-MO-07 | 92% | 99% | -7 | 141 |
| Keith Self | R-TX-03 | 92% | 98% | -6 | 140 |
| Warren Davidson | R-OH-08 | 90% | 99% | -9 | 140 |
| Henry Cuellar | D-TX-28 | 72% | 22% | +50 | 142 |
| Thomas Massie | R-KY-04 | 70% | 99% | -29 | 133 |
| Brian K. Fitzpatrick | R-PA-01 | 68% | 98% | -30 | 141 |
| Donald G. Davis | D-NC-01 | 62% | 21% | +42 | 141 |
| Jared F. Golden | D-ME-02 | 62% | 22% | +39 | 139 |
| Marie Gluesenkamp Perez | D-WA-03 | 62% | 21% | +41 | 141 |
| Adam Gray | D-CA-13 | 54% | 21% | +33 | 137 |
| Vicente Gonzalez | D-TX-34 | 53% | 21% | +32 | 138 |
| Laura Gillen | D-NY-04 | 35% | 19% | +16 | 140 |
| Jim Costa | D-CA-21 | 35% | 19% | +16 | 141 |
| Thomas R. Suozzi | D-NY-03 | 32% | 21% | +11 | 142 |
| Eugene Simon Vindman | D-VA-07 | 30% | 19% | +11 | 142 |
| Gabe Vasquez | D-NM-02 | 29% | 20% | +9 | 142 |
| Susie Lee | D-NV-03 | 29% | 20% | +9 | 140 |
| Josh Gottheimer | D-NJ-05 | 27% | 19% | +8 | 124 |
| Marcy Kaptur | D-OH-09 | 27% | 22% | +6 | 135 |
| Kristen McDonald Rivet | D-MI-08 | 27% | 20% | +7 | 140 |
| Jared Moskowitz | D-FL-23 | 26% | 19% | +7 | 137 |
| Greg Landsman | D-OH-01 | 26% | 18% | +8 | 142 |
| Josh Riley | D-NY-19 | 26% | 19% | +6 | 140 |
| George Whitesides | D-CA-27 | 24% | 19% | +6 | 140 |
| Chris Pappas | D-NH-01 | 24% | 19% | +5 | 142 |
| Josh Harder | D-CA-09 | 23% | 20% | +3 | 142 |
| Jimmy Panetta | D-CA-19 | 23% | 9% | +14 | 142 |
| Maggie Goodlander | D-NH-02 | 22% | 19% | +3 | 142 |
| Hillary J. Scholten | D-MI-03 | 21% | 17% | +4 | 142 |
| J. Luis Correa | D-CA-46 | 21% | 14% | +7 | 134 |
| Marc A. Veasey | D-TX-33 | 21% | 9% | +11 | 140 |
| Eric Sorensen | D-IL-17 | 21% | 18% | +2 | 141 |
| Derek Tran | D-CA-45 | 21% | 19% | +1 | 141 |
| Steven Horsford | D-NV-04 | 20% | 19% | +1 | 139 |
| Kim Schrier | D-WA-08 | 20% | 18% | +2 | 140 |
| John W. Mannion | D-NY-22 | 20% | 17% | +2 | 142 |
| Darren Soto | D-FL-09 | 20% | 19% | +1 | 142 |
| Frank J. Mrvan | D-IN-01 | 19% | 20% | -0 | 140 |
| Dave Min | D-CA-47 | 19% | 18% | +1 | 141 |
| Sanford D. Bishop, Jr. | D-GA-02 | 19% | 17% | +2 | 142 |
| Sharice Davids | D-KS-03 | 19% | 18% | +0 | 142 |
| Patrick Ryan | D-NY-18 | 19% | 19% | +0 | 142 |
| Greg Stanton | D-AZ-04 | 19% | 18% | +1 | 139 |
| Chrissy Houlahan | D-PA-06 | 19% | 16% | +2 | 140 |
| Nikki Budzinski | D-IL-13 | 18% | 16% | +1 | 142 |
| Shomari Figures | D-AL-02 | 16% | 17% | -1 | 140 |
| Scott H. Peters | D-CA-50 | 16% | 11% | +5 | 140 |
| Janelle S. Bynum | D-OR-05 | 16% | 17% | -2 | 142 |
| Terri A. Sewell | D-AL-07 | 15% | 12% | +2 | 140 |
| Bradley Scott Schneider | D-IL-10 | 15% | 13% | +2 | 141 |
| Mike Levin | D-CA-49 | 15% | 17% | -3 | 142 |
| April McClain Delaney | D-MD-06 | 14% | 18% | -4 | 138 |
| James A. Himes | D-CT-04 | 14% | 12% | +2 | 140 |
| Julie Johnson | D-TX-32 | 14% | 12% | +2 | 140 |
| Salud O. Carbajal | D-CA-24 | 14% | 12% | +2 | 142 |
| Nellie Pou | D-NJ-09 | 14% | 20% | -6 | 142 |
| Dina Titus | D-NV-01 | 14% | 19% | -5 | 136 |
| Herbert C. Conaway, Jr. | D-NJ-03 | 14% | 17% | -3 | 138 |
| Steny H. Hoyer | D-MD-05 | 14% | 10% | +4 | 139 |
| Bill Foster | D-IL-11 | 14% | 16% | -3 | 141 |
| Stephen F. Lynch | D-MA-08 | 14% | 12% | +2 | 141 |
| Emilia Strong Sykes | D-OH-13 | 14% | 20% | -6 | 141 |
| Ed Case | D-HI-01 | 13% | 12% | +1 | 142 |
| Jake Auchincloss | D-MA-04 | 13% | 14% | -0 | 136 |
| Brendan F. Boyle | D-PA-02 | 13% | 9% | +4 | 138 |
| Lucy McBath | D-GA-06 | 13% | 4% | +9 | 132 |
| George Latimer | D-NY-16 | 13% | 10% | +3 | 141 |
| Joseph D. Morelle | D-NY-25 | 13% | 14% | -1 | 141 |
| Mike Quigley | D-IL-05 | 13% | 8% | +4 | 141 |
| Mike Thompson | D-CA-04 | 13% | 10% | +3 | 142 |
| Debbie Wasserman Schultz | D-FL-25 | 12% | 18% | -6 | 138 |
| Angie Craig | D-MN-02 | 12% | 18% | -6 | 139 |
| William R. Keating | D-MA-09 | 12% | 16% | -4 | 140 |
| Seth Magaziner | D-RI-02 | 12% | 18% | -6 | 141 |
| Haley M. Stevens | D-MI-11 | 12% | 15% | -3 | 141 |
| Marilyn Strickland | D-WA-10 | 12% | 14% | -2 | 140 |
| Joe Courtney | D-CT-02 | 12% | 17% | -5 | 133 |
| Sarah Elfreth | D-MD-03 | 12% | 12% | -0 | 142 |
| Timothy M. Kennedy | D-NY-26 | 12% | 14% | -2 | 142 |
| Raul Ruiz | D-CA-25 | 11% | 19% | -8 | 140 |
| Ritchie Torres | D-NY-15 | 11% | 5% | +6 | 140 |
